Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Matco Tools | Automotive | $108K - $383K | -- | 1811 | -2.3% | -- | $3K | -- | -- | 62.0 |
| Mathnasium | Education | $113K - $150K | 10.0% | 999 | +5.0% | -- | -- | -- | -- | 60.0 |
| Mathnasium The Math Learning Center | Education & Tutoring | $113K - $149K | 10.0% | 948 | +10.2% | -- | -- | -- | -- | 75.0 |
| Maui Wowi | QSR | $29K - $213K | -- | 80 | -27.9% | -- | $580K | -- | -- | 48.0 |
| McAlister's Deli | Fast Casual | $1.25M - $2.44M | 5.0% | 524 | +11.0% | -- | -- | -- | -- | 78.0 |
| McDonald's | QSR | $1.47M - $2.64M | 5.0% | 13457 | -1.9% | $3.80M | $11K | 0.5x | $418K (11.0%) | 76.0 |
| Meineke | Automotive | $225K - $1.20M | 7.0% | 17 | -32.0% | -- | -- | -- | -- | 34.0 |
| Mellow Mushroom | Fast Casual | $1.33M - $2.05M | 5.0% | 156 | -4.9% | $2.62M | -- | 0.6x | $315K (12.0%) | 71.0 |
| Menchie's | Dessert | $165K - $425K | 6.0% | 297 | -13.7% | $461K | -- | 0.6x | $55K (12.0%) | 61.0 |
| Merry Maids | Home Services | $127K - $170K | 7.0% | 802 | -18.9% | -- | -- | -- | -- | 55.0 |
| Microtel Inn & Suites by Wyndham | Lodging | $7.20M - $9.17M | 6.0% | 285 | -3.7% | -- | $1K | -- | -- | 61.0 |
| Midas | Automotive | $342K - $925K | 10.0% | 975 | -8.2% | -- | -- | -- | -- | 59.0 |
| Minuteman Press | Business Services | $86K - $132K | 6.0% | 1016 | +5.9% | $562K | -- | 0.2x | $163K (29.0%) | 92.0 |
| Miracle-Ear | Health & Medical | $120K - $402K | -- | 1588 | -8.4% | -- | -- | -- | -- | 58.0 |
| Mister Sparky | Home Services | $85K - $205K | 6.0% | 215 | +80.2% | -- | -- | -- | -- | 74.0 |
| Mochinut | QSR | $234K - $459K | 5.0% | 151 | +171.4% | -- | -- | -- | -- | 71.0 |
| Modo Yoga | Fitness | $463K - $931K | 4.5% | 8 | -33.3% | -- | $1.69M | -- | -- | 45.0 |
| Moe's Southwest Grill | Fast Casual | $625K - $1.32M | 5.0% | 596 | -10.2% | -- | -- | -- | -- | 55.0 |
| Money Mailer | Business Services | $65K - $76K | -- | 34 | -74.6% | -- | -- | -- | -- | 42.0 |
| Montessori Kids Universe | Childcare | $782K - $1.69M | 7.0% | 19 | +58.3% | $1.43M | $2.11M | 0.9x | $185K (13.0%) | 89.0 |
| Mosquito Authority | Pest Control | $54K - $128K | 0.1% | 546 | +4.2% | -- | $11.58M | -- | -- | 75.0 |
| Mosquito Hunters | Home Services | $141K - $171K | -- | 135 | +6.3% | $54K | $45.26M | 2.9x | $16K (30.0%) | 63.0 |
| Mosquito Joe | Pest Control | $150K - $192K | 10.0% | 417 | +11.6% | $89 | -- | 1930.9x | $7 (8.0%) | 54.0 |
| Mosquito Shield | Home Services | -- | -- | 435 | +47.0% | $135K | -- | -- | $40K (29.5%) | 65.0 |
| Motel 6 | Lodging | $195K - $1.47M | 5.0% | 1195 | +9.6% | -- | -- | -- | -- | 63.0 |
| Mountain Mike's Pizza | QSR | $427K - $899K | 5.0% | 279 | +22.4% | $1.04M | $29.54M | 0.6x | $157K (15.0%) | 95.0 |
| Mr. Electric | Home Services | $152K - $315K | 6.0% | 211 | +24.1% | -- | -- | -- | -- | 77.0 |
| Mr. Handyman | Home Services | $143K - $180K | 7.0% | 347 | +16.8% | -- | -- | -- | -- | 65.0 |
| Mr. Rooter | Home Services | $122K - $264K | 6.0% | 232 | +11.7% | $1.27M | -- | 0.2x | $305K (24.0%) | 86.0 |
| Mrs. Fields | Food & Beverage | $312K - $496K | 6.0% | 113 | -11.7% | -- | -- | -- | -- | 60.0 |
| Murphy Business | Business Services | $66K - $88K | 0.1% | 135 | +4.7% | -- | $8.92M | -- | -- | 69.0 |
| Music Go Round | Retail | $309K - $395K | 4.0% | 37 | +0.0% | -- | $83.24M | -- | -- | 67.0 |
| My Eyelab | Health & Medical | $300K - $601K | 4.0% | 142 | +469.2% | $932K | $22.77M | 0.5x | $270K (29.0%) | 80.0 |
| My Gym | Fitness | $241K - $426K | 7.0% | 162 | -3.0% | -- | $6.65M | -- | -- | 51.0 |
| My Salon Suite | Wellness & Spa | $675K - $1.68M | -- | 355 | +57.5% | -- | $98.19M | -- | -- | 82.0 |
| My Salon Suite / Salon Plaza | Wellness & Spa | $371K - $959K | 5.5% | 42 | +162.5% | -- | $1.48M | -- | -- | 79.0 |
| N-Hance | Home Services | $71K - $197K | 2.0% | 255 | -40.4% | -- | $30K | -- | -- | 51.0 |
| NEIGHBORHOOD BARRE | Fitness | $79K - $248K | 6.0% | 22 | +120.0% | $114K | $506K | 1.4x | $21K (18.0%) | 89.0 |
| NEXTAFF | Staffing | $124K - $159K | -- | 32 | -3.4% | -- | -- | -- | -- | 55.0 |
| Nathan's Famous | QSR | $554K - $2.03M | 5.5% | 75 | +2.1% | -- | -- | -- | -- | 62.0 |
| National Property Inspections | Home Services | $41K - $55K | 8.0% | 194 | -7.2% | $86K | -- | 0.6x | $17K (20.0%) | 55.0 |
| NaturaLawn of America | Home Services | $58K - $123K | -- | 89 | +12.7% | $1.08M | $8.10M | 0.1x | $-25K (-2.3%) | 84.0 |
| Navis Pack & Ship | Shipping & Moving | $37K - $179K | 6.0% | 45 | -13.5% | -- | $6.19M | -- | -- | 45.0 |
| Navis Pack & Ship Commercial Centers | Shipping & Moving | $101K - $179K | 6.0% | 11 | -21.4% | -- | $6.19M | -- | -- | 50.0 |
| Navis Pack & Ship, Handle With Care Packaging Store, Pak Mail Freight | Shipping & Moving | $37K - $179K | 6.0% | 45 | -13.5% | -- | $24.09M | -- | -- | 45.0 |
| Nekter Juice Bar | Food & Beverage | -- | -- | 171 | +34.6% | -- | -- | -- | -- | 74.0 |
| NerdsToGo | Tech Services | $94K - $130K | -- | 31 | +3.3% | -- | -- | -- | -- | 56.0 |
| Newk's Eatery | Fast Casual | $1.01M - $1.34M | 5.0% | 73 | -29.1% | -- | $69.85M | -- | -- | 65.0 |
| NextHome | Real Estate | $17K - $222K | -- | 587 | +1.7% | -- | -- | -- | -- | 66.0 |
| Noodles & Company | Fast Casual | -- | 5.0% | 463 | +21.1% | -- | -- | -- | -- | 85.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.