The Nekter Juice Bar franchise operates 171 units in the Food & Beverage category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Nekter Juice Bar.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| INITIAL FRANCHISE FEE FOR EACH STORE TO BE DEVELOPED (Store 1) | $25,000 | USD | Store 1 | -- |
| INITIAL FRANCHISE FEE FOR EACH STORE TO BE DEVELOPED (Store 2) | $30,000 | USD | Store 2 | -- |
| INITIAL FRANCHISE FEE FOR EACH STORE TO BE DEVELOPED (Store 3 or more) | $25,000 | USD | Store 3 or more | -- |
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2022 | 127 | -- | -- | -- | 145 | -- | -- |
| 2023 | 145 | -- | -- | -- | 162 | -- | -- |
| 2024 | 162 | -- | -- | -- | 171 | -- | -- |
How Nekter Juice Bar compares to peer brands in the Food & Beverage category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| Scooter's Coffee | 849 | $955K – $1.52M | $915K | 6.0% | 1.4x |
| Graze Craze | 90 | $167K – $326K | No Item 19 | 6.0% | -- |
| Perkins Restaurant and Bakery | -- | $1.44M – $3.58M | $3.27M | 4.0% | 0.8x |
| NÉKTAR JUICE BAR | -- | $243K – $647K | $997K | 6.0% | 0.4x |
| Clean Juice | -- | -- | $869K | -- | -- |
| Bahama Buck's Original Shaved Ice Company | -- | $528K – $1.22M | $611K | 6.0% | 1.4x |
| Swig | -- | $505K – $1.12M | $1.51M | 7.0% | 0.5x |
| Mrs. Fields | -- | $312K – $496K | $647K | 6.0% | 0.6x |
| Cinnaholic | -- | $125K – $282K | No Item 19 | 5.0% | -- |
| Häagen-Dazs Shop | -- | $215K – $543K | $484K | 4.0% | 0.8x |
SBA 7(a) loan approvals for Nekter Juice Bar franchisees from the SBA FOIA public dataset. Lenders report franchise codes at origination — this is real lending activity, not estimates.
Source: SBA FOIA 7(a) public data. Franchise codes matched by brand name. Not all SBA loans are captured; some franchisees finance without SBA programs.
Other franchise brands with similar characteristics you may want to consider.
See how Nekter Juice Bar stacks up against similar franchise brands side by side.
Leave your details and we'll notify you when we add new data for Nekter Juice Bar — including updated FDD extractions, revenue comparisons, and market analysis.
You're on the list.
We'll be in touch when new data is available.