Compare 10 Real Estate franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 10 Real Estate brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Berkshire Hathaway HomeServices | $45K - $90K | -- | -- | -0.4% | -- | $103K | -- | 42.0 |
| Better Homes and Gardens Real Estate | $32K - $260K | 6.0% | -- | -6.1% | -- | $7K | -- | 47.0 |
| CENTURY 21 | $25K - $272K | 6.0% | -- | -7.3% | -- | -- | -- | 62.0 |
| Coldwell Banker | $31K - $305K | 5.5% | -- | -8.5% | -- | -- | -- | 62.0 |
| EXIT Realty | $87K - $1.68M | 25.0% | -- | -93.8% | -- | -- | -- | 28.0 |
| Engel & Völkers | $92K - $289K | 6.0% | -- | +13.1% | -- | $27.86M | -- | 61.0 |
| HomeSmart | $66K - $205K | -- | -- | -- | -- | $628K | -- | 46.0 |
| HomeVestors | $150K - $477K | 3.0% | 1003 | -14.2% | $497K | -- | $84K (17.0%) | 66.0 |
| Keller Williams Realty | $182K - $336K | 6.0% | 773 | -4.0% | -- | $652.53M | -- | 64.0 |
| NextHome | $17K - $222K | 6.0% | -- | -2.5% | -- | $10.11M | -- | 44.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.