Compare 41 Lodging franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 41 Lodging brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| AC Hotels by Marriott | $14.38M - $46.35M | 5.5% | -- | +91.3% | -- | -- | -- | 79.0 |
| ASCEND HOTEL COLLECTION | $180K - $2.21M | 5.0% | -- | -7.3% | -- | $1.40M | -- | 45.0 |
| Americas Best Value Inn / Americas Best Value Studios by Sonesta | $123K - $1.31M | -- | -- | +6.4% | -- | $51K | -- | 45.0 |
| Atwell Suites | $14.71M - $21.26M | 5.0% | -- | -- | -- | $8.37M | -- | 61.0 |
| BW Premier Collection & BW Signature Collection | $607K - $6.34M | 5.0% | -- | +3.8% | -- | $116 | -- | 50.0 |
| Best Western | -- | -- | -- | -- | -- | $520.94M | -- | 50.0 |
| CAMBRIA HOTELS | $14.25M - $28.47M | 6.0% | -- | +27.5% | -- | -- | -- | 72.0 |
| Candlewood Suites | $12.22M - $18.33M | 5.5% | -- | +7.9% | -- | $26.09M | -- | 63.0 |
| Comfort Inn & Suites | $307K - $2.26M | 6.0% | -- | +2.9% | -- | -- | -- | 67.0 |
| Comfort Inn / Comfort Suites | $319K - $2.35M | 6.0% | -- | +1.2% | -- | $1.54M | -- | 60.0 |
| Courtyard by Marriott | $12.16M - $32.89M | 6.0% | -- | +7.7% | -- | -- | -- | 71.0 |
| Crowne Plaza | $16.73M - $77.77M | 5.0% | -- | -19.8% | -- | $8.37M | -- | 54.0 |
| Curio Collection by Hilton | $3.60M - $112.46M | 5.0% | -- | +113.0% | -- | $965K | -- | 73.0 |
| Days Inn | $7.61M - $9.41M | 5.5% | -- | -10.3% | -- | -- | -- | 47.0 |
| DoubleTree by Hilton | $22.85M - $71.64M | 5.0% | -- | +13.2% | -- | -- | -- | 61.0 |
| EVEN Hotels | $16.93M - $25.24M | 5.0% | -- | +58.3% | -- | $8.37M | -- | 72.0 |
| EXTENDED STAY AMERICA PREMIER SUITES | $9.21M - $13.80M | 5.0% | -- | -- | -- | $17.55M | -- | 52.0 |
| Element Hotels | $15.95M - $24.76M | 5.5% | -- | +90.0% | -- | $17K | -- | 72.0 |
| Embassy Suites by Hilton | $17.95M - $85.70M | 5.5% | -- | +10.6% | -- | $964.75M | -- | 57.0 |
| Extended Stay America | -- | -- | -- | +53.5% | -- | -- | -- | 76.0 |
| Fairfield Inn & Suites | -- | -- | -- | +17.3% | -- | $17072.00M | -- | 67.0 |
| Fairfield by Marriott | $9.44M - $26.44M | 5.5% | -- | +14.2% | -- | -- | -- | 63.0 |
| Four Points by Sheraton | $13.70M - $21.37M | 5.5% | -- | +18.0% | -- | $17K | -- | 55.0 |
| Hampton Inn | -- | -- | 1294 | +3.5% | -- | $964.75M | -- | 75.0 |
| Hawthorn Extended Stay | $11.69M - $13.69M | 5.5% | -- | -23.0% | -- | $1K | -- | 45.0 |
| Hilton Garden Inn | $21.93M - $32.38M | 5.5% | 747 | -- | -- | $1376.90M | -- | 68.0 |
| Holiday Inn | $10.98M - $27.78M | 5.0% | -- | -80.9% | -- | $26.09M | -- | 58.0 |
| Holiday Inn / Holiday Inn Express | $956K - $1.18M | 6.0% | 2847 | -- | -- | -- | -- | 71.0 |
| Home2 Suites by Hilton | $9.11M - $17.47M | 5.0% | -- | +199.2% | -- | $965K | -- | 72.0 |
| HomeTowne Studios by Red Roof | $10.41M - $12.91M | 5.5% | -- | +212.5% | -- | $94.16M | -- | 72.0 |
| Homewood Suites by Hilton | $12.35M - $25.99M | 5.5% | -- | +20.0% | -- | -- | -- | 74.0 |
| Hotel Indigo | $9.77M - $44.92M | 5.0% | -- | +4.6% | -- | $8.37M | -- | 55.0 |
| Hyatt Centric Hotel | $33.53M - $99.41M | 5.0% | -- | +90.0% | -- | $29.60M | -- | 79.0 |
| La Quinta Inn & Suites | -- | -- | -- | +15.0% | -- | -- | -- | 63.0 |
| La Quinta Inn & Suites by Wyndham | $12.22M - $15.24M | 4.5% | -- | +40.8% | -- | -- | -- | 72.0 |
| La Quinta by Wyndham | $12.22M - $15.24M | -- | -- | +40.8% | -- | -- | -- | 79.0 |
| Marriott Hotel / JW Marriott Hotel | $93.91M - $168.94M | 6.0% | -- | +0.8% | -- | -- | -- | 63.0 |
| Marriott Hotels & Resorts / JW Marriott | $93.91M - $168.94M | -- | -- | +0.8% | -- | $103K | -- | 56.0 |
| Microtel Inn & Suites by Wyndham | $7.20M - $9.17M | 6.0% | -- | -3.7% | -- | $1K | -- | 58.0 |
| Motel 6 | $195K - $8.24M | 5.0% | -- | -1.0% | -- | -- | -- | 50.0 |
| Park Inn by Radisson | $267K - $1.42M | 5.5% | -- | +225.0% | -- | $1584.84M | -- | 55.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.