Compare 6 Health & Medical franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 6 Health & Medical brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| American Family Care | $956K - $1.52M | 6.0% | -- | +40.1% | $1.79M | $39.50M | $233K (13.0%) | 85.0 |
| Any Lab Test Now | $171K - $298K | 7.0% | -- | +22.8% | $281K | $6.34M | $31K (11.0%) | 82.0 |
| BrightStar Care | $111K - $191K | 6.25% | 408 | +6.3% | $1.77M | $50.49M | $200K (11.2%) | 76.0 |
| Interim HealthCare | $156K - $239K | 5.5% | -- | +9.2% | $3.58M | -- | $484K (13.5%) | 77.0 |
| Miracle-Ear | $120K - $402K | -- | -- | -8.4% | $392K | -- | $39K (10.0%) | 57.0 |
| Nurse Next Door | $85K - $173K | 5.0% | -- | +42.0% | -- | -- | -- | 71.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.