Compare 9 Senior Care franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 9 Senior Care brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Always Best Care Senior Services | $90K - $146K | 6.0% | -- | +22.8% | $2.38M | $14.16M | $286K (12.0%) | 82.0 |
| Assisting Hands Home Care | $95K - $176K | -- | -- | +18.8% | $1.48M | $10.84M | $289K (19.5%) | 80.0 |
| Comfort Keepers | $120K - $191K | 5.0% | 624 | +15.7% | $663K | $48.07M | $86K (13.0%) | 85.0 |
| Executive Home Care | $100K - $144K | 6.0% | -- | +61.5% | $822K | -- | $99K (12.0%) | 70.0 |
| FirstLight Home Care | $113K - $198K | 5.0% | -- | +30.1% | $899K | -- | $126K (14.0%) | 81.0 |
| Griswold | $96K - $174K | 4.0% | -- | +22.6% | $2.34M | $22.94M | $363K (15.5%) | 89.0 |
| Home Helpers Home Care | $114K - $162K | 6.0% | -- | +11.7% | $759K | $10.83M | $91K (12.0%) | 69.0 |
| HomeWell Care Services | $97K - $226K | 5.0% | -- | +45.5% | $1.12M | $6.24M | $169K (15.0%) | 77.0 |
| Homewatch CareGivers | $92K - $154K | 5.0% | -- | +5.7% | $632K | $191K | $95K (15.0%) | 77.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.