Browse all 500 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (500 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield Inn & Suites | Lodging | -- | -- | -- | +17.3% | -- | $17072.00M | -- | -- | 67.0 |
| ACE HANDYMAN SERVICES | Home Services | $132K - $224K | 6.0% | -- | +64.0% | $760K | $9491.40M | 0.2x | $-403K (-53.0%) | 81.0 |
| Chick-fil-A | QSR | $427K - $2.34M | 15.0% | 2629 | +17.9% | $9.23M | $9062.62M | 0.1x | $461K (5.0%) | 84.0 |
| Big O Tires | Automotive | $512K - $1.88M | 2.0% | -- | +6.2% | $2.82M | $2951.65M | 0.4x | $314K (11.1%) | 73.0 |
| Park Inn by Radisson | Lodging | $267K - $1.42M | 5.5% | -- | +225.0% | -- | $1584.84M | -- | -- | 55.0 |
| Hilton Garden Inn | Lodging | $21.93M - $32.38M | 5.5% | 747 | -- | -- | $1376.90M | -- | -- | 68.0 |
| Embassy Suites by Hilton | Lodging | $17.95M - $85.70M | 5.5% | -- | +10.6% | -- | $964.75M | -- | -- | 57.0 |
| Hampton Inn | Lodging | -- | -- | 1294 | +3.5% | -- | $964.75M | -- | -- | 75.0 |
| Carl's Jr. | QSR | -- | -- | -- | -- | $1.56M | $671.40M | -- | $312K (20.0%) | 64.0 |
| Keller Williams Realty | Real Estate | $182K - $336K | 6.0% | 773 | -4.0% | -- | $652.53M | -- | -- | 64.0 |
| CertaPro Painters | Home Services | $10K - $10K | -- | -- | -2.9% | $894K | $630.65M | 0.0x | $86K (9.6%) | 64.0 |
| Baja Fresh | QSR | $429K - $1.01M | 5.0% | -- | -25.6% | $873K | $597.54M | 0.8x | $105K (12.0%) | 65.0 |
| Blimpie | Fast Casual | -- | -- | -- | -- | -- | $597.54M | -- | -- | 64.0 |
| Best Western | Lodging | -- | -- | -- | -- | -- | $520.94M | -- | -- | 50.0 |
| Aire Serv | Home Services | -- | -- | -- | -- | $1.08M | $461.67M | -- | $325K (30.0%) | 52.0 |
| FIVE STAR PAINTING | Home Services | $77K - $185K | 6.0% | -- | +8.9% | -- | $461.67M | -- | -- | 59.0 |
| McAlister's Deli | Fast Casual | $821K - $1.31M | 5.0% | -- | +6.5% | $1.75M | $460.54M | 0.6x | $227K (13.0%) | 77.0 |
| Batteries Plus | Retail | $243K - $536K | 5.0% | 737 | +2.4% | $928K | $355.58M | 0.4x | $464K (50.0%) | 77.0 |
| Anytime Fitness | Fitness | $459K - $908K | 8.0% | 2290 | -1.9% | $443K | $317.01M | 1.5x | $120K (27.2%) | 72.0 |
| Jersey Mike's | QSR | $186K - $1.42M | 6.5% | 2955 | +42.8% | $1.29M | $279.94M | 0.6x | $161K (12.5%) | 100.0 |
| Grease Monkey | Automotive | $291K - $917K | 6.0% | -- | +11.8% | $706K | $278.93M | 0.9x | $37K (5.3%) | 80.0 |
| Jackson Hewitt Tax Service | Business Services | $71K - $105K | 6.0% | 2744 | -11.3% | $115K | $272.21M | 0.8x | $26K (22.5%) | 72.0 |
| CARSTAR | Automotive | $24K - $165K | 4.0% | -- | +12.4% | $1.52M | $270.18M | 0.1x | $274K (18.0%) | 67.0 |
| Church's Chicken | QSR | $1.11M - $1.64M | 5.0% | -- | -6.9% | $1.15M | $246.97M | 1.2x | $213K (18.6%) | 53.0 |
| Benjamin Franklin Plumbing | Home Services | $85K - $205K | 6.0% | -- | +38.4% | $735K | $226.44M | 0.2x | $176K (24.0%) | 85.0 |
| Cost Cutters | Health & Beauty | $181K - $342K | 6.0% | -- | -45.5% | $261K | $210.13M | 1.0x | $47K (18.0%) | 64.0 |
| Perkins Restaurant & Bakery | Casual Dining | $1.53M - $2.50M | 4.75% | -- | -14.3% | $1.75M | $201.89M | 1.1x | $215K (12.2%) | 61.0 |
| LABOR FINDERS | Staffing | $154K - $354K | 3.5% | -- | -55.1% | -- | $144.56M | -- | -- | 56.0 |
| Nathan's Famous | QSR | $50K - $179K | 5.5% | -- | -13.8% | -- | $126.90M | -- | -- | 38.0 |
| Christian Brothers Automotive | Automotive | $550K - $680K | -- | 302 | -- | $1.34M | $122.31M | 0.5x | $49K (3.7%) | 83.0 |
| Donatos Pizza | QSR | $542K - $1.04M | 4.0% | -- | -- | $1.16M | $97.66M | 0.7x | $92K (7.9%) | 77.0 |
| Koala Insulation | Home Services | $195K - $242K | -- | -- | +2.1% | $1.09M | $96.78M | 0.2x | $331K (30.4%) | 60.0 |
| Outdoor Lighting Perspectives | Home Services | $181K - $226K | 7.0% | -- | +28.2% | $770K | $96.78M | 0.3x | $166K (21.5%) | 85.0 |
| Golden Corral | Casual Dining | $3.53M - $9.21M | 4.0% | -- | -2.8% | $3.68M | $96.49M | 1.7x | $424K (11.5%) | 68.0 |
| HomeTowne Studios by Red Roof | Lodging | $10.41M - $12.91M | 5.5% | -- | +212.5% | -- | $94.16M | -- | -- | 72.0 |
| Music Go Round | Retail | $309K - $395K | 4.0% | -- | +0.0% | $1.08M | $83.24M | 0.3x | $108K (10.0%) | 77.0 |
| 1-800-GOT-JUNK? | Home Services | $184K - $294K | 8.0% | -- | -18.8% | $567K | $82.06M | 0.4x | $96K (17.0%) | 61.0 |
| Once Upon A Child | Retail | $276K - $417K | 5.0% | -- | +7.2% | $989K | $78.22M | 0.4x | $89K (9.0%) | 73.0 |
| Plato's Closet | Retail | $255K - $401K | 5.0% | -- | +5.3% | $1.32M | $78.22M | 0.2x | $118K (9.0%) | 77.0 |
| Play It Again Sports | Retail | $292K - $401K | 5.0% | -- | +10.6% | $1.13M | $78.22M | 0.3x | $102K (9.0%) | 76.0 |
| Petland | Pet Services | $250K - $906K | 4.5% | -- | -2.8% | $3.34M | $75.77M | 0.2x | $668K (20.0%) | 60.0 |
| NEXTAFF | Staffing | $122K - $157K | 8.0% | -- | -- | $1.66M | $71.33M | 0.1x | $187K (11.2%) | 70.0 |
| Circle K | Retail | $1.46M - $2.73M | 4.5% | -- | -10.5% | -- | $71.17M | -- | -- | 45.0 |
| Newk's Eatery | Fast Casual | $971K - $1.21M | 5.0% | -- | -29.1% | $2.24M | $69.85M | 0.5x | $422K (18.9%) | 72.0 |
| EarthWise Pet & GROOMBAR | Pet Services | $288K - $596K | 5.0% | -- | -11.6% | $256K | $64.21M | 1.7x | $83K (32.3%) | 68.0 |
| Club Pilates | Fitness | $385K - $839K | 7.0% | 1029 | +54.3% | $48K | $53.00M | 12.8x | $8K (16.0%) | 76.0 |
| NerdsToGo | Tech Services | $146K - $193K | 7.0% | -- | +3.3% | $260K | $51.51M | 0.7x | $24K (9.2%) | 53.0 |
| Brightway Insurance | Insurance | $23K - $137K | 15.0% | -- | +17.8% | $115K | $51.23M | 0.7x | $2K (2.0%) | 76.0 |
| BrightStar Care | Health & Medical | $111K - $191K | 6.25% | 408 | +6.3% | $1.77M | $50.49M | 0.1x | $200K (11.2%) | 76.0 |
| Comfort Keepers | Senior Care | $120K - $191K | 5.0% | 624 | +15.7% | $663K | $48.07M | 0.2x | $86K (13.0%) | 85.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.