Compare 70 Fast Casual franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 70 Fast Casual brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Apple Spice | $393K - $572K | 6.0% | 31 | -13.9% | $727K | $2.45M | $95K (13.0%) | 60.0 |
| Atomic Wings | $222K - $861K | 5.0% | 20 | +122.2% | -- | $1.06M | -- | 67.0 |
| BARBERITOS | $521K - $830K | 6.0% | 42 | -2.3% | -- | $32.13M | -- | 54.0 |
| Blaze Pizza | $667K - $1.14M | 5.0% | 265 | -15.3% | -- | $23.61M | -- | 68.0 |
| Blimpie | $90K - $589K | 6.0% | 97 | -29.2% | -- | $580K | -- | 35.0 |
| Bonchon | $263K - $1.31M | -- | 147 | +28.8% | -- | -- | -- | 78.0 |
| Brixx Wood Fired Pizza | $980K - $1.57M | 5.0% | 10 | -37.5% | $1.76M | $1.27M | $264K (15.0%) | 55.0 |
| Bubbakoo's Burritos | $331K - $700K | 6.0% | 85 | +269.6% | $807K | $4.80M | $286K (35.4%) | 75.0 |
| BurgerFi | $705K - $1.17M | 5.5% | 66 | -29.8% | $1.24M | $1.63M | $130K (10.5%) | 51.0 |
| California Tortilla | $442K - $770K | 5.0% | 38 | -8.1% | $686K | $1.39M | $60K (8.8%) | 55.0 |
| Capriotti's Sandwich Shop | $595K - $935K | 6.0% | 153 | +30.2% | -- | $27.72M | -- | 78.0 |
| Captain D's | -- | -- | 530 | -3.7% | $1.02M | $2.46M | $-189K (-18.6%) | 67.0 |
| Chicken Salad Chick | $777K - $994K | 5.0% | 206 | +34.6% | $1.46M | $15.11M | $197K (13.5%) | 95.0 |
| Chronic Tacos | $294K - $946K | 6.0% | 37 | -30.2% | -- | -- | -- | 47.0 |
| Cicis Pizza | $695K - $1.02M | -- | 255 | -13.6% | -- | $41.26M | -- | 68.0 |
| Clean Juice | $286K - $543K | 6.0% | 79 | +0.0% | -- | -- | -- | 63.0 |
| Corner Bakery Cafe | $1.09M - $2.33M | 5.0% | 32 | -27.3% | -- | $4.88M | -- | 56.0 |
| Costa Vida Fresh Mexican Grill | $674K - $1.34M | 6.0% | 47 | -17.5% | $2.02M | $12.45M | $714K (35.4%) | 64.0 |
| Culver's® Restaurant | $2.64M - $8.57M | 4.0% | 990 | +19.1% | $3.69M | -- | $1.09M (29.5%) | 92.0 |
| D'Angelo Grilled Sandwiches | $411K - $686K | 6.0% | 25 | -24.2% | -- | $135.21M | -- | 38.0 |
| DOS TOROS TAQUERIA | $1.01M - $1.56M | 5.0% | -- | -- | -- | -- | -- | 53.0 |
| Donatos Pizza | $542K - $1.04M | 4.0% | 125 | +6.8% | $958K | $97.66M | $76K (7.9%) | 83.0 |
| Eggs Up Grill | $611K - $935K | 5.0% | 58 | +61.1% | $1.10M | -- | $154K (14.0%) | 92.0 |
| Elevation Burger | $509K - $1.96M | 6.0% | 35 | -14.6% | -- | $2.06M | -- | 38.0 |
| Erbert & Gerbert's Sandwich Shop | $194K - $460K | -- | 60 | -17.8% | -- | $4.12M | -- | 48.0 |
| Fatburger | $517K - $2.66M | 6.0% | 177 | -7.8% | -- | $11.00M | -- | 53.0 |
| Fazoli's | $1.64M - $2.64M | 5.0% | 189 | -8.8% | -- | -- | -- | 49.0 |
| Five Guys | $978K - $1.38M | 6.0% | 1558 | -3.5% | -- | -- | -- | 59.0 |
| Freddy's Frozen Custard & Steakburgers | $786K - $2.75M | 5.0% | 514 | +31.5% | $1.83M | $90K | $323K (17.6%) | 97.0 |
| Fuddruckers | $625K - $2.01M | 5.5% | 46 | -22.0% | -- | -- | -- | 32.0 |
| Fuzzy's Taco Shop | $647K - $1.56M | 5.0% | 116 | -13.4% | -- | $14K | -- | 51.0 |
| GENGHIS GRILL® | $400K - $1.18M | 6.0% | 49 | -16.7% | $1.23M | -- | $142K (11.5%) | 65.0 |
| GOODCENTS | $119K - $182K | -- | 5 | -- | -- | $5.57M | -- | 56.0 |
| Huey Magoo's | $1.54M - $2.61M | 5.0% | 71 | +392.9% | $2.15M | -- | $322K (15.0%) | 92.0 |
| Huey Magoo’s Chicken Tenders | $693K - $2.79M | 5.0% | 40 | +207.7% | -- | $6.32M | -- | 73.0 |
| JUICE IT UP! | $236K - $514K | 6.0% | 83 | +1.2% | $556K | -- | $78K (14.0%) | 68.0 |
| Jamba | $263K - $615K | 6.0% | 727 | -2.8% | $640K | -- | $90K (14.0%) | 63.0 |
| Jason's Deli | $1.72M - $2.53M | 4.0% | 74 | -8.6% | -- | $497.19M | -- | 55.0 |
| Johnny Rockets | $517K - $2.67M | 6.0% | 98 | -16.2% | $1.07M | $12.67M | $128K (12.0%) | 51.0 |
| Ledo Pizza | $206K - $672K | 5.0% | 107 | +4.9% | $1.19M | $10.30M | $166K (14.0%) | 75.0 |
| MOD Pizza | $1.00M - $1.30M | 5.0% | 87 | +6.1% | -- | $7.58M | -- | 60.0 |
| MOOYAH | $496K - $1.17M | 6.0% | 78 | +4.1% | -- | $6.05M | -- | 55.0 |
| MOOYAH Burgers, Fries & Shakes | $373K - $1.19M | 6.0% | 71 | -11.2% | -- | $7.20M | -- | 50.0 |
| McAlister's Deli | $1.25M - $2.44M | 5.0% | 524 | +11.0% | -- | -- | -- | 78.0 |
| Mellow Mushroom | $1.33M - $2.05M | 5.0% | 156 | -4.9% | $2.62M | -- | $315K (12.0%) | 71.0 |
| Moe's Southwest Grill | $625K - $1.32M | 5.0% | 596 | -10.2% | -- | -- | -- | 55.0 |
| Newk's Eatery | $1.01M - $1.34M | 5.0% | 73 | -29.1% | -- | $69.85M | -- | 65.0 |
| Noodles & Company | -- | 5.0% | 463 | +21.1% | -- | -- | -- | 85.0 |
| Paik's Noodle | $349K - $474K | 4.0% | 28 | +86.7% | -- | $1.95M | -- | 65.0 |
| Panera Bread | -- | -- | 2206 | -1.1% | -- | -- | -- | 62.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.