Compare 14 Casual Dining franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 14 Casual Dining brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Another Broken Egg Cafe | $802K - $1.60M | 5.0% | -- | +32.6% | $1.83M | $8.92M | $306K (16.8%) | 70.0 |
| Applebee's Neighborhood Grill & Bar | $2.01M - $8.27M | 4.0% | -- | -3.6% | $2.64M | $133K | $310K (11.8%) | 53.0 |
| Black Bear Diner | $1.55M - $2.35M | 4.5% | -- | +9.5% | $2.78M | $23.55M | $403K (14.5%) | 77.0 |
| Bonefish Grill | $4.26M - $9.04M | 5.0% | -- | -42.9% | -- | $3.95M | -- | 32.0 |
| Buffalo Wild Wings | $2.45M - $4.88M | 5.0% | -- | +0.7% | $3.44M | -- | $499K (14.5%) | 69.0 |
| Denny's | $1.27M - $2.00M | 4.5% | 1525 | -10.5% | $1.71M | $216K | $248K (14.5%) | 64.0 |
| Giordano's Restaurants | $609K - $973K | 6.0% | -- | -13.5% | $1.84M | $3.56M | $203K (11.0%) | 53.0 |
| Golden Corral | $3.53M - $9.21M | 4.0% | -- | -2.8% | $3.68M | $96.49M | $424K (11.5%) | 68.0 |
| Hooters | $1.26M - $4.10M | 5.0% | -- | -18.4% | $3.58M | -- | $465K (13.0%) | 61.0 |
| Huddle House | $555K - $2.38M | 4.75% | -- | -16.2% | $724K | -- | $89K (12.3%) | 44.0 |
| IHOP | $1.80M - $3.60M | 4.5% | 1655 | +0.5% | -- | -- | -- | 71.0 |
| Maggiano's Little Italy | $4.84M - $6.97M | 1.25% | -- | +0.0% | -- | $4K | -- | 61.0 |
| Outback Steakhouse | $4.26M - $9.04M | 5.0% | -- | -6.2% | -- | $3.95M | -- | 45.0 |
| Perkins Restaurant & Bakery | $1.53M - $2.50M | 4.75% | -- | -14.3% | $1.75M | $201.89M | $215K (12.2%) | 61.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.