Compare 29 Casual Dining franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 29 Casual Dining brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Another Broken Egg Cafe | $802K - $1.60M | 5.0% | 61 | +32.6% | -- | -- | -- | 75.0 |
| Applebee's Neighborhood Grill & Bar | $3.87M - $5.82M | 4.0% | 1460 | -3.6% | -- | $133K | -- | 66.0 |
| Black Bear Diner | $1.55M - $2.35M | 4.5% | 92 | +9.5% | -- | $23.55M | -- | 70.0 |
| Bonefish Grill | $4.26M - $9.04M | 5.0% | 4 | -42.9% | -- | $3.95M | -- | 32.0 |
| Buffalo Wild Wings | $2.45M - $4.88M | 5.0% | 1183 | +0.7% | -- | -- | -- | 70.0 |
| Carrabba's Italian Grill | $4.30M - $8.42M | 5.0% | 19 | -9.5% | -- | $3.95M | -- | 49.0 |
| Denny's | $1.62M - $3.06M | 4.5% | 1273 | -10.5% | $1.81M | -- | $430K (23.8%) | 64.0 |
| East Coast Wings + Grill | $428K - $981K | -- | 30 | -11.8% | -- | -- | -- | 59.0 |
| Ford's Garage | $3.70M - $6.62M | 5.5% | 29 | +81.2% | -- | $5.45M | -- | 79.0 |
| Giordano's Restaurants | $609K - $973K | 6.0% | 32 | -13.5% | -- | $3.56M | -- | 43.0 |
| Golden Corral | $2.22M - $8.74M | 4.0% | 351 | -2.0% | -- | -- | -- | 64.0 |
| Hooters | $1.26M - $2.82M | 5.0% | 102 | -18.4% | -- | $148K | -- | 57.0 |
| Huddle House | $555K - $2.38M | 4.75% | 269 | -16.2% | -- | -- | -- | 60.0 |
| IHOP | $1.80M - $3.60M | 4.5% | 48 | +84.6% | -- | -- | -- | 79.0 |
| Maggiano's Little Italy | $4.84M - $6.97M | 1.25% | 52 | +0.0% | -- | $4K | -- | 64.0 |
| Outback Steakhouse | $4.26M - $9.04M | 5.0% | 675 | -6.2% | -- | -- | -- | 64.0 |
| Perkins Restaurant & Bakery | $1.53M - $2.50M | 4.75% | 197 | -22.7% | -- | $201.89M | -- | 57.0 |
| Phở Hòa | $391K - $759K | 4.0% | 14 | -30.0% | -- | $1.15M | -- | 39.0 |
| Phở Hòa® | $391K - $759K | 4.0% | 14 | -30.0% | -- | $1.15M | -- | 39.0 |
| Red Robin | $2.71M - $5.79M | 5.0% | 498 | -9.9% | -- | -- | -- | 47.0 |
| Sunny Street Café | $465K - $1.31M | 5.25% | 12 | +0.0% | $1.31M | $1.88M | $161K (12.2%) | 70.0 |
| TGI Fridays | $1.41M - $4.52M | 4.0% | 120 | -46.7% | $3.13M | $53.36M | $501K (16.0%) | 61.0 |
| The Original Pancake House | $482K - $1.67M | 2.0% | 144 | +3.6% | -- | $5.11M | -- | 67.0 |
| The Toasted Yolk Cafe | $1.06M - $1.72M | 5.0% | 37 | +184.6% | -- | $3.62M | -- | 71.0 |
| Tilted Kilt Pub & Eatery | $898K - $2.94M | 6.0% | 87 | +20.8% | -- | $18.57M | -- | 65.0 |
| Turning Point | $938K - $1.42M | 5.0% | 1 | -- | $1.72M | $87K | $240K (14.0%) | 69.0 |
| Twin Peaks | $2.25M - $6.95M | 5.0% | 103 | +34.6% | $5.61M | -- | $937K (16.7%) | 87.0 |
| Village Inn | $1.07M - $2.74M | 4.0% | 88 | -19.3% | $1.82M | $598K | $273K (15.0%) | 75.0 |
| Walk-On's Sports Bistreaux | $1.31M - $4.99M | 5.0% | 68 | +223.8% | $4.86M | $14.68M | $632K (13.0%) | 85.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.