Compare 23 Education & Tutoring franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 23 Education & Tutoring brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| ABRAKADOODLE | $39K - $65K | 8.0% | -- | +2.9% | $76K | $877K | $8K (11.0%) | 60.0 |
| Amazing Athletes | $33K - $53K | 8.0% | -- | +29.2% | -- | $467K | -- | 67.0 |
| Aqua-Tots Swim Schools | $984K - $2.01M | 6.0% | -- | +17.8% | -- | $13.30M | -- | 68.0 |
| BIG BLUE SWIM SCHOOL | $2.11M - $3.76M | 6.0% | -- | +2200.0% | -- | $5.79M | -- | 73.0 |
| Bach to Rock | $254K - $544K | 7.0% | -- | +9.1% | $536K | $3.03M | $54K (10.0%) | 81.0 |
| Best In Class Education Center | $84K - $142K | 12.0% | -- | -- | -- | -- | -- | 56.0 |
| Bricks 4 Kidz | $44K - $58K | 7.0% | -- | -17.2% | $90K | $2.05M | $10K (11.0%) | 55.0 |
| British Swim School | $100K - $135K | 10.0% | -- | +87.0% | $622K | -- | $50K (8.0%) | 78.0 |
| Challenge Island | $58K - $74K | 7.0% | -- | +22.6% | -- | -- | -- | 75.0 |
| Club Z! In-Home Tutoring | $33K - $57K | -- | -- | -3.9% | -- | $5.89M | -- | 42.0 |
| Code Ninjas | $150K - $378K | 8.0% | -- | -15.8% | -- | $10.23M | -- | 43.0 |
| CompuChild | $30K - $50K | -- | -- | -40.0% | -- | $23K | -- | 36.0 |
| Drama Kids International | $44K - $64K | 8.0% | -- | -7.3% | $112K | $840K | $12K (11.0%) | 55.0 |
| Eye Level Learning Centers | $52K - $122K | -- | -- | -15.1% | -- | $4.88M | -- | 41.0 |
| Goldfish Swim School | $1.66M - $3.75M | 6.0% | 177 | +42.1% | $1.85M | $30.48M | $222K (12.0%) | 95.0 |
| Gymboree Play & Music | $56K - $389K | 6.0% | -- | -58.2% | -- | $1.49M | -- | 39.0 |
| Huntington Learning Center | $159K - $298K | 9.5% | 259 | -7.9% | $590K | -- | $50K (8.5%) | 59.0 |
| JEI Learning Centers | $65K - $115K | -- | -- | -23.3% | -- | $1.26M | -- | 36.0 |
| Kidcreate Studio | $109K - $261K | 8.0% | -- | +100.0% | $231K | $765K | $25K (11.0%) | 77.0 |
| Kumon | $73K - $165K | -- | 1671 | +3.3% | -- | -- | -- | 65.0 |
| LearningRx | $75K - $220K | 8.0% | -- | -2.1% | $288K | $1.41M | $-11K (-3.9%) | 48.0 |
| Mad Science | $132K - $192K | 8.0% | -- | -17.1% | $436K | $4.62M | $44K (10.0%) | 55.0 |
| Mathnasium The Math Learning Center | $113K - $149K | 10.0% | -- | +10.2% | $275K | -- | $22K (8.0%) | 77.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.