Compare 39 Education & Tutoring franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 39 Education & Tutoring brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| ABRAKADOODLE | $39K - $65K | 8.0% | 37 | +6.1% | -- | $949K | -- | 71.0 |
| Amazing Athletes | $73K - $99K | 8.0% | 162 | +29.2% | -- | $2.37M | -- | 73.0 |
| Apex Leadership Co. | $80K - $114K | -- | 112 | +19.0% | -- | -- | -- | 68.0 |
| Aqua-Tots Swim Schools | $984K - $2.01M | 6.0% | 106 | +17.8% | -- | $13.30M | -- | 74.0 |
| BIG BLUE SWIM SCHOOL | $2.11M - $3.76M | 6.0% | 23 | +2200.0% | -- | $5.79M | -- | 73.0 |
| Bach to Rock | $254K - $544K | 7.0% | 48 | +23.1% | -- | $3.03M | -- | 79.0 |
| Best In Class Education Center | $84K - $142K | -- | 36 | -25.0% | -- | $357K | -- | 42.0 |
| Bricks 4 Kidz | $44K - $58K | 7.0% | 135 | -17.2% | -- | $2.05M | -- | 51.0 |
| British Swim School | -- | -- | 258 | +128.3% | -- | -- | -- | 74.0 |
| Challenge Island | $58K - $74K | -- | 197 | +42.9% | -- | $1.08M | -- | 85.0 |
| Club Z! In-Home Tutoring | $33K - $57K | -- | 368 | -3.9% | -- | $5.89M | -- | 48.0 |
| Code Ninjas | $175K - $298K | -- | 244 | -15.5% | -- | $10.26M | -- | 56.0 |
| CompuChild | $30K - $50K | -- | 9 | -40.0% | -- | $23K | -- | 36.0 |
| Drama Kids International | $44K - $64K | 8.0% | 51 | -7.3% | $112K | $840K | $12K (11.0%) | 58.0 |
| Eye Level Learning Centers | $55K - $129K | -- | 118 | -15.1% | -- | -- | -- | 42.0 |
| Goldfish Swim School | $1.66M - $3.75M | 6.0% | 177 | +42.1% | $1.98M | $30.48M | $238K (12.0%) | 95.0 |
| Gymboree Play & Music | $56K - $389K | 6.0% | 41 | -58.2% | -- | $1.49M | -- | 39.0 |
| Huntington Learning Center | $159K - $298K | 9.5% | 259 | -7.9% | $517K | -- | $44K (8.5%) | 59.0 |
| JEI Learning Centers | $65K - $115K | -- | 46 | -23.3% | -- | -- | -- | 36.0 |
| Kidcreate Studio | $97K - $234K | 8.0% | 20 | +100.0% | -- | $765K | -- | 62.0 |
| Kumon | $73K - $165K | -- | 1689 | +4.0% | -- | -- | -- | 65.0 |
| LearningRx | $75K - $220K | 8.0% | 47 | -2.1% | -- | -- | -- | 55.0 |
| Mad Science | $132K - $192K | 8.0% | 58 | -17.1% | $323K | $4.62M | $32K (10.0%) | 51.0 |
| Mathnasium The Math Learning Center | $113K - $149K | 10.0% | 948 | +10.2% | -- | -- | -- | 75.0 |
| SAFESPLASH SWIM SCHOOL | $945K - $1.33M | -- | 90 | +5.9% | $156K | $8.75M | $40K (25.5%) | 55.0 |
| Safari Kid | $207K - $1.17M | 7.0% | 20 | +25.0% | -- | $585K | -- | 61.0 |
| School of Rock | $30K - $30K | -- | 303 | +27.6% | $640K | $26.14M | $143K (22.4%) | 92.0 |
| Snapology | $75K - $106K | 7.0% | 121 | +71.4% | $107K | $194.71M | $14K (13.0%) | 78.0 |
| Soccer Shots | -- | -- | 306 | +2681.8% | -- | $17.30M | -- | 82.0 |
| Soccer Stars | $70K - $102K | 0.08% | 147 | +4800.0% | -- | $3.02M | -- | 68.0 |
| Streamline Brands | $1.28M - $2.09M | 6.0% | 14 | +1300.0% | -- | $4.10M | -- | 71.0 |
| Sylvan Learning | $108K - $239K | -- | 478 | +0.6% | -- | $194.71M | -- | 70.0 |
| The Tutoring Center | $114K - $190K | -- | 87 | -8.4% | -- | $2.39M | -- | 45.0 |
| Tippi Toes | $69K - $166K | 7.0% | 77 | +130.3% | $279K | -- | $49K (17.5%) | 88.0 |
| Tumbles | $242K - $384K | 8.0% | 6 | +20.0% | -- | $355K | -- | 74.0 |
| Tutor Doctor | $94K - $139K | 8.0% | 302 | -12.0% | -- | -- | -- | 44.0 |
| WorldKids School | $195K - $292K | 6.0% | 8 | -- | -- | -- | -- | 59.0 |
| Young Rembrandts | $51K - $59K | -- | 49 | +2.1% | $129K | -- | $24K (19.0%) | 77.0 |
| iCode | -- | -- | 51 | +193.8% | -- | -- | -- | 78.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.