Compare 43 Wellness & Spa franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 43 Wellness & Spa brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Amazing Lash Studio | $464K - $720K | 6.0% | 201 | -24.4% | -- | $25.38M | -- | 44.0 |
| BISHOPS | $279K - $490K | -- | 42 | -33.3% | -- | $36K | -- | 45.0 |
| Blo Blow Dry Bar | $308K - $403K | 6.0% | 100 | +29.9% | -- | $3.60M | -- | 63.0 |
| DIESEL BARBERSHOP | $336K - $414K | 7.5% | 14 | -- | -- | $1.86M | -- | 52.0 |
| DRYBAR | $410K - $1.03M | 7.0% | 176 | +18.1% | -- | $29.34M | -- | 56.0 |
| Da Vi Nails & Em Lash Studios | $61K - $141K | -- | 387 | -3.0% | -- | $17.63M | -- | 55.0 |
| Da Vi Nails Salon and Spa | $61K - $141K | -- | 387 | -3.0% | -- | $17.63M | -- | 42.0 |
| Deka Lash | $286K - $461K | 6.0% | 124 | +20.4% | $264K | $8.33M | $29K (11.0%) | 71.0 |
| Elements Massage | $516K - $730K | 6.0% | 239 | -2.8% | -- | $25.38M | -- | 49.0 |
| European Wax Center | $328K - $837K | 6.0% | 1062 | +25.2% | -- | -- | -- | 77.0 |
| Fantastic Sams | $172K - $462K | 6.0% | 512 | -27.0% | $299K | -- | $42K (14.0%) | 76.0 |
| GNC Live Well | $188K - $507K | 6.0% | 2140 | -10.9% | $444K | -- | $49K (11.0%) | 72.0 |
| Great Clips | $188K - $420K | 6.0% | 4439 | -0.2% | -- | -- | -- | 62.0 |
| HEYDAY | $966K - $1.23M | 7.0% | 18 | +700.0% | -- | $487K | -- | 72.0 |
| Hair Cuttery | $230K - $462K | 6.0% | -- | -- | -- | -- | -- | 52.0 |
| Hand and Stone Massage and Facial Spa | $579K - $872K | 5.0% | 595 | +25.8% | -- | -- | -- | 87.0 |
| LunchboxWax | $367K - $510K | 6.0% | 44 | +51.7% | -- | $1.62M | -- | 72.0 |
| Massage Envy | $719K - $1.08M | 6.0% | 1009 | -9.0% | -- | -- | -- | 66.0 |
| Massage Heights | $472K - $552K | 6.0% | 104 | -5.5% | $948K | -- | $104K (11.0%) | 59.0 |
| MassageLuXe | $571K - $799K | 5.0% | 92 | +33.3% | -- | $8.17M | -- | 82.0 |
| My Salon Suite | $675K - $1.68M | -- | 355 | +57.5% | -- | $98.19M | -- | 82.0 |
| My Salon Suite / Salon Plaza | $371K - $959K | 5.5% | 42 | +162.5% | -- | $1.48M | -- | 79.0 |
| Nutrishop | $144K - $252K | -- | 106 | +5.1% | -- | -- | -- | 57.0 |
| PERSPIRE SAUNA STUDIO | $566K - $990K | 7.0% | 72 | +288.2% | -- | $5.12M | -- | 75.0 |
| Palm Beach Beauty & Tan | $648K - $1.13M | -- | 397 | +22.2% | -- | $16.95M | -- | 74.0 |
| Phenix Salon Suites | $721K - $2.43M | -- | 367 | +19.5% | -- | $5.77M | -- | 77.0 |
| Restore Hyper Wellness | $777K - $1.32M | 7.0% | 221 | +95.3% | -- | -- | -- | 78.0 |
| Roosters Men's Grooming Center | $266K - $432K | -- | 69 | -22.5% | $462K | $210K | $88K (19.0%) | 58.0 |
| Scissors & Scotch | $581K - $798K | -- | 21 | +200.0% | -- | $1.03M | -- | 79.0 |
| SmartStyle | $184K - $336K | 4.0% | 911 | -38.2% | -- | -- | -- | 47.0 |
| Sola Salon Studios | $1.18M - $1.94M | 5.5% | 660 | +18.9% | $420K | -- | $61K (14.5%) | 84.0 |
| Sport Clips | $288K - $475K | 6.0% | 1837 | -1.3% | $409K | $133.97M | $94K (23.0%) | 72.0 |
| Sugaring NYC | $139K - $293K | 5.0% | 124 | +416.7% | -- | $2.30M | -- | 62.0 |
| Supercuts | $186K - $323K | -- | 1798 | -24.5% | -- | $210.13M | -- | 73.0 |
| THE LASH LOUNGE® | $260K - $610K | 6.0% | 113 | +87.9% | -- | -- | -- | 61.0 |
| The Lash Lounge | $269K - $790K | 6.0% | 137 | +24.5% | -- | $12.44M | -- | 66.0 |
| The Woodhouse Day Spa | $1.48M - $3.21M | 6.0% | 73 | +19.7% | -- | -- | -- | 70.0 |
| True REST | $367K - $798K | 6.0% | 28 | +86.7% | -- | $1.37M | -- | 64.0 |
| US Cryotherapy | $313K - $598K | 6.0% | 21 | +2000.0% | -- | -- | -- | 79.0 |
| V's Barbershop | $265K - $631K | -- | 60 | +13.2% | $544K | $2.08M | $109K (20.0%) | 84.0 |
| Waxing the City | $311K - $646K | 6.0% | 166 | +40.7% | -- | -- | -- | 61.0 |
| Woodhouse Day Spa | $1.48M - $3.21M | 6.0% | 73 | +25.9% | -- | $13.36M | -- | 71.0 |
| iCRYO | $474K - $1.21M | -- | 23 | +1050.0% | -- | $1.69M | -- | 70.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.