Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurts Donut Company | Bakery | $504K - $825K | 7.0% | 16 | -21.1% | $1.10M | -- | 0.6x | $121K (11.0%) | 48.0 |
| Hyatt Centric Hotel | Lodging | $33.53M - $99.41M | 5.0% | 29 | +90.0% | -- | $29.60M | -- | -- | 79.0 |
| Häagen-Dazs | Dessert | $215K - $543K | 4.0% | 208 | -6.7% | $528K | $8.42M | 0.7x | $85K (16.0%) | 70.0 |
| Häagen-Dazs Shop | Food & Beverage | $215K - $543K | 4.0% | 208 | -1.4% | -- | $8.42M | -- | -- | 68.0 |
| IHOP | Casual Dining | $1.80M - $3.60M | 4.5% | 48 | +84.6% | -- | -- | -- | -- | 79.0 |
| ILOVEKICKBOXING | Fitness | $219K - $499K | 6.0% | 84 | -66.4% | -- | $728K | -- | -- | 42.0 |
| Image One Facility Solutions | Business Services | -- | -- | 23 | +27.8% | -- | -- | -- | -- | 76.0 |
| Image360 | Business Services | $207K - $502K | -- | 131 | +0.8% | $1.01M | $28.35M | 0.4x | $545K (54.2%) | 68.0 |
| Instant Imprints | Business Services | $182K - $363K | 6.0% | 24 | -20.0% | -- | $959K | -- | -- | 45.0 |
| Insty-Prints | Business Services | -- | -- | 176 | -8.4% | $735K | -- | -- | $257K (35.0%) | 61.0 |
| Intelligent Office | Business Services | $228K - $1.52M | 6.0% | 41 | +0.0% | -- | -- | -- | -- | 55.0 |
| Interim HealthCare | Health & Medical | $156K - $239K | -- | 230 | +9.2% | -- | -- | -- | -- | 73.0 |
| JAN-PRO | Business Services | -- | -- | 107 | +9.2% | -- | -- | -- | -- | 66.0 |
| JAN-PRO Cleaning & Disinfecting | Cleaning | $130K - $422K | -- | 107 | +9.2% | -- | $28.32M | -- | -- | 77.0 |
| JDog Carpet Cleaning & Floor Care | Home Services | $43K - $206K | -- | 22 | +144.4% | -- | $273K | -- | -- | 53.0 |
| JEI Learning Centers | Education & Tutoring | $65K - $115K | -- | 46 | -23.3% | -- | -- | -- | -- | 36.0 |
| JUICE IT UP! | Fast Casual | $236K - $514K | 6.0% | 83 | +1.2% | $556K | -- | 0.7x | $78K (14.0%) | 68.0 |
| Jack in the Box | QSR | $1.91M - $4.03M | -- | 2040 | -0.7% | -- | -- | -- | -- | 73.0 |
| Jackson Hewitt Tax Service | Business Services | $71K - $105K | 15.0% | 5197 | -19.6% | -- | -- | -- | -- | 58.0 |
| Jamba | Fast Casual | $263K - $615K | 6.0% | 727 | -2.8% | $640K | -- | 0.7x | $90K (14.0%) | 63.0 |
| Jani-King | Cleaning | $42K - $119K | 10.0% | 4872 | -9.7% | -- | -- | -- | -- | 52.0 |
| Jason's Deli | Fast Casual | $1.72M - $2.53M | 4.0% | 74 | -8.6% | -- | $497.19M | -- | -- | 55.0 |
| Jazzercise | Fitness | $4K - $41K | 20.0% | 5251 | -10.1% | -- | $20.53M | -- | -- | 39.0 |
| Jeremiah's Italian Ice | Dessert | $325K - $660K | 6.0% | 41 | +4000.0% | $319K | $435K | 1.5x | $30K (9.5%) | 82.0 |
| Jeremiah’s Italian Ice | Dessert | $325K - $660K | 6.0% | 41 | +4000.0% | -- | $1.22M | -- | -- | 72.0 |
| Jersey Mike's | QSR | $186K - $1.42M | 6.5% | 2989 | +42.8% | -- | $279.94M | -- | -- | 90.0 |
| Jet's Pizza | QSR | $438K - $631K | 8.0% | 364 | +12.3% | -- | $8.52M | -- | -- | 67.0 |
| Jiffy Lube | Automotive | $230K - $403K | 4.0% | 2075 | -11.7% | -- | -- | -- | -- | 73.0 |
| Jimmy John's | QSR | $366K - $728K | 6.0% | 2689 | +1.2% | -- | -- | -- | -- | 78.0 |
| Joe Homebuyer | Real Estate | $131K - $444K | -- | 62 | +63.2% | -- | -- | -- | -- | 62.0 |
| Johnny Rockets | Fast Casual | $517K - $2.67M | 6.0% | 98 | -16.2% | $1.07M | $12.67M | 1.5x | $128K (12.0%) | 51.0 |
| Jomsom Staffing Services | Business Services | $73K - $132K | -- | 4 | +33.3% | -- | -- | -- | -- | 53.0 |
| Joshua Tree Experts | Home Services | $474K - $606K | -- | 9 | +800.0% | -- | $274K | -- | -- | 59.0 |
| Junk King | Home Services | $121K - $236K | 8.0% | 172 | +30.3% | -- | -- | -- | -- | 74.0 |
| Just Love Coffee & Café | Coffee & Tea | $494K - $760K | 6.0% | 51 | +131.8% | $488K | $2.26M | 1.3x | $59K (12.0%) | 85.0 |
| Just Love Coffee Cafe | Coffee & Tea | $364K - $655K | 6.0% | 22 | +633.3% | $589K | $981K | 0.9x | $71K (12.0%) | 82.0 |
| KFC | QSR | $135K - $540K | 5.0% | 3638 | -8.1% | $1.28M | $228.70M | 0.3x | $135K (10.5%) | 64.0 |
| KITCHEN TUNE-UP | Home Services | $130K - $189K | -- | 261 | +12.0% | -- | $13.93M | -- | -- | 63.0 |
| Keller Williams Realty | Real Estate | $182K - $336K | 6.0% | 773 | +5.2% | -- | -- | -- | -- | 73.0 |
| Kid to Kid | Retail | $327K - $587K | 5.0% | 78 | +4.0% | -- | $15.46M | -- | -- | 59.0 |
| KidStrong | Fitness | $448K - $600K | -- | 121 | +572.2% | -- | $10.54M | -- | -- | 82.0 |
| Kidcreate Studio | Education & Tutoring | $97K - $234K | 8.0% | 20 | +100.0% | -- | $765K | -- | -- | 62.0 |
| Kiddie Academy | Childcare | $405K - $915K | 7.0% | 345 | +20.3% | -- | -- | -- | -- | 78.0 |
| Kidokinetics | Fitness | $110K - $145K | 8.0% | 130 | +1685.7% | -- | -- | -- | -- | 78.0 |
| KidsPark | Childcare | $261K - $450K | 5.0% | 21 | +40.0% | -- | $1.56M | -- | -- | 75.0 |
| Kilwins | Dessert | $513K - $880K | 5.0% | 172 | +15.1% | -- | -- | -- | -- | 80.0 |
| Koala Insulation | Home Services | $195K - $242K | -- | 333 | +2.1% | -- | $96.78M | -- | -- | 56.0 |
| Kokee Tea | Coffee & Tea | $147K - $560K | 5.0% | 23 | +130.0% | -- | $534K | -- | -- | 79.0 |
| Kona Ice | Dessert | $179K - $227K | -- | 1820 | +33.2% | -- | -- | -- | -- | 81.0 |
| Krispy Kreme Doughnut | QSR | $2.02M - $4.33M | 4.5% | 123 | -40.0% | -- | $1.38M | -- | -- | 54.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.