Browse all 500 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (500 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenny's Grill & Subs | QSR | $302K - $444K | 6.0% | -- | -7.9% | $834K | $3.61M | 0.4x | $100K (12.0%) | 48.0 |
| Liberty Tax Service | Financial Services | $50K - $71K | 14.0% | -- | -20.5% | $132K | -- | 0.5x | $1K (1.0%) | 55.0 |
| Lightbridge Academy | Childcare | $1.07M - $3.12M | 7.0% | -- | +44.7% | $2.28M | $12.81M | 0.9x | $25K (1.1%) | 82.0 |
| Lindora | Health & Beauty | $272K - $492K | 7.0% | -- | -- | $82K | -- | 4.7x | $13K (16.0%) | 54.0 |
| Little Caesars | QSR | $446K - $1.82M | 6.0% | 3705 | +2.7% | -- | -- | -- | -- | 59.0 |
| Long John Silver's | QSR | $1.07M - $4.16M | 5.0% | -- | -38.4% | -- | -- | -- | -- | 47.0 |
| LunchboxWax | Wellness & Spa | $367K - $510K | 6.0% | -- | +51.7% | $42K | $1.62M | 10.3x | $5K (11.0%) | 65.0 |
| MAACO | Automotive | $276K - $1.02M | 9.0% | 429 | -13.3% | $1.43M | -- | 0.5x | $20K (1.4%) | 66.0 |
| MOD Pizza | Fast Casual | $1.00M - $1.30M | 5.0% | -- | +6.1% | $18K | -- | 64.9x | $2K (13.0%) | 56.0 |
| MOLLY MAID | Home Services | $140K - $197K | -- | -- | -10.6% | -- | -- | -- | -- | 58.0 |
| MONSTER TREE SERVICE | Home Services | $416K - $535K | -- | -- | -27.9% | $1.21M | $226K | 0.4x | $223K (18.4%) | 55.0 |
| MOOYAH Burgers, Fries & Shakes | Fast Casual | $373K - $1.19M | 6.0% | -- | -11.2% | $1.06M | $7.20M | 0.7x | $116K (11.0%) | 57.0 |
| MOSQUITO SQUAD | Home Services | $162K - $220K | 10.0% | -- | +1.3% | $157K | $226K | 1.2x | $31K (20.0%) | 58.0 |
| Mac Tools | Automotive | $123K - $347K | -- | -- | +9.2% | $460K | -- | 0.5x | $106K (23.0%) | 61.0 |
| Mad Science | Education & Tutoring | $132K - $192K | 8.0% | -- | -17.1% | $436K | $4.62M | 0.4x | $44K (10.0%) | 55.0 |
| Madabolic | Fitness | $381K - $583K | 6.0% | -- | +123.5% | $455K | -- | 1.1x | $80K (17.5%) | 77.0 |
| Maggiano's Little Italy | Casual Dining | $4.84M - $6.97M | 1.25% | -- | +0.0% | -- | $4K | -- | -- | 61.0 |
| Maid Brigade | Home Services | $85K - $114K | 6.9% | -- | -- | $655K | $4.83M | 0.2x | $138K (21.1%) | 66.0 |
| Maid Right | Home Services | $98K - $142K | 6.0% | -- | +105.6% | $635K | $21.95M | 0.2x | $140K (22.0%) | 89.0 |
| Maid Simple House Cleaning | Home Services | $15K - $15K | 15.0% | -- | +27.5% | -- | $5.33M | -- | -- | 62.0 |
| MaidPro | Home Services | $110K - $159K | 6.0% | -- | -3.7% | $470K | -- | 0.3x | $103K (22.0%) | 64.0 |
| Manchu WOK | QSR | $476K - $788K | 7.0% | -- | -16.7% | -- | $180K | -- | -- | 32.0 |
| Marble Slab Creamery | Dessert | $354K - $477K | 6.0% | -- | -2.0% | $481K | $7K | 0.9x | $58K (12.0%) | 72.0 |
| Marco's Pizza | QSR | $287K - $807K | 5.5% | 1159 | -- | $1.01M | -- | 0.5x | $-119K (-11.8%) | 84.0 |
| Marriott Hotel / JW Marriott Hotel | Lodging | $93.91M - $168.94M | 6.0% | -- | +0.8% | -- | -- | -- | -- | 63.0 |
| Marriott Hotels & Resorts / JW Marriott | Lodging | $93.91M - $168.94M | -- | -- | +0.8% | -- | $103K | -- | -- | 56.0 |
| Massage Envy | Fitness, Wellness & Spa | $719K - $1.08M | 6.0% | 1009 | -9.0% | $976K | -- | 0.9x | $117K (12.0%) | 76.0 |
| Massage Heights | Wellness & Spa | $472K - $552K | 6.0% | -- | -5.5% | $948K | -- | 0.5x | $104K (11.0%) | 53.0 |
| MassageLuXe | Wellness & Spa | $571K - $799K | 5.0% | -- | +33.3% | $891K | $8.17M | 0.8x | $111K (12.5%) | 89.0 |
| Matco Tools | Automotive | $108K - $383K | -- | -- | -2.3% | $488K | $3K | 0.5x | $112K (23.0%) | 61.0 |
| Mathnasium | Education | $113K - $150K | 10.0% | 995 | +5.0% | $317K | -- | 0.4x | $51K (16.0%) | 66.0 |
| Mathnasium The Math Learning Center | Education & Tutoring | $113K - $149K | 10.0% | -- | +10.2% | $275K | -- | 0.5x | $22K (8.0%) | 77.0 |
| Maui Wowi | QSR | $29K - $213K | -- | -- | -27.9% | -- | $580K | -- | -- | 45.0 |
| McAlister's Deli | Fast Casual | $821K - $1.31M | 5.0% | -- | +6.5% | $1.75M | $460.54M | 0.6x | $227K (13.0%) | 77.0 |
| McDonald's | QSR | $1.47M - $2.64M | 5.0% | 12772 | -- | $2.90M | -- | 0.7x | $728K (25.1%) | 81.0 |
| Meineke | Automotive | $165K - $381K | 5.5% | 716 | -- | $970K | -- | 0.3x | $222K (22.9%) | 68.0 |
| Mellow Mushroom | Fast Casual | $1.65M - $2.44M | 5.0% | -- | -12.3% | -- | $46.54M | -- | -- | 48.0 |
| Menchie's | Dessert | $165K - $425K | 6.0% | -- | -13.7% | -- | $13.03M | -- | -- | 45.0 |
| Merry Maids | Home Services | $127K - $170K | 7.0% | -- | -15.2% | $427K | -- | 0.3x | $93K (21.7%) | 64.0 |
| Microtel Inn & Suites by Wyndham | Lodging | $7.20M - $9.17M | 6.0% | -- | -3.7% | -- | $1K | -- | -- | 58.0 |
| Midas | Automotive | $342K - $925K | 10.0% | -- | +1.2% | $1.02M | -- | 0.6x | $133K (13.0%) | 66.0 |
| Minuteman Press | Business Services | $86K - $132K | 6.0% | -- | +4.5% | $1.00M | -- | 0.1x | $291K (29.0%) | 77.0 |
| Miracle-Ear | Health & Medical | $120K - $402K | -- | -- | -8.4% | $392K | -- | 0.7x | $39K (10.0%) | 57.0 |
| Mister Sparky | Home Services | $85K - $205K | 6.0% | -- | +80.2% | $581K | -- | 0.2x | $93K (16.0%) | 78.0 |
| Mochinut | QSR | $234K - $459K | 5.0% | 151 | +155.8% | -- | -- | -- | -- | 79.0 |
| Modo Yoga | Fitness | $463K - $931K | 4.5% | -- | -33.3% | $151K | $1.69M | 4.6x | $31K (20.5%) | 47.0 |
| Moe's Southwest Grill | Fast Casual | $566K - $1.59M | 5.0% | 596 | -7.1% | $1.02M | -- | 1.1x | $132K (13.0%) | 63.0 |
| Money Mailer | Business Services | $55K - $66K | -- | -- | -74.6% | -- | -- | -- | -- | 42.0 |
| Montessori Kids Universe | Childcare | $782K - $1.69M | 7.0% | -- | +58.3% | $1.17M | -- | 1.1x | $152K (13.0%) | 72.0 |
| Mosquito Authority | Pest Control | $54K - $128K | 10.0% | -- | +3.2% | $243K | -- | 0.4x | $17K (7.0%) | 70.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.