Browse all 500 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (500 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Mosquito Hunters | Home Services | $141K - $171K | 10.0% | -- | +6.3% | $54K | $45.26M | 2.9x | $11K (20.0%) | 53.0 |
| Mosquito Joe | Pest Control | $110K - $149K | 10.0% | 417 | +11.6% | $197K | $270K | 0.7x | $16K (8.0%) | 75.0 |
| Mosquito Shield | Home Services | -- | -- | -- | +16.3% | $135K | -- | -- | $40K (29.5%) | 54.0 |
| Motel 6 | Lodging | $195K - $8.24M | 5.0% | -- | -1.0% | -- | -- | -- | -- | 50.0 |
| Mr. Electric | Home Services | $152K - $315K | 6.0% | -- | +17.2% | $343K | -- | 0.7x | $75K (22.0%) | 76.0 |
| Mr. Handyman | Home Services | $143K - $180K | 7.0% | -- | +16.8% | $1.35M | -- | 0.1x | $284K (21.0%) | 69.0 |
| Mr. Rooter | Home Services | $122K - $264K | 6.0% | 232 | +11.7% | $1.27M | -- | 0.2x | $280K (22.0%) | 86.0 |
| Mrs. Fields | Food & Beverage | $312K - $496K | 6.0% | -- | -- | $332K | -- | 1.2x | $46K (14.0%) | 69.0 |
| Murphy Business | Business Services | $66K - $88K | 0.1% | -- | +4.7% | $71K | $8.92M | 1.1x | $25K (34.9%) | 73.0 |
| Music Go Round | Retail | $309K - $395K | 4.0% | -- | +0.0% | $1.08M | $83.24M | 0.3x | $108K (10.0%) | 77.0 |
| My Gym | Fitness | $112K - $184K | 7.0% | -- | -0.6% | -- | $5.34M | -- | -- | 56.0 |
| My Salon Suite | Wellness & Spa | $675K - $1.68M | 5.5% | -- | +57.5% | $456K | -- | 2.6x | $209K (45.9%) | 85.0 |
| My Salon Suite / Salon Plaza | Wellness & Spa | $371K - $959K | 5.5% | -- | +162.5% | $337K | $1.48M | 2.0x | $157K (46.5%) | 89.0 |
| N-Hance | Home Services | $71K - $197K | 2.0% | -- | -19.6% | $502K | -- | 0.3x | $141K (28.0%) | 55.0 |
| NEXTAFF | Staffing | $122K - $157K | 8.0% | -- | -- | $1.66M | $71.33M | 0.1x | $187K (11.2%) | 70.0 |
| Nathan's Famous | QSR | $50K - $179K | 5.5% | -- | -13.8% | -- | $126.90M | -- | -- | 38.0 |
| National Property Inspections | Home Services | $41K - $55K | 8.0% | -- | -9.3% | $113K | $412K | 0.4x | $23K (20.0%) | 53.0 |
| NaturaLawn of America | Home Services | $58K - $123K | -- | -- | +12.7% | $1.41M | $8.10M | 0.1x | $-32K (-2.3%) | 81.0 |
| Navis Pack & Ship | Shipping & Moving | $101K - $179K | 6.0% | -- | -13.5% | $509K | $23.67M | 0.3x | $56K (11.0%) | 57.0 |
| Nekter Juice Bar | Food & Beverage | -- | -- | -- | +34.6% | -- | -- | -- | -- | 68.0 |
| NerdsToGo | Tech Services | $146K - $193K | 7.0% | -- | +3.3% | $260K | $51.51M | 0.7x | $24K (9.2%) | 53.0 |
| Newk's Eatery | Fast Casual | $971K - $1.21M | 5.0% | -- | -29.1% | $2.24M | $69.85M | 0.5x | $422K (18.9%) | 72.0 |
| NextHome | Real Estate | $17K - $222K | 6.0% | -- | -2.5% | -- | $10.11M | -- | -- | 44.0 |
| Noodles & Company | Fast Casual | $669K - $1.41M | 5.0% | -- | +21.1% | $1.28M | $475K | 0.8x | $159K (12.5%) | 78.0 |
| Nothing Bundt Cakes | Bakery | $667K - $906K | 6.0% | 643 | +57.6% | $1.50M | $6.83M | 0.5x | $397K (26.4%) | 90.0 |
| Nurse Next Door | Health & Medical | $85K - $173K | 5.0% | -- | +42.0% | -- | -- | -- | -- | 71.0 |
| Nutrishop | Wellness & Spa | $144K - $252K | -- | -- | +5.1% | $172K | -- | 1.2x | $34K (20.0%) | 61.0 |
| NÉKTAR JUICE BAR | Food & Beverage | $243K - $647K | 6.0% | -- | +34.6% | $503K | -- | 0.9x | $70K (14.0%) | 85.0 |
| NÉKTƏR JUICE BAR | QSR | $243K - $647K | 6.0% | -- | +34.6% | $503K | $3.73M | 0.9x | $60K (12.0%) | 78.0 |
| OFFICE PRIDE | Cleaning | $70K - $133K | 9.0% | -- | -1.4% | $621K | -- | 0.2x | $62K (10.0%) | 55.0 |
| ONE HOUR HEATING & AIR CONDITIONING | Home Services | $85K - $205K | 6.0% | -- | +20.5% | $791K | $226K | 0.2x | $190K (24.0%) | 81.0 |
| Office Evolution | Business Services | $193K - $2.18M | 7.5% | -- | -- | $407K | -- | 2.9x | $100K (24.5%) | 73.0 |
| Old Chicago | Food & Beverage | $1.38M - $2.12M | 4.0% | -- | -10.8% | -- | -- | -- | -- | 56.0 |
| Once Upon A Child | Retail | $276K - $417K | 5.0% | -- | +7.2% | $989K | $78.22M | 0.4x | $89K (9.0%) | 73.0 |
| OpenWorks | Cleaning | $4K - $134K | 15.0% | -- | -43.0% | -- | -- | -- | -- | 28.0 |
| Orange Leaf | QSR | $136K - $325K | 5.0% | -- | -- | $426K | $1.09M | 0.5x | $51K (12.0%) | 58.0 |
| Orangetheory Fitness | Fitness | $822K - $1.38M | 8.0% | -- | +0.2% | -- | -- | -- | -- | 60.0 |
| Orkin | Pest Control | $85K - $529K | 7.0% | -- | -11.5% | -- | -- | -- | -- | 39.0 |
| Outback Steakhouse | Casual Dining | $4.26M - $9.04M | 5.0% | -- | -6.2% | -- | $3.95M | -- | -- | 45.0 |
| Outdoor Lighting Perspectives | Home Services | $181K - $226K | 7.0% | -- | +28.2% | $770K | $96.78M | 0.3x | $166K (21.5%) | 85.0 |
| Oxi Fresh Carpet Cleaning | Home Services | $54K - $84K | -- | -- | -- | $113K | $9.28M | 0.6x | $31K (27.0%) | 77.0 |
| PADGETT BUSINESS SERVICES | Business Services | -- | -- | -- | -3.5% | $889K | -- | -- | $121K (13.6%) | 47.0 |
| PERSPIRE SAUNA STUDIO | Wellness & Spa | $566K - $990K | 7.0% | -- | +288.2% | $719K | $5.12M | 1.1x | $120K (16.7%) | 82.0 |
| PIP (Postal Instant Press) | Business Services | $253K - $281K | -- | -- | -- | -- | $2.60M | -- | -- | 53.0 |
| PIP Printing & Marketing Services | Business Services | $228K - $278K | 0.25% | -- | -25.2% | -- | $2.48M | -- | -- | 39.0 |
| PJ's Coffee of New Orleans | Coffee & Tea | $262K - $1.70M | 5.0% | -- | +40.8% | $920K | -- | 1.1x | $149K (16.2%) | 81.0 |
| PJ’s Coffee of New Orleans | Coffee & Tea | $262K - $1.70M | 5.0% | -- | +40.8% | $458K | $5.84M | 2.1x | $127K (27.8%) | 85.0 |
| POSTAL CONNECTIONS and iSOLD IT | Business Services | $134K - $239K | 4.0% | -- | -5.0% | $337K | -- | 0.6x | $98K (29.0%) | 64.0 |
| PREMIERGARAGE | Home Services | $187K - $284K | 5.0% | -- | -10.4% | $852K | $5.90M | 0.3x | $205K (24.0%) | 68.0 |
| Paik's Noodle | Fast Casual | $349K - $474K | 4.0% | -- | +86.7% | -- | -- | -- | -- | 65.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.