Nathan's Famous's displayed initial investment range is $554,350 to $2,032,610, from the 2025 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2025 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
Nathan's Famous operates quick-service restaurants and stands serving Nathan's iconic hot dogs, fries, and related fast food items with a focus on quality beef frankfurters. The brand carries significant heritage and brand recognition in the hot dog category.
Jericho, New York · Founded 1916 · Franchising since 2006 · nathansfamous.com →
The Nathan's Famous franchise requires a total investment of $554K – $2.03M with a 5.5% royalty fee and operates 75 units in the QSR category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Nathan's Famous.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $30,000 | $30,000 |
| Real Estate | $60,000 | $195,000 |
| Buildout | $250,000 | $1,300,000 |
| Buildout | $25,000 | $170,000 |
| Equipment | $145,000 | $245,000 |
| Inventory | $10,000 | $15,000 |
| Training | $2,250 | $10,360 |
| Insurance | $5,000 | $7,500 |
| Real Estate | $0 | $0 |
| Other | $2,500 | $6,500 |
| Legal Accounting | $12,000 | $25,000 |
| Other | $100 | $750 |
| Working Capital | $10,000 | $25,000 |
| Other | $2,500 | $2,500 |
| Total | $554,350 | $2,032,610 |
| Equipment | $9,000 | $18,000 |
| Inventory | $2,500 | $5,000 |
| Signage | $3,000 | $7,500 |
| Franchise Fee | $5,000 | $7,500 |
| Total | $573,850 | $2,070,610 |
| Franchise Fee | $30,000 | $30,000 |
| Real Estate | $45,000 | $225,000 |
| Buildout | $155,000 | $612,500 |
| Equipment | $90,000 | $205,000 |
| Inventory | $10,000 | $15,000 |
| Training | $2,250 | $10,360 |
| Insurance | $3,000 | $3,750 |
| Real Estate | $0 | $0 |
| Other | $1,750 | $4,000 |
| Legal Accounting | $12,000 | $20,000 |
| Other | $100 | $750 |
| Working Capital | $7,500 | $18,000 |
| Other | $2,500 | $2,500 |
| Total | $359,100 | $1,146,860 |
| Equipment | $9,000 | $18,000 |
| Inventory | $2,500 | $5,000 |
| Signage | $3,000 | $7,500 |
| Franchise Fee | $5,000 | $7,500 |
| Total | $378,600 | $1,184,860 |
| Franchise Fee | $15,000 | $15,000 |
| Real Estate | $2,500 | $50,000 |
| Buildout | $34,500 | $109,000 |
| Other | $5,800 | $7,000 |
| Equipment | $22,500 | $80,000 |
| Signage | $4,500 | $7,500 |
| Technology | $2,800 | $8,500 |
| Inventory | $3,750 | $5,000 |
| Training | $1,200 | $5,000 |
| Insurance | $3,000 | $3,750 |
| Other | $1,200 | $3,000 |
| Legal Accounting | $1,000 | $2,000 |
| Other | $100 | $750 |
| Working Capital | $3,500 | $6,000 |
| Other | $2,500 | $2,500 |
| Total | $103,850 | $305,000 |
| Buildout | $6,000 | $45,000 |
| Equipment | $15,000 | $45,000 |
| Total | $124,850 | $395,000 |
| Equipment | $9,000 | $18,000 |
| Inventory | $2,500 | $5,000 |
| Signage | $3,000 | $7,500 |
| Franchise Fee | $5,000 | $7,500 |
| Total | $144,350 | $433,000 |
| Franchise Fee | $15,000 | $15,000 |
| Equipment | $50,000 | $220,000 |
| Signage | $4,000 | $85,000 |
| Signage | $500 | $2,500 |
| Technology | $500 | $4,500 |
| Other | $1,500 | $3,500 |
| Other | $1,000 | $10,000 |
| Other | $100 | $750 |
| Real Estate | $0 | $4,500 |
| Real Estate | $0 | $0 |
| Other | $1,500 | $3,000 |
| Other | $1,200 | $1,950 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Royalty | 5.5% | PCT | Gross Sales | monthly |
| Marketing Development Fund | 2.5% | PCT | Gross Sales | monthly |
| Grand Opening Advertising | N/A | VARIABLE | Required promotional and advertising activities | one_time |
| Transfer (Restaurant) | N/A | VARIABLE | Greater of $4,500 or 15% of then-current initial franchise fee | one_time |
| Transfer (Kiosk or Mobile Unit) | $2,500 | FIXED | Per transfer | one_time |
| Transfer (Arthur Treacher's Co-Branded) | $500 | FIXED | Per transfer (additional fee) | one_time |
| Audit by us | N/A | VARIABLE | Cost of audit | one_time |
| Interest on Overdue Payments | 1.5% | PCT | Per month on overdue amounts | monthly |
| Securities Offering | N/A | VARIABLE | Actual expenses | one_time |
| Costs and Attorneys' Fees | N/A | VARIABLE | Actual expenses incurred | one_time |
| Cost of Defense | N/A | VARIABLE | Actual defense costs | one_time |
| Site Selection | N/A | VARIABLE | Reasonable expenses | one_time |
| Inspection and product testing charge | N/A | VARIABLE | Cost of inspection and testing | one_time |
| Indemnification | N/A | VARIABLE | Actual costs incurred | one_time |
| Renewal fee | N/A | VARIABLE | One-half of then-current initial franchise fee | one_time |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Franchise Agreements Signed but Outlets Not Opened | 0.0 | COUNT | California | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 1.0 | COUNT | California | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | California | -- |
| Franchise Agreements Signed but Outlets Not Opened | 3.0 | COUNT | Connecticut | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 3.0 | COUNT | Connecticut | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | Connecticut | -- |
| Franchise Agreements Signed but Outlets Not Opened | 0.0 | COUNT | Indiana | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 1.0 | COUNT | Indiana | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | Indiana | -- |
| Franchise Agreements Signed but Outlets Not Opened | 1.0 | COUNT | Maine | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 1.0 | COUNT | Maine | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | Maine | -- |
| Franchise Agreements Signed but Outlets Not Opened | 2.0 | COUNT | New Hampshire | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 2.0 | COUNT | New Hampshire | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | New Hampshire | -- |
| Franchise Agreements Signed but Outlets Not Opened | 1.0 | COUNT | New York | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 1.0 | COUNT | New York | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | New York | -- |
| Franchise Agreements Signed but Outlets Not Opened | 7.0 | COUNT | Totals | -- |
| Projected New Franchised Outlets In The New Fiscal Year | 8.0 | COUNT | Totals | -- |
| Projected New Company-Owned Outlets In The New Fiscal Year | 0.0 | COUNT | Totals | -- |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Outlets at Start of Year | 0.0 | COUNT | New York | 2023 |
| Outlets Opened | 0.0 | COUNT | New York | 2023 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Outlets at Start of Year | 4.0 | COUNT | New York | 2023 |
| Outlets Opened | 0.0 | COUNT | New York | 2023 |
| Outlets Reacquired From Franchisee | 0.0 | COUNT | New York | 2023 |
| Outlets Closed | 0.0 | COUNT | New York | 2023 |
| Outlets Sold to Franchisee | 0.0 | COUNT | New York | 2023 |
| Outlets at End of the Year | 4.0 | COUNT | New York | 2023 |
| Outlets at Start of Year | 4.0 | COUNT | New York | 2024 |
| Outlets Opened | 0.0 | COUNT | New York | 2024 |
| Outlets Reacquired From Franchisee | 0.0 | COUNT | New York | 2024 |
| Outlets Closed | 0.0 | COUNT | New York | 2024 |
| Outlets Sold to Franchisee | 0.0 | COUNT | New York | 2024 |
| Outlets at End of the Year | 4.0 | COUNT | New York | 2024 |
| Outlets at Start of Year | 4.0 | COUNT | New York | 2025 |
| Outlets Opened | 0.0 | COUNT | New York | 2025 |
| Outlets Reacquired From Franchisee | 0.0 | COUNT | New York | 2025 |
| Outlets Closed | 0.0 | COUNT | New York | 2025 |
| Outlets Sold to Franchisee | 0.0 | COUNT | New York | 2025 |
| Outlets at End of the Year | 4.0 | COUNT | New York | 2025 |
| Outlets at Start of Year | 4.0 | COUNT | Totals | 2023 |
| Outlets Opened | 0.0 | COUNT | Totals | 2023 |
| Outlets Reacquired From Franchisee | 0.0 | COUNT | Totals | 2023 |
| Outlets Closed | 0.0 | COUNT | Totals | 2023 |
| Outlets Sold to Franchisee | 0.0 | COUNT | Totals | 2023 |
| Outlets at End of the Year | 4.0 | COUNT | Totals | 2023 |
| Outlets at Start of Year | 4.0 | COUNT | Totals | 2024 |
| Outlets Opened | 0.0 | COUNT | Totals | 2024 |
| Outlets Reacquired From Franchisee | 0.0 | COUNT | Totals | 2024 |
| Outlets Closed | 0.0 | COUNT | Totals | 2024 |
| Outlets Sold to Franchisee | 0.0 | COUNT | Totals | 2024 |
| Outlets at End of the Year | 4.0 | COUNT | Totals | 2024 |
| Outlets at Start of Year | 4.0 | COUNT | Totals | 2025 |
| Outlets Opened | 0.0 | COUNT | Totals | 2025 |
| Outlets Reacquired From Franchisee | 0.0 | COUNT | Totals | 2025 |
| Outlets Closed | 0.0 | COUNT | Totals | 2025 |
| Outlets Sold to Franchisee | 0.0 | COUNT | Totals | 2025 |
| Outlets at End of the Year | 4.0 | COUNT | Totals | 2025 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Outlets at Start of Year | 1.0 | COUNT | Connecticut | 2023 |
| Outlets Opened | 0.0 | COUNT | Connecticut | 2023 |
| Terminations | 0.0 | COUNT | Connecticut | 2023 |
| Non-Renewals | 0.0 | COUNT | Connecticut | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Connecticut | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Connecticut | 2023 |
| Outlets at End of the Year | 1.0 | COUNT | Connecticut | 2023 |
| Outlets at Start of Year | 1.0 | COUNT | Connecticut | 2024 |
| Outlets Opened | 1.0 | COUNT | Connecticut | 2024 |
| Terminations | 0.0 | COUNT | Connecticut | 2024 |
| Non-Renewals | 0.0 | COUNT | Connecticut | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Connecticut | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Connecticut | 2024 |
| Outlets at End of the Year | 2.0 | COUNT | Connecticut | 2024 |
| Outlets at Start of Year | 2.0 | COUNT | Connecticut | 2025 |
| Outlets Opened | 0.0 | COUNT | Connecticut | 2025 |
| Terminations | 0.0 | COUNT | Connecticut | 2025 |
| Non-Renewals | 0.0 | COUNT | Connecticut | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Connecticut | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Connecticut | 2025 |
| Outlets at End of the Year | 2.0 | COUNT | Connecticut | 2025 |
| Outlets at Start of Year | 9.0 | COUNT | Florida | 2023 |
| Outlets Opened | 0.0 | COUNT | Florida | 2023 |
| Terminations | 0.0 | COUNT | Florida | 2023 |
| Non-Renewals | 0.0 | COUNT | Florida | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Florida | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Florida | 2023 |
| Outlets at End of the Year | 9.0 | COUNT | Florida | 2023 |
| Outlets at Start of Year | 9.0 | COUNT | Florida | 2024 |
| Outlets Opened | 0.0 | COUNT | Florida | 2024 |
| Terminations | 1.0 | COUNT | Florida | 2024 |
| Non-Renewals | 0.0 | COUNT | Florida | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Florida | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Florida | 2024 |
| Outlets at End of the Year | 8.0 | COUNT | Florida | 2024 |
| Outlets at Start of Year | 8.0 | COUNT | Florida | 2025 |
| Outlets Opened | 0.0 | COUNT | Florida | 2025 |
| Terminations | 0.0 | COUNT | Florida | 2025 |
| Non-Renewals | 0.0 | COUNT | Florida | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Florida | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Florida | 2025 |
| Outlets at End of the Year | 8.0 | COUNT | Florida | 2025 |
| Outlets at Start of Year | 5.0 | COUNT | Georgia | 2023 |
| Outlets Opened | 0.0 | COUNT | Georgia | 2023 |
| Terminations | 1.0 | COUNT | Georgia | 2023 |
| Non-Renewals | 0.0 | COUNT | Georgia | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Georgia | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Georgia | 2023 |
| Outlets at End of the Year | 4.0 | COUNT | Georgia | 2023 |
| Outlets at Start of Year | 4.0 | COUNT | Georgia | 2024 |
| Outlets Opened | 0.0 | COUNT | Georgia | 2024 |
| Terminations | 1.0 | COUNT | Georgia | 2024 |
| Non-Renewals | 0.0 | COUNT | Georgia | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Georgia | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Georgia | 2024 |
| Outlets at End of the Year | 3.0 | COUNT | Georgia | 2024 |
| Outlets at Start of Year | 3.0 | COUNT | Georgia | 2025 |
| Outlets Opened | 0.0 | COUNT | Georgia | 2025 |
| Terminations | 1.0 | COUNT | Georgia | 2025 |
| Non-Renewals | 0.0 | COUNT | Georgia | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Georgia | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Georgia | 2025 |
| Outlets at End of the Year | 2.0 | COUNT | Georgia | 2025 |
| Outlets at Start of Year | 1.0 | COUNT | Illinois | 2023 |
| Outlets Opened | 0.0 | COUNT | Illinois | 2023 |
| Terminations | 1.0 | COUNT | Illinois | 2023 |
| Non-Renewals | 0.0 | COUNT | Illinois | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Illinois | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Illinois | 2023 |
| Outlets at End of the Year | 0.0 | COUNT | Illinois | 2023 |
| Outlets at Start of Year | 0.0 | COUNT | Illinois | 2024 |
| Outlets Opened | 0.0 | COUNT | Illinois | 2024 |
| Terminations | 0.0 | COUNT | Illinois | 2024 |
| Non-Renewals | 0.0 | COUNT | Illinois | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Illinois | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Illinois | 2024 |
| Outlets at End of the Year | 0.0 | COUNT | Illinois | 2024 |
| Outlets at Start of Year | 0.0 | COUNT | Illinois | 2025 |
| Outlets Opened | 0.0 | COUNT | Illinois | 2025 |
| Terminations | 0.0 | COUNT | Illinois | 2025 |
| Non-Renewals | 0.0 | COUNT | Illinois | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Illinois | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Illinois | 2025 |
| Outlets at End of the Year | 0.0 | COUNT | Illinois | 2025 |
| Outlets at Start of Year | 2.0 | COUNT | Kentucky | 2023 |
| Outlets Opened | 0.0 | COUNT | Kentucky | 2023 |
| Terminations | 0.0 | COUNT | Kentucky | 2023 |
| Non-Renewals | 0.0 | COUNT | Kentucky | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Kentucky | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Kentucky | 2023 |
| Outlets at End of the Year | 2.0 | COUNT | Kentucky | 2023 |
| Outlets at Start of Year | 2.0 | COUNT | Kentucky | 2024 |
| Outlets Opened | 0.0 | COUNT | Kentucky | 2024 |
| Terminations | 1.0 | COUNT | Kentucky | 2024 |
| Non-Renewals | 0.0 | COUNT | Kentucky | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Kentucky | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Kentucky | 2024 |
| Outlets at End of the Year | 1.0 | COUNT | Kentucky | 2024 |
| Outlets at Start of Year | 1.0 | COUNT | Kentucky | 2025 |
| Outlets Opened | 0.0 | COUNT | Kentucky | 2025 |
| Terminations | 1.0 | COUNT | Kentucky | 2025 |
| Non-Renewals | 0.0 | COUNT | Kentucky | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Kentucky | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Kentucky | 2025 |
| Outlets at End of the Year | 0.0 | COUNT | Kentucky | 2025 |
| Outlets at Start of Year | 1.0 | COUNT | Massachusetts | 2023 |
| Outlets Opened | 0.0 | COUNT | Massachusetts | 2023 |
| Terminations | 1.0 | COUNT | Massachusetts | 2023 |
| Non-Renewals | 0.0 | COUNT | Massachusetts | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Massachusetts | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Massachusetts | 2023 |
| Outlets at End of the Year | 0.0 | COUNT | Massachusetts | 2023 |
| Outlets at Start of Year | 0.0 | COUNT | Massachusetts | 2024 |
| Outlets Opened | 0.0 | COUNT | Massachusetts | 2024 |
| Terminations | 0.0 | COUNT | Massachusetts | 2024 |
| Non-Renewals | 0.0 | COUNT | Massachusetts | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Massachusetts | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Massachusetts | 2024 |
| Outlets at End of the Year | 0.0 | COUNT | Massachusetts | 2024 |
| Outlets at Start of Year | 0.0 | COUNT | Massachusetts | 2025 |
| Outlets Opened | 0.0 | COUNT | Massachusetts | 2025 |
| Terminations | 0.0 | COUNT | Massachusetts | 2025 |
| Non-Renewals | 0.0 | COUNT | Massachusetts | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Massachusetts | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Massachusetts | 2025 |
| Outlets at End of the Year | 0.0 | COUNT | Massachusetts | 2025 |
| Outlets at Start of Year | 1.0 | COUNT | Missouri | 2023 |
| Outlets Opened | 0.0 | COUNT | Missouri | 2023 |
| Terminations | 0.0 | COUNT | Missouri | 2023 |
| Non-Renewals | 0.0 | COUNT | Missouri | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Missouri | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Missouri | 2023 |
| Outlets at End of the Year | 1.0 | COUNT | Missouri | 2023 |
| Outlets at Start of Year | 1.0 | COUNT | Missouri | 2024 |
| Outlets Opened | 0.0 | COUNT | Missouri | 2024 |
| Terminations | 0.0 | COUNT | Missouri | 2024 |
| Non-Renewals | 0.0 | COUNT | Missouri | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Missouri | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Missouri | 2024 |
| Outlets at End of the Year | 1.0 | COUNT | Missouri | 2024 |
| Outlets at Start of Year | 1.0 | COUNT | Missouri | 2025 |
| Outlets Opened | 0.0 | COUNT | Missouri | 2025 |
| Terminations | 0.0 | COUNT | Missouri | 2025 |
| Non-Renewals | 0.0 | COUNT | Missouri | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Missouri | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Missouri | 2025 |
| Outlets at End of the Year | 1.0 | COUNT | Missouri | 2025 |
| Outlets at Start of Year | 4.0 | COUNT | New Jersey | 2023 |
| Outlets Opened | 1.0 | COUNT | New Jersey | 2023 |
| Terminations | 0.0 | COUNT | New Jersey | 2023 |
| Non-Renewals | 0.0 | COUNT | New Jersey | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | New Jersey | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | New Jersey | 2023 |
| Outlets at End of the Year | 5.0 | COUNT | New Jersey | 2023 |
| Outlets at Start of Year | 5.0 | COUNT | New Jersey | 2024 |
| Outlets Opened | 1.0 | COUNT | New Jersey | 2024 |
| Terminations | 0.0 | COUNT | New Jersey | 2024 |
| Non-Renewals | 0.0 | COUNT | New Jersey | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | New Jersey | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | New Jersey | 2024 |
| Outlets at End of the Year | 6.0 | COUNT | New Jersey | 2024 |
| Outlets at Start of Year | 6.0 | COUNT | New Jersey | 2025 |
| Outlets Opened | 1.0 | COUNT | New Jersey | 2025 |
| Terminations | 1.0 | COUNT | New Jersey | 2025 |
| Non-Renewals | 0.0 | COUNT | New Jersey | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | New Jersey | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | New Jersey | 2025 |
| Outlets at End of the Year | 6.0 | COUNT | New Jersey | 2025 |
| Outlets at Start of Year | 54.0 | COUNT | New York | 2023 |
| Outlets Opened | 2.0 | COUNT | New York | 2023 |
| Terminations | 1.0 | COUNT | New York | 2023 |
| Non-Renewals | 0.0 | COUNT | New York | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | New York | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | New York | 2023 |
| Outlets at End of the Year | 55.0 | COUNT | New York | 2023 |
| Outlets at Start of Year | 55.0 | COUNT | New York | 2024 |
| Outlets Opened | 0.0 | COUNT | New York | 2024 |
| Terminations | 4.0 | COUNT | New York | 2024 |
| Non-Renewals | 0.0 | COUNT | New York | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | New York | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | New York | 2024 |
| Outlets at End of the Year | 51.0 | COUNT | New York | 2024 |
| Outlets at Start of Year | 51.0 | COUNT | New York | 2025 |
| Outlets Opened | 4.0 | COUNT | New York | 2025 |
| Terminations | 5.0 | COUNT | New York | 2025 |
| Non-Renewals | 0.0 | COUNT | New York | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | New York | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | New York | 2025 |
| Outlets at End of the Year | 50.0 | COUNT | New York | 2025 |
| Outlets at Start of Year | 2.0 | COUNT | North Carolina | 2023 |
| Outlets Opened | 0.0 | COUNT | North Carolina | 2023 |
| Terminations | 0.0 | COUNT | North Carolina | 2023 |
| Non-Renewals | 0.0 | COUNT | North Carolina | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | North Carolina | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | North Carolina | 2023 |
| Outlets at End of the Year | 2.0 | COUNT | North Carolina | 2023 |
| Outlets at Start of Year | 2.0 | COUNT | North Carolina | 2024 |
| Outlets Opened | 0.0 | COUNT | North Carolina | 2024 |
| Terminations | 0.0 | COUNT | North Carolina | 2024 |
| Non-Renewals | 0.0 | COUNT | North Carolina | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | North Carolina | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | North Carolina | 2024 |
| Outlets at End of the Year | 2.0 | COUNT | North Carolina | 2024 |
| Outlets at Start of Year | 2.0 | COUNT | North Carolina | 2025 |
| Outlets Opened | 0.0 | COUNT | North Carolina | 2025 |
| Terminations | 0.0 | COUNT | North Carolina | 2025 |
| Non-Renewals | 0.0 | COUNT | North Carolina | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | North Carolina | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | North Carolina | 2025 |
| Outlets at End of the Year | 2.0 | COUNT | North Carolina | 2025 |
| Outlets at Start of Year | 5.0 | COUNT | Pennsylvania | 2023 |
| Outlets Opened | 0.0 | COUNT | Pennsylvania | 2023 |
| Terminations | 0.0 | COUNT | Pennsylvania | 2023 |
| Non-Renewals | 0.0 | COUNT | Pennsylvania | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Pennsylvania | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Pennsylvania | 2023 |
| Outlets at End of the Year | 5.0 | COUNT | Pennsylvania | 2023 |
| Outlets at Start of Year | 5.0 | COUNT | Pennsylvania | 2024 |
| Outlets Opened | 0.0 | COUNT | Pennsylvania | 2024 |
| Terminations | 0.0 | COUNT | Pennsylvania | 2024 |
| Non-Renewals | 0.0 | COUNT | Pennsylvania | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Pennsylvania | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Pennsylvania | 2024 |
| Outlets at End of the Year | 5.0 | COUNT | Pennsylvania | 2024 |
| Outlets at Start of Year | 5.0 | COUNT | Pennsylvania | 2025 |
| Outlets Opened | 0.0 | COUNT | Pennsylvania | 2025 |
| Terminations | 3.0 | COUNT | Pennsylvania | 2025 |
| Non-Renewals | 0.0 | COUNT | Pennsylvania | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Pennsylvania | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Pennsylvania | 2025 |
| Outlets at End of the Year | 2.0 | COUNT | Pennsylvania | 2025 |
| Outlets at Start of Year | 1.0 | COUNT | Texas | 2023 |
| Outlets Opened | 0.0 | COUNT | Texas | 2023 |
| Terminations | 0.0 | COUNT | Texas | 2023 |
| Non-Renewals | 0.0 | COUNT | Texas | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Texas | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Texas | 2023 |
| Outlets at End of the Year | 1.0 | COUNT | Texas | 2023 |
| Outlets at Start of Year | 1.0 | COUNT | Texas | 2024 |
| Outlets Opened | 0.0 | COUNT | Texas | 2024 |
| Terminations | 0.0 | COUNT | Texas | 2024 |
| Non-Renewals | 0.0 | COUNT | Texas | 2024 |
| Reacquired By Franchisor | 0.0 | COUNT | Texas | 2024 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Texas | 2024 |
| Outlets at End of the Year | 1.0 | COUNT | Texas | 2024 |
| Outlets at Start of Year | 1.0 | COUNT | Texas | 2025 |
| Outlets Opened | 0.0 | COUNT | Texas | 2025 |
| Terminations | 0.0 | COUNT | Texas | 2025 |
| Non-Renewals | 0.0 | COUNT | Texas | 2025 |
| Reacquired By Franchisor | 0.0 | COUNT | Texas | 2025 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Texas | 2025 |
| Outlets at End of the Year | 1.0 | COUNT | Texas | 2025 |
| Outlets at Start of Year | 1.0 | COUNT | Virginia | 2023 |
| Outlets Opened | 0.0 | COUNT | Virginia | 2023 |
| Terminations | 0.0 | COUNT | Virginia | 2023 |
| Non-Renewals | 0.0 | COUNT | Virginia | 2023 |
| Reacquired By Franchisor | 0.0 | COUNT | Virginia | 2023 |
| Ceased Operations - Other Reasons | 0.0 | COUNT | Virginia | 2023 |
| Outlets at End of the Year | 1.0 | COUNT | Virginia | 2023 |
| Outlets at Start of Year | 1.0 | COUNT | Virginia | 2024 |
| Outlets Opened | 0.0 | COUNT | Virginia | 2024 |
| Terminations | 0.0 | COUNT | Virginia | 2024 |
