Compare 24 Fitness franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 24 Fitness brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| 9ROUND | $149K - $416K | 6.0% | -- | -54.7% | $1.17M | $11.57M | $199K (17.0%) | 55.0 |
| AKT | $475K - $571K | 7.0% | -- | +766.7% | $27K | -- | $4K (16.0%) | 65.0 |
| Alloy | $299K - $541K | 7.0% | -- | +533.3% | $29K | -- | $5K (16.0%) | 61.0 |
| Anytime Fitness | $459K - $908K | 8.0% | 2290 | -1.9% | $443K | $317.01M | $120K (27.2%) | 72.0 |
| BODYBAR | $371K - $623K | 7.0% | -- | -8.8% | $165K | -- | $26K (16.0%) | 40.0 |
| Basecamp Fitness | $513K - $833K | 8.0% | -- | +111.1% | $424K | $196K | $64K (15.0%) | 65.0 |
| Burn Boot Camp | $198K - $487K | 6.0% | 400 | +23.9% | $392K | -- | $67K (17.0%) | 87.0 |
| Club Pilates | $385K - $839K | 7.0% | 1029 | +54.3% | $48K | $53.00M | $8K (16.0%) | 76.0 |
| Curves | $72K - $101K | 7.5% | -- | -47.8% | -- | $2.86M | -- | 32.0 |
| CycleBar | $411K - $1.11M | 7.0% | -- | -23.8% | $407K | -- | $65K (16.0%) | 48.0 |
| D-BAT | $536K - $1.03M | -- | -- | +32.8% | $116K | $3.17M | $26K (22.5%) | 77.0 |
| F45 Training | $349K - $786K | 7.0% | 753 | +3.2% | -- | -- | -- | 60.0 |
| Gold's Gym | $1.79M - $4.54M | 5.0% | -- | +0.6% | -- | $12.26M | -- | 63.0 |
| ILOVEKICKBOXING | $219K - $499K | 6.0% | -- | -65.2% | -- | -- | -- | 45.0 |
| Jazzercise | $4K - $41K | 20.0% | -- | -10.1% | -- | $20.53M | -- | 28.0 |
| KidStrong | $448K - $600K | -- | -- | +572.2% | $744K | $10.54M | $186K (25.0%) | 86.0 |
| Kidokinetics | $103K - $134K | 8.0% | -- | +1685.7% | $492K | -- | $126K (25.6%) | 82.0 |
| Madabolic | $381K - $583K | 6.0% | -- | +123.5% | $455K | -- | $80K (17.5%) | 77.0 |
| Modo Yoga | $463K - $931K | 4.5% | -- | -33.3% | $151K | $1.69M | $31K (20.5%) | 47.0 |
| My Gym | $112K - $184K | 7.0% | -- | -0.6% | -- | $5.34M | -- | 56.0 |
| Orangetheory Fitness | $822K - $1.38M | 8.0% | -- | +0.2% | -- | -- | -- | 60.0 |
| Pickleball Kingdom | $940K - $2.26M | 7.0% | -- | -- | -- | $20K | -- | 52.0 |
| Planet Fitness | $1.52M - $5.22M | 7.0% | 2298 | +10.4% | $2.47M | -- | $-57K (-2.3%) | 88.0 |
| Pure Barre | $314K - $629K | 7.0% | -- | +3.2% | $345K | -- | $55K (16.0%) | 70.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.