Compare 21 Pet Services franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 21 Pet Services brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| All American Pet Resorts | $798K - $1.65M | 7.0% | 10 | +11.1% | $1.44M | -- | $230K (16.0%) | 69.0 |
| Aussie Pet Mobile | $167K - $209K | -- | 105 | +29.6% | -- | $8.95M | -- | 82.0 |
| Bark Busters | $78K - $117K | 10.0% | 133 | +10.8% | -- | $3.27M | -- | 69.0 |
| Camp Bow Wow | $944K - $1.20M | -- | 224 | +16.1% | -- | -- | -- | 69.0 |
| Central Bark | $569K - $1.39M | 6.0% | 41 | +24.2% | $770K | $1.17M | $231K (30.0%) | 89.0 |
| Dog Training Elite | $174K - $203K | 8.0% | 395 | +593.0% | -- | -- | -- | 78.0 |
| Dogtopia | $543K - $1.40M | 7.0% | 263 | +94.7% | $906K | $20.92M | $62K (6.8%) | 80.0 |
| DoodyCalls | $64K - $83K | 7.5% | 73 | +97.3% | -- | -- | -- | 71.0 |
| EarthWise Pet | $224K - $1.29M | 5.0% | 156 | +151.6% | -- | $5.95M | -- | 79.0 |
| EarthWise Pet & GROOMBAR | $288K - $596K | 5.0% | 107 | -11.6% | -- | $64.21M | -- | 64.0 |
| Fetch! Pet Care | $37K - $44K | 6.0% | 103 | -26.3% | -- | $999K | -- | 51.0 |
| Pet Butler | $95K - $118K | 12.0% | 39 | +14.7% | -- | $8.33M | -- | 55.0 |
| Pet Supplies Plus | $537K - $1.97M | -- | 502 | +34.2% | -- | $37K | -- | 80.0 |
| Pet Wants | $138K - $219K | 7.0% | 159 | +5.8% | -- | -- | -- | 77.0 |
| PetSmart Veterinary Services | $206K - $316K | -- | 38 | +245.5% | -- | -- | -- | 53.0 |
| Petland | $250K - $906K | 4.5% | 91 | -6.7% | $2.68M | -- | $550K (20.5%) | 67.0 |
| Preppy Pet | $106K - $261K | 6.5% | 19 | +5.6% | $383K | -- | $63K (16.5%) | 57.0 |
| Scenthound | $328K - $550K | -- | 122 | +550.0% | -- | -- | -- | 74.0 |
| Sit Means Sit | $67K - $164K | 6.0% | 163 | +11.6% | -- | $1.27M | -- | 70.0 |
| Woof Gang Bakery | $184K - $507K | 7.0% | 236 | +69.8% | -- | $8.63M | -- | 74.0 |
| Zoomin Groomin | $187K - $377K | -- | 46 | +318.2% | -- | $2.90M | -- | 70.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.