Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Philly Pretzel Factory | Bakery | $170K - $264K | 6.0% | 151 | -5.0% | $410K | $6.33M | 0.5x | $135K (33.0%) | 61.0 |
| Phở Hòa | Casual Dining | $391K - $759K | 4.0% | 14 | -30.0% | -- | $1.15M | -- | -- | 39.0 |
| Phở Hòa® | Casual Dining | $391K - $759K | 4.0% | 14 | -30.0% | -- | $1.15M | -- | -- | 39.0 |
| Pickleball Kingdom | Fitness | $940K - $2.26M | 7.0% | 4 | -- | -- | -- | -- | -- | 52.0 |
| Pickleman's Gourmet Cafe | QSR | $416K - $1.04M | 6.0% | 32 | +29.2% | -- | -- | -- | -- | 72.0 |
| Pieology | Fast Casual | $304K - $808K | 5.0% | 109 | -12.9% | -- | -- | -- | -- | 62.0 |
| Pillar To Post | Home Services | -- | -- | 376 | -20.0% | -- | -- | -- | -- | 48.0 |
| Pinkberry | Dessert | $285K - $663K | 6.0% | 59 | -18.1% | $664K | $598K | 0.7x | $80K (12.0%) | 75.0 |
| Pinot's Palette | Entertainment | -- | -- | 67 | -20.2% | -- | -- | -- | -- | 45.0 |
| Pita Pit | Fast Casual | $353K - $574K | 5.0% | 118 | -38.2% | -- | -- | -- | -- | 56.0 |
| Pizza Factory | Fast Casual | $318K - $740K | 5.0% | 110 | +14.6% | $855K | $1.47M | 0.6x | $272K (31.8%) | 79.0 |
| Pizza Hut | QSR | $462K - $2.05M | 6.0% | 5237 | -1.5% | -- | -- | -- | -- | 66.0 |
| Pizza Inn | QSR | $37K - $790K | 4.0% | 10 | +25.0% | -- | $9K | -- | -- | 56.0 |
| Pizza Ranch | QSR | $2.10M - $4.91M | 3.5% | 218 | +2.4% | -- | -- | -- | -- | 69.0 |
| Planet Fitness | Fitness | $1.52M - $5.22M | 7.0% | 2568 | +10.9% | -- | -- | -- | -- | 85.0 |
| Planet Smoothie | QSR | $206K - $478K | 5.0% | 154 | +3.4% | -- | $598K | -- | -- | 73.0 |
| Plato's Closet | Retail | $327K - $449K | 5.0% | 515 | +5.3% | -- | -- | -- | -- | 71.0 |
| Play It Again Sports | Retail | -- | -- | 302 | +10.6% | -- | -- | -- | -- | 69.0 |
| Popeyes Louisiana Kitchen | QSR | -- | -- | 3177 | +12.5% | -- | -- | -- | -- | 82.0 |
| Port of Subs | QSR | $420K - $857K | 6.0% | 126 | +5.3% | -- | -- | -- | -- | 77.0 |
| PostNet | Business Services | $230K - $297K | 5.0% | 198 | +2.6% | -- | -- | -- | -- | 65.0 |
| Postal Connections & iSOLD It | Business Services | $131K - $236K | 4.0% | 38 | +0.0% | $355K | $587K | 0.5x | $103K (29.0%) | 60.0 |
| Postal Connections iSOLD It | Business Services | $134K - $239K | 4.0% | 38 | -5.0% | -- | $461K | -- | -- | 45.0 |
| Potbelly Sandwich Shop | QSR | $654K - $1.27M | 6.0% | 441 | +106.5% | -- | -- | -- | -- | 68.0 |
| Precision Tune Auto Care | Automotive | $182K - $478K | 6.0% | 229 | +11.8% | -- | $10.06M | -- | -- | 80.0 |
| Preppy Pet | Pet Services | $106K - $261K | 6.5% | 19 | +5.6% | $383K | -- | 0.5x | $63K (16.5%) | 57.0 |
| Pretzelmaker | QSR | $392K - $573K | 7.0% | 129 | -17.8% | -- | $4.71M | -- | -- | 44.0 |
| PrideStaff | Business Services | $100K - $196K | 21.0% | 70 | -14.6% | $2.40M | $35.54M | 0.1x | $336K (14.0%) | 47.0 |
| Primrose Schools | Childcare | $6.19M - $8.60M | 7.0% | 525 | +12.9% | -- | -- | -- | -- | 75.0 |
| ProSource Wholesale | Home Services | $946K - $962K | 3.0% | 145 | +0.7% | $4.67M | -- | 0.2x | $1.25M (26.8%) | 83.0 |
| Property Management Incorporated | Home Services | $77K - $154K | -- | 400 | +13.1% | -- | -- | -- | -- | 63.0 |
| Pure Barre | Fitness | $314K - $629K | 7.0% | 617 | +3.2% | $345K | -- | 1.4x | $55K (16.0%) | 78.0 |
| PuroClean | Home Services | $101K - $137K | -- | 411 | +32.2% | $520K | -- | 0.2x | $146K (28.0%) | 91.0 |
| QUIZNOS | QSR | $214K - $649K | 5.0% | 152 | -24.9% | -- | -- | -- | -- | 61.0 |
| Qdoba | QSR | $548K - $1.29M | 5.0% | 827 | +45.9% | $1.60M | -- | 0.6x | $414K (25.9%) | 86.0 |
| Qdoba Mexican Eats | Fast Casual | $546K - $1.29M | -- | 777 | +51.0% | $1.52M | -- | 0.6x | $304K (20.0%) | 94.0 |
| Qualicare | Senior Care | $98K - $174K | 5.0% | 33 | +26.9% | $330K | -- | 0.4x | $46K (14.0%) | 72.0 |
| Quality Inn | Lodging | -- | -- | 1621 | -1.9% | -- | -- | -- | -- | 70.0 |
| RCG Behavioral Health Network | Health & Medical | $282K - $584K | 6.0% | -- | -- | -- | -- | -- | -- | 59.0 |
| RE/MAX | Real Estate | $45K - $246K | 1.0% | 3150 | -11.2% | -- | -- | -- | -- | 63.0 |
| RGN-USF, LLC Regus Office - Exemptions | Other | -- | -- | -- | -- | -- | -- | -- | -- | 50.0 |
| RNR Tire Express | Automotive | $712K - $1.71M | 5.0% | 176 | +26.6% | -- | $12.27M | -- | -- | 85.0 |
| ROCKY ROCOCO | QSR | -- | 5.0% | -- | -- | -- | -- | -- | -- | 53.0 |
| Radiant Waxing | Health & Beauty | $388K - $555K | 6.0% | 59 | +9.3% | -- | -- | -- | -- | 57.0 |
| Radisson | Lodging | -- | -- | 13 | +160.0% | -- | -- | -- | -- | 59.0 |
| Radisson Inn & Suites | Lodging | $2.24M - $13.40M | 5.0% | -- | -- | -- | $198K | -- | -- | 53.0 |
| Rainbow International Restoration | Home Services | $156K - $258K | -- | 313 | +3.6% | $389K | $269.97M | 0.5x | $117K (30.0%) | 72.0 |
| Rainbow Restoration | Home Services | $159K - $331K | -- | 330 | +4.8% | -- | $462K | -- | -- | 58.0 |
| Re-Bath | Home Services | $276K - $607K | 6.0% | 145 | +31.8% | -- | -- | -- | -- | 81.0 |
| Real Property Management | Home Services | $92K - $234K | -- | 447 | +24.5% | $4K | -- | 37.1x | $1K (30.0%) | 71.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.