Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Nothing Bundt Cakes | Bakery | $667K - $906K | 6.0% | 660 | +57.6% | -- | -- | -- | -- | 80.0 |
| Nurse Next Door | Health & Medical | -- | -- | 71 | +42.0% | -- | -- | -- | -- | 71.0 |
| Nutrishop | Wellness & Spa | $144K - $252K | -- | 106 | +5.1% | -- | -- | -- | -- | 57.0 |
| NÉKTAR JUICE BAR | Food & Beverage | $243K - $647K | -- | 202 | +34.6% | $503K | -- | 0.9x | $101K (20.0%) | 91.0 |
| NÉKTƏR JUICE BAR | QSR | $243K - $647K | 6.0% | 171 | +34.6% | $503K | $8.13M | 0.9x | $60K (12.0%) | 91.0 |
| OFFICE PRIDE | Cleaning | $70K - $133K | 9.0% | 145 | +0.0% | $397K | -- | 0.3x | $40K (10.0%) | 66.0 |
| ONE HOUR HEATING & AIR CONDITIONING | Home Services | $85K - $205K | 6.0% | 439 | +20.5% | -- | -- | -- | -- | 81.0 |
| Office Evolution | Business Services | $193K - $2.18M | 7.5% | 84 | +31.2% | -- | -- | -- | -- | 78.0 |
| Old Chicago | Food & Beverage | $1.38M - $2.12M | 4.0% | 80 | -5.7% | -- | -- | -- | -- | 59.0 |
| Once Upon A Child | Retail | -- | -- | 430 | +7.2% | -- | -- | -- | -- | 66.0 |
| OpenWorks | Cleaning | $4K - $134K | 15.0% | 414 | -43.0% | -- | -- | -- | -- | 34.0 |
| Orange Leaf | QSR | $400K - $575K | 5.0% | 71 | -28.6% | -- | $1.15M | -- | -- | 48.0 |
| Orangetheory Fitness | Fitness | $822K - $1.38M | 8.0% | 1283 | +2.9% | $808K | -- | 1.4x | $113K (14.0%) | 69.0 |
| Orkin | Pest Control | $85K - $529K | 7.0% | 504 | -20.1% | -- | -- | -- | -- | 40.0 |
| Outback Steakhouse | Casual Dining | $4.26M - $9.04M | 5.0% | 675 | -6.2% | -- | -- | -- | -- | 64.0 |
| Outdoor Lighting Perspectives | Home Services | $181K - $226K | 7.0% | 141 | +28.2% | -- | $96.78M | -- | -- | 74.0 |
| Oxi Fresh Carpet Cleaning | Home Services | $54K - $84K | -- | 493 | +8.1% | $113K | -- | 0.6x | $31K (27.0%) | 79.0 |
| P3 Cost Analysts | Business Services | $69K - $86K | 60.0% | 46 | +114.3% | -- | $4.28M | -- | -- | 60.0 |
| PADGETT BUSINESS SERVICES | Business Services | -- | -- | 167 | -3.5% | -- | -- | -- | -- | 53.0 |
| PAYROLL VAULT | Business Services | $65K - $100K | 6.0% | 56 | +8.2% | -- | $2.34M | -- | -- | 62.0 |
| PERSPIRE SAUNA STUDIO | Wellness & Spa | $566K - $990K | 7.0% | 72 | +288.2% | -- | $5.12M | -- | -- | 75.0 |
| PIP (Postal Instant Press) | Business Services | $253K - $281K | -- | -- | -- | -- | $2.60M | -- | -- | 53.0 |
| PIP Printing & Marketing Services | Business Services | $228K - $278K | 0.25% | 77 | -25.2% | -- | $2.48M | -- | -- | 42.0 |
| PJ's Coffee of New Orleans | Coffee & Tea | $262K - $1.70M | 5.0% | 3 | -40.0% | -- | $5.84M | -- | -- | 45.0 |
| PJ’s Coffee of New Orleans | Coffee & Tea | $262K - $1.70M | 5.0% | 182 | -40.0% | $534K | $5.84M | 1.8x | $148K (27.8%) | 78.0 |
| POSTAL CONNECTIONS and iSOLD IT | Business Services | $134K - $239K | 4.0% | 38 | -5.0% | $337K | -- | 0.6x | $98K (29.0%) | 64.0 |
| PREMIERGARAGE | Home Services | $187K - $284K | 5.0% | 146 | -10.4% | -- | $5.90M | -- | -- | 64.0 |
| Paik's Noodle | Fast Casual | $349K - $474K | 4.0% | 28 | +86.7% | -- | $1.95M | -- | -- | 65.0 |
| Painting with a Twist | Entertainment | $119K - $256K | 6.0% | 220 | -11.7% | $228K | -- | 0.8x | $39K (17.0%) | 78.0 |
| Palm Beach Beauty & Tan | Wellness & Spa | $648K - $1.13M | -- | 397 | +22.2% | -- | $16.95M | -- | -- | 74.0 |
| Palm Beach Tan | Health & Beauty | $648K - $1.13M | 6.0% | 650 | +22.2% | -- | -- | -- | -- | 79.0 |
| Panda Express | QSR | $514K - $3.28M | 8.0% | 2502 | +18.5% | -- | -- | -- | -- | 85.0 |
| Panera Bread | Fast Casual | -- | -- | 2206 | -1.1% | -- | -- | -- | -- | 62.0 |
| Papa John's | QSR | $261K - $853K | -- | 3291 | +7.3% | -- | -- | -- | -- | 75.0 |
| Papa Murphy's | QSR | $367K - $733K | 5.0% | 1044 | -17.3% | $616K | -- | 0.9x | $92K (15.0%) | 66.0 |
| Paris Baguette | Bakery | -- | -- | -- | -- | -- | -- | -- | -- | 50.0 |
| Park Inn by Radisson | Lodging | $267K - $1.42M | 5.5% | 13 | +160.0% | -- | $1584.84M | -- | -- | 62.0 |
| Paul Davis Restoration | Home Services | $299K - $805K | 4.0% | 266 | +26.1% | -- | -- | -- | -- | 77.0 |
| Pearle Vision | Health & Beauty | $699K - $1.34M | 7.0% | 500 | -1.3% | -- | -- | -- | -- | 57.0 |
| Pelican's SnoBalls | Dessert | $82K - $231K | 8.0% | 202 | +15.4% | -- | $2.53M | -- | -- | 73.0 |
| Penn Station | QSR | $508K - $859K | -- | 323 | +4.2% | -- | -- | -- | -- | 73.0 |
| Penn Station East Coast Subs | Fast Casual | $508K - $859K | -- | 322 | +4.2% | -- | $22.56M | -- | -- | 73.0 |
| Perkins Restaurant & Bakery | Casual Dining | $1.53M - $2.50M | 4.75% | 197 | -22.7% | -- | $201.89M | -- | -- | 57.0 |
| Perkins Restaurant and Bakery | Food & Beverage | $1.44M - $3.58M | 4.0% | 257 | -11.2% | -- | -- | -- | -- | 60.0 |
| Pet Butler | Pet Services | $95K - $118K | 12.0% | 39 | +14.7% | -- | $8.33M | -- | -- | 55.0 |
| Pet Supplies Plus | Pet Services | $537K - $1.97M | -- | 502 | +34.2% | -- | $37K | -- | -- | 80.0 |
| Pet Wants | Pet Services | $138K - $219K | 7.0% | 159 | +5.8% | -- | -- | -- | -- | 77.0 |
| PetSmart Veterinary Services | Pet Services | $206K - $316K | -- | 38 | +245.5% | -- | -- | -- | -- | 53.0 |
| Petland | Pet Services | $250K - $906K | 4.5% | 91 | -6.7% | $2.68M | -- | 0.2x | $550K (20.5%) | 67.0 |
| Phenix Salon Suites | Wellness & Spa | $721K - $2.43M | -- | 367 | +19.5% | -- | $5.77M | -- | -- | 77.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.