Compare 51 Business Services franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 51 Business Services brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| ActionCOACH | $64K - $139K | 10.0% | 31 | -11.4% | $158K | $189K | $32K (20.0%) | 44.0 |
| ActionCOACH Business Coaching | $64K - $139K | 10.0% | 31 | -11.4% | $158K | $189K | $32K (20.0%) | 44.0 |
| Allegra | $130K - $456K | -- | 175 | -8.4% | $735K | $28.35M | $348K (47.4%) | 70.0 |
| AlphaGraphics | $296K - $379K | -- | 227 | -6.2% | $1.03M | $23.76M | $143K (13.9%) | 70.0 |
| Anago | $13K - $68K | 10.0% | 1791 | +5.9% | -- | $1.03M | -- | 52.0 |
| CleanNet | $20K - $85K | 10.0% | 1296 | -13.8% | -- | $96.45M | -- | 65.0 |
| Dental Fix Rx | $63K - $154K | -- | 93 | -13.9% | -- | -- | -- | 54.0 |
| Dream Vacations | -- | -- | 1577 | +22.5% | -- | -- | -- | 70.0 |
| Dynamo Surfaces | $725K - $1.08M | 5.0% | 1 | -- | -- | -- | -- | 59.0 |
| ERA Real Estate | -- | -- | -- | -- | -- | -- | -- | 50.0 |
| Express Employment Professionals | $132K - $213K | -- | 791 | +1.3% | -- | -- | -- | 72.0 |
| FASTSIGNS | -- | -- | 689 | +7.0% | -- | -- | -- | 76.0 |
| FocalPoint | -- | -- | 35 | -75.0% | -- | -- | -- | 59.0 |
| Image One Facility Solutions | -- | -- | 23 | +27.8% | -- | -- | -- | 76.0 |
| Image360 | $207K - $502K | -- | 131 | +0.8% | $1.01M | $28.35M | $545K (54.2%) | 68.0 |
| Instant Imprints | $182K - $363K | 6.0% | 24 | -20.0% | -- | $959K | -- | 45.0 |
| Insty-Prints | -- | -- | 176 | -8.4% | $735K | -- | $257K (35.0%) | 61.0 |
| Intelligent Office | $228K - $1.52M | 6.0% | 41 | +0.0% | -- | -- | -- | 55.0 |
| JAN-PRO | -- | -- | 107 | +9.2% | -- | -- | -- | 66.0 |
| Jackson Hewitt Tax Service | $71K - $105K | 15.0% | 5197 | -19.6% | -- | -- | -- | 58.0 |
| Jomsom Staffing Services | $73K - $132K | -- | 4 | +33.3% | -- | -- | -- | 53.0 |
| Minuteman Press | $86K - $132K | 6.0% | 1016 | +5.9% | $562K | -- | $163K (29.0%) | 92.0 |
| Money Mailer | $65K - $76K | -- | 34 | -74.6% | -- | -- | -- | 42.0 |
| Murphy Business | $66K - $88K | 0.1% | 135 | +4.7% | -- | $8.92M | -- | 69.0 |
| Office Evolution | $193K - $2.18M | 7.5% | 84 | +31.2% | -- | -- | -- | 78.0 |
| P3 Cost Analysts | $69K - $86K | 60.0% | 46 | +114.3% | -- | $4.28M | -- | 60.0 |
| PADGETT BUSINESS SERVICES | -- | -- | 167 | -3.5% | -- | -- | -- | 53.0 |
| PAYROLL VAULT | $65K - $100K | 6.0% | 56 | +8.2% | -- | $2.34M | -- | 62.0 |
| PIP (Postal Instant Press) | $253K - $281K | -- | -- | -- | -- | $2.60M | -- | 53.0 |
| PIP Printing & Marketing Services | $228K - $278K | 0.25% | 77 | -25.2% | -- | $2.48M | -- | 42.0 |
| POSTAL CONNECTIONS and iSOLD IT | $134K - $239K | 4.0% | 38 | -5.0% | $337K | -- | $98K (29.0%) | 64.0 |
| PostNet | $230K - $297K | 5.0% | 198 | +2.6% | -- | -- | -- | 65.0 |
| Postal Connections & iSOLD It | $131K - $236K | 4.0% | 38 | +0.0% | $355K | $587K | $103K (29.0%) | 60.0 |
| Postal Connections iSOLD It | $134K - $239K | 4.0% | 38 | -5.0% | -- | $461K | -- | 45.0 |
| PrideStaff | $100K - $196K | 21.0% | 70 | -14.6% | $2.40M | $35.54M | $336K (14.0%) | 47.0 |
| Regus | $720K - $1.56M | 6.0% | 796 | +300.0% | $1.10M | -- | $482K (44.0%) | 97.0 |
| Remedy Intelligent Staffing / Westaff | $152K - $259K | -- | 50 | +0.0% | -- | -- | -- | 60.0 |
| Sandler | $78K - $102K | 8.0% | 138 | -4.8% | -- | $31.55M | -- | 60.0 |
| Sandler Training | $78K - $102K | 8.0% | 138 | -4.8% | -- | $31.55M | -- | 51.0 |
| Signal 88 | $158K - $5.18M | 4.0% | 1645 | +93.9% | $1.53M | $350.84M | $475K (31.0%) | 88.0 |
| Signarama | $243K - $318K | -- | -- | -- | -- | $15.85M | -- | 56.0 |
| Signs By Tomorrow / Signs Now | $38K - $263K | -- | 70 | -17.6% | -- | $26.14M | -- | 56.0 |
| Sir Speedy | $252K - $299K | 6.0% | 129 | -8.5% | $759K | $7.27M | $205K (27.0%) | 70.0 |
| Spherion Staffing | $212K - $424K | 30.0% | 192 | -9.1% | $2.87M | $408.41M | $136K (4.7%) | 67.0 |
| Staffing Franchise | -- | -- | 14 | -36.4% | -- | $743K | -- | 42.0 |
| Sunbelt Business Brokers | $61K - $114K | -- | 129 | +11.2% | -- | -- | -- | 74.0 |
| THE GROWTHCOACH | $54K - $76K | 10.0% | 28 | -37.8% | $53K | -- | $12K (22.0%) | 48.0 |
| The Growth Coach | $54K - $74K | 10.0% | 28 | -37.8% | -- | $707K | -- | 47.0 |
| The UPS Store | $138K - $567K | 5.0% | 5365 | +6.2% | -- | -- | -- | 76.0 |
| Transworld Business Advisors | $76K - $99K | 8.0% | 342 | +45.1% | -- | -- | -- | 68.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.