Compare 25 Coffee & Tea franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 25 Coffee & Tea brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| 7 BREW | $894K - $2.18M | 4.5% | 297 | +29600.0% | $1.92M | $43.52M | $379K (19.7%) | 95.0 |
| ANDA BOBA TEA | $190K - $274K | -- | 2 | +100.0% | -- | -- | -- | 70.0 |
| Aroma Joe's | $284K - $1.05M | 8.0% | 81 | +32.8% | $855K | $6.17M | $81K (9.5%) | 81.0 |
| BIGGBY COFFEE | $276K - $439K | 6.0% | 281 | +21.6% | -- | -- | -- | 78.0 |
| Caribou Coffee | $279K - $1.43M | 5.0% | 487 | +9.4% | $367K | $1.06M | $44K (12.0%) | 76.0 |
| CoCo Fresh Tea & Juice | $252K - $482K | 6.0% | 3 | +200.0% | -- | $876K | -- | 66.0 |
| Dunn Brothers Coffee | $456K - $799K | 5.0% | 44 | -24.1% | -- | $2.95M | -- | 38.0 |
| Ellianos | $672K - $1.07M | 6.0% | 63 | +215.0% | $1.09M | $5.21M | $237K (21.7%) | 92.0 |
| Ellianos Coffee | $672K - $1.07M | 6.0% | 63 | +215.0% | $1.09M | $5.21M | $354K (32.4%) | 92.0 |
| Foxtail Coffee Co. | $310K - $520K | 6.0% | 13 | +1200.0% | -- | $1.84M | -- | 73.0 |
| Gregorys Coffee | $459K - $946K | 6.0% | -- | -- | -- | -- | -- | 59.0 |
| Just Love Coffee & Café | $494K - $760K | 6.0% | 51 | +131.8% | $488K | $2.26M | $59K (12.0%) | 85.0 |
| Just Love Coffee Cafe | $364K - $655K | 6.0% | 22 | +633.3% | $589K | $981K | $71K (12.0%) | 82.0 |
| Kokee Tea | $147K - $560K | 5.0% | 23 | +130.0% | -- | $534K | -- | 79.0 |
| Kung Fu Tea | $169K - $378K | 4.0% | 385 | +35.1% | -- | $8.36M | -- | 67.0 |
| PJ's Coffee of New Orleans | $262K - $1.70M | 5.0% | 3 | -40.0% | -- | $5.84M | -- | 45.0 |
| PJ’s Coffee of New Orleans | $262K - $1.70M | 5.0% | 182 | -40.0% | $534K | $5.84M | $148K (27.8%) | 78.0 |
| SCOOTER’S COFFEE | $666K - $1.85M | 6.0% | 379 | +104.9% | -- | -- | -- | 77.0 |
| SUMMER MOON Coffee Shop | $616K - $1.04M | 6.0% | 26 | +2500.0% | -- | $301K | -- | 79.0 |
| Sharetea | $225K - $555K | 6.0% | 154 | +24.2% | -- | $4.23M | -- | 55.0 |
| Starbucks | -- | -- | 18446 | +5.7% | -- | $36K | -- | 69.0 |
| The Human Bean | $572K - $1.30M | -- | 165 | +42.2% | -- | $12.14M | -- | 73.0 |
| Tiger Sugar | $306K - $542K | 7.0% | 64 | +571.4% | -- | $576K | -- | 69.0 |
| Tim Hortons | $287K - $674K | 6.0% | 663 | -57.1% | -- | -- | -- | 59.0 |
| ZIGGI'S Coffee | $582K - $1.76M | 6.0% | 100 | +151.4% | -- | -- | -- | 67.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.