NEXTAFF provides staffing and recruitment services for temporary, temp-to-permanent, and direct-hire positions across light industrial, clerical, and professional markets. The franchise focuses on matching qualified candidates with employers seeking reliable workforce solutions.
Overland Park, KS · Founded 2002 · Franchising since 2004 · nextaff.com →
The NEXTAFF franchise requires a total investment of $124K – $159K with a 8.0% royalty fee in the Staffing category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in NEXTAFF.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $49,000 | $49,000 |
| Real Estate | $2,000 | $4,500 |
| Buildout | $1,000 | $5,000 |
| Signage | $500 | $7,500 |
| Equipment | $5,000 | $10,000 |
| Technology | $4,434 | $5,423 |
| Other | $0 | $250 |
| Legal Accounting | $150 | $400 |
| Insurance | $1,500 | $3,000 |
| Other | $6,321 | $6,321 |
| Other | $4,800 | $5,300 |
| Working Capital | $0 | $0 |
| Working Capital | $12,500 | $17,500 |
| Working Capital | $0 | $0 |
| Working Capital | $15,000 | $17,500 |
| Working Capital | $322 | $322 |
| Working Capital | $2,685 | $3,409 |
| Working Capital | $3,060 | $3,885 |
| Other | $3,000 | $3,000 |
| Other | $1,200 | $1,200 |
| Other | $300 | $300 |
| Other | $75 | $75 |
| Other | $300 | $300 |
| Other | $75 | $131 |
| Legal Accounting | $580 | $1,286 |
| Other | $1,200 | $1,200 |
| Other | $600 | $600 |
| Other | $705 | $860 |
| Other | $300 | $300 |
| Other | $75 | $75 |
| Real Estate | $3,333 | $6,800 |
| Other | $0 | $0 |
| Technology | $3,210 | $3,210 |
| Technology | $450 | $450 |
| Total | $123,887 | $158,886 |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Average | $106,000 | USD | Traditional Units | -- |
| Median | $100,000 | USD | Traditional Units | -- |
| Range | $0 | USD | Traditional Units | -- |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Average First Year Revenue | $769,295 | USD | 37 current and past Traditional and Virtual Franchises | Week 1 through Week 52 |
| Median First Year Revenue | $586,710 | USD | 37 current and past Traditional and Virtual Franchises | Week 1 through Week 52 |
| Range for Units completing all 52 weeks | $0 | USD | Units completing all 52 weeks | Week 1 through Week 52 |
| Week 1 Average | 1503.0 | OTHER | All Units | -- |
| Week 1 Median | 936.0 | OTHER | All Units | -- |
| Week 2 Average | 2818.0 | OTHER | All Units | -- |
| Week 2 Median | 1521.0 | OTHER | All Units | -- |
| Week 3 Average | 3264.0 | OTHER | All Units | -- |
| Week 3 Median | 2395.0 | OTHER | All Units | -- |
| Week 4 Average | 4036.0 | OTHER | All Units | -- |
| Week 4 Median | 3055.0 | OTHER | All Units | -- |
| Week 5 Average | 5701.0 | OTHER | All Units | -- |
| Week 5 Median | 3848.0 | OTHER | All Units | -- |
| Week 6 Average | 5779.0 | OTHER | All Units | -- |
| Week 6 Median | 3089.0 | OTHER | All Units | -- |
| Week 7 Average | 5984.0 | OTHER | All Units | -- |
| Week 7 Median | 4076.0 | OTHER | All Units | -- |
| Week 8 Average | 7324.0 | OTHER | All Units | -- |
| Week 8 Median | 4882.0 | OTHER | All Units | -- |
| Week 9 Average | 8068.0 | OTHER | All Units | -- |
| Week 9 Median | 5308.0 | OTHER | All Units | -- |
| Week 10 Average | 8199.0 | OTHER | All Units | -- |
| Week 10 Median | 5055.0 | OTHER | All Units | -- |
| Week 11 Average | 8955.0 | OTHER | All Units | -- |
| Week 11 Median | 6992.0 | OTHER | All Units | -- |
| Week 12 Average | 9948.0 | OTHER | All Units | -- |
| Week 12 Median | 7680.0 | OTHER | All Units | -- |
| Week 13 Average | 11055.0 | OTHER | All Units | -- |
| Week 13 Median | 8002.0 | OTHER | All Units | -- |
| Week 14 Average | 10915.0 | OTHER | All Units | -- |
| Week 14 Median | 8039.0 | OTHER | All Units | -- |
| Week 15 Average | 12605.0 | OTHER | All Units | -- |
| Week 15 Median | 7267.0 | OTHER | All Units | -- |
| Week 16 Average | 11615.0 | OTHER | All Units | -- |
| Week 16 Median | 8753.0 | OTHER | All Units | -- |
| Week 17 Average | 13377.0 | OTHER | All Units | -- |
| Week 17 Median | 8315.0 | OTHER | All Units | -- |
| Week 18 Average | 13398.0 | OTHER | All Units | -- |
| Week 18 Median | 9586.0 | OTHER | All Units | -- |
| Week 19 Average | 14942.0 | OTHER | All Units | -- |
| Week 19 Median | 10917.0 | OTHER | All Units | -- |
| Week 20 Average | 14796.0 | OTHER | All Units | -- |
| Week 20 Median | 10094.0 | OTHER | All Units | -- |
| Week 21 Average | 15696.0 | OTHER | All Units | -- |
| Week 21 Median | 10458.0 | OTHER | All Units | -- |
| Week 22 Average | 14586.0 | OTHER | All Units | -- |
| Week 22 Median | 10790.0 | OTHER | All Units | -- |
| Week 23 Average | 15080.0 | OTHER | All Units | -- |
| Week 23 Median | 10803.0 | OTHER | All Units | -- |
| Week 24 Average | 15788.0 | OTHER | All Units | -- |
| Week 24 Median | 11447.0 | OTHER | All Units | -- |
| Week 25 Average | 15857.0 | OTHER | All Units | -- |
| Week 25 Median | 10334.0 | OTHER | All Units | -- |
| Week 26 Average | 15820.0 | OTHER | All Units | -- |
| Week 26 Median | 11715.0 | OTHER | All Units | -- |
| Week 27 Average | 17098.0 | OTHER | All Units | -- |
| Week 27 Median | 12964.0 | OTHER | All Units | -- |
| Week 28 Average | 16066.0 | OTHER | All Units | -- |
| Week 28 Median | 11968.0 | OTHER | All Units | -- |
| Week 29 Average | 16286.0 | OTHER | All Units | -- |
| Week 29 Median | 12615.0 | OTHER | All Units | -- |
| Week 30 Average | 16437.0 | OTHER | All Units | -- |
| Week 30 Median | 13022.0 | OTHER | All Units | -- |
| Week 31 Average | 17200.0 | OTHER | All Units | -- |
| Week 31 Median | 13878.0 | OTHER | All Units | -- |
| Week 32 Average | 18269.0 | OTHER | All Units | -- |
| Week 32 Median | 13766.0 | OTHER | All Units | -- |
| Week 33 Average | 18614.0 | OTHER | All Units | -- |
| Week 33 Median | 16202.0 | OTHER | All Units | -- |
| Week 34 Average | 17708.0 | OTHER | All Units | -- |
| Week 34 Median | 14131.0 | OTHER | All Units | -- |
| Week 35 Average | 20135.0 | OTHER | All Units | -- |
| Week 35 Median | 14418.0 | OTHER | All Units | -- |
| Week 36 Average | 19386.0 | OTHER | All Units | -- |
| Week 36 Median | 15824.0 | OTHER | All Units | -- |
| Week 37 Average | 18982.0 | OTHER | All Units | -- |
| Week 37 Median | 14153.0 | OTHER | All Units | -- |
| Week 38 Average | 20111.0 | OTHER | All Units | -- |
| Week 38 Median | 16694.0 | OTHER | All Units | -- |
| Week 39 Average | 19104.0 | OTHER | All Units | -- |
| Week 39 Median | 15666.0 | OTHER | All Units | -- |
| Week 40 Average | 18329.0 | OTHER | All Units | -- |
| Week 40 Median | 15260.0 | OTHER | All Units | -- |
| Week 41 Average | 19259.0 | OTHER | All Units | -- |
| Week 41 Median | 13781.0 | OTHER | All Units | -- |
| Week 42 Average | 19490.0 | OTHER | All Units | -- |
| Week 42 Median | 17558.0 | OTHER | All Units | -- |
| Week 43 Average | 19512.0 | OTHER | All Units | -- |
| Week 43 Median | 17769.0 | OTHER | All Units | -- |
| Week 44 Average | 19104.0 | OTHER | All Units | -- |
| Week 44 Median | 16664.0 | OTHER | All Units | -- |
| Week 45 Average | 19712.0 | OTHER | All Units | -- |
| Week 45 Median | 17732.0 | OTHER | All Units | -- |
| Week 46 Average | 21984.0 | OTHER | All Units | -- |
| Week 46 Median | 17178.0 | OTHER | All Units | -- |
| Week 47 Average | 23048.0 | OTHER | All Units | -- |
| Week 47 Median | 17911.0 | OTHER | All Units | -- |
| Week 48 Average | 20786.0 | OTHER | All Units | -- |
| Week 48 Median | 16680.0 | OTHER | All Units | -- |
| Week 49 Average | 21296.0 | OTHER | All Units | -- |
| Week 49 Median | 16252.0 | OTHER | All Units | -- |
| Week 50 Average | 20768.0 | OTHER | All Units | -- |
| Week 50 Median | 16775.0 | OTHER | All Units | -- |
| Week 51 Average | 22364.0 | OTHER | All Units | -- |
| Week 51 Median | 17393.0 | OTHER | All Units | -- |
| Week 52 Average | 21138.0 | OTHER | All Units | -- |
| Week 52 Median | 15102.0 | OTHER | All Units | -- |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Average | 8.43 | COUNT | Traditional Units | -- |
| Median | 8.0 | COUNT | Traditional Units | -- |
| Range | 0.0 | OTHER | Traditional Units | -- |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Average Gross Revenue | $2,065,409 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units above average Gross Revenue | 5.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units above average Gross Revenue | 31.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units below average Gross Revenue | 11.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units below average Gross Revenue | 69.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Median Gross Revenue | $1,464,546 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Range for Gross Revenue | $0 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Average Gross Wages | $1,384,330 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units above average Gross Wages | 5.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units above average Gross Wages | 31.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units below average Gross Wages | 11.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units below average Gross Wages | 69.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Median Gross Wages | $950,445 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Range for Gross Wages | $0 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Average Payroll Burden | $202,436 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units above average Payroll Burden | 5.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units above average Payroll Burden | 31.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units below average Payroll Burden | 11.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units below average Payroll Burden | 69.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Median Payroll Burden | $124,180 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Range for Payroll Burden | $0 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Average Gross Profit $ | $445,738 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units above average Gross Profit $ | 6.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units above average Gross Profit $ | 38.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units below average Gross Profit $ | 10.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units below average Gross Profit $ | 62.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Median Gross Profit $ | $316,722 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Range for Gross Profit $ | $0 | USD | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Average Gross Profit % | 25.26% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units above average Gross Profit % | 6.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units above average Gross Profit % | 38.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Units below average Gross Profit % | 10.0 | COUNT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Percentage of units below average Gross Profit % | 62.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Median Gross Profit % | 22.21% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Range for Gross Profit Percentage | 0.0% | PCT | 16 Traditional Units | 12-month period ending Dec 31, 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Total Gross Revenue | $5,334,804 | USD | Top 25% - Unit 1 | -- |
| Total Gross Wages | $3,721,070 | USD | Top 25% - Unit 1 | -- |
| Total GP | $1,028,582 | USD | Top 25% - Unit 1 | -- |
| Direct Labor | $4,306,221 | USD | Top 25% - Unit 1 | -- |
| Payroll Burden | $585,151 | USD | Top 25% - Unit 1 | -- |
| Gross Profit % | 19.28% | PCT | Top 25% - Unit 1 | -- |
| Total Gross Revenue | $5,156,880 | USD | Top 25% - Unit 2 | -- |
| Total Gross Wages | $3,783,869 | USD | Top 25% - Unit 2 | -- |
| Total GP | $827,247 | USD | Top 25% - Unit 2 | -- |
| Direct Labor | $4,329,634 | USD | Top 25% - Unit 2 | -- |
| Payroll Burden | $545,764 | USD | Top 25% - Unit 2 | -- |
| Gross Profit % | 16.04% | PCT | Top 25% - Unit 2 | -- |
| Total Gross Revenue | $4,573,567 | USD | Top 25% - Unit 3 | -- |
| Total Gross Wages | $3,365,856 | USD | Top 25% - Unit 3 | -- |
| Total GP | $765,514 | USD | Top 25% - Unit 3 | -- |
| Direct Labor | $3,808,053 | USD | Top 25% - Unit 3 | -- |
| Payroll Burden | $442,197 | USD | Top 25% - Unit 3 | -- |
| Gross Profit % | 16.74% | PCT | Top 25% - Unit 3 | -- |
| Total Gross Revenue | $3,514,672 | USD | Top 25% - Unit 4 | -- |
| Total Gross Wages | $1,999,572 | USD | Top 25% - Unit 4 | -- |
| Total GP | $1,208,804 | USD | Top 25% - Unit 4 | -- |
| Direct Labor | $2,305,868 | USD | Top 25% - Unit 4 | -- |
| Payroll Burden | $306,295 | USD | Top 25% - Unit 4 | -- |
| Gross Profit % | 34.39% | PCT | Top 25% - Unit 4 | -- |
| Average Total Gross Revenue | $4,644,981 | USD | Top 25% | -- |
| Average Total Gross Wages | $3,217,592 | USD | Top 25% | -- |
| Average Total GP | $957,537 | USD | Top 25% | -- |
| Average Direct Labor | $3,687,444 | USD | Top 25% | -- |
| Average Payroll Burden | $469,852 | USD | Top 25% | -- |
| Average Gross Profit % | 21.61% | PCT | Top 25% | -- |
| Median Total Gross Revenue | $4,865,223 | USD | Top 25% | -- |
| Median Total Gross Wages | $3,543,463 | USD | Top 25% | -- |
| Median Total GP | $927,914 | USD | Top 25% | -- |
| Median Direct Labor | $4,057,137 | USD | Top 25% | -- |
| Median Payroll Burden | $493,980 | USD | Top 25% | -- |
| Median Gross Profit % | 18.01% | PCT | Top 25% | -- |
| Total Gross Revenue | $3,110,951 | USD | Upper Mid 25% - Unit 5 | -- |
| Total Gross Wages | $2,190,422 | USD | Upper Mid 25% - Unit 5 | -- |
| Total GP | $513,762 | USD | Upper Mid 25% - Unit 5 | -- |
| Direct Labor | $2,597,188 | USD | Upper Mid 25% - Unit 5 | -- |
| Payroll Burden | $406,766 | USD | Upper Mid 25% - Unit 5 | -- |
| Gross Profit % | 16.51% | PCT | Upper Mid 25% - Unit 5 | -- |
| Total Gross Revenue | $1,709,799 | USD | Upper Mid 25% - Unit 6 | -- |
| Total Gross Wages | $1,224,472 | USD | Upper Mid 25% - Unit 6 | -- |
| Total GP | $290,951 | USD | Upper Mid 25% - Unit 6 | -- |
| Direct Labor | $1,418,847 | USD | Upper Mid 25% - Unit 6 | -- |
| Payroll Burden | $194,375 | USD | Upper Mid 25% - Unit 6 | -- |
| Gross Profit % | 17.02% | PCT | Upper Mid 25% - Unit 6 | -- |
| Total Gross Revenue | $1,524,838 | USD | Upper Mid 25% - Unit 7 | -- |
| Total Gross Wages | $1,012,156 | USD | Upper Mid 25% - Unit 7 | -- |
| Total GP | $367,305 | USD | Upper Mid 25% - Unit 7 | -- |
| Direct Labor | $1,157,533 | USD | Upper Mid 25% - Unit 7 | -- |
| Payroll Burden | $145,377 | USD | Upper Mid 25% - Unit 7 | -- |
| Gross Profit % | 24.09% | PCT | Upper Mid 25% - Unit 7 | -- |
| Total Gross Revenue | $1,509,118 | USD | Upper Mid 25% - Unit 8 | -- |
| Total Gross Wages | $908,592 | USD | Upper Mid 25% - Unit 8 | -- |
| Total GP | $478,886 | USD | Upper Mid 25% - Unit 8 | -- |
| Direct Labor | $1,030,232 | USD | Upper Mid 25% - Unit 8 | -- |
| Payroll Burden | $121,640 | USD | Upper Mid 25% - Unit 8 | -- |
| Gross Profit % | 31.73% | PCT | Upper Mid 25% - Unit 8 | -- |
| Average Total Gross Revenue | $1,963,676 | USD | Upper Mid 25% | -- |
| Average Total Gross Wages | $1,333,911 | USD | Upper Mid 25% | -- |
| Average Total GP | $412,726 | USD | Upper Mid 25% | -- |
| Average Direct Labor | $1,550,950 | USD | Upper Mid 25% | -- |
| Average Payroll Burden | $217,039 | USD | Upper Mid 25% | -- |
| Average Gross Profit % | 22.34% | PCT | Upper Mid 25% | -- |
| Median Total Gross Revenue | $1,617,318 | USD | Upper Mid 25% | -- |
| Median Total Gross Wages | $1,118,314 | USD | Upper Mid 25% | -- |
| Median Total GP | $423,096 | USD | Upper Mid 25% | -- |
| Median Direct Labor | $1,288,190 | USD | Upper Mid 25% | -- |
| Median Payroll Burden | $169,876 | USD | Upper Mid 25% | -- |
| Median Gross Profit % | 20.55% | PCT | Upper Mid 25% | -- |
| Total Gross Revenue | $1,419,974 | USD | Lower Mid 25% - Unit 9 | -- |
| Total Gross Wages | $992,300 | USD | Lower Mid 25% - Unit 9 | -- |
| Total GP | $300,952 | USD | Lower Mid 25% - Unit 9 | -- |
| Direct Labor | $1,119,022 | USD | Lower Mid 25% - Unit 9 | -- |
| Payroll Burden | $126,722 | USD | Lower Mid 25% - Unit 9 | -- |
| Gross Profit % | 21.19% | PCT | Lower Mid 25% - Unit 9 | -- |
| Total Gross Revenue | $1,201,957 | USD | Lower Mid 25% - Unit 10 | -- |
| Total Gross Wages | $843,102 | USD | Lower Mid 25% - Unit 10 | -- |
| Total GP | $252,990 | USD | Lower Mid 25% - Unit 10 | -- |
| Direct Labor | $948,966 | USD | Lower Mid 25% - Unit 10 | -- |
| Payroll Burden | $105,865 | USD | Lower Mid 25% - Unit 10 | -- |
| Gross Profit % | 21.05% | PCT | Lower Mid 25% - Unit 10 | -- |
| Total Gross Revenue | $876,439 | USD | Lower Mid 25% - Unit 11 | -- |
| Total Gross Wages | $490,361 | USD | Lower Mid 25% - Unit 11 | -- |
| Total GP | $332,493 | USD | Lower Mid 25% - Unit 11 | -- |
| Direct Labor | $543,946 | USD | Lower Mid 25% - Unit 11 | -- |
| Payroll Burden | $53,585 | USD | Lower Mid 25% - Unit 11 | -- |
| Gross Profit % | 37.94% | PCT | Lower Mid 25% - Unit 11 | -- |
| Total Gross Revenue | $781,666 | USD | Lower Mid 25% - Unit 12 | -- |
| Total Gross Wages | $560,581 | USD | Lower Mid 25% - Unit 12 | -- |
| Total GP | $153,296 | USD | Lower Mid 25% - Unit 12 | -- |
| Direct Labor | $628,369 | USD | Lower Mid 25% - Unit 12 | -- |
| Payroll Burden | $67,789 | USD | Lower Mid 25% - Unit 12 | -- |
| Gross Profit % | 19.61% | PCT | Lower Mid 25% - Unit 12 | -- |
| Average Total Gross Revenue | $1,070,009 | USD | Lower Mid 25% | -- |
| Average Total Gross Wages | $721,586 | USD | Lower Mid 25% | -- |
| Average Total GP | $259,933 | USD | Lower Mid 25% | -- |
| Average Direct Labor | $810,076 | USD | Lower Mid 25% | -- |
| Average Payroll Burden | $88,490 | USD | Lower Mid 25% | -- |
| Average Gross Profit % | 24.95% | PCT | Lower Mid 25% | -- |
| Median Total Gross Revenue | $1,039,198 | USD | Lower Mid 25% | -- |
| Median Total Gross Wages | $701,841 | USD | Lower Mid 25% | -- |
| Median Total GP | $276,971 | USD | Lower Mid 25% | -- |
| Median Direct Labor | $788,668 | USD | Lower Mid 25% | -- |
| Median Payroll Burden | $86,827 | USD | Lower Mid 25% | -- |
| Median Gross Profit % | 21.12% | PCT | Lower Mid 25% | -- |
| Total Gross Revenue | $603,138 | USD | Bottom 25% - Unit 13 | -- |
| Total Gross Wages | $309,832 | USD | Bottom 25% - Unit 13 | -- |
| Total GP | $261,045 | USD | Bottom 25% - Unit 13 | -- |
| Direct Labor | $342,093 | USD | Bottom 25% - Unit 13 | -- |
| Payroll Burden | $32,262 | USD | Bottom 25% - Unit 13 | -- |
| Gross Profit % | 43.28% | PCT | Bottom 25% - Unit 13 | -- |
| Total Gross Revenue | $578,972 | USD | Bottom 25% - Unit 14 | -- |
| Total Gross Wages | $372,353 | USD | Bottom 25% - Unit 14 | -- |
| Total GP | $148,482 | USD | Bottom 25% - Unit 14 | -- |
| Direct Labor | $430,490 | USD | Bottom 25% - Unit 14 | -- |
| Payroll Burden | $58,136 | USD | Bottom 25% - Unit 14 | -- |
| Gross Profit % | 25.65% | PCT | Bottom 25% - Unit 14 | -- |
| Total Gross Revenue | $379,909 | USD | Bottom 25% - Unit 15 | -- |
| Total Gross Wages | $209,381 | USD | Bottom 25% - Unit 15 | -- |
| Total GP | $144,952 | USD | Bottom 25% - Unit 15 | -- |
| Direct Labor | $234,957 | USD | Bottom 25% - Unit 15 | -- |
| Payroll Burden | $25,576 | USD | Bottom 25% - Unit 15 | -- |
| Gross Profit % | 38.15% | PCT | Bottom 25% - Unit 15 | -- |
| Total Gross Revenue | $243,400 | USD | Bottom 25% - Unit 16 | -- |
| Total Gross Wages | $165,364 | USD | Bottom 25% - Unit 16 | -- |
| Total GP | $56,550 | USD | Bottom 25% - Unit 16 | -- |
| Direct Labor | $186,850 | USD | Bottom 25% - Unit 16 | -- |
| Payroll Burden | $21,486 | USD | Bottom 25% - Unit 16 | -- |
| Gross Profit % | 23.23% | PCT | Bottom 25% - Unit 16 | -- |
| Average Total Gross Revenue | $451,355 | USD | Bottom 25% | -- |
| Average Total Gross Wages | $264,232 | USD | Bottom 25% | -- |
| Average Total GP | $152,757 | USD | Bottom 25% | -- |
| Average Direct Labor | $298,598 | USD | Bottom 25% | -- |
| Average Payroll Burden | $34,365 | USD | Bottom 25% | -- |
| Average Gross Profit % | 32.58% | PCT | Bottom 25% | -- |
| Median Total Gross Revenue | $479,441 | USD | Bottom 25% | -- |
| Median Total Gross Wages | $259,606 | USD | Bottom 25% | -- |
| Median Total GP | $146,717 | USD | Bottom 25% | -- |
| Median Direct Labor | $288,525 | USD | Bottom 25% | -- |
| Median Payroll Burden | $28,919 | USD | Bottom 25% | -- |
| Median Gross Profit % | 31.9% | PCT | Bottom 25% | -- |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Total Gross Revenue | $264,306 | USD | ALL - Unit 1 | -- |
| Total Gross Wages | $188,790 | USD | ALL - Unit 1 | -- |
| Total GP | $56,654 | USD | ALL - Unit 1 | -- |
| Direct Labor | $207,652 | USD | ALL - Unit 1 | -- |
| Payroll Burden | $18,862 | USD | ALL - Unit 1 | -- |
| Gross Profit % | 21.44% | PCT | ALL - Unit 1 | -- |
| Total Gross Revenue | $132,438 | USD | ALL - Unit 2 | -- |
| Total Gross Wages | $72,156 | USD | ALL - Unit 2 | -- |
| Total GP | $49,737 | USD | ALL - Unit 2 | -- |
| Direct Labor | $82,701 | USD | ALL - Unit 2 | -- |
| Payroll Burden | $10,545 | USD | ALL - Unit 2 | -- |
| Gross Profit % | 37.55% | PCT | ALL - Unit 2 | -- |
| Total Gross Revenue | $589,240 | USD | ALL - Unit 3 | -- |
| Total Gross Wages | $369,279 | USD | ALL - Unit 3 | -- |
| Total GP | $156,786 | USD | ALL - Unit 3 | -- |
| Direct Labor | $432,453 | USD | ALL - Unit 3 | -- |
| Payroll Burden | $63,174 | USD | ALL - Unit 3 | -- |
| Gross Profit % | 26.61% | PCT | ALL - Unit 3 | -- |
| Total Gross Revenue | $1,684,638 | USD | ALL - Unit 4 | -- |
| Total Gross Wages | $1,140,995 | USD | ALL - Unit 4 | -- |
| Total GP | $552,246 | USD | ALL - Unit 4 | -- |
| Direct Labor | $1,284,320 | USD | ALL - Unit 4 | -- |
| Payroll Burden | $295,253 | USD | ALL - Unit 4 | -- |
| Gross Profit % | 26.89% | PCT | ALL - Unit 4 | -- |
| Total Gross Revenue | $205,461 | USD | ALL - Unit 5 | -- |
| Total Gross Wages | $147,357 | USD | ALL - Unit 5 | -- |
| Total GP | $41,461 | USD | ALL - Unit 5 | -- |
| Direct Labor | $164,000 | USD | ALL - Unit 5 | -- |
| Payroll Burden | $16,643 | USD | ALL - Unit 5 | -- |
| Gross Profit % | 20.18% | PCT | ALL - Unit 5 | -- |
| Average Total Gross Revenue | $575,217 | USD | ALL | -- |
| Average Total Gross Wages | $383,715 | USD | ALL | -- |
| Average Total GP | $171,377 | USD | ALL | -- |
| Average Direct Labor | $434,225 | USD | ALL | -- |
| Average Payroll Burden | $80,895 | USD | ALL | -- |
| Average Gross Profit % | 26.53% | PCT | ALL | -- |
| Median Total Gross Revenue | $264,306 | USD | ALL | -- |
| Median Total Gross Wages | $188,790 | USD | ALL | -- |
| Median Total GP | $56,654 | USD | ALL | -- |
| Median Direct Labor | $207,652 | USD | ALL | -- |
| Median Payroll Burden | $18,862 | USD | ALL | -- |
| Median Gross Profit % | 26.61% | PCT | ALL | -- |
Estimated using industry benchmarks for the Staffing category. Actual costs vary significantly by location, operator, and market.
| Line Item | Amount | % of Revenue |
|---|---|---|
| Gross Revenue | $1,658,247 | 100% |
| COGS | $-414,562 | 25% |
| Labor | $-497,474 | 30% |
| Occupancy | $-165,825 | 10% |
| Marketing | $-82,912 | 5% |
| Other Costs | $-165,825 | 10% |
| Royalty Fee (franchisor) | $-132,660 | 8.0% |
| Ad Fund Fee (franchisor) | $-12,437 | 0.75% |
| Owner's Profit | $186,553 | 11.2% |
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| Current Fiscal Year | -- | +1 | -- | -- | -- | -- | -- |
| 2022 | 29 | +6 | -1 | 0 | 32 | 3.4% | -- |
| 2023 | 32 | +3 | -- | 0 | 31 | -- | -- |
| 2024 | 31 | +4 | -- | 0 | 28 | -- | -- |
How NEXTAFF compares to peer brands in the Staffing category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| NEXTAFF | -- | $122K – $157K | $2.07M | 8.0% | 0.1x |
| LABOR FINDERS | -- | $154K – $354K | No Item 19 | 3.5% | -- |
| All Team Staffing | -- | $81K – $124K | No Item 19 | -- | -- |
SBA 7(a) loan approvals for NEXTAFF franchisees from the SBA FOIA public dataset. Lenders report franchise codes at origination — this is real lending activity, not estimates.
Source: SBA FOIA 7(a) public data. Franchise codes matched by brand name. Not all SBA loans are captured; some franchisees finance without SBA programs.
Other franchise brands with similar characteristics you may want to consider.
See how NEXTAFF stacks up against similar franchise brands side by side.
Leave your details and we'll notify you when we add new data for NEXTAFF — including updated FDD extractions, revenue comparisons, and market analysis.
You're on the list.
We'll be in touch when new data is available.