Häagen-Dazs Shop's displayed initial investment range is $214,518 to $542,768, from the 2023 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2023 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
Häagen-Dazs Shop operates retail ice cream franchise locations serving premium ice cream products. The brand is recognized for luxury ice cream with distinctive flavors and high-quality dairy ingredients.
Eden Prairie, MN · Founded 1961 · haagendazs.com →
The Häagen-Dazs Shop franchise requires a total investment of $215K – $543K with a 4.0% royalty fee and operates 208 units in the Food & Beverage category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Häagen-Dazs Shop.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $30,000 | $30,000 |
| Training | $1,189 | $1,189 |
| Training | $3,079 | $3,079 |
| Buildout | $105,000 | $300,000 |
| Other | $7,500 | $17,500 |
| Equipment | $50,000 | $115,000 |
| Inventory | $6,000 | $10,000 |
| Insurance | $1,500 | $2,500 |
| Working Capital | $10,250 | $63,500 |
| Total | $214,518 | $542,768 |
| Franchise Fee | $15,000 | $15,000 |
| Training | $0 | $3,079 |
| Buildout | $105,000 | $300,000 |
| Other | $7,500 | $17,500 |
| Equipment | $50,000 | $115,000 |
| Inventory | $6,000 | $10,000 |
| Insurance | $1,500 | $2,500 |
| Working Capital | $10,250 | $63,500 |
| Total | $195,250 | $526,579 |
| Franchise Fee | $1,000 | $1,000 |
| Training | $0 | $3,079 |
| Buildout | $105,000 | $300,000 |
| Other | $7,500 | $17,500 |
| Equipment | $50,000 | $115,000 |
| Inventory | $6,000 | $10,000 |
| Insurance | $1,500 | $2,500 |
| Working Capital | $10,250 | $63,500 |
| Total | $181,250 | $512,579 |
| Franchise Fee | $10,000 | $10,000 |
| Training | $0 | $3,079 |
| Buildout | $35,000 | $185,000 |
| Other | $0 | $17,500 |
| Equipment | $15,000 | $90,000 |
| Insurance | $1,500 | $2,500 |
| Working Capital | $10,250 | $63,500 |
| Total | $71,750 | $371,579 |
| Training | $0 | $1,189 |
| Buildout | $3,000 | $160,000 |
| Other | $0 | $10,000 |
| Equipment | $4,000 | $45,000 |
| Inventory | $1,500 | $5,000 |
| Insurance | $0 | $2,500 |
| Working Capital | $6,000 | $50,000 |
| Total | $14,500 | $273,689 |
| Franchise Fee | $40,000 | $265,000 |
| Other | $184,518 | $524,383 |
| Total | $585,018 | $1,606,015 |
| Total | $2,071,768 | $5,475,727 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Continuing Royalty Fee | 4.0% | PCT | Gross Sales | weekly |
| General Marketing Contribution | $5,520 | FIXED | Annual fee for Shop (increasing to $6,000 in May 2023) | monthly |
| Local Marketing Contribution | 1.0% | PCT | Gross Sales | weekly |
| Transfer Fee | $7,500 | FIXED | Per transfer | one_time |
| Inspection Fees | $100 | VARIABLE | Per hour plus actual expenses | one_time |
| Audit Fees | N/A | VARIABLE | Costs of audit including legal fees | one_time |
| Alternative Supplier Review Fee | N/A | VARIABLE | All reasonable expenses incurred | one_time |
| Remedial Training Fee | N/A | VARIABLE | All reasonable expenses incurred | one_time |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Average Sales | $483,838 | USD | -- | 2021 |
| Average Sales | $592,742 | USD | -- | 2022 |
| Median Sales | $433,663 | USD | -- | 2021 |
| Median Sales | $528,168 | USD | -- | 2022 |
| Total Sample Size | 171.0 | COUNT | -- | 2021 |
| Total Sample Size | 174.0 | COUNT | -- | 2022 |
| Number of Shops Meeting or Exceeding Average | 72.0 | COUNT | -- | 2021 |
| Number of Shops Meeting or Exceeding Average | 70.0 | COUNT | -- | 2022 |
| Percent of Shops Meeting or Exceeding Average | 41.4% | PCT | -- | 2021 |
| Percent of Shops Meeting or Exceeding Average | 40.9% | PCT | -- | 2022 |
| Lowest Sales | $153,630 | USD | -- | 2021 |
| Lowest Sales | $148,871 | USD | -- | 2022 |
| Highest Sales | $1,540,065 | USD | -- | 2021 |
| Highest Sales | $816,606 | USD | -- | 2022 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Over $1MM | 8.0 | COUNT | -- | -- |
| Over $1MM | 4.6% | PCT | -- | -- |
| Over $1MM | 12.3% | PCT | -- | -- |
| $900,001 - $1MM | 3.0 | COUNT | -- | -- |
| $900,001 - $1MM | 1.7% | PCT | -- | -- |
| $900,001 - $1MM | 8.0% | PCT | -- | -- |
| $800,001 - $900,000 | 7.0 | COUNT | -- | -- |
| $800,001 - $900,000 | 4.0% | PCT | -- | -- |
| $800,001 - $900,000 | 1.0% | PCT | -- | -- |
| $700,001 - $800,000 | 13.0 | COUNT | -- | -- |
| $700,001 - $800,000 | 12.0 | COUNT | -- | -- |
| $700,001 - $800,000 | 7.5% | PCT | -- | -- |
| $700,001 - $800,000 | 0.0% | PCT | -- | -- |
| $600,001 - $700,000 | 10.0 | COUNT | -- | -- |
| $600,001 - $700,000 | 23.0 | COUNT | -- | -- |
| $600,001 - $700,000 | 13.5% | PCT | -- | -- |
| $600,001 - $700,000 | 7.0% | PCT | -- | -- |
| $500,001 - $600,000 | 28.0 | COUNT | -- | -- |
| $500,001 - $600,000 | 26.0 | COUNT | -- | -- |
| $500,001 - $600,000 | 16.1% | PCT | -- | -- |
| $500,001 - $600,000 | 15.2% | PCT | -- | -- |
| $400,001 - $500,000 | 32.0 | COUNT | -- | -- |
| $400,001 - $500,000 | 23.0 | COUNT | -- | -- |
| $400,001 - $500,000 | 18.4% | PCT | -- | -- |
| $400,001 - $500,000 | 13.5% | PCT | -- | -- |
| $300,001 - $400,000 | 27.0 | COUNT | -- | -- |
| $300,001 - $400,000 | 36.0 | COUNT | -- | -- |
| $300,001 - $400,000 | 15.5% | PCT | -- | -- |
| $300,001 - $400,000 | 21.1% | PCT | -- | -- |
| $200,001 - $300,000 | 48.0 | COUNT | -- | -- |
| $200,001 - $300,000 | 16.0 | COUNT | -- | -- |
| $200,001 - $300,000 | 21.0% | PCT | -- | -- |
| $200,001 - $300,000 | 9.4% | PCT | -- | -- |
| Less than $200,001 | 8.0 | COUNT | -- | -- |
| Less than $200,001 | 14.0 | COUNT | -- | -- |
| Less than $200,001 | 6.0% | PCT | -- | -- |
| Less than $200,001 | 2.3% | PCT | -- | -- |
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2019 | 211 | +29 | -- | 17 | 223 | -- | -- |
| 2020 | 223 | +10 | -- | 23 | 209 | -- | -- |
| 2021 | 209 | +14 | -- | 12 | 211 | -- | -- |
| 2022 | 211 | +10 | -- | 13 | 208 | -- | -- |
How Häagen-Dazs Shop compares to peer brands in the Food & Beverage category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| Scooter's Coffee | 849 | $955K – $1.52M | $915K | 6.0% | 1.4x |
| Perkins Restaurant and Bakery | 257 | $1.44M – $3.58M | $3.27M | 4.0% | 0.8x |
| Häagen-Dazs Shop | 208 | $215K – $543K | $484K | 4.0% | 0.8x |
| NÉKTAR JUICE BAR | 202 | $243K – $647K | $997K | 6.0% | 0.4x |
| Nekter Juice Bar | 171 | -- | No Item 19 | -- | -- |
| Mrs. Fields | 113 | $312K – $496K | $647K | 6.0% | 0.6x |
| Graze Craze | 90 | $167K – $326K | No Item 19 | 6.0% | -- |
| Tilted Kilt | 89 | $898K – $2.94M | No Item 19 | 6.0% | -- |
| BEN'S SOFT PRETZELS | 85 | $122K – $344K | No Item 19 | 6.0% | -- |
| Cinnaholic | 81 | $125K – $282K | No Item 19 | 5.0% | -- |
The franchisee operates an ice cream parlor serving dessert creations made with proprietary recipes featuring Häagen-Dazs brand ice cream and frozen dessert products.
Franchisees do not receive an exclusive territory. While a protected area may be granted based on location (e.g., 1/2 mile for neighborhood shops), the franchisor retains the right to sell through other channels and establish shops in other portions of large facilities.
Audited financial statements from the franchisor's FDD (Item 21). These show the financial health of the franchisor entity, not individual franchise units.
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Total Revenue | $7,950,570 | $3,756,659 | $6,761,427 | $8,415,289 |
| Royalty Revenue | $6,326,052 | $2,796,837 | $5,260,298 | $6,764,124 |
| Franchise Fee Revenue | $6,326,052 | $2,796,837 | $5,260,298 | $6,764,124 |
| Total Expenses | $5,331,894 | $4,359,699 | $4,184,808 | $4,572,050 |
| Operating Income | $2,618,676 | ($603,040) | $2,576,619 | $3,843,239 |
| Net Income | $2,411,446 | ($468,507) | $1,869,278 | $2,832,564 |
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Total Assets | $1,879,463 | $3,339,750 | $6,533,932 |
| Total Liabilities | $3,849,578 | $3,440,587 | $3,802,205 |
| Total Equity | $-1,970,115 | $-100,837 | $2,731,727 |
| Cash & Equivalents | $612,948 | $695,959 | $880,050 |
| Current Ratio | 0.70x | 0.70x | 0.91x |
| Debt-to-Equity | -- | -- | 1.39x |
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Operating | $2,233,610 | $60,057 | $83,010 | $184,091 |
| Investing | ($2,149,405) | ($3,456) | $0 | $0 |
| Financing | $0 | $0 | $0 | $0 |
| Net Change | $84,205 | $56,601 | $83,010 | $184,091 |
Key terms extracted from FDD Items 8-18. Click each section to expand.
Franchisor Financing Available: False
Details: The franchisor does not offer direct or indirect financing and does not guarantee any franchisee notes, leases, or other financial obligations.
Pre Opening Assistance:
Ongoing Assistance:
Training Program:
Initial Training Hours: 76 hours total (60 hours classroom, 16 hours on-the-job)
Location: Eden Prairie, MN and Mall of America in Bloomington, MN
Description: Häagen-Dazs University covers food preparation, shop operation, records/reports, and management.
Exclusive Territory: False
Territory Description: Franchisees do not receive an exclusive territory. However, a 'protected area' may be granted based on location type: 1/2 mile along the street for neighborhood shops, or the physical limits of the facility for malls under 1.5 million square feet.
Can Franchisor Compete: True
Online Sales Rights: Franchisees are not granted rights to engage in Internet-based sales (e-Commerce).
Franchisees are granted the right to operate under the 'Häagen-Dazs' name and marks. The marks are owned by HDIP, Inc. and licensed through SPN and Dreyer's.
No patents or registered copyrights are material to the franchise, though the Shop Operations Manual and marketing materials are proprietary and protected by copyright.
The franchisee or an approved manager must devote personal full-time attention to the shop, including a minimum of 40 hours per week of on-premises supervision.
Franchisees must sell all required menu items (ice cream, sorbet, sundaes, cones, shakes, etc.) and may only sell products or services approved by the franchisor. No other business may be conducted at the Shop.
Term Length Years: 10 years
Renewal Conditions: One additional 10-year term available if in compliance, shop is remodeled, and a renewal fee (1/2 of the then-current initial fee) is paid.
Termination For Cause Conditions:
Transfer Conditions: Franchisor approval required; $7,500 transfer fee; transferee must qualify and complete training; shop must be refurbished.
Non Compete Post Termination:
Duration: 2 years
Radius: 2 miles from the Shop Premises or any other Häagen-Dazs Shop
Scope: Any business selling hard-packed ice cream or frozen dessert products accounting for more than 30% of sales.
None
Required Suppliers:
Purchasing Cooperatives: None mentioned; however, the franchisor negotiates purchase arrangements with suppliers like Cheney Brothers, Inc. and Southwest Traders, Inc. for the benefit of franchisees.
Notes: The franchisor receives a commission from Dreyer’s (currently $4.0729 per tub) and rebates from other suppliers like Dart Container, First Data, and Joy Cone.
Franchisees must fulfill obligations regarding site selection, pre-opening purchases, training, opening, payment of various fees (royalties, marketing), compliance with system standards, trademark usage, insurance maintenance, record keeping, and non-competition covenants.
Contact information for current and former franchisees as disclosed in the FDD.
| Name | Location | Phone | Territory |
|---|---|---|---|
| Chris Bean, Christina Bean | Anchorage, AK 99515 | (907) 344-3297 | Anchorage Village |
| Ademar Guedin, Chandler Magnet Partners, LLC*, Luciano Almada, Paulo Marchesan | Chandler, AZ 85226 | (480) 877-1267 | Chandler Fashion Center |
| San Tan Magnet Partners, LLC*, Ademar Guedin, Luciano Almada, Paulo Marchesan | Gilbert, AZ 85295 | (480) 877-1192 | San Tan Village |
| Ademar Guedin, Arrowhead Magnet Partners, LLC*, Luciano Almada, Paulo Marchesan | Glendale, AZ 85308 | (480) 877-1186 | Arrowhead Towne Center |
| Scottsdale Magnet Partners, LLC*, Ademar Guedin, Luciano Almada, Paulo Marchesan | Scottsdale, AZ 85251 | (480) 597-7064 | Old Scottsdale |
| Ademar Guedin, Arizona Mills Magnet Partners, LLC*, Luciano Almada, Paulo Marchesan | Tempe, AZ 85282 | (480) 877-1186 | Arizona Mills |
| Hector Jasso, Natasha Rocha | Carlsbad, CA 92008 | (760) 804-0469 | Carlsbad Premium Outlets |
| Pacific HD LLC, Pacific Travel & Consulting Inc., Wei Huang | Carlsbad, CA 92008 | (760) 434-2562 | The Shoppes at Carlsbad |
| Gary Tully, Mirna Tully | Daly City, CA 94015 | (442) 777-8621 | Serramonte Center |
| Monica Panh | Glendale, CA 91210 | (818) 662-6932 | Americana at Brand |
| Monica Panh | Glendale, CA 91210 | (818) 500-0944 | Glendale Galleria |
| Khanh(Anthony) Vu, Kim-Ngoc Vu | Irvine, CA 92618 | (949) 450-0881 | Irvine Spectrum |
| Batal Ice Cream Inc., Houda Batal, Sami Omar Batal | La Jolla, CA 92037 | (858) 459-4381 | La Jolla |
| Maximus Okoye, Nneka Okoye | Livermore, CA 94551 | (925) 243-9908 | San Francisco Premium Outlets |
| Khanh(Anthony) Vu, Kim-Ngoc Vu | Los Angeles, CA 90036-3154 | (714) 202-2814 | The Grove LA |
| David Kang | Ontario, CA 91764 | (909) 481-0014 | Ontario Mills Mall |
| Aris Arefi | Orange, CA 92868 | (714) 456-9822 | The Outlets at Orange |
| Seyed Esmaeil Delpassand | Sacramento, CA 95814 | (916) 835-8054 | Downtown Commons |
| Kim Pan | San Diego, CA 92108 | (619) 297-0135 | Fashion Valley Mall |
| Leo Beus, Ryan Beus, Steve Beus | San Diego, CA 92122 | (858) 886-7517 | Westfield UTC |
| Gary Tully, Mirna Tully | San Mateo, CA 94403 | (650) 458-3550 | Hillsdale Shopping Center |
| Charles Lin, Eun Chan Park | Walnut Creek, CA 94596 | -- | Broadway Plaza |
| Lindsay Shaw | Boulder, CO 80302 | (303) 443-9032 | Boulder |
| Binh Nguyen, TB&T LLC, Thu Nguyen | Broomfield, CO 80021 | (303) 438-8063 | Flatiron Crossing |
| SV Enterprise LLC, Vijay Hurkute | Colorado Springs, CO 80920 | (719) 598-3263 | Promenade at Briargate |
| Aaron Toys, Nicole Toys | Denver, CO 80206 | (720) 398-6581 | Cherry Creek |
| Mission Yogurt Inc. | Denver, CO 80249 | (303) 342-0158 | Denver Airport B21 |
| Mission Yogurt Inc. | Denver, CO 80249 | (303) 342-0158 | Denver Airport B54 |
| Binh Nguyen, Thu Nguyen | Lakewood, CO 80401 | (720) 299-4536 | Colorado Mills |
| Ric Almas | Vail, CO 81657 | (970) 476-1441 | The Arrabelle at Vail Square |
| Mackenzie Theesen, Ross Theesen, Seth Lyons | Westminster, CO 80020 | (303) 920-3400 | The Orchard Town Center |
| Bhawin Patel, Deepak Patel, Dipteshkumar Patel, Samir Marwaha | Danbury, CT 06810 | (203) 798-8242 | Danbury Fair Mall |
| Om Bhathija | Mashuntucket, CT 06338 | (860) 383-4289 | Foxwoods Casino |
| Amardeep Singh, Divneet Kaur | Trumbull, CT 06611 | (203) 372-4500 | Westfield Trumbull |
| Francine Siegel, Jerry Siegel, John Hughes, Thomas Hughes | Washington, DC 20001 | (202) 783-4711 | Gallery Place |
| Francine Siegel, Jerry Siegel, John Hughes, Thomas Hughes | Washington, DC 20007 | (202) 333-3443 | Georgetown |
| James Henry, Mister Jimmie's, LLC | Middletown, DE 19709 | (302) 223-2889 | Middletown |
| James Henry, Mister Jimmie's, LLC | Newark, DE 19702 | (302) 314-0126 | Christiana Mall |
| Bob S. Brenman, Jeffrey Brenman, Marcelline M. Brenman | Aventura, FL 33180 | (305) 935-5900 | Aventura |
| CJ Hughes, HDBR,Inc., Maureen Hughes | Boca Raton, FL 33431 | (561) 419-0100 | Town Center at Boca Raton |
| Joungwoo Kang | Brandon, FL 33511 | (813) 820-3967 | Westfield Brandon |
| Carinne Perez, Pedro Gabriel Perez | Coral Gables, FL 33134 | (786) 353-2947 | Coral Gables |
| Bernardo Abend, Irwin Rosen, Trustee, Lori Rosen, Trustee | Coral Springs, FL 33071 | (754) 240-4378 | Coral Square Mall |
| Ademar Guedin, Dania S100 Magnet Partners, LLC, Luciano Almada, Paulo Marchesan | Dania Beach, FL 33004 | (954) 939-0601 | Dania Pointe |
| Bryan Co, JBSC LLC, Maria Ana Jeanellee Co | Daytona Beach, FL 32117 | (248) 961-7778 | Daytona Beach Outlet Center |
| Solange Izurieta | Delray Beach, FL 33444 | (561) 501-6211 | Delray Beach-Atlantic Avenue |
| Ademar Guedin, International #840 Magnet Partners, LLC, Luciano Almada, Paulo Marchesan | Doral, FL 33172 | (786) 252-0442 | Miami International Mall |
| Dino R. D'Errico | Fort Lauderdale, FL 33316 | (954) 522-5336 | Beach Place |
| Irwin Rosen, Trustee, Lori Rosen, Trustee | Hallandale, FL 33009 | (954) 455-8804 | Village at Gulfstream Park |
| Bernardo Abend | Hialeah, FL 33012 | (305) 698-1100 | Westland Mall |
| Irwin Rosen, Trustee, Lori Rosen, Trustee | Hollywood Beach, FL 33019 | (954) 923-8888 | Hollywood Beach |
| Noor Rauf, Tariq Memon | Jacksonville, FL 32256 | (904) 374-5857 | The Avenues |
| Ademar Guedin, Key West 1086 Magnet Partners LLC, Luciano Almada, Paulo Marchesan | Key West, FL 33040 | (786) 589-3465 | Front Street- Key West |
| Ademar Guedin, Key West Duval Magnet Partners, LLC, Luciano Almada, Paulo Marchesan | Key West, FL 33040 | (305) 294-3378 | Key West |
| Wetzel's Pretzels, LLC | Kissimmee, FL 34747 | (407) 745-0101 | Downtown Disney - Orlando Satellite |
| Wetzel's Pretzels, LLC | Lake Buena Vista, FL 32830 | (407) 745-0101 | Downtown Disney-Orlando |
| 5800 Sunset Magnet Partners, LLC, Ademar Guedin, Luciano Almada, Paulo Marchesan | Miami, FL 33143 | (305) 763-8174 | Sunset |
| Ademar Guedin, International #840 Magnet Partners, LLC, Luciano Almada, Paulo Marchesan | Miami, FL 33125 | (786) 238-7797 | River Landing |
| Bob S. Brenman, Jeffrey Brenman, Marcelline M. Brenman | Miami, FL 33131 | (786) 725-3200 | Brickell City Centre |
| Celia Perez, Gonzalo Perez | Miami, FL 33132 | (305) 374-4199 | Bayside Marketplace Satellite |
| Cheryl Belaval, Eugene Belaval | Miami, FL 33176 | (305) 278-8808 | The Falls |
| Cheryl Belaval, Eugene Belaval | Miami, FL 33183 | (305) 598-0600 | Town & Country |
| Edward Jackson, Jeanne Friedman | Miami, FL 33172 | (305) 639-3390 | Dolphin Mall Food Court |
| Edward Jackson, Jeanne Friedman | Miami, FL 33172 | (305) 477-6822 | Dolphin Mall Ramblas |
| Pita Hut Enterprises 3, Inc. | Miami, FL 33132 | -- | FTX Arena |
| Pita Hut Enterprises VI, LLC | Miami, FL 33125 | -- | Loan Depot Park |
| Ric Almas | Miami, FL 33156 | (305) 665-2730 | Dadeland Mall |
| Alan Cecchetti | Miami Beach, FL 33139 | (305) 534-2144 | Continuum |
| Celia Perez, Fiorella Lasa, Gonzalo Perez | Miami Beach, FL 33139 | (786) 275-6545 | Lincoln Road II |
| Celia Perez, Gonzalo Perez | Miami Beach, FL 33139 | (786) 773-2125 | Collins Ave |
| Celia Perez, Gonzalo Perez | Miami Beach, FL 33139 | (305) 672-8877 | Lincoln Road - South Beach |
| Celia Perez, Gonzalo Perez | Miami Beach, FL 33139 | (305) 604-8444 | Ocean Drive South Beach |
| Bernardo Abend | Miami Lakes, FL 33014 | (305) 825-0588 | Miami Lakes |
| Eric Williams, Marissa Williams | Miramar Beach, FL 32550 | (850) 837-0114 | Silver Sands Premium Outlet |
| Syed Shah, Zafar Ahmed | Naples, FL 34102 | (239) 263-4900 | Coastland Center |
| Zafar Ahmed | Naples, FL 34108 | (239) 591-1144 | Naples |
| 360 Ice and Pretzels, LLC, Alexey Nikitin, Icon Ice Cream, LLC, Maxim Dreev | Orlando, FL 32819 | (407) 776-4395 | ICON Park |
| 360 Ice and Pretzels, LLC, Alexey Nikitin, Nancy Liu | Orlando, FL 32819 | (407) 776-4395 | The Vue at 360 |
| Alexandria Gates | Orlando, FL 32821 | (407) 238-1100 | Orlando Vineland Premium Outlets |
| Ankur Sakhuja, Pita Hut Enterprises II, LLC | Orlando, FL 32801 | -- | Amway Center/Camping/Exploria |
| Michael A. Shaw, Theda C. Shaw | Orlando, FL 32839 | (407) 370-0047 | Mall at Millenia |
| Nancy Liu | Orlando, FL 32819 | (407) 248-0141 | Orlando International Premium Outlets |
| Nancy Liu | Orlando, FL 32819 | (407) 248-0150 | Orlando International Premium Outlets - Food Court |
| Nancy Liu | Orlando, FL 32819 | (407) 248-0141 | 4963 International Drive |
| Pita Hut Enterprises II, LLC | Orlando, FL 32819 | (407) 928-4361 | Orange County Convention Center |
| Universal Development Partners Ltd | Orlando, FL 32819 | -- | Universal Studios |
| Whitney Zwerdling | Palm Beach Gardens, FL 33410 | (561) 626-1866 | Gardens Mall |
| Ademar Guedin, Luciano Almada, Paulo Marchesan, Pembroke 420 Magnet Partners, LLC | Pembroke Pines, FL 33027 | (754) 230-0676 | Shops at Pembroke Gardens |
| Whitney Zwerdling | Pembroke Pines, FL 33026 | (954) 538-0330 | Pembroke Lakes Mall |
| Irwin Rosen, Trustee, Lori Rosen, Trustee | Plantation, FL 33388 | (954) 370-6324 | Broward Mall |
| Michael A. Shaw, Theda C. Shaw | Sarasota, FL 34243 | -- | UTC Sarasota |
| Bryan Dressman, M&M Ice Cream XII, LLC | Sunrise, FL 33323 | (954) 846-9056 | Sawgrass – Market |
| Bryan Dressman, M&M Ice Cream XII, LLC | Sunrise, FL 33323 | (954) 846-0860 | Sawgrass Mills Mall – Garden |
| Alpesh Patel, API's Sweets, LLC | Tampa, FL 33625 | (813) 926-4740 | Citrus Park Town Center |
| Punam Patel, Rajeev Patel | The Villages, FL 32162 | (352) 751-0261 | The Villages |
| Ademar Guedin, Luciano Almada, Paulo Marchesan, Wellington #660 Magnet Partners, LLC | Wellington, FL 33414 | (561) 333-4670 | Wellington Green |
| Arif Shakoor, Elma Shakoor, Tariq Memon | West Palm Beach, FL 33401 | (561) 839-3758 | Palm Beach Outlets |
| Punam Patel, Rajeev Patel, Venky's Ice Cream, LLC | Winter Park, FL 32789 | (407) 644-1161 | Winter Park |
| Vanna Duong | Alpharetta, GA 30022 | (770) 667-8558 | North Point Mall |
| Dustin A. King, Mohammad Rafiq, SE Co-Brand Ventures, LLC, William Renton | Atlanta, GA 30339 | (770) 434-8089 | Cumberland Mall |
| Ketan Patel, Monali Patel | Atlanta, GA 30339 | (770) 951-2528 | Cumberland Festival Shopping Center |
| Letymes, Inc., Meng Li | Atlanta, GA 30346 | (404) 941-6236 | Perimeter Mall |
| Seng Lim | Atlanta, GA 30326 | (404) 233-3396 | Lenox Square Mall |
| Seng Lim | Buford, GA 30519 | (678) 514-5849 | Mall of Georgia |
| Aarna Enterprise, Kaushal Desai, Kshamata Desai | Kennesaw, GA 30144 | (770) 590-3120 | TC Cobb |
| Clayton R. C. Kim, Keneze S.C. Kim, Marilyn Kim, Trustee of The Holly Kim Trust, Marilyn Kim, Trustee of The Zachary Kim Trust, Nice Cream, LLC | Honolulu, HI 96815 | (808) 924-9336 | Sheraton Princess Kaiulani Hotel |
| Clayton R. C. Kim, Marilyn Kim, Trustee of The Holly Kim Trust, Marilyn Kim, Trustee of The Zachary Kim Trust, Nice Cream, LLC | Honolulu, HI 96814 | (808) 941-5161 | Ala Moana Center |
| Clayton R. C. Kim, Marilyn Kim, Trustee of The Holly Kim Trust, Marilyn Kim, Trustee of The Zachary Kim Trust, Nice Cream, LLC | Honolulu, HI 96815 | (808) 922-3221 | Alohilani Resort at Waikiki Beach |
| Daniel Ramos, Joy Ramos, Keneze S.C. Kim, Nana Kai, LLC | Ka'anapali, Maui, HI 96761 | (808) 667-5377 | Whalers Village Shopping Center |
| Jesse Leib, Living Bread, LLC, Tiffany Leib | Boise, ID 83704 | (208) 658-9200 | Boise Town Square Mall |
| Brooke Slater, Mark Slater | Lincolnwood, IL 60712 | (847) 676-3885 | Lincolnwood Town Center |
| Heleen Thanas, Nick Thanas | Rosemont, IL 60018 | (847) 737-2747 | Fashion Outlets Rosemont |
| Eddie Seyedi, HDNC Inc. | Overland, KS 66214 | (913) 438-2400 | Oak Park Mall |
| Brent J. Laliberte, Fly Investment Group, LLC, Kathleen Kraus Laliberte | Gretna, LA 70056 | (504) 619-9958 | Bayou Square |
| Francine Siegel, Jerry Siegel, John Hughes, Thomas Hughes | New Orleans, LA 70130 | (504) 309-9701 | Riverwalk New Orleans |
| Alexander F. Smith, All American Creamery, LLC - Alexander F. Smith | Baltimore, MD 21202 | (410) 605-2950 | Harbor East |
| Anna Lucia Salerno D'Affuso, Lino D'Affuso | Bethesda, MD 20817 | (301) 469-4767 | Montgomery Mall |
| Sidharth Kapur | Hanover, MD 21076 | (443) 820-3561 | Arundel Mills |
| A&M Traders, LLC, Ancy Manalel, Syed Mehdi | Ocean City, MD 21842 | (410) 289-8080 | Ocean City Boardwalk |
| David Craddock, Steven Craddock | Waldorf, MD 20603 | (240) 607-2934 | St. Charles Towne Center |
| Moud Hamza | Dearborn, MI 48126 | (313) 982-9000 | Ford Road |
| Samir Daher | Orchard Lake Village, MI 48323 | (248) 737-8900 | Sweet Dreams Orchard Lake |
| Michael A. Shaw, Theda C. Shaw | Troy, MI 48084 | (248) 614-3936 | Somerset Collection North |
| Denise Latanision, Tom Latanision, Dentom LLC | Bloomington, MN 55425 | (612) 875-9536 | Mall of America |
| Jiali Zhang, Philip Zhang | West Yellowstone, MT 59758 | (406) 577-4368 | West Yellowstone |
| Greg Allen Jones, Peggy Lynn Jones | Charlotte, NC 28277 | (980) 262-2463 | Waverly |
| Greg Allen Jones, Peggy Lynn Jones | Charlotte, NC 28277 | (980) 262-2463 | Waverly |
| Mohammad Rafiq, William Renton, Yummy Tummy, LLC | Charlotte, NC 28211 | (704) 909-7337 | South Park Mall |
| Mohammad Rafiq, William Renton, Yummy Tummy, LLC | Charlotte, NC 28211 | (704) 909-7337 | South Park Mall |
| Mohammad Rafiq, William Renton, Yummy Tummy, LLC | Concord, NC 28027 | (704) 979-3059 | Concord Mills |
