Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| GlobalGreen Insurance Agency | Financial Services | $33K - $70K | 15.0% | 156 | -7.2% | -- | $5.93M | -- | -- | 50.0 |
| Godfather's Pizza | QSR | $711K - $1.34M | 3.25% | 606 | +1.5% | -- | -- | -- | -- | 57.0 |
| Gold's Gym | Fitness | $1.79M - $4.54M | 5.0% | 211 | -4.2% | $2K | $12.26M | 1816.0x | $349 (20.0%) | 57.0 |
| Golden Corral | Casual Dining | $2.22M - $8.74M | 4.0% | 351 | -2.0% | -- | -- | -- | -- | 64.0 |
| Goldfish Swim School | Education & Tutoring | $1.66M - $3.75M | 6.0% | 177 | +42.1% | $1.98M | $30.48M | 1.4x | $238K (12.0%) | 95.0 |
| Gong cha | QSR | $184K - $627K | 6.0% | 6 | -- | $401K | $4.10M | 1.0x | $56K (14.0%) | 69.0 |
| Goosehead Insurance Agency | Insurance | $66K - $108K | -- | 1115 | -7.9% | -- | $314.50M | -- | -- | 56.0 |
| Gotcha Covered | Home Services | $112K - $146K | -- | 153 | +19.5% | -- | $47.49M | -- | -- | 63.0 |
| Graze Craze | Food & Beverage | $167K - $326K | 6.0% | 90 | +1012.5% | -- | $5.72M | -- | -- | 65.0 |
| Grease Monkey | Automotive | $291K - $917K | 6.0% | 371 | +13.0% | -- | $278.93M | -- | -- | 76.0 |
| Great Clips | Wellness & Spa | $188K - $420K | 6.0% | 4439 | -0.2% | -- | -- | -- | -- | 62.0 |
| Great Harvest | Bakery | $298K - $980K | 5.0% | 159 | -9.1% | -- | $5.60M | -- | -- | 56.0 |
| Great Wraps | QSR | $318K - $553K | 5.5% | 38 | -13.6% | $601K | $1.55M | 0.7x | $84K (14.0%) | 55.0 |
| Gregorys Coffee | Coffee & Tea | $459K - $946K | 6.0% | -- | -- | -- | -- | -- | -- | 59.0 |
| Griswold | Senior Care | $100K - $181K | -- | 68 | -5.6% | $1.67M | $22.97M | 0.1x | $326K (19.5%) | 75.0 |
| Gymboree Play & Music | Education & Tutoring | $56K - $389K | 6.0% | 41 | -58.2% | -- | $1.49M | -- | -- | 39.0 |
| H&R BLOCK | Financial Services | $34K - $159K | -- | 8688 | -22.4% | -- | -- | -- | -- | 56.0 |
| HEYDAY | Wellness & Spa | $966K - $1.23M | 7.0% | 18 | +700.0% | -- | $487K | -- | -- | 72.0 |
| HOT DOG ON A STICK | QSR | $540K - $678K | 6.0% | 16 | -5.9% | -- | $1.79M | -- | -- | 45.0 |
| HOTWORX | Fitness, Wellness & Spa | $252K - $901K | 6.0% | 719 | +205.6% | -- | -- | -- | -- | 84.0 |
| Hair Cuttery | Wellness & Spa | $230K - $462K | 6.0% | -- | -- | -- | -- | -- | -- | 52.0 |
| Hampton Inn | Lodging | -- | -- | 938 | +14.8% | -- | $964.75M | -- | -- | 79.0 |
| Hand and Stone Massage and Facial Spa | Wellness & Spa | $579K - $872K | 5.0% | 595 | +25.8% | -- | -- | -- | -- | 87.0 |
| Handyman Connection | Home Services | $111K - $231K | 6.0% | 65 | +6.6% | $503K | -- | 0.3x | $121K (24.0%) | 76.0 |
| Hardee's | QSR | -- | -- | 1571 | -11.8% | $1.44M | -- | -- | $288K (20.0%) | 62.0 |
| Hawthorn Extended Stay | Lodging | $11.69M - $13.69M | 5.5% | 67 | -23.0% | -- | $1K | -- | -- | 41.0 |
| Heaven's Best Carpet Cleaning | Home Services | $56K - $110K | -- | 432 | +3.4% | -- | $1.84M | -- | -- | 60.0 |
| Hilton Garden Inn | Lodging | $21.93M - $32.38M | 5.5% | 747 | +5.2% | -- | $1376.90M | -- | -- | 72.0 |
| Holiday Inn | Lodging | $17.47M - $26.64M | -- | 533 | -2.2% | -- | -- | -- | -- | 62.0 |
| Holiday Inn / Holiday Inn Express | Lodging | $956K - $1.18M | -- | 2847 | +1.2% | -- | -- | -- | -- | 78.0 |
| Home Care for the 21st Century | Health & Medical | $210K - $274K | -- | 8 | +300.0% | -- | -- | -- | -- | 79.0 |
| Home Helpers Home Care | Senior Care | $114K - $162K | -- | 344 | +11.7% | -- | $18.88M | -- | -- | 73.0 |
| Home2 Suites by Hilton | Lodging | $9.11M - $17.47M | 5.0% | 377 | +199.2% | -- | $965K | -- | -- | 78.0 |
| HomeSmart | Real Estate | $66K - $205K | -- | 262 | +29.7% | -- | $458.97M | -- | -- | 64.0 |
| HomeTeam Inspection Service | Home Services | $60K - $87K | 6.0% | 198 | +5.9% | -- | $4.70M | -- | -- | 62.0 |
| HomeTowne Studios by Red Roof | Lodging | $10.41M - $12.91M | 5.5% | 25 | +212.5% | -- | $94.16M | -- | -- | 62.0 |
| HomeVestors | Real Estate | $150K - $477K | -- | 1003 | -15.0% | -- | -- | -- | -- | 53.0 |
| HomeWell Care Services | Senior Care | $54K - $234K | 5.0% | 179 | +77.2% | -- | -- | -- | -- | 81.0 |
| Homewatch CareGivers | Senior Care | $122K - $178K | 5.0% | 224 | +5.7% | $1.54M | $226.44M | 0.1x | $231K (15.0%) | 79.0 |
| Homewood Suites by Hilton | Lodging | $12.35M - $25.99M | -- | 480 | +20.0% | -- | -- | -- | -- | 77.0 |
| Hooters | Casual Dining | $1.26M - $2.82M | 5.0% | 102 | -18.4% | -- | $148K | -- | -- | 57.0 |
| Hotel Indigo | Lodging | $9.77M - $44.92M | -- | 68 | +4.6% | -- | $8.37M | -- | -- | 58.0 |
| Hounds Town USA | Other | $476K - $1.28M | 6.0% | 76 | +275.0% | -- | -- | -- | -- | 74.0 |
| HouseMaster | Home Services | $69K - $113K | -- | 235 | -13.6% | -- | -- | -- | -- | 60.0 |
| Huddle House | Casual Dining | $555K - $2.38M | 4.75% | 269 | -16.2% | -- | -- | -- | -- | 60.0 |
| Huey Magoo's | Fast Casual | $1.54M - $2.61M | 5.0% | 71 | +392.9% | $2.15M | -- | 1.0x | $322K (15.0%) | 92.0 |
| Huey Magoo’s Chicken Tenders | Fast Casual | $693K - $2.79M | 5.0% | 40 | +207.7% | -- | $6.32M | -- | -- | 73.0 |
| Hungry Howie's | QSR | -- | -- | -- | -- | -- | -- | -- | -- | 56.0 |
| Hungry Howie's Pizza & Subs | QSR | $319K - $520K | 5.5% | 534 | -3.5% | -- | -- | -- | -- | 59.0 |
| Huntington Learning Center | Education & Tutoring | $159K - $298K | 9.5% | 259 | -7.9% | $517K | -- | 0.4x | $44K (8.5%) | 59.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.