Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Engel & Völkers | Real Estate | $92K - $289K | -- | 190 | +13.1% | -- | $27.86M | -- | -- | 71.0 |
| Erbert & Gerbert's Sandwich Shop | Fast Casual | $194K - $460K | -- | 60 | -17.8% | -- | $4.12M | -- | -- | 48.0 |
| Escapology | Entertainment | $626K - $2.30M | 6.0% | 63 | +57.5% | -- | $6.62M | -- | -- | 82.0 |
| Estrella Insurance | Financial Services | $50K - $84K | -- | 171 | +34.6% | $3.37M | -- | 0.0x | $438K (13.0%) | 87.0 |
| European Wax Center | Wellness & Spa | $328K - $837K | 6.0% | 1062 | +25.2% | -- | -- | -- | -- | 77.0 |
| Executive Home Care | Senior Care | $100K - $144K | 6.0% | 21 | +61.5% | $822K | -- | 0.1x | $99K (12.0%) | 70.0 |
| Expedia Cruises | Other | $150K - $259K | 9.0% | 98 | +6.5% | -- | $14K | -- | -- | 63.0 |
| Express Employment Professionals | Business Services | $132K - $213K | -- | 791 | +1.3% | -- | -- | -- | -- | 72.0 |
| Extended Stay America | Lodging | -- | -- | 109 | +53.5% | -- | -- | -- | -- | 82.0 |
| Eye Level Learning Centers | Education & Tutoring | $55K - $129K | -- | 118 | -15.1% | -- | -- | -- | -- | 42.0 |
| F45 Training | Fitness | $349K - $786K | 7.0% | 753 | +25.8% | -- | -- | -- | -- | 68.0 |
| FASTSIGNS | Business Services | -- | -- | 689 | +7.0% | -- | -- | -- | -- | 76.0 |
| FIREHOUSE SUBS | QSR | $233K - $620K | 6.0% | 1248 | +7.1% | -- | -- | -- | -- | 75.0 |
| FIVE STAR PAINTING | Home Services | $77K - $185K | 6.0% | 245 | +8.9% | $4K | $461.67M | 31.3x | $1K (24.0%) | 58.0 |
| FIX AUTO | Automotive | $55K - $850K | 3.0% | 212 | +17.1% | $2.74M | $64K | 0.2x | $528K (19.3%) | 78.0 |
| Faces Franchise | Health & Beauty | -- | -- | 1 | -- | -- | -- | -- | -- | 56.0 |
| Fairfield Inn & Suites | Lodging | -- | -- | 41 | +12.5% | -- | $17072.00M | -- | -- | 67.0 |
| Fairfield Inn & Suites by Marriott | Lodging | $6.90M - $18.30M | 5.5% | 822 | +19.8% | -- | -- | -- | -- | 82.0 |
| Fairfield by Marriott | Lodging | $11.13M - $31.33M | 5.5% | 1135 | +14.2% | -- | -- | -- | -- | 74.0 |
| Fantastic Sams | Wellness & Spa | $172K - $462K | 6.0% | 512 | -27.0% | $299K | -- | 1.1x | $42K (14.0%) | 76.0 |
| Fatburger | Fast Casual | $517K - $2.66M | 6.0% | 177 | -7.8% | -- | $11.00M | -- | -- | 53.0 |
| Fazoli's | Fast Casual | $1.64M - $2.64M | 5.0% | 189 | -8.8% | -- | -- | -- | -- | 49.0 |
| Fetch! Pet Care | Pet Services | $37K - $44K | 6.0% | 103 | -26.3% | -- | $999K | -- | -- | 51.0 |
| FirstLight Home Care | Senior Care | $127K - $219K | 5.0% | 238 | +30.1% | -- | -- | -- | -- | 85.0 |
| Fitness Machine Technicians FMT | Fitness | $66K - $128K | 6.0% | 132 | +20.0% | -- | $11.58M | -- | -- | 80.0 |
| Five Guys | Fast Casual | $978K - $1.38M | 6.0% | 1558 | -3.5% | -- | -- | -- | -- | 59.0 |
| Five Iron Golf | Entertainment | $1.73M - $4.38M | 7.0% | 3 | -- | -- | $337K | -- | -- | 52.0 |
| Floor Coverings International | Home Services | $151K - $235K | 5.0% | 197 | +34.0% | -- | -- | -- | -- | 77.0 |
| Floorcoverings International | Home Services | $151K - $220K | -- | 197 | +34.0% | -- | $504.45M | -- | -- | 65.0 |
| Floyd's 99 | Health & Beauty | -- | -- | 13 | -59.4% | -- | -- | -- | -- | 42.0 |
| FocalPoint | Business Services | -- | -- | 35 | -75.0% | -- | -- | -- | -- | 59.0 |
| Footprints Floors | Home Services | $79K - $113K | 6.0% | 71 | +1675.0% | -- | $8.58M | -- | -- | 75.0 |
| Ford's Garage | Casual Dining | $3.70M - $6.62M | 5.5% | 29 | +81.2% | -- | $5.45M | -- | -- | 79.0 |
| Four Points by Sheraton | Lodging | $10.40M - $29.97M | 5.5% | 160 | +5.3% | -- | $66K | -- | -- | 58.0 |
| Fox's Pizza Den | QSR | $111K - $211K | -- | 220 | -10.2% | -- | $619K | -- | -- | 42.0 |
| Foxtail Coffee Co. | Coffee & Tea | $310K - $520K | 6.0% | 13 | +1200.0% | -- | $1.84M | -- | -- | 73.0 |
| Freddy's Frozen Custard & Steakburgers | Fast Casual | $786K - $2.75M | 5.0% | 514 | +31.5% | $1.83M | $90K | 1.0x | $323K (17.6%) | 97.0 |
| Freeway Insurance | Financial Services | $35K - $84K | 14.0% | 33 | +1550.0% | $134K | $1.97M | 0.4x | $-1K (-1.0%) | 65.0 |
| Fresh Coat | Home Services | $81K - $120K | -- | 187 | +7.5% | $595K | $6.86M | 0.2x | $167K (28.0%) | 70.0 |
| Fuddruckers | Fast Casual | $625K - $2.01M | 5.5% | 46 | -22.0% | -- | -- | -- | -- | 32.0 |
| Fuzzy's Taco Shop | Fast Casual | $647K - $1.56M | 5.0% | 116 | -13.4% | -- | $14K | -- | -- | 51.0 |
| GENGHIS GRILL® | Fast Casual | $400K - $1.18M | 6.0% | 49 | -16.7% | $1.23M | -- | 0.6x | $142K (11.5%) | 65.0 |
| GNC | Health & Beauty | $188K - $507K | 6.0% | 2140 | -10.9% | $444K | -- | 0.8x | $71K (16.0%) | 72.0 |
| GNC Live Well | Wellness & Spa | $188K - $507K | 6.0% | 2140 | -10.9% | $444K | -- | 0.8x | $49K (11.0%) | 72.0 |
| GOODCENTS | Fast Casual | $119K - $182K | -- | 5 | -- | -- | $5.57M | -- | -- | 56.0 |
| GREAT AMERICAN COOKIES | Bakery, Dessert | $340K - $463K | 6.0% | 395 | +5.9% | -- | $13K | -- | -- | 53.0 |
| Genius Kids | Childcare | $276K - $909K | 6.0% | 24 | -20.0% | -- | -- | -- | -- | 39.0 |
| Giordano's | Food & Beverage | $609K - $973K | 6.0% | 60 | -13.5% | -- | -- | -- | -- | 48.0 |
| Giordano's Restaurants | Casual Dining | $609K - $973K | 6.0% | 32 | -13.5% | -- | $3.56M | -- | -- | 43.0 |
| Glass Doctor | Home Services | $155K - $323K | -- | 16 | +128.6% | -- | -- | -- | -- | 71.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.