Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DOS TOROS TAQUERIA | Fast Casual | $1.01M - $1.56M | 5.0% | -- | -- | -- | -- | -- | -- | 53.0 |
| DRYBAR | Wellness & Spa | $410K - $1.03M | 7.0% | 176 | +18.1% | -- | $29.34M | -- | -- | 56.0 |
| Da Vi Nails & Em Lash Studios | Wellness & Spa | $61K - $141K | -- | 387 | -3.0% | -- | $17.63M | -- | -- | 55.0 |
| Da Vi Nails Salon and Spa | Wellness & Spa | $61K - $141K | -- | 387 | -3.0% | -- | $17.63M | -- | -- | 42.0 |
| Dairy Queen | QSR | $1.15M - $2.44M | 4.0% | -- | -- | -- | -- | -- | -- | 46.0 |
| Dairy Queen (DQ® Treat) | QSR | $363K - $1.24M | 5.0% | 389 | -3.7% | -- | -- | -- | -- | 51.0 |
| Dave's Hot Chicken | QSR | $990K - $3.22M | 6.0% | 244 | +904.5% | -- | -- | -- | -- | 79.0 |
| Days Inn | Lodging | $7.61M - $9.41M | 5.5% | -- | -- | -- | -- | -- | -- | 52.0 |
| Deka Lash | Wellness & Spa | $286K - $461K | 6.0% | 124 | +20.4% | $264K | $8.33M | 1.4x | $29K (11.0%) | 71.0 |
| Del Taco | QSR | -- | -- | 594 | +50.7% | $1.54M | -- | -- | $40K (2.6%) | 76.0 |
| Denny's | Casual Dining | $1.62M - $3.06M | 4.5% | 1273 | -10.5% | $1.81M | -- | 1.3x | $430K (23.8%) | 64.0 |
| Dental Fix Rx | Business Services | $63K - $154K | -- | 93 | -13.9% | -- | -- | -- | -- | 54.0 |
| DetailXPerts | Automotive | $88K - $195K | 6.0% | 28 | +100.0% | -- | -- | -- | -- | 62.0 |
| Dill Dinkers | Fitness | $329K - $765K | 8.0% | -- | -- | -- | -- | -- | -- | 46.0 |
| Dippin' Dots | Dessert | $79K - $399K | 6.0% | 260 | +12.6% | -- | $1.16M | -- | -- | 66.0 |
| Do it Best | Retail | $852K - $1.58M | -- | 3555 | +10.0% | -- | $4.73M | -- | -- | 61.0 |
| Dog Training Elite | Pet Services | $174K - $203K | 8.0% | 395 | +593.0% | -- | -- | -- | -- | 78.0 |
| Dogtopia | Pet Services | $543K - $1.40M | 7.0% | 263 | +94.7% | $906K | $20.92M | 1.1x | $62K (6.8%) | 80.0 |
| Domino's Pizza | QSR | $120K - $462K | 5.5% | 25 | +8.5% | -- | $487.09M | -- | -- | 64.0 |
| Donatos Pizza | Fast Casual | $542K - $1.04M | 4.0% | 125 | +6.8% | $958K | $97.66M | 0.8x | $76K (7.9%) | 83.0 |
| DoodyCalls | Pet Services | $64K - $83K | 7.5% | 73 | +97.3% | -- | -- | -- | -- | 71.0 |
| DoubleTree by Hilton | Lodging | $22.85M - $71.64M | -- | 334 | +13.2% | -- | -- | -- | -- | 74.0 |
| Drama Kids International | Education & Tutoring | $44K - $64K | 8.0% | 51 | -7.3% | $112K | $840K | 0.5x | $12K (11.0%) | 58.0 |
| Dream Vacations | Business Services | -- | -- | 1577 | +22.5% | -- | -- | -- | -- | 70.0 |
| Dryer Vent Wizard | Home Services | $83K - $159K | 10.0% | 165 | +47.3% | $165K | -- | 0.7x | $33K (20.0%) | 72.0 |
| Duck Donuts | Bakery | $515K - $737K | 6.0% | 144 | +37.5% | $500K | $6.87M | 1.3x | $70K (14.0%) | 78.0 |
| Ducklings Early Learning Center | Childcare | $894K - $2.13M | -- | 8 | +300.0% | -- | $1.60M | -- | -- | 79.0 |
| Dunkin' | QSR | $527K - $1.83M | 5.9% | 1269 | +3.2% | -- | -- | -- | -- | 71.0 |
| Dunkin’ | QSR | $40K - $90K | 5.9% | 8465 | +5.7% | -- | $1.65M | -- | -- | 75.0 |
| Dunn Brothers Coffee | Coffee & Tea | $456K - $799K | 5.0% | 44 | -24.1% | -- | $2.95M | -- | -- | 38.0 |
| Dynamo Surfaces | Business Services | $725K - $1.08M | 5.0% | 1 | -- | -- | -- | -- | -- | 59.0 |
| ERA Real Estate | Business Services | -- | -- | -- | -- | -- | -- | -- | -- | 50.0 |
| EVEN Hotels | Lodging | $16.93M - $25.24M | -- | 19 | +58.3% | -- | $8.37M | -- | -- | 79.0 |
| EXECUTIVE CARE YOUR HOME CARE COMPANY | Health & Beauty | $99K - $133K | 5.0% | 17 | +0.0% | -- | -- | -- | -- | 50.0 |
| EXIT Realty | Real Estate | $87K - $1.68M | 25.0% | 51 | +17.2% | -- | -- | -- | -- | 60.0 |
| EXTENDED STAY AMERICA PREMIER SUITES | Lodging | $9.21M - $13.80M | 5.0% | 3 | -- | -- | $17.55M | -- | -- | 52.0 |
| EarthWise Pet | Pet Services | $224K - $1.29M | 5.0% | 156 | +151.6% | -- | $5.95M | -- | -- | 79.0 |
| EarthWise Pet & GROOMBAR | Pet Services | $288K - $596K | 5.0% | 107 | -11.6% | -- | $64.21M | -- | -- | 64.0 |
| East Coast Wings + Grill | Casual Dining | $428K - $981K | -- | 30 | -11.8% | -- | -- | -- | -- | 59.0 |
| East of Chicago Pizza | QSR | $214K - $476K | 5.0% | 61 | -3.2% | -- | $4.56M | -- | -- | 53.0 |
| Econo Lube N’ Tune & Brakes | Automotive | $184K - $404K | 5.0% | 10 | -37.5% | -- | $209K | -- | -- | 39.0 |
| Edible Arrangements | Dessert | $214K - $587K | 5.0% | 685 | -23.3% | -- | $37.75M | -- | -- | 55.0 |
| Eggs Up Grill | Fast Casual | $611K - $935K | 5.0% | 58 | +61.1% | $1.10M | -- | 0.7x | $154K (14.0%) | 92.0 |
| El Pollo Loco | QSR | $794K - $2.69M | 5.0% | 498 | +11.7% | -- | -- | -- | -- | 73.0 |
| Element Hotels | Lodging | $15.95M - $24.76M | 5.5% | 20 | +90.0% | -- | $17K | -- | -- | 72.0 |
| Elements Massage | Wellness & Spa | $516K - $730K | 6.0% | 239 | -2.8% | -- | $25.38M | -- | -- | 49.0 |
| Elevation Burger | Fast Casual | $509K - $1.96M | 6.0% | 35 | -14.6% | -- | $2.06M | -- | -- | 38.0 |
| Ellianos | Coffee & Tea | $672K - $1.07M | 6.0% | 63 | +215.0% | $1.09M | $5.21M | 0.8x | $237K (21.7%) | 92.0 |
| Ellianos Coffee | Coffee & Tea | $672K - $1.07M | 6.0% | 63 | +215.0% | $1.09M | $5.21M | 0.8x | $354K (32.4%) | 92.0 |
| Embassy Suites by Hilton | Lodging | $17.95M - $85.70M | -- | 230 | +10.6% | -- | $964.75M | -- | -- | 70.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.