HOTWORX's displayed initial investment range is $252,200 to $901,440, from the 2024 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2024 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
HOTWORX is an infrared fitness studio franchise offering 3D virtual fitness classes, sauna therapy, and red light therapy. The brand combines cutting-edge fitness technology with wellness benefits in a boutique studio setting.
Marrero, LA · Founded 2016 · Franchising since 2017 · hotworx.com →
The HOTWORX franchise requires a total investment of $252K – $901K with a 6.0% royalty fee and operates 719 units in the Fitness, Wellness & Spa category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in HOTWORX.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $19,950 | $19,950 |
| Equipment | $109,650 | $185,860 |
| Equipment | $21,500 | $31,500 |
| Equipment | $12,000 | $32,100 |
| Other | $1,200 | $28,100 |
| Buildout | $17,500 | $55,000 |
| Real Estate | $3,500 | $52,100 |
| Insurance | $400 | $13,700 |
| Other | $10,000 | $21,500 |
| Inventory | $20,000 | $38,000 |
| Legal Accounting | $1,000 | $22,100 |
| Working Capital | $35,500 | $54,500 |
| Training | $0 | $3,900 |
| Other | $0 | $22,500 |
| Other | $252,200 | $580,810 |
| Buildout | $0 | $320,630 |
| Total | $252,200 | $901,440 |
| Franchise Fee | $19,950 | $19,950 |
| Equipment | $109,650 | $185,860 |
| Equipment | $21,000 | $31,300 |
| Equipment | $12,250 | $28,800 |
| Other | $1,200 | $28,800 |
| Buildout | $33,000 | $52,000 |
| Real Estate | $5,800 | $111,000 |
| Insurance | $600 | $8,200 |
| Other | $10,000 | $31,600 |
| Inventory | $20,000 | $31,600 |
| Legal Accounting | $1,100 | $17,000 |
| Working Capital | $71,000 | $109,000 |
| Training | $0 | $4,800 |
| Other | $0 | $22,500 |
| Other | $305,550 | $682,410 |
| Buildout | $50,749 | $499,979 |
| Total | $356,299 | $1,182,389 |
| Franchise Fee | $15,000 | $15,000 |
| Other | $232,250 | $881,490 |
| Total | $247,250 | $896,490 |
| Franchise Fee | $15,000 | $15,000 |
| Other | $336,349 | $1,162,439 |
| Total | $351,349 | $1,177,439 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| DMA or Development Area Transfer | $5,000 | FIXED | Per transfer to another DMA or development area | one_time |
| Resale/Transfer Fee | $10,000 | VARIABLE | Per resale/transfer | one_time |
| Annual Convention | $790 | FIXED | Annual convention fee | annually |
| Credit Card Processing Fee | 3.0% | PCT | Amount charged on credit card | one_time |
| Technology Fee | $150 | FIXED | Monthly technology fee | monthly |
| POS Software Fee | $129 | FIXED | Monthly POS software fee | monthly |
| Virtual Instructor Software Fee | $20 | FIXED | Per sauna per month | monthly |
| DIET TRAX | $65 | FIXED | Monthly fee | monthly |
| SAIL - Customer Relations Management (CRM) Fee | $125 | FIXED | Monthly CRM fee | monthly |
| Secret Shop Inspections | $125 | VARIABLE | Per shop inspection | one_time |
| Site Visit Fee | $200 | FIXED | Per day | one_time |
| CAD and CAD Revision Fee | $1,200 | VARIABLE | Per CAD drawing or revision | one_time |
| DYNAMIX | $99 | FIXED | Monthly fee | monthly |
| SOCi | $35 | FIXED | Monthly fee | monthly |
| Marq | $15 | FIXED | Monthly fee (plus setup) | monthly |
| Late Payment Fee | $100 | FIXED | Per week of late payment | weekly |
| NSF Fee | $30 | FIXED | Per insufficient funds transaction | one_time |
| Insurance Handling Fee | $250 | FIXED | Per policy | one_time |
| Indemnification | N/A | VARIABLE | Amount of judgment or claim | one_time |
| Enforcement fees | N/A | VARIABLE | Varies - actual costs | one_time |
| Noncompliance Real Estate Penalty Fee | $5,000 | FIXED | Per violation | one_time |
| Accounting Noncompliance Penalty Fee | $250 | FIXED | Per day | one_time |
| Customer Service Noncompliance Fee | $1,000 | VARIABLE | Per incident | one_time |
| Improper or Unauthorized Use of Trademark | $1,000 | FIXED | Per incident | one_time |
| Noncompliance of prohibition of advertising on daily deal sites | $500 | FIXED | Per day | one_time |
| Noncompliance of Operations Policies | $1,000 | VARIABLE | Per incident per day | one_time |
| Royalty Fee | 6.0% | PCT | Gross Revenue | Monthly |
| Advertising Fee | 2.0% | PCT | Gross Revenue | Monthly |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Annual Total Revenues | $794,131 | USD | Leading franchise outlet (highest EBITDA) out of 398 outlets | FY2024 |
| EBITDA | $495,670 | USD | Leading franchise outlet (highest EBITDA) out of 398 outlets | FY2024 |
| Annual Total Revenues | $102,088 | USD | Last outlet (lowest EBITDA) in 398 outlets | FY2024 |
| EBITDA | $-98,875 | USD | Last outlet (lowest EBITDA) in 398 outlets | FY2024 |
| Average number of memberships | 474.0 | COUNT | 398 studios | -- |
| Number of members | 1187.0 | COUNT | Leading franchise outlet (highest EBITDA) of 398 second-year outlets | -- |
| Number of members | 148.0 | COUNT | Last outlet (lowest EBITDA) of 398 studios | -- |
| Median number of memberships | 436.0 | COUNT | 398 franchise outlets | -- |
| Average monthly cancellation rate | 6.1% | PCT | 398 operational franchise outlets | FY2024 |
| High monthly cancellation rate | 7.54% | PCT | 398 operational franchise outlets | FY2024 |
| Low monthly cancellation rate | 5.15% | PCT | 398 operational franchise outlets | FY2024 |
| Median monthly cancellation rate | 6.1% | PCT | 398 operational franchise outlets | FY2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Annual Total Revenues | $766,798 | USD | Leading franchise outlet (highest EBITDA) out of 162 first full-year outlets | FY2024 |
| EBITDA | $381,512 | USD | Leading franchise outlet (highest EBITDA) out of 162 first full-year outlets | FY2024 |
| Annual Total Revenues | $99,310 | USD | Last outlet (lowest EBITDA) in 162 first full-year outlets | FY2024 |
| EBITDA | $-126,215 | USD | Last outlet (lowest EBITDA) in 162 first full-year outlets | FY2024 |
| Average number of memberships | 454.0 | COUNT | First year studios | -- |
| Number of members | 1144.0 | COUNT | Leading franchise outlet (highest EBITDA) of 162 first full-year outlets | -- |
| Number of members | 156.0 | COUNT | Last outlet (lowest EBITDA) in 162 first full-year outlets | -- |
| Median number of memberships | 422.0 | COUNT | First year studios | -- |
| Average monthly cancellation rate | 6.34% | PCT | 162 operational franchise outlets | FY2024 |
| High monthly cancellation rate | 7.87% | PCT | 162 operational franchise outlets | FY2024 |
| Low monthly cancellation rate | 5.38% | PCT | 162 operational franchise outlets | FY2024 |
| Median monthly cancellation rate | 6.43% | PCT | 162 operational franchise outlets | FY2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Membership | 493.57 | COUNT | Top Third Average | FY2024 |
| Membership | 429.98 | COUNT | Top Third Median | FY2024 |
| Membership | 299.91 | COUNT | Top Third Low | FY2024 |
| Membership | 1144.0 | COUNT | Top Third High | FY2024 |
| Membership | 299.41 | COUNT | Middle Third Average | FY2024 |
| Membership | 249.82 | COUNT | Middle Third Median | FY2024 |
| Membership | 229.47 | COUNT | Middle Third Low | FY2024 |
| Membership | 670.81 | COUNT | Middle Third High | FY2024 |
| Membership | 192.42 | COUNT | Bottom Third Average | FY2024 |
| Membership | 192.72 | COUNT | Bottom Third Median | FY2024 |
| Membership | 156.0 | COUNT | Bottom Third Low | FY2024 |
| Membership | 232.04 | COUNT | Bottom Third High | FY2024 |
| Membership | 323.17 | COUNT | All Locations Average | FY2024 |
| Membership | 275.27 | COUNT | All Locations Median | FY2024 |
| Membership | 156.0 | COUNT | All Locations Low | FY2024 |
| Membership | 1144.0 | COUNT | All Locations High | FY2024 |
| Retail | $1,070 | USD | Top Third Average | FY2024 |
| Retail | $870 | USD | Top Third Median | FY2024 |
| Retail | $840 | USD | Top Third Low | FY2024 |
| Retail | $1,230 | USD | Top Third High | FY2024 |
| Retail | $872 | USD | Middle Third Average | FY2024 |
| Retail | $843 | USD | Middle Third Median | FY2024 |
| Retail | $740 | USD | Middle Third Low | FY2024 |
| Retail | $1,200 | USD | Middle Third High | FY2024 |
| Retail | $643 | USD | Bottom Third Average | FY2024 |
| Retail | $590 | USD | Bottom Third Median | FY2024 |
| Retail | $490 | USD | Bottom Third Low | FY2024 |
| Retail | $1,000 | USD | Bottom Third High | FY2024 |
| Retail | $840 | USD | All Locations Average | FY2024 |
| Retail | $770 | USD | All Locations Median | FY2024 |
| Retail | $490 | USD | All Locations Low | FY2024 |
| Retail | $1,230 | USD | All Locations High | FY2024 |
| Total Revenue | $455,312 | USD | Top Third Average | FY2024 |
| Total Revenue | $391 | USD | Top Third Median | FY2024 |
| Total Revenue | $297,738 | USD | Top Third Low | FY2024 |
| Total Revenue | $766,798 | USD | Top Third High | FY2024 |
| Total Revenue | $250 | USD | Middle Third Average | FY2024 |
| Total Revenue | $219 | USD | Middle Third Median | FY2024 |
| Total Revenue | $209 | USD | Middle Third Low | FY2024 |
| Total Revenue | $309,000 | USD | Middle Third High | FY2024 |
| Total Revenue | $224,897 | USD | Bottom Third Average | FY2024 |
| Total Revenue | $212 | USD | Bottom Third Median | FY2024 |
| Total Revenue | $99,310 | USD | Bottom Third Low | FY2024 |
| Total Revenue | $320,650 | USD | Bottom Third High | FY2024 |
| Total Revenue | $323,950 | USD | All Locations Average | FY2024 |
| Total Revenue | $330,477 | USD | All Locations Median | FY2024 |
| Total Revenue | $99,310 | USD | All Locations Low | FY2024 |
| Total Revenue | $766,798 | USD | All Locations High | FY2024 |
| Wholesale Goods Purchased | $35,688 | USD | Top Third Average | FY2024 |
| Wholesale Goods Purchased | $31,450 | USD | Top Third Median | FY2024 |
| Wholesale Goods Purchased | $2,164 | USD | Top Third Low | FY2024 |
| Wholesale Goods Purchased | $70,000 | USD | Top Third High | FY2024 |
| Wholesale Goods Purchased | $21,645 | USD | Middle Third Average | FY2024 |
| Wholesale Goods Purchased | $21,395 | USD | Middle Third Median | FY2024 |
| Wholesale Goods Purchased | $27,613 | USD | Middle Third Low | FY2024 |
| Wholesale Goods Purchased | $27,392 | USD | Middle Third High | FY2024 |
| Wholesale Goods Purchased | $13,135 | USD | Bottom Third Average | FY2024 |
| Wholesale Goods Purchased | $14,187 | USD | Bottom Third Median | FY2024 |
| Wholesale Goods Purchased | $22,258 | USD | Bottom Third Low | FY2024 |
| Wholesale Goods Purchased | $21,144 | USD | Bottom Third High | FY2024 |
| Wholesale Goods Purchased | $23,694 | USD | All Locations Average | FY2024 |
| Wholesale Goods Purchased | $21,477 | USD | All Locations Median | FY2024 |
| Wholesale Goods Purchased | $2,164 | USD | All Locations Low | FY2024 |
| Wholesale Goods Purchased | $70,000 | USD | All Locations High | FY2024 |
| Gross Profit | $419,524 | USD | Top Third Average | FY2024 |
| Gross Profit | $370,769 | USD | Top Third Median | FY2024 |
| Gross Profit | $275,973 | USD | Top Third Low | FY2024 |
| Gross Profit | $670,810 | USD | Top Third High | FY2024 |
| Gross Profit | $27,392 | USD | Middle Third Average | FY2024 |
| Gross Profit | $265,000 | USD | Middle Third Median | FY2024 |
| Gross Profit | $205,500 | USD | Middle Third Low | FY2024 |
| Gross Profit | $309,000 | USD | Middle Third High | FY2024 |
| Gross Profit | $211,443 | USD | Bottom Third Average | FY2024 |
| Gross Profit | $200,500 | USD | Bottom Third Median | FY2024 |
| Gross Profit | $99,310 | USD | Bottom Third Low | FY2024 |
| Gross Profit | $320,650 | USD | Bottom Third High | FY2024 |
| Gross Profit | $300,256 | USD | All Locations Average | FY2024 |
| Gross Profit | $264,344 | USD | All Locations Median | FY2024 |
| Gross Profit | $99,310 | USD | All Locations Low | FY2024 |
| Gross Profit | $670,810 | USD | All Locations High | FY2024 |
| Payroll and Taxes | $83,174 | USD | Top Third Average | FY2024 |
| Payroll and Taxes | $85,733 | USD | Top Third Median | FY2024 |
| Payroll and Taxes | $41,649 | USD | Top Third Low | FY2024 |
| Payroll and Taxes | $120,000 | USD | Top Third High | FY2024 |
| Payroll and Taxes | $75,395 | USD | Middle Third Average | FY2024 |
| Payroll and Taxes | $54,333 | USD | Middle Third Median | FY2024 |
| Payroll and Taxes | $37,000 | USD | Middle Third Low | FY2024 |
| Payroll and Taxes | $100,000 | USD | Middle Third High | FY2024 |
| Payroll and Taxes | $69,495 | USD | Bottom Third Average | FY2024 |
| Payroll and Taxes | $49,695 | USD | Bottom Third Median | FY2024 |
| Payroll and Taxes | $20,000 | USD | Bottom Third Low | FY2024 |
| Payroll and Taxes | $90,000 | USD | Bottom Third High | FY2024 |
| Payroll and Taxes | $76,546 | USD | All Locations Average | FY2024 |
| Payroll and Taxes | $73,707 | USD | All Locations Median | FY2024 |
| Payroll and Taxes | $20,000 | USD | All Locations Low | FY2024 |
| Payroll and Taxes | $120,000 | USD | All Locations High | FY2024 |
| Rent | $6,470 | USD | Top Third Average | FY2024 |
| Rent | $6,600 | USD | Top Third Median | FY2024 |
| Rent | $5,598 | USD | Top Third Low | FY2024 |
| Rent | $8,596 | USD | Top Third High | FY2024 |
| Rent | $6,066 | USD | Middle Third Average | FY2024 |
| Rent | $6,400 | USD | Middle Third Median | FY2024 |
| Rent | $5,400 | USD | Middle Third Low | FY2024 |
| Rent | $7,200 | USD | Middle Third High | FY2024 |
| Rent | $5,829 | USD | Bottom Third Average | FY2024 |
| Rent | $6,000 | USD | Bottom Third Median | FY2024 |
| Rent | $4,900 | USD | Bottom Third Low | FY2024 |
| Rent | $7,000 | USD | Bottom Third High | FY2024 |
| Rent | $6,216 | USD | All Locations Average | FY2024 |
| Rent | $6,600 | USD | All Locations Median | FY2024 |
| Rent | $4,900 | USD | All Locations Low | FY2024 |
| Rent | $8,596 | USD | All Locations High | FY2024 |
| Royalties | $6,000 | USD | Top Third Average | FY2024 |
| Royalties | $6,600 | USD | Top Third Median | FY2024 |
| Royalties | $5,500 | USD | Top Third Low | FY2024 |
| Royalties | $7,600 | USD | Top Third High | FY2024 |
| Royalties | $6,066 | USD | Middle Third Average | FY2024 |
| Royalties | $6,400 | USD | Middle Third Median | FY2024 |
| Royalties | $5,400 | USD | Middle Third Low | FY2024 |
| Royalties | $7,200 | USD | Middle Third High | FY2024 |
| Royalties | $5,967 | USD | Bottom Third Average | FY2024 |
| Royalties | $6,000 | USD | Bottom Third Median | FY2024 |
| Royalties | $4,900 | USD | Bottom Third Low | FY2024 |
| Royalties | $7,000 | USD | Bottom Third High | FY2024 |
| Royalties | $6,000 | USD | All Locations Average | FY2024 |
| Royalties | $6,600 | USD | All Locations Median | FY2024 |
| Royalties | $4,900 | USD | All Locations Low | FY2024 |
| Royalties | $7,600 | USD | All Locations High | FY2024 |
| QuickBooks | $2,017 | USD | Top Third Average | FY2024 |
| QuickBooks | $1,276 | USD | Top Third Median | FY2024 |
| QuickBooks | $1,000 | USD | Top Third Low | FY2024 |
| QuickBooks | $2,300 | USD | Top Third High | FY2024 |
| QuickBooks | $1,814 | USD | Middle Third Average | FY2024 |
| QuickBooks | $1,214 | USD | Middle Third Median | FY2024 |
| QuickBooks | $1,000 | USD | Middle Third Low | FY2024 |
| QuickBooks | $2,300 | USD | Middle Third High | FY2024 |
| QuickBooks | $1,159 | USD | Bottom Third Average | FY2024 |
| QuickBooks | $1,232 | USD | Bottom Third Median | FY2024 |
| QuickBooks | $1,000 | USD | Bottom Third Low | FY2024 |
| QuickBooks | $2,300 | USD | Bottom Third High | FY2024 |
| QuickBooks | $1,730 | USD | All Locations Average | FY2024 |
| QuickBooks | $1,232 | USD | All Locations Median | FY2024 |
| QuickBooks | $1,000 | USD | All Locations Low | FY2024 |
| QuickBooks | $2,300 | USD | All Locations High | FY2024 |
| Marketing | $13,612 | USD | Top Third Average | FY2024 |
| Marketing | $13,812 | USD | Top Third Median | FY2024 |
| Marketing | $10,000 | USD | Top Third Low | FY2024 |
| Marketing | $20,000 | USD | Top Third High | FY2024 |
| Marketing | $6,598 | USD | Middle Third Average | FY2024 |
| Marketing | $5,868 | USD | Middle Third Median | FY2024 |
| Marketing | $2,000 | USD | Middle Third Low | FY2024 |
| Marketing | $10,000 | USD | Middle Third High | FY2024 |
| Marketing | $5,848 | USD | Bottom Third Average | FY2024 |
| Marketing | $2,000 | USD | Bottom Third Median | FY2024 |
| Marketing | $2,000 | USD | Bottom Third Low | FY2024 |
| Marketing | $10,000 | USD | Bottom Third High | FY2024 |
| Marketing | $8,833 | USD | All Locations Average | FY2024 |
| Marketing | $6,243 | USD | All Locations Median | FY2024 |
| Marketing | $2,000 | USD | All Locations Low | FY2024 |
| Marketing | $20,000 | USD | All Locations High | FY2024 |
| Maintenance and Repairs | $2,250 | USD | Top Third Average | FY2024 |
| Maintenance and Repairs | $2,000 | USD | Top Third Median | FY2024 |
| Maintenance and Repairs | $1,620 | USD | Top Third Low | FY2024 |
| Maintenance and Repairs | $3,934 | USD | Top Third High | FY2024 |
| Maintenance and Repairs | $2,800 | USD | Middle Third Average | FY2024 |
| Maintenance and Repairs | $2,780 | USD | Middle Third Median | FY2024 |
| Maintenance and Repairs | $1,020 | USD | Middle Third Low | FY2024 |
| Maintenance and Repairs | $3,934 | USD | Middle Third High | FY2024 |
| Maintenance and Repairs | $1,753 | USD | Bottom Third Average | FY2024 |
| Maintenance and Repairs | $1,753 | USD | Bottom Third Median | FY2024 |
| Maintenance and Repairs | $1,152 | USD | Bottom Third Low | FY2024 |
| Maintenance and Repairs | $2,103 | USD | Bottom Third High | FY2024 |
| Maintenance and Repairs | $2,400 | USD | All Locations Average | FY2024 |
| Maintenance and Repairs | $1,620 | USD | All Locations Median | FY2024 |
| Maintenance and Repairs | $1,020 | USD | All Locations Low | FY2024 |
| Maintenance and Repairs | $3,934 | USD | All Locations High | FY2024 |
| Advertising and Marketing | $28,354 | USD | Top Third Average | FY2024 |
| Advertising and Marketing | $28,008 | USD | Top Third Median | FY2024 |
| Advertising and Marketing | $2,556 | USD | Top Third Low | FY2024 |
| Advertising and Marketing | $27,437 | USD | Top Third High | FY2024 |
| Advertising and Marketing | $27,437 | USD | Middle Third Average | FY2024 |
| Advertising and Marketing | $25,250 | USD | Middle Third Median | FY2024 |
| Advertising and Marketing | $2,000 | USD | Middle Third Low | FY2024 |
| Advertising and Marketing | $30,000 | USD | Middle Third High | FY2024 |
| Advertising and Marketing | $25,118 | USD | Bottom Third Average | FY2024 |
| Advertising and Marketing | $2,000 | USD | Bottom Third Median | FY2024 |
| Advertising and Marketing | $2,000 | USD | Bottom Third Low | FY2024 |
| Advertising and Marketing | $30,000 | USD | Bottom Third High | FY2024 |
| Advertising and Marketing | $27,273 | USD | All Locations Average | FY2024 |
| Advertising and Marketing | $26,432 | USD | All Locations Median | FY2024 |
| Advertising and Marketing | $2,000 | USD | All Locations Low | FY2024 |
| Advertising and Marketing | $30,000 | USD | All Locations High | FY2024 |
| Miscellaneous | $2,798 | USD | Top Third Average | FY2024 |
| Miscellaneous | $2,032 | USD | Top Third Median | FY2024 |
| Miscellaneous | $256 | USD | Top Third Low | FY2024 |
| Miscellaneous | $789 | USD | Top Third High | FY2024 |
| Miscellaneous | $2,789 | USD | Middle Third Average | FY2024 |
| Miscellaneous | $1,890 | USD | Middle Third Median | FY2024 |
| Miscellaneous | $1,000 | USD | Middle Third Low | FY2024 |
| Miscellaneous | $4,000 | USD | Middle Third High | FY2024 |
| Miscellaneous | $1,517 | USD | Bottom Third Average | FY2024 |
| Miscellaneous | $1,517 | USD | Bottom Third Median | FY2024 |
| Miscellaneous | $1,000 | USD | Bottom Third Low | FY2024 |
| Miscellaneous | $1,890 | USD | Bottom Third High | FY2024 |
| Miscellaneous | $2,183 | USD | All Locations Average | FY2024 |
| Miscellaneous | $1,763 | USD | All Locations Median | FY2024 |
| Miscellaneous | $256 | USD | All Locations Low | FY2024 |
| Miscellaneous | $4,000 | USD | All Locations High | FY2024 |
| POS Fees | $1,237 | USD | Top Third Average | FY2024 |
| POS Fees | $1,350 | USD | Top Third Median | FY2024 |
| POS Fees | $1,000 | USD | Top Third Low | FY2024 |
| POS Fees | $1,500 | USD | Top Third High | FY2024 |
| POS Fees | $1,348 | USD | Middle Third Average | FY2024 |
| POS Fees | $1,348 | USD | Middle Third Median | FY2024 |
| POS Fees | $1,000 | USD | Middle Third Low | FY2024 |
| POS Fees | $1,500 | USD | Middle Third High | FY2024 |
| POS Fees | $1,340 | USD | Bottom Third Average | FY2024 |
| POS Fees | $1,340 | USD | Bottom Third Median | FY2024 |
| POS Fees | $1,000 | USD | Bottom Third Low | FY2024 |
| POS Fees | $1,500 | USD | Bottom Third High | FY2024 |
| POS Fees | $1,338 | USD | All Locations Average | FY2024 |
| POS Fees | $1,350 | USD | All Locations Median | FY2024 |
| POS Fees | $1,000 | USD | All Locations Low | FY2024 |
| POS Fees | $1,500 | USD | All Locations High | FY2024 |
| Staff Incentives | $5,237 | USD | Top Third Average | FY2024 |
| Staff Incentives | $5,138 | USD | Top Third Median | FY2024 |
| Staff Incentives | $3,732 | USD | Top Third Low | FY2024 |
| Staff Incentives | $10,700 | USD | Top Third High | FY2024 |
| Staff Incentives | $3,486 | USD | Middle Third Average | FY2024 |
| Staff Incentives | $2,846 | USD | Middle Third Median | FY2024 |
| Staff Incentives | $524 | USD | Middle Third Low | FY2024 |
| Staff Incentives | $698 | USD | Middle Third High | FY2024 |
| Staff Incentives | $3,938 | USD | Bottom Third Average | FY2024 |
| Staff Incentives | $3,389 | USD | Bottom Third Median | FY2024 |
| Staff Incentives | $524 | USD | Bottom Third Low | FY2024 |
| Staff Incentives | $10,700 | USD | Bottom Third High | FY2024 |
| Staff Incentives | $3,938 | USD | All Locations Average | FY2024 |
| Staff Incentives | $3,389 | USD | All Locations Median | FY2024 |
| Staff Incentives | $524 | USD | All Locations Low | FY2024 |
| Staff Incentives | $10,700 | USD | All Locations High | FY2024 |
| Supplies | $3,765 | USD | Top Third Average | FY2024 |
| Supplies | $3,502 | USD | Top Third Median | FY2024 |
| Supplies | $1,704 | USD | Top Third Low | FY2024 |
| Supplies | $898 | USD | Top Third High | FY2024 |
| Supplies | $3,486 | USD | Middle Third Average | FY2024 |
| Supplies | $2,846 | USD | Middle Third Median | FY2024 |
| Supplies | $524 | USD | Middle Third Low | FY2024 |
| Supplies | $698 | USD | Middle Third High | FY2024 |
| Supplies | $3,938 | USD | Bottom Third Average | FY2024 |
| Supplies | $3,389 | USD | Bottom Third Median | FY2024 |
| Supplies | $524 | USD | Bottom Third Low | FY2024 |
| Supplies | $10,700 | USD | Bottom Third High | FY2024 |
| Supplies | $3,938 | USD | All Locations Average | FY2024 |
| Supplies | $3,389 | USD | All Locations Median | FY2024 |
| Supplies | $524 | USD | All Locations Low | FY2024 |
| Supplies | $10,700 | USD | All Locations High | FY2024 |
| Taxes and Licenses | $2,600 | USD | Top Third Average | FY2024 |
| Taxes and Licenses | $2,354 | USD | Top Third Median | FY2024 |
| Taxes and Licenses | $1,704 | USD | Top Third Low | FY2024 |
| Taxes and Licenses | $898 | USD | Top Third High | FY2024 |
| Taxes and Licenses | $3,486 | USD | Middle Third Average | FY2024 |
| Taxes and Licenses | $2,846 | USD | Middle Third Median | FY2024 |
| Taxes and Licenses | $524 | USD | Middle Third Low | FY2024 |
| Taxes and Licenses | $698 | USD | Middle Third High | FY2024 |
| Taxes and Licenses | $3,938 | USD | Bottom Third Average | FY2024 |
| Taxes and Licenses | $3,389 | USD | Bottom Third Median | FY2024 |
| Taxes and Licenses | $524 | USD | Bottom Third Low | FY2024 |
| Taxes and Licenses | $10,700 | USD | Bottom Third High | FY2024 |
| Taxes and Licenses | $3,938 | USD | All Locations Average | FY2024 |
| Taxes and Licenses | $3,389 | USD | All Locations Median | FY2024 |
| Taxes and Licenses | $524 | USD | All Locations Low | FY2024 |
| Taxes and Licenses | $10,700 | USD | All Locations High | FY2024 |
| Travel | $2,600 | USD | Top Third Average | FY2024 |
| Travel | $2,354 | USD | Top Third Median | FY2024 |
| Travel | $1,704 | USD | Top Third Low | FY2024 |
| Travel | $898 | USD | Top Third High | FY2024 |
| Travel | $3,486 | USD | Middle Third Average | FY2024 |
| Travel | $2,846 | USD | Middle Third Median | FY2024 |
| Travel | $524 | USD | Middle Third Low | FY2024 |
| Travel | $698 | USD | Middle Third High | FY2024 |
| Travel | $3,938 | USD | Bottom Third Average | FY2024 |
| Travel | $3,389 | USD | Bottom Third Median | FY2024 |
| Travel | $524 | USD | Bottom Third Low | FY2024 |
| Travel | $10,700 | USD | Bottom Third High | FY2024 |
| Travel | $3,938 | USD | All Locations Average | FY2024 |
| Travel | $3,389 | USD | All Locations Median | FY2024 |
| Travel | $524 | USD | All Locations Low | FY2024 |
| Travel | $10,700 | USD | All Locations High | FY2024 |
| Utilities | $2,004 | USD | Top Third Average | FY2024 |
| Utilities | $1,795 | USD | Top Third Median | FY2024 |
| Utilities | $1,382 | USD | Top Third Low | FY2024 |
| Utilities | $1,620 | USD | Top Third High | FY2024 |
| Utilities | $1,620 | USD | Middle Third Average | FY2024 |
| Utilities | $1,598 | USD | Middle Third Median | FY2024 |
| Utilities | $1,000 | USD | Middle Third Low | FY2024 |
| Utilities | $1,890 | USD | Middle Third High | FY2024 |
| Utilities | $1,728 | USD | Bottom Third Average | FY2024 |
| Utilities | $1,670 | USD | Bottom Third Median | FY2024 |
| Utilities | $790 | USD | Bottom Third Low | FY2024 |
| Utilities | $2,000 | USD | Bottom Third High | FY2024 |
| Utilities | $1,768 | USD | All Locations Average | FY2024 |
| Utilities | $1,670 | USD | All Locations Median | FY2024 |
| Utilities | $790 | USD | All Locations Low | FY2024 |
| Utilities | $2,000 | USD | All Locations High | FY2024 |
| Insurance | $19,037 | USD | Top Third Average | FY2024 |
| Insurance | $18,093 | USD | Top Third Median | FY2024 |
| Insurance | $17,064 | USD | Top Third Low | FY2024 |
| Insurance | $1,620 | USD | Top Third High | FY2024 |
| Insurance | $1,620 | USD | Middle Third Average | FY2024 |
| Insurance | $1,598 | USD | Middle Third Median | FY2024 |
| Insurance | $1,000 | USD | Middle Third Low | FY2024 |
| Insurance | $1,890 | USD | Middle Third High | FY2024 |
| Insurance | $1,728 | USD | Bottom Third Average | FY2024 |
| Insurance | $1,670 | USD | Bottom Third Median | FY2024 |
| Insurance | $790 | USD | Bottom Third Low | FY2024 |
| Insurance | $2,000 | USD | Bottom Third High | FY2024 |
| Insurance | $1,768 | USD | All Locations Average | FY2024 |
| Insurance | $1,670 | USD | All Locations Median | FY2024 |
| Insurance | $790 | USD | All Locations Low | FY2024 |
| Insurance | $2,000 | USD | All Locations High | FY2024 |
| Virtual Instructor Fee | $243 | USD | Top Third Average | FY2024 |
| Virtual Instructor Fee | $229 | USD | Top Third Median | FY2024 |
| Virtual Instructor Fee | $179 | USD | Top Third Low | FY2024 |
| Virtual Instructor Fee | $300 | USD | Top Third High | FY2024 |
| Virtual Instructor Fee | $212 | USD | Middle Third Average | FY2024 |
| Virtual Instructor Fee | $212 | USD | Middle Third Median | FY2024 |
| Virtual Instructor Fee | $179 | USD | Middle Third Low | FY2024 |
| Virtual Instructor Fee | $300 | USD | Middle Third High | FY2024 |
| Virtual Instructor Fee | $190 | USD | Bottom Third Average | FY2024 |
