Goldfish Swim School's displayed initial investment range is $1,663,263 to $3,746,733, from the 2025 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2025 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
Goldfish Swim School provides swim lessons and aquatic education programs for infants through pre-K children in a safe, temperature-controlled environment. The franchise focuses on water safety, confidence building, and swim skill development through progressive, age-appropriate instruction.
Troy, Michigan · Founded 2005 · Franchising since 2008 · goldfishswimschool.com →
The Goldfish Swim School franchise requires a total investment of $1.66M – $3.75M with a 6.0% royalty fee and operates 177 units in the Education & Tutoring category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Goldfish Swim School.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $40,000 | $50,000 |
| Real Estate | $0 | $2,500 |
| Real Estate | $0 | $82,000 |
| Other | $34,500 | $85,000 |
| Buildout | $1,334,230 | $2,685,033 |
| Insurance | $4,283 | $5,700 |
| Training | $17,250 | $37,000 |
| Equipment | $100,000 | $126,500 |
| Other | $30,000 | $70,000 |
| Other | $4,500 | $80,000 |
| Legal Accounting | $8,500 | $35,000 |
| Other | $15,000 | $45,000 |
| Other | $0 | $93,000 |
| Working Capital | $75,000 | $350,000 |
| Total | $1,663,263 | $3,746,733 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Royalty Fee | 6.0% | PCT | Gross Sales | monthly |
| Brand Fund Contribution | 2.0% | PCT | Gross Sales | monthly |
| Local Advertising | 2.0% | PCT | Gross Sales | quarterly |
| Technology Fee | $700 | FIXED | Monthly | monthly |
| Renewal Fee | $10,000 | FIXED | Per Renewal | one_time |
| Customer Sales Support Services | N/A | FIXED | As Determined | monthly |
| Audit Expenses | N/A | VARIABLE | Actual Costs | one_time |
| Late Fees | 1.5% | PCT | Per Month | monthly |
| Approval of Products or Suppliers | N/A | VARIABLE | Actual Costs | one_time |
| Insurance Policies | N/A | VARIABLE | Actual Premiums | one_time |
| Transfer Fee | $2,500 | VARIABLE | Per Transfer | one_time |
| Relocation Assistance | $1,500 | FIXED | Per Relocation | one_time |
| Customer Service | N/A | VARIABLE | Actual Costs | one_time |
| Substitute or New Manager Training/Additional Training | $600 | FIXED | Per Day | one_time |
| Ongoing Training | N/A | VARIABLE | Franchisee Expenses | annually |
| Additional Operations Assistance | $600 | FIXED | Per Day | one_time |
| Cost of Enforcement | N/A | VARIABLE | Actual Costs | one_time |
| Temporary Management Assistance | $600 | FIXED | Per Day | monthly |
| Annual Convention Fee | N/A | VARIABLE | Per Convention | annually |
| Liquidated Damages for Loss of Future Royalties (Franchise Agreement) | N/A | VARIABLE | Termination | one_time |
| Liquidated Damages for Loss of Bargain (Area Development Agreement) | $80,000 | FIXED | Per Undeveloped Swim School | one_time |
| Indemnification | N/A | VARIABLE | Actual Costs | one_time |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| SWIM LESSONS | $2,050,837 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (SWIM LESSONS) | 95.5% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (SWIM LESSONS) | 65.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (SWIM LESSONS) | 41.9% | PCT | 155 Schools | 2024 calendar year |
| Low (SWIM LESSONS) | $270,919 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (SWIM LESSONS) | $1,381,954 | USD | 155 Schools | 2024 calendar year |
| Median (SWIM LESSONS) | $1,851,920 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (SWIM LESSONS) | $2,522,329 | USD | 155 Schools | 2024 calendar year |
| High (SWIM LESSONS) | $6,072,092 | USD | 155 Schools | 2024 calendar year |
| OTHER (1) | $96,267 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (OTHER (1)) | 4.5% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (OTHER (1)) | 71.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (OTHER (1)) | 45.8% | PCT | 155 Schools | 2024 calendar year |
| Low (OTHER (1)) | $10,073 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (OTHER (1)) | $63,910 | USD | 155 Schools | 2024 calendar year |
| Median (OTHER (1)) | $92,979 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (OTHER (1)) | $119,262 | USD | 155 Schools | 2024 calendar year |
| High (OTHER (1)) | $284,331 | USD | 155 Schools | 2024 calendar year |
| TOTAL REVENUE | $2,147,104 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (TOTAL REVENUE) | 100.0% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (TOTAL REVENUE) | 67.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (TOTAL REVENUE) | 43.2% | PCT | 155 Schools | 2024 calendar year |
| Low (TOTAL REVENUE) | $280,992 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (TOTAL REVENUE) | $1,479,757 | USD | 155 Schools | 2024 calendar year |
| Median (TOTAL REVENUE) | $1,979,745 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (TOTAL REVENUE) | $2,629,994 | USD | 155 Schools | 2024 calendar year |
| High (TOTAL REVENUE) | $6,245,914 | USD | 155 Schools | 2024 calendar year |
| PAYROLL AND RELATED EXPENSES (2) | $734,110 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (PAYROLL AND RELATED EXPENSES (2)) | 34.2% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (PAYROLL AND RELATED EXPENSES (2)) | 63.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (PAYROLL AND RELATED EXPENSES (2)) | 40.6% | PCT | 155 Schools | 2024 calendar year |
| Low (PAYROLL AND RELATED EXPENSES (2)) | $254,358 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (PAYROLL AND RELATED EXPENSES (2)) | $543,029 | USD | 155 Schools | 2024 calendar year |
| Median (PAYROLL AND RELATED EXPENSES (2)) | $681,134 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (PAYROLL AND RELATED EXPENSES (2)) | $901,574 | USD | 155 Schools | 2024 calendar year |
| High (PAYROLL AND RELATED EXPENSES (2)) | $1,628,682 | USD | 155 Schools | 2024 calendar year |
| SUPPLIES (3) | $59,201 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (SUPPLIES (3)) | 2.8% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (SUPPLIES (3)) | 67.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (SUPPLIES (3)) | 43.2% | PCT | 155 Schools | 2024 calendar year |
| Low (SUPPLIES (3)) | $9,732 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (SUPPLIES (3)) | $36,170 | USD | 155 Schools | 2024 calendar year |
| Median (SUPPLIES (3)) | $52,101 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (SUPPLIES (3)) | $82,648 | USD | 155 Schools | 2024 calendar year |
| High (SUPPLIES (3)) | $135,086 | USD | 155 Schools | 2024 calendar year |
| MERCHANT FEES | $53,008 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (MERCHANT FEES) | 2.5% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (MERCHANT FEES) | 71.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (MERCHANT FEES) | 45.8% | PCT | 155 Schools | 2024 calendar year |
| Low (MERCHANT FEES) | $7,224 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (MERCHANT FEES) | $36,014 | USD | 155 Schools | 2024 calendar year |
| Median (MERCHANT FEES) | $50,121 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (MERCHANT FEES) | $64,647 | USD | 155 Schools | 2024 calendar year |
| High (MERCHANT FEES) | $164,050 | USD | 155 Schools | 2024 calendar year |
| REPAIRS AND MAINTENANCE | $70,276 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (REPAIRS AND MAINTENANCE) | 3.3% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (REPAIRS AND MAINTENANCE) | 70.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (REPAIRS AND MAINTENANCE) | 45.2% | PCT | 155 Schools | 2024 calendar year |
| Low (REPAIRS AND MAINTENANCE) | $10,491 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (REPAIRS AND MAINTENANCE) | $40,347 | USD | 155 Schools | 2024 calendar year |
| Median (REPAIRS AND MAINTENANCE) | $66,664 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (REPAIRS AND MAINTENANCE) | $91,216 | USD | 155 Schools | 2024 calendar year |
| High (REPAIRS AND MAINTENANCE) | $236,599 | USD | 155 Schools | 2024 calendar year |
| INSURANCE (4) | $37,115 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (INSURANCE (4)) | 1.7% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (INSURANCE (4)) | 56.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (INSURANCE (4)) | 36.1% | PCT | 155 Schools | 2024 calendar year |
| Low (INSURANCE (4)) | $9,296 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (INSURANCE (4)) | $20,424 | USD | 155 Schools | 2024 calendar year |
| Median (INSURANCE (4)) | $31,283 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (INSURANCE (4)) | $44,236 | USD | 155 Schools | 2024 calendar year |
| High (INSURANCE (4)) | $215,057 | USD | 155 Schools | 2024 calendar year |
| RENT AND OCCUPANCY COSTS (5) | $213,274 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (RENT AND OCCUPANCY COSTS (5)) | 9.9% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (RENT AND OCCUPANCY COSTS (5)) | 56.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (RENT AND OCCUPANCY COSTS (5)) | 36.1% | PCT | 155 Schools | 2024 calendar year |
| Low (RENT AND OCCUPANCY COSTS (5)) | $48,435 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (RENT AND OCCUPANCY COSTS (5)) | $143,478 | USD | 155 Schools | 2024 calendar year |
| Median (RENT AND OCCUPANCY COSTS (5)) | $187,757 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (RENT AND OCCUPANCY COSTS (5)) | $249,318 | USD | 155 Schools | 2024 calendar year |
| High (RENT AND OCCUPANCY COSTS (5)) | $1,240,067 | USD | 155 Schools | 2024 calendar year |
| UTILITIES (6) | $65,292 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (UTILITIES (6)) | 3.0% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (UTILITIES (6)) | 66.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (UTILITIES (6)) | 42.6% | PCT | 155 Schools | 2024 calendar year |
| Low (UTILITIES (6)) | $15,675 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (UTILITIES (6)) | $49,126 | USD | 155 Schools | 2024 calendar year |
| Median (UTILITIES (6)) | $60,301 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (UTILITIES (6)) | $76,758 | USD | 155 Schools | 2024 calendar year |
| High (UTILITIES (6)) | $168,508 | USD | 155 Schools | 2024 calendar year |
| ROYALTIES | $128,826 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (ROYALTIES) | 6.0% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (ROYALTIES) | 67.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (ROYALTIES) | 43.2% | PCT | 155 Schools | 2024 calendar year |
| Low (ROYALTIES) | $16,860 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (ROYALTIES) | $88,785 | USD | 155 Schools | 2024 calendar year |
| Median (ROYALTIES) | $118,785 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (ROYALTIES) | $157,800 | USD | 155 Schools | 2024 calendar year |
| High (ROYALTIES) | $374,755 | USD | 155 Schools | 2024 calendar year |
| NATIONAL ADVERTISING FUND | $42,942 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (NATIONAL ADVERTISING FUND) | 2.0% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (NATIONAL ADVERTISING FUND) | 67.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (NATIONAL ADVERTISING FUND) | 43.2% | PCT | 155 Schools | 2024 calendar year |
| Low (NATIONAL ADVERTISING FUND) | $5,620 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (NATIONAL ADVERTISING FUND) | $29,595 | USD | 155 Schools | 2024 calendar year |
| Median (NATIONAL ADVERTISING FUND) | $39,595 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (NATIONAL ADVERTISING FUND) | $52,600 | USD | 155 Schools | 2024 calendar year |
| High (NATIONAL ADVERTISING FUND) | $124,918 | USD | 155 Schools | 2024 calendar year |
| ADVERTISING AND MARKETING (7) | $63,941 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (ADVERTISING AND MARKETING (7)) | 3.0% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (ADVERTISING AND MARKETING (7)) | 76.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (ADVERTISING AND MARKETING (7)) | 49.0% | PCT | 155 Schools | 2024 calendar year |
| Low (ADVERTISING AND MARKETING (7)) | $10,007 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (ADVERTISING AND MARKETING (7)) | $47,426 | USD | 155 Schools | 2024 calendar year |
| Median (ADVERTISING AND MARKETING (7)) | $63,841 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (ADVERTISING AND MARKETING (7)) | $80,767 | USD | 155 Schools | 2024 calendar year |
| High (ADVERTISING AND MARKETING (7)) | $152,494 | USD | 155 Schools | 2024 calendar year |
| TOTAL OPERATING EXPENSES | $1,467,985 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (TOTAL OPERATING EXPENSES) | 68.4% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (TOTAL OPERATING EXPENSES) | 58.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (TOTAL OPERATING EXPENSES) | 37.4% | PCT | 155 Schools | 2024 calendar year |
| Low (TOTAL OPERATING EXPENSES) | $556,370 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (TOTAL OPERATING EXPENSES) | $1,121,082 | USD | 155 Schools | 2024 calendar year |
| Median (TOTAL OPERATING EXPENSES) | $1,368,523 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (TOTAL OPERATING EXPENSES) | $1,747,657 | USD | 155 Schools | 2024 calendar year |
| High (TOTAL OPERATING EXPENSES) | $3,178,558 | USD | 155 Schools | 2024 calendar year |
| PROFIT BEFORE OTHER EXPENSES (8) | $679,119 | USD | 155 Schools | 2024 calendar year |
| % of Gross Revenues (PROFIT BEFORE OTHER EXPENSES (8)) | 31.6% | PCT | 155 Schools | 2024 calendar year |
| # Surpassing (PROFIT BEFORE OTHER EXPENSES (8)) | 69.0 | COUNT | 155 Schools | 2024 calendar year |
| % Surpassing (PROFIT BEFORE OTHER EXPENSES (8)) | 44.5% | PCT | 155 Schools | 2024 calendar year |
| Low (PROFIT BEFORE OTHER EXPENSES (8)) | $-685,464 | USD | 155 Schools | 2024 calendar year |
| 1st Quartile (PROFIT BEFORE OTHER EXPENSES (8)) | $361,153 | USD | 155 Schools | 2024 calendar year |
| Median (PROFIT BEFORE OTHER EXPENSES (8)) | $617,147 | USD | 155 Schools | 2024 calendar year |
| 3rd Quartile (PROFIT BEFORE OTHER EXPENSES (8)) | $897,409 | USD | 155 Schools | 2024 calendar year |
| High (PROFIT BEFORE OTHER EXPENSES (8)) | $3,141,627 | USD | 155 Schools | 2024 calendar year |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| SWIM LESSONS | $1,791,115 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (SWIM LESSONS) | 95.1% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (SWIM LESSONS) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (SWIM LESSONS) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (SWIM LESSONS) | $270,919 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (SWIM LESSONS) | $977,756 | USD | 19 Schools | 2024 calendar year |
| Median (SWIM LESSONS) | $1,370,488 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (SWIM LESSONS) | $2,526,258 | USD | 19 Schools | 2024 calendar year |
| High (SWIM LESSONS) | $4,037,114 | USD | 19 Schools | 2024 calendar year |
| OTHER (1) | $92,509 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (OTHER (1)) | 4.9% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (OTHER (1)) | 10.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (OTHER (1)) | 52.6% | PCT | 19 Schools | 2024 calendar year |
| Low (OTHER (1)) | $10,073 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (OTHER (1)) | $51,717 | USD | 19 Schools | 2024 calendar year |
| Median (OTHER (1)) | $97,718 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (OTHER (1)) | $119,203 | USD | 19 Schools | 2024 calendar year |
| High (OTHER (1)) | $199,291 | USD | 19 Schools | 2024 calendar year |
| TOTAL REVENUE | $1,883,624 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (TOTAL REVENUE) | 100.0% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (TOTAL REVENUE) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (TOTAL REVENUE) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (TOTAL REVENUE) | $280,992 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (TOTAL REVENUE) | $1,016,372 | USD | 19 Schools | 2024 calendar year |
| Median (TOTAL REVENUE) | $1,473,513 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (TOTAL REVENUE) | $2,612,513 | USD | 19 Schools | 2024 calendar year |
| High (TOTAL REVENUE) | $4,195,398 | USD | 19 Schools | 2024 calendar year |
| PAYROLL AND RELATED EXPENSES (2) | $659,144 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (PAYROLL AND RELATED EXPENSES (2)) | 35.0% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (PAYROLL AND RELATED EXPENSES (2)) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (PAYROLL AND RELATED EXPENSES (2)) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (PAYROLL AND RELATED EXPENSES (2)) | $319,270 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (PAYROLL AND RELATED EXPENSES (2)) | $459,472 | USD | 19 Schools | 2024 calendar year |
| Median (PAYROLL AND RELATED EXPENSES (2)) | $590,700 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (PAYROLL AND RELATED EXPENSES (2)) | $844,493 | USD | 19 Schools | 2024 calendar year |
| High (PAYROLL AND RELATED EXPENSES (2)) | $1,103,510 | USD | 19 Schools | 2024 calendar year |
| SUPPLIES (3) | $51,241 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (SUPPLIES (3)) | 2.7% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (SUPPLIES (3)) | 10.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (SUPPLIES (3)) | 52.6% | PCT | 19 Schools | 2024 calendar year |
| Low (SUPPLIES (3)) | $9,732 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (SUPPLIES (3)) | $33,422 | USD | 19 Schools | 2024 calendar year |
| Median (SUPPLIES (3)) | $52,101 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (SUPPLIES (3)) | $66,432 | USD | 19 Schools | 2024 calendar year |
| High (SUPPLIES (3)) | $85,845 | USD | 19 Schools | 2024 calendar year |
| MERCHANT FEES | $46,891 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (MERCHANT FEES) | 2.5% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (MERCHANT FEES) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (MERCHANT FEES) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (MERCHANT FEES) | $7,224 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (MERCHANT FEES) | $26,548 | USD | 19 Schools | 2024 calendar year |
| Median (MERCHANT FEES) | $39,732 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (MERCHANT FEES) | $64,801 | USD | 19 Schools | 2024 calendar year |
| High (MERCHANT FEES) | $110,329 | USD | 19 Schools | 2024 calendar year |
| REPAIRS AND MAINTENANCE | $59,522 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (REPAIRS AND MAINTENANCE) | 3.2% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (REPAIRS AND MAINTENANCE) | 7.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (REPAIRS AND MAINTENANCE) | 36.8% | PCT | 19 Schools | 2024 calendar year |
| Low (REPAIRS AND MAINTENANCE) | $11,020 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (REPAIRS AND MAINTENANCE) | $27,193 | USD | 19 Schools | 2024 calendar year |
| Median (REPAIRS AND MAINTENANCE) | $46,179 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (REPAIRS AND MAINTENANCE) | $86,544 | USD | 19 Schools | 2024 calendar year |
| High (REPAIRS AND MAINTENANCE) | $136,560 | USD | 19 Schools | 2024 calendar year |
| INSURANCE (4) | $27,493 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (INSURANCE (4)) | 1.5% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (INSURANCE (4)) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (INSURANCE (4)) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (INSURANCE (4)) | $12,329 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (INSURANCE (4)) | $16,831 | USD | 19 Schools | 2024 calendar year |
| Median (INSURANCE (4)) | $26,238 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (INSURANCE (4)) | $35,341 | USD | 19 Schools | 2024 calendar year |
| High (INSURANCE (4)) | $67,740 | USD | 19 Schools | 2024 calendar year |
| RENT AND OCCUPANCY COSTS (5) | $276,763 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (RENT AND OCCUPANCY COSTS (5)) | 14.7% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (RENT AND OCCUPANCY COSTS (5)) | 7.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (RENT AND OCCUPANCY COSTS (5)) | 36.8% | PCT | 19 Schools | 2024 calendar year |
| Low (RENT AND OCCUPANCY COSTS (5)) | $48,435 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (RENT AND OCCUPANCY COSTS (5)) | $114,830 | USD | 19 Schools | 2024 calendar year |
| Median (RENT AND OCCUPANCY COSTS (5)) | $201,801 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (RENT AND OCCUPANCY COSTS (5)) | $306,137 | USD | 19 Schools | 2024 calendar year |
| High (RENT AND OCCUPANCY COSTS (5)) | $1,240,067 | USD | 19 Schools | 2024 calendar year |
| UTILITIES (6) | $74,360 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (UTILITIES (6)) | 3.9% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (UTILITIES (6)) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (UTILITIES (6)) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (UTILITIES (6)) | $20,804 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (UTILITIES (6)) | $46,041 | USD | 19 Schools | 2024 calendar year |
| Median (UTILITIES (6)) | $71,429 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (UTILITIES (6)) | $97,297 | USD | 19 Schools | 2024 calendar year |
| High (UTILITIES (6)) | $142,779 | USD | 19 Schools | 2024 calendar year |
| ROYALTIES | $113,017 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (ROYALTIES) | 6.0% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (ROYALTIES) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (ROYALTIES) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (ROYALTIES) | $16,860 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (ROYALTIES) | $60,982 | USD | 19 Schools | 2024 calendar year |
| Median (ROYALTIES) | $88,411 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (ROYALTIES) | $156,751 | USD | 19 Schools | 2024 calendar year |
| High (ROYALTIES) | $251,724 | USD | 19 Schools | 2024 calendar year |
| NATIONAL ADVERTISING FUND | $37,672 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (NATIONAL ADVERTISING FUND) | 2.0% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (NATIONAL ADVERTISING FUND) | 8.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (NATIONAL ADVERTISING FUND) | 42.1% | PCT | 19 Schools | 2024 calendar year |
| Low (NATIONAL ADVERTISING FUND) | $5,620 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (NATIONAL ADVERTISING FUND) | $20,327 | USD | 19 Schools | 2024 calendar year |
| Median (NATIONAL ADVERTISING FUND) | $29,470 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (NATIONAL ADVERTISING FUND) | $52,250 | USD | 19 Schools | 2024 calendar year |
| High (NATIONAL ADVERTISING FUND) | $83,908 | USD | 19 Schools | 2024 calendar year |
| ADVERTISING AND MARKETING (7) | $68,771 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (ADVERTISING AND MARKETING (7)) | 3.7% | PCT | 19 Schools | 2024 calendar year |
| # Surpassing (ADVERTISING AND MARKETING (7)) | 11.0 | COUNT | 19 Schools | 2024 calendar year |
| % Surpassing (ADVERTISING AND MARKETING (7)) | 57.9% | PCT | 19 Schools | 2024 calendar year |
| Low (ADVERTISING AND MARKETING (7)) | $10,007 | USD | 19 Schools | 2024 calendar year |
| 1st Quartile (ADVERTISING AND MARKETING (7)) | $49,539 | USD | 19 Schools | 2024 calendar year |
| Median (ADVERTISING AND MARKETING (7)) | $76,459 | USD | 19 Schools | 2024 calendar year |
| 3rd Quartile (ADVERTISING AND MARKETING (7)) | $85,546 | USD | 19 Schools | 2024 calendar year |
| High (ADVERTISING AND MARKETING (7)) | $135,942 | USD | 19 Schools | 2024 calendar year |
| TOTAL OPERATING EXPENSES | $1,414,874 | USD | 19 Schools | 2024 calendar year |
| % of Gross Revenues (TOTAL OPERATING EXPENSES) | 75.1% | PCT | 19 Schools | 2024 calendar year |
