Browse all 500 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (500 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Crave Hot Dogs & BBQ | QSR | -- | -- | -- | +29.4% | -- | $866K | -- | -- | 53.0 |
| Crowne Plaza | Lodging | $16.73M - $77.77M | 5.0% | -- | -19.8% | -- | $8.37M | -- | -- | 54.0 |
| Cruise Planners | Travel Services | $2K - $21K | 3.0% | -- | +16.0% | -- | -- | -- | -- | 48.0 |
| CruiseOne / Dream Vacations | Other | $12K - $21K | 3.0% | -- | +22.5% | -- | $7.30M | -- | -- | 56.0 |
| Crumbl | Dessert | $323K - $692K | 8.0% | 1058 | +224.5% | $1.69M | -- | 0.3x | $169K (10.0%) | 93.0 |
| Culligan | Home Services | $130K - $814K | 2.0% | -- | -10.2% | -- | $3K | -- | -- | 56.0 |
| Culver's | Fast Casual | $2.40M - $5.40M | 4.0% | -- | +19.1% | $3.04M | -- | 1.3x | $1.59M (52.2%) | 84.0 |
| Curio Collection by Hilton | Lodging | $3.60M - $112.46M | 5.0% | -- | +113.0% | -- | $965K | -- | -- | 73.0 |
| Curves | Fitness | $72K - $101K | 7.5% | -- | -47.8% | -- | $2.86M | -- | -- | 32.0 |
| CycleBar | Fitness | $411K - $1.11M | 7.0% | -- | -23.8% | $407K | -- | 1.9x | $65K (16.0%) | 48.0 |
| D-BAT | Fitness | $536K - $1.03M | -- | -- | +32.8% | $116K | $3.17M | 6.8x | $26K (22.5%) | 77.0 |
| DEVICE PITSTOP® | Tech Services | $101K - $218K | 5.0% | -- | +22.2% | $303K | $3.43M | 0.5x | $45K (15.0%) | 72.0 |
| DIESEL BARBERSHOP | Wellness & Spa | $336K - $414K | 7.5% | -- | -- | $666K | $1.86M | 0.6x | $43K (6.4%) | 69.0 |
| DKI Restoration | Home Services | -- | -- | -- | -- | $1.14M | -- | -- | $343K (30.0%) | 56.0 |
| DRYBAR | Wellness & Spa | $410K - $1.03M | 7.0% | -- | +18.1% | $873K | -- | 0.8x | $96K (11.0%) | 60.0 |
| Dairy Queen | QSR | $1.15M - $2.44M | 4.0% | 4400 | -- | -- | -- | -- | -- | 57.0 |
| Dairy Queen (DQ® Treat) | QSR | $363K - $1.24M | 5.0% | -- | -9.0% | -- | -- | -- | -- | 41.0 |
| Dave's Hot Chicken | QSR | $990K - $3.22M | 6.0% | 244 | +904.5% | -- | $27.80M | -- | -- | 72.0 |
| Days Inn | Lodging | $7.61M - $9.41M | 5.5% | -- | -10.3% | -- | -- | -- | -- | 47.0 |
| Deka Lash | Wellness & Spa | $286K - $461K | 6.0% | -- | +20.4% | $264K | $8.33M | 1.4x | $29K (11.0%) | 65.0 |
| Del Taco | QSR | -- | -- | -- | +53.2% | $1.89M | -- | -- | $49K (2.6%) | 68.0 |
| Denny's | Casual Dining | $1.27M - $2.00M | 4.5% | 1525 | -10.5% | $1.71M | $216K | 1.0x | $248K (14.5%) | 64.0 |
| Dental Fix Rx | Business Services | $63K - $154K | -- | -- | -13.9% | $458K | $2.97M | 0.2x | $160K (35.0%) | 52.0 |
| DetailXPerts | Automotive | $88K - $195K | 6.0% | -- | -45.5% | $131K | -- | 1.1x | $20K (15.0%) | 55.0 |
| Dippin' Dots | Dessert | $139K - $399K | -- | -- | +12.6% | -- | $3.09M | -- | -- | 57.0 |
| Do it Best | Retail | $852K - $1.58M | -- | -- | +10.0% | -- | $4.73M | -- | -- | 50.0 |
| Dog Training Elite | Pet Services | $101K - $122K | 8.0% | 395 | -- | $320K | $1.26M | 0.3x | $51K (16.0%) | 76.0 |
| Dogtopia | Pet Services | $543K - $1.40M | 7.0% | 263 | +55.2% | $1.00M | -- | 1.0x | $21K (2.1%) | 88.0 |
| Domino's Pizza | QSR | $120K - $462K | 5.5% | 7043 | +4.9% | $1.16M | -- | 0.2x | $157K (13.5%) | 88.0 |
| Donatos Pizza | QSR | $542K - $1.04M | 4.0% | -- | -- | $1.16M | $97.66M | 0.7x | $92K (7.9%) | 77.0 |
| DoubleTree by Hilton | Lodging | $22.85M - $71.64M | 5.0% | -- | +13.2% | -- | -- | -- | -- | 61.0 |
| Drama Kids International | Education & Tutoring | $44K - $64K | 8.0% | -- | -7.3% | $112K | $840K | 0.5x | $12K (11.0%) | 55.0 |
| Dream Vacations | Business Services | -- | -- | -- | +22.5% | -- | -- | -- | -- | 59.0 |
| Dryer Vent Wizard | Home Services | $83K - $159K | 10.0% | -- | +25.0% | $156K | $270K | 0.8x | $28K (18.0%) | 70.0 |
| Duck Donuts | Bakery | $515K - $737K | 6.0% | -- | +28.8% | $506K | $6.87M | 1.2x | $61K (12.0%) | 72.0 |
| Dunkin' | QSR | $527K - $1.83M | 5.9% | 8499 | +5.7% | $1.20M | -- | 1.0x | $109K (9.1%) | 85.0 |
| Dunkin’ | QSR | $40K - $90K | 5.9% | -- | +5.7% | -- | $1.65M | -- | -- | 64.0 |
| Dunn Brothers Coffee | Coffee & Tea | $456K - $799K | 5.0% | -- | -24.1% | $570K | -- | 1.1x | $68K (12.0%) | 65.0 |
| Dynamo Surfaces | Business Services | $725K - $1.08M | 5.0% | -- | -- | $2.53M | -- | 0.4x | $751K (29.8%) | 69.0 |
| ERA Real Estate | Business Services | -- | -- | -- | -- | -- | -- | -- | -- | 50.0 |
| EVEN Hotels | Lodging | $16.93M - $25.24M | 5.0% | -- | +58.3% | -- | $8.37M | -- | -- | 72.0 |
| EXECUTIVE CARE YOUR HOME CARE COMPANY | Health & Beauty | $99K - $133K | 5.0% | -- | -11.1% | $504K | -- | 0.2x | $91K (18.0%) | 55.0 |
| EXIT Realty | Real Estate | $87K - $1.68M | 25.0% | -- | -93.8% | -- | -- | -- | -- | 28.0 |
| EXTENDED STAY AMERICA PREMIER SUITES | Lodging | $9.21M - $13.80M | 5.0% | -- | -- | -- | $17.55M | -- | -- | 52.0 |
| EarthWise Pet & GROOMBAR | Pet Services | $288K - $596K | 5.0% | -- | -11.6% | $256K | $64.21M | 1.7x | $83K (32.3%) | 68.0 |
| Edible Arrangements | Dessert | $214K - $587K | 5.0% | -- | -23.3% | $636K | -- | 0.6x | $64K (10.0%) | 53.0 |
| Eggs Up Grill | Fast Casual | $611K - $935K | 5.0% | -- | +61.1% | $1.10M | -- | 0.7x | $154K (14.0%) | 89.0 |
| El Pollo Loco | QSR | $794K - $2.69M | 5.0% | 498 | +11.7% | $2.17M | -- | 0.8x | $217K (10.0%) | 83.0 |
| Element Hotels | Lodging | $15.95M - $24.76M | 5.5% | -- | +90.0% | -- | $17K | -- | -- | 72.0 |
| Elements Massage | Health & Beauty | $516K - $730K | 6.0% | -- | -2.8% | $885K | -- | 0.7x | $150K (17.0%) | 64.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.