The Faces Franchise franchise in the Health & Beauty category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Faces Franchise.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Income | $2,525,382 | USD | -- | 2020 |
| Cost of Goods Sold | $1,774,295 | USD | -- | 2020 |
| Gross Profit | $751,087 | USD | -- | 2020 |
Estimated using industry benchmarks for the Health & Beauty category. Actual costs vary significantly by location, operator, and market.
| Line Item | Amount | % of Revenue |
|---|---|---|
| Gross Revenue | $2,525,382 | 100% |
| COGS | $-378,807 | 15% |
| Labor | $-883,884 | 35% |
| Occupancy | $-303,046 | 12% |
| Marketing | $-126,269 | 5% |
| Other Costs | $-202,031 | 8% |
| Royalty Fee (franchisor) | $-0 | 0% |
| Ad Fund Fee (franchisor) | $-0 | 0% |
| Owner's Profit | $631,346 | 25.0% |
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| Next Fiscal Year | 0 | +3 | -- | -- | -- | -- | -- |
| 2018 | 0 | -- | -- | -- | 0 | -- | -- |
| 2019 | 0 | -- | -- | -- | 0 | -- | -- |
| 2020 | 0 | -- | -- | -- | 0 | -- | -- |
How Faces Franchise compares to peer brands in the Health & Beauty category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| The Joint | 950 | $166K – $551K | No Item 19 | 7.0% | -- |
| Stretch Zone | -- | $178K – $327K | $508K | -- | 0.5x |
| Lindora | -- | $272K – $492K | $71K | 7.0% | 5.4x |
| GNC | -- | $188K – $507K | $476K | 6.0% | 0.7x |
| Elements Massage | -- | $516K – $730K | No Item 19 | 6.0% | -- |
| LaVida Massage | -- | $313K – $530K | $1.57M | 5.0% | 0.3x |
| Floyd's 99 | -- | -- | No Item 19 | -- | -- |
| Radiant Waxing | -- | $388K – $555K | No Item 19 | 6.0% | -- |
| Palm Beach Tan | -- | $648K – $1.13M | $497K | 6.0% | 1.8x |
| Pearle Vision | -- | $699K – $1.34M | $1K | 7.0% | 712.5x |
Other franchise brands with similar characteristics you may want to consider.
See how Faces Franchise stacks up against similar franchise brands side by side.
Leave your details and we'll notify you when we add new data for Faces Franchise — including updated FDD extractions, revenue comparisons, and market analysis.
You're on the list.
We'll be in touch when new data is available.