Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bubbakoo's Burritos | Fast Casual | $331K - $700K | 6.0% | 85 | +269.6% | $807K | $4.80M | 0.6x | $286K (35.4%) | 75.0 |
| Budget Blinds | Home Services | $100K - $211K | 3.5% | 1366 | +10.3% | -- | -- | -- | -- | 85.0 |
| Buffalo Wild Wings | Casual Dining | $2.45M - $4.88M | 5.0% | 1183 | +0.7% | -- | -- | -- | -- | 70.0 |
| Buffalo Wild Wings GO | QSR | $31K - $84K | 6.0% | 1 | -- | -- | $2.24M | -- | -- | 52.0 |
| Buildingstars | Cleaning | -- | -- | 1134 | +40.0% | $2.20M | -- | -- | $440K (20.0%) | 87.0 |
| Burger King | QSR | $1.80M - $3.30M | 4.5% | -- | -- | -- | -- | -- | -- | 52.0 |
| BurgerFi | Fast Casual | $705K - $1.17M | 5.5% | 66 | -29.8% | $1.24M | $1.63M | 0.8x | $130K (10.5%) | 51.0 |
| Burn Boot Camp | Fitness | $282K - $645K | 6.0% | 356 | +30.4% | -- | -- | -- | -- | 66.0 |
| CAMBRIA HOTELS | Lodging | $14.25M - $28.47M | 6.0% | 57 | +27.5% | -- | -- | -- | -- | 75.0 |
| CARSTAR | Automotive | $24K - $165K | -- | 471 | +12.4% | -- | $270.18M | -- | -- | 63.0 |
| CENTURY 21 | Real Estate | -- | -- | 1734 | -8.8% | -- | $5692.00M | -- | -- | 70.0 |
| CMIT Solutions | Tech Services | $106K - $159K | 6.0% | 278 | -- | -- | $30.45M | -- | -- | 58.0 |
| COIT | Home Services | $64K - $225K | -- | 51 | +10.5% | -- | $16.66M | -- | -- | 66.0 |
| COLOR WORLD PAINTING | Home Services | $107K - $168K | 6.0% | 45 | -42.3% | -- | $430K | -- | -- | 38.0 |
| COMPLETE WEDDINGS + EVENTS | Entertainment | $71K - $82K | 8.0% | 78 | -19.6% | $278K | $4.27M | 0.3x | $47K (17.0%) | 58.0 |
| CONCRETE CRAFT | Home Services | $156K - $233K | -- | 77 | +67.4% | -- | $3.48M | -- | -- | 62.0 |
| CORE Group Restoration | Home Services | $82K - $379K | -- | 28 | +600.0% | -- | $2.86M | -- | -- | 53.0 |
| California Closets | Home Services | $861K - $1.78M | -- | 37 | -9.8% | -- | $782.20M | -- | -- | 44.0 |
| California Tortilla | Fast Casual | $442K - $770K | 5.0% | 38 | -8.1% | $686K | $1.39M | 0.9x | $60K (8.8%) | 55.0 |
| Camp Bow Wow | Pet Services | $944K - $1.20M | -- | 224 | +16.1% | -- | -- | -- | -- | 69.0 |
| Candlewood Suites | Lodging | $14.17M - $21.40M | -- | 384 | +7.9% | -- | -- | -- | -- | 74.0 |
| Capriotti's Sandwich Shop | Fast Casual | $595K - $935K | 6.0% | 153 | +30.2% | -- | $27.72M | -- | -- | 78.0 |
| Captain D's | Fast Casual | -- | -- | 530 | -3.7% | $1.02M | $2.46M | -- | $-189K (-18.6%) | 67.0 |
| CarePatrol | Health & Beauty | $65K - $136K | 10.0% | 201 | +42.6% | -- | $37.31M | -- | -- | 66.0 |
| Caribou Coffee | Coffee & Tea | $279K - $1.43M | 5.0% | 487 | +9.4% | $367K | $1.06M | 2.3x | $44K (12.0%) | 76.0 |
| Caring Transitions | Home Services | $71K - $117K | 6.0% | 372 | +55.0% | -- | $9.74M | -- | -- | 78.0 |
| Carl's Jr. | QSR | -- | -- | 1032 | -3.5% | $1.56M | $671.40M | -- | $312K (20.0%) | 70.0 |
| Carrabba's Italian Grill | Casual Dining | $4.30M - $8.42M | 5.0% | 19 | -9.5% | -- | $3.95M | -- | -- | 49.0 |
| Celebree School | Childcare | $922K - $1.29M | 7.0% | 55 | +866.7% | $1.98M | $5.11M | 0.6x | $602K (30.4%) | 92.0 |
| Cellairis | Retail | -- | -- | 142 | -71.0% | -- | $1.29M | -- | -- | 48.0 |
| Central Bark | Pet Services | $569K - $1.39M | 6.0% | 41 | +24.2% | $770K | $1.17M | 1.3x | $231K (30.0%) | 89.0 |
| CertaPro Painters | Home Services | $91K - $216K | -- | 341 | -0.9% | $2.12M | $630.65M | 0.1x | $257K (12.1%) | 71.0 |
| Challenge Island | Education & Tutoring | $58K - $74K | -- | 197 | +42.9% | -- | $1.08M | -- | -- | 85.0 |
| Charleys | QSR | $204K - $694K | 6.0% | 813 | +38.3% | $813K | $51.80M | 0.6x | $114K (14.0%) | 89.0 |
| Charleys Philly Steaks | QSR | $204K - $694K | 6.0% | 744 | +38.3% | $813K | -- | 0.6x | $114K (14.0%) | 85.0 |
| Checkers & Rally's | QSR | $640K - $2.27M | 4.0% | 378 | -11.7% | -- | $144K | -- | -- | 60.0 |
| Checkers/Rally's | QSR | $192K - $2.78M | 4.0% | 281 | +4.3% | -- | -- | -- | -- | 69.0 |
| Chem-Dry | Home Services | -- | -- | 1099 | -37.3% | -- | $29.54M | -- | -- | 53.0 |
| Chester's | QSR | $28K - $302K | -- | 994 | -7.7% | -- | $40.36M | -- | -- | 67.0 |
| Chick-fil-A | QSR | $427K - $2.34M | 15.0% | 425 | +17.9% | -- | $9062.62M | -- | -- | 69.0 |
| Chicken Salad Chick | Fast Casual | $777K - $994K | 5.0% | 206 | +34.6% | $1.46M | $15.11M | 0.6x | $197K (13.5%) | 95.0 |
| Christian Brothers Automotive | Automotive | $550K - $680K | -- | 302 | +22.3% | -- | $151.95M | -- | -- | 82.0 |
| Chronic Tacos | Fast Casual | $294K - $946K | 6.0% | 37 | -30.2% | -- | -- | -- | -- | 47.0 |
| Church's Chicken | QSR | $1.11M - $1.64M | -- | 873 | -14.9% | -- | $246.97M | -- | -- | 58.0 |
| Church's Texas Chicken | QSR | $1.11M - $1.64M | -- | 714 | -14.9% | -- | -- | -- | -- | 58.0 |
| Cicis Pizza | Fast Casual | $695K - $1.02M | -- | 255 | -13.6% | -- | $41.26M | -- | -- | 68.0 |
| Cinnabon | Bakery | $247K - $675K | 6.0% | 1030 | +10.1% | -- | $308.90M | -- | -- | 77.0 |
| Cinnaholic | Food & Beverage | $125K - $282K | 5.0% | 81 | +81.8% | $351K | $1.13M | 0.6x | $53K (15.0%) | 92.0 |
| Circle K | Retail | $1.46M - $2.73M | 1.0% | 569 | -10.5% | -- | -- | -- | -- | 52.0 |
| Clean Juice | Fast Casual | $286K - $543K | 6.0% | 79 | +0.0% | -- | -- | -- | -- | 63.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.