Browse all 500 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (500 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CONCRETE CRAFT | Home Services | $156K - $233K | -- | -- | +67.4% | $377K | $3.48M | 0.5x | $113K (30.0%) | 69.0 |
| CORE Group Restoration | Home Services | $82K - $379K | -- | -- | -- | -- | $2.86M | -- | -- | 41.0 |
| Camp Bow Wow | Pet Services | $944K - $1.20M | 7.0% | 224 | +16.1% | $993K | -- | 1.1x | $102K (10.3%) | 82.0 |
| Candlewood Suites | Lodging | $12.22M - $18.33M | 5.5% | -- | +7.9% | -- | $26.09M | -- | -- | 63.0 |
| Capriotti's Sandwich Shop | Fast Casual | $595K - $935K | 6.0% | -- | +9.5% | -- | $13.30M | -- | -- | 64.0 |
| Captain D's | Fast Casual | $206K - $1.26M | 5.0% | -- | +6.3% | $1.09M | $11.67M | 0.7x | $373K (34.1%) | 77.0 |
| CarePatrol | Health & Beauty | $65K - $136K | 10.0% | -- | +42.6% | $192K | $37.31M | 0.5x | $56K (29.2%) | 66.0 |
| Caribou Coffee | Coffee & Tea | $279K - $1.43M | 5.0% | -- | +4.8% | $367K | $1.06M | 2.3x | $44K (12.0%) | 66.0 |
| Caring Transitions | Home Services | $71K - $117K | 6.0% | -- | +36.8% | $408K | -- | 0.2x | $90K (22.0%) | 72.0 |
| Carl's Jr. | QSR | -- | -- | -- | -- | $1.56M | $671.40M | -- | $312K (20.0%) | 64.0 |
| Celebree School | Childcare | $922K - $1.29M | 7.0% | -- | +866.7% | $2.13M | $1.16M | 0.5x | $569K (26.7%) | 82.0 |
| Cellairis | Retail | -- | -- | -- | -42.5% | -- | $1.29M | -- | -- | 42.0 |
| Central Bark | Pet Services | $569K - $1.39M | 6.0% | -- | +17.1% | $922K | $872K | 1.1x | $157K (17.0%) | 84.0 |
| CertaPro Painters | Home Services | $10K - $10K | -- | -- | -2.9% | $894K | $630.65M | 0.0x | $86K (9.6%) | 64.0 |
| Challenge Island | Education & Tutoring | $58K - $74K | 7.0% | -- | +22.6% | -- | -- | -- | -- | 75.0 |
| Charleys | QSR | $204K - $694K | 6.0% | -- | +38.3% | $813K | -- | 0.6x | $98K (12.0%) | 70.0 |
| Checkers & Rally's | QSR | $637K - $1.31M | 4.0% | -- | -11.0% | $965K | -- | 1.0x | $40K (4.1%) | 68.0 |
| Checkers/Rally's | QSR | $192K - $2.78M | 4.0% | 504 | -8.7% | $1.07M | -- | 1.4x | $139K (13.0%) | 76.0 |
| Chem-Dry | Home Services | -- | -- | -- | -23.5% | $218K | $29.54M | -- | $66K (30.0%) | 42.0 |
| Chester's | QSR | $28K - $302K | -- | -- | -8.0% | -- | $40.36M | -- | -- | 59.0 |
| Chick-fil-A | QSR | $427K - $2.34M | 15.0% | 2629 | +17.9% | $9.23M | $9062.62M | 0.1x | $461K (5.0%) | 84.0 |
| Chicken Salad Chick | Fast Casual | $777K - $994K | 5.0% | -- | +34.6% | $1.24M | -- | 0.7x | $159K (12.8%) | 89.0 |
| Christian Brothers Automotive | Automotive | $550K - $680K | -- | 302 | -- | $1.34M | $122.31M | 0.5x | $49K (3.7%) | 83.0 |
| Church's Chicken | QSR | $1.11M - $1.64M | 5.0% | -- | -6.9% | $1.15M | $246.97M | 1.2x | $213K (18.6%) | 53.0 |
| Church's Texas Chicken | QSR | $1.11M - $1.64M | 5.0% | -- | -14.9% | $936K | -- | 1.5x | $91K (9.7%) | 53.0 |
| Cinnabon | Bakery | $247K - $675K | 6.0% | 1030 | +10.1% | $637K | -- | 0.7x | $73K (11.5%) | 80.0 |
| Cinnaholic | Food & Beverage | $125K - $282K | 5.0% | -- | +81.8% | $351K | $1.13M | 0.6x | $53K (15.0%) | 89.0 |
| Circle K | Retail | $1.46M - $2.73M | 4.5% | -- | -10.5% | -- | $71.17M | -- | -- | 45.0 |
| Clean Juice | Food & Beverage | -- | -- | -- | +48.6% | $581K | $3.97M | -- | $128K (22.0%) | 68.0 |
| Clothes Mentor | Retail | $305K - $428K | 4.0% | -- | -9.6% | $710K | -- | 0.5x | $50K (7.0%) | 53.0 |
| Club Pilates | Fitness | $385K - $839K | 7.0% | 1029 | +54.3% | $48K | $53.00M | 12.8x | $8K (16.0%) | 76.0 |
| Club Z! | Education | $41K - $57K | 6.0% | -- | -9.4% | -- | $5.85M | -- | -- | 54.0 |
| Club Z! In-Home Tutoring | Education & Tutoring | $33K - $57K | -- | -- | -3.9% | -- | $5.89M | -- | -- | 42.0 |
| Code Ninjas | Education & Tutoring | $150K - $378K | 8.0% | -- | -15.8% | -- | $10.23M | -- | -- | 43.0 |
| Cold Stone Creamery | Dessert | $53K - $603K | 6.0% | 992 | +11.6% | $570K | -- | 0.6x | $63K (11.0%) | 85.0 |
| Coldwell Banker | Real Estate | $31K - $305K | 5.5% | -- | -8.5% | -- | -- | -- | -- | 62.0 |
| College Hunks Hauling Junk & Moving | Home Services | $203K - $356K | 7.0% | -- | +23.2% | $147K | $35.19M | 1.9x | $31K (21.0%) | 74.0 |
| Color Me Mine | Entertainment | $180K - $438K | 5.0% | -- | -8.2% | $335K | -- | 0.9x | $64K (19.0%) | 68.0 |
| ComForCare | Home Services | $73K - $164K | 6.0% | -- | +17.0% | $754K | $28.43M | 0.2x | $173K (23.0%) | 80.0 |
| Comfort Inn & Suites | Lodging | $307K - $2.26M | 6.0% | -- | +2.9% | -- | -- | -- | -- | 67.0 |
| Comfort Inn / Comfort Suites | Lodging | $319K - $2.35M | 6.0% | -- | +1.2% | -- | $1.54M | -- | -- | 60.0 |
| Comfort Keepers | Senior Care | $120K - $191K | 5.0% | 624 | +15.7% | $663K | $48.07M | 0.2x | $86K (13.0%) | 85.0 |
| Commercial Logistics Centers | Shipping & Moving | $47K - $53K | 6.0% | -- | +8.7% | $396K | $4.71M | 0.1x | $44K (11.0%) | 74.0 |
| CompuChild | Education & Tutoring | $30K - $50K | -- | -- | -40.0% | -- | $23K | -- | -- | 36.0 |
| Computer Troubleshooters | Tech Services | $20K - $45K | 6.0% | -- | -29.9% | -- | $10K | -- | -- | 39.0 |
| Corner Bakery Cafe | Fast Casual | $826K - $1.51M | 5.0% | -- | -34.7% | -- | $1.59M | -- | -- | 39.0 |
| Cost Cutters | Health & Beauty | $181K - $342K | 6.0% | -- | -45.5% | $261K | $210.13M | 1.0x | $47K (18.0%) | 64.0 |
| Costa Vida Fresh Mexican Grill | Fast Casual | $674K - $1.34M | 6.0% | -- | -17.5% | $2.06M | $12.45M | 0.5x | $690K (33.4%) | 57.0 |
| Courtyard by Marriott | Lodging | $12.16M - $32.89M | 6.0% | -- | +7.7% | -- | -- | -- | -- | 71.0 |
| Crave | QSR | $261K - $1.07M | 8.0% | -- | +57.1% | -- | $866K | -- | -- | 49.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.