Browse all 500 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (500 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BIG BLUE SWIM SCHOOL | Education & Tutoring | $2.11M - $3.76M | 6.0% | -- | +2200.0% | -- | $5.79M | -- | -- | 73.0 |
| BIN THERE DUMP THAT | Home Services | -- | -- | -- | +40.4% | $280K | $6.17M | -- | $84K (30.0%) | 76.0 |
| BODYBAR | Fitness | $371K - $623K | 7.0% | -- | -8.8% | $165K | -- | 3.0x | $26K (16.0%) | 40.0 |
| BONUS BUILDING CARE | Cleaning | $9K - $42K | 22.0% | -- | -89.7% | -- | $2.35M | -- | -- | 45.0 |
| BW Premier Collection & BW Signature Collection | Lodging | $607K - $6.34M | 5.0% | -- | +3.8% | -- | $116 | -- | -- | 50.0 |
| Bach to Rock | Education & Tutoring | $254K - $544K | 7.0% | -- | +9.1% | $536K | $3.03M | 0.7x | $54K (10.0%) | 81.0 |
| Bahama Buck's Original Shaved Ice Company | Food & Beverage | $528K - $1.22M | 6.0% | -- | +9.8% | $576K | $2.74M | 1.5x | $115K (20.0%) | 77.0 |
| Baja Fresh | QSR | $429K - $1.01M | 5.0% | -- | -25.6% | $873K | $597.54M | 0.8x | $105K (12.0%) | 65.0 |
| Baja Fresh Mexican Grill | QSR | $420K - $2.17M | 5.0% | -- | +37.4% | -- | $4.64M | -- | -- | 56.0 |
| Bark Busters | Pet Services | $78K - $117K | 10.0% | -- | +7.3% | -- | $1.27M | -- | -- | 60.0 |
| Basecamp Fitness | Fitness | $513K - $833K | 8.0% | -- | +111.1% | $424K | $196K | 1.6x | $64K (15.0%) | 65.0 |
| Baskin-Robbins | QSR | $307K - $623K | 5.9% | 976 | +2.8% | $464K | -- | 1.0x | $42K (9.1%) | 78.0 |
| Bath Fitter | Home Services | $226K - $516K | 2.5% | -- | +2.1% | -- | -- | -- | -- | 67.0 |
| Batteries Plus | Retail | $243K - $536K | 5.0% | 737 | +2.4% | $928K | $355.58M | 0.4x | $464K (50.0%) | 77.0 |
| BeaverTails | Dessert | $494K - $1.15M | -- | -- | -33.3% | -- | $143K | -- | -- | 36.0 |
| Benjamin Franklin Plumbing | Home Services | $85K - $205K | 6.0% | -- | +38.4% | $735K | $226.44M | 0.2x | $176K (24.0%) | 85.0 |
| Berkshire Hathaway HomeServices | Real Estate | $45K - $90K | -- | -- | -0.4% | -- | $103K | -- | -- | 42.0 |
| Best In Class Education Center | Education & Tutoring | $84K - $142K | 12.0% | -- | -- | -- | -- | -- | -- | 56.0 |
| Best Western | Lodging | -- | -- | -- | -- | -- | $520.94M | -- | -- | 50.0 |
| Better Homes and Gardens Real Estate | Real Estate | $32K - $260K | 6.0% | -- | -6.1% | -- | $7K | -- | -- | 47.0 |
| Big Frog Custom T-Shirts | Retail | $196K - $291K | 6.0% | -- | -13.6% | $484K | $3.70M | 0.5x | $104K (21.4%) | 72.0 |
| Big O Tires | Automotive | $512K - $1.88M | 2.0% | -- | +6.2% | $2.82M | $2951.65M | 0.4x | $314K (11.1%) | 73.0 |
| Black Bear Diner | Casual Dining | $1.55M - $2.35M | 4.5% | -- | +9.5% | $2.78M | $23.55M | 0.7x | $403K (14.5%) | 77.0 |
| Blaze Pizza | Fast Casual | $667K - $1.14M | 5.0% | -- | -15.3% | $1.28M | $23.61M | 0.7x | $167K (13.0%) | 60.0 |
| Blimpie | Fast Casual | -- | -- | -- | -- | -- | $597.54M | -- | -- | 64.0 |
| Blo Blow Dry Bar | Wellness & Spa | $308K - $403K | 6.0% | -- | +29.9% | $378K | $3.60M | 0.9x | $45K (12.0%) | 77.0 |
| Board & Brush Creative Studio | Entertainment | $62K - $89K | 6.0% | -- | -- | $277K | -- | 0.3x | $50K (18.0%) | 69.0 |
| Bojangles | QSR | $2.80M - $3.66M | 4.0% | -- | +12.8% | -- | $611K | -- | -- | 74.0 |
| Bonchon | Fast Casual | $263K - $1.31M | 5.0% | -- | +28.8% | $1.10M | $13.11M | 0.7x | $149K (13.5%) | 85.0 |
| Bonefish Grill | Casual Dining | $4.26M - $9.04M | 5.0% | -- | -42.9% | -- | $3.95M | -- | -- | 32.0 |
| Bricks 4 Kidz | Education & Tutoring | $44K - $58K | 7.0% | -- | -17.2% | $90K | $2.05M | 0.6x | $10K (11.0%) | 55.0 |
| BrightStar Care | Health & Medical | $111K - $191K | 6.25% | 408 | +6.3% | $1.77M | $50.49M | 0.1x | $200K (11.2%) | 76.0 |
| Brightway Insurance | Insurance | $23K - $137K | 15.0% | -- | +17.8% | $115K | $51.23M | 0.7x | $2K (2.0%) | 76.0 |
| British Swim School | Education & Tutoring | $100K - $135K | 10.0% | -- | +87.0% | $622K | -- | 0.2x | $50K (8.0%) | 78.0 |
| Bruegger's Bagels | Fast Casual | $694K - $1.23M | 5.0% | -- | -9.4% | -- | $970K | -- | -- | 41.0 |
| Bruster's Real Ice Cream | Dessert | $409K - $2.64M | 5.0% | -- | +10.2% | $662K | -- | 2.3x | $79K (12.0%) | 72.0 |
| Budget Blinds | Home Services | $100K - $211K | 3.5% | -- | +5.2% | $557K | -- | 0.3x | $148K (26.5%) | 81.0 |
| Buffalo Wild Wings | Casual Dining | $2.45M - $4.88M | 5.0% | -- | +0.7% | $3.44M | -- | 1.1x | $499K (14.5%) | 69.0 |
| Buffalo Wild Wings GO | QSR | $31K - $84K | 6.0% | -- | -- | -- | $2.24M | -- | -- | 52.0 |
| Buildingstars | Cleaning | -- | -- | -- | +40.0% | $2.54M | -- | -- | $508K (20.0%) | 76.0 |
| Burger King | QSR | $1.80M - $3.30M | 4.5% | 5524 | -- | $1.56M | -- | 1.6x | $180K (11.5%) | 73.0 |
| BurgerFi | Fast Casual | $705K - $1.17M | 5.5% | -- | -29.8% | $1.24M | $1.63M | 0.8x | $130K (10.5%) | 48.0 |
| Burn Boot Camp | Fitness | $198K - $487K | 6.0% | 400 | +23.9% | $392K | -- | 0.9x | $67K (17.0%) | 87.0 |
| CAMBRIA HOTELS | Lodging | $14.25M - $28.47M | 6.0% | -- | +27.5% | -- | -- | -- | -- | 72.0 |
| CARSTAR | Automotive | $24K - $165K | 4.0% | -- | +12.4% | $1.52M | $270.18M | 0.1x | $274K (18.0%) | 67.0 |
| CENTURY 21 | Real Estate | $25K - $272K | 6.0% | -- | -7.3% | -- | -- | -- | -- | 62.0 |
| CMIT Solutions | Tech Services | $106K - $159K | 6.0% | -- | -- | $2.08M | $30.45M | 0.1x | $249K (12.0%) | 62.0 |
| COIT | Home Services | $64K - $225K | -- | -- | +10.5% | $328K | $16.66M | 0.4x | $99K (30.0%) | 73.0 |
| COLOR WORLD PAINTING | Home Services | $107K - $168K | 6.0% | -- | -42.3% | $150K | $430K | 0.9x | $33K (22.0%) | 55.0 |
| COMPLETE WEDDINGS + EVENTS | Entertainment | $71K - $82K | 8.0% | -- | -19.6% | $278K | $4.27M | 0.3x | $42K (15.0%) | 48.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.