Scottsdale, Arizona · Founded 1977 · Franchising since 1977
The Blimpie franchise in the Fast Casual category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Blimpie.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Total number of days of In-Store training for non-traditional locations | 5.0 | COUNT | non-traditional locations | -- |
| Initial Franchise Fee | $11,900 | USD | -- | -- |
| Grand Opening Marketing | $5,000 | USD | -- | -- |
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| Next Fiscal Year | -- | +4 | -- | -- | -- | -- | -- |
| 2022 | 137 | +1 | -- | 9 | 114 | -- | -- |
| 2023 | 114 | +1 | -- | 6 | 104 | -- | -- |
| 2024 | 104 | +1 | -- | 4 | 97 | -- | -- |
How Blimpie compares to peer brands in the Fast Casual category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| Tropical Smoothie Cafe | 1400 | $341K – $814K | $1.74M | 6.0% | 0.3x |
| Five Guys | 945 | $978K – $1.38M | No Item 19 | 6.0% | -- |
| Jamba | 726 | $263K – $615K | $1.18M | 6.0% | 0.4x |
| Moe's Southwest Grill | 596 | $566K – $1.59M | $1.82M | 5.0% | 0.6x |
| Captain D's | -- | $206K – $1.26M | $1.56M | 4.5% | 0.5x |
| Schlotzsky's | -- | $648K – $1.95M | $1.70M | 6.0% | 0.8x |
| Fazoli's | -- | $1.64M – $2.64M | $1.36M | 5.0% | 1.6x |
| MOD Pizza | -- | $1.00M – $1.30M | $8K | 5.0% | 151.9x |
| Blaze Pizza | -- | $667K – $1.14M | $1.28M | 5.0% | 0.7x |
| Pieology | -- | $304K – $808K | No Item 19 | 5.0% | -- |
Franchisees operate a quick casual restaurant called Blimpie, preparing and serving fresh deli sandwiches, salads, and other beverage and food items. The business serves the general public and operates to specific system standards and specifications.
The franchise is granted only for a specific location. Franchisees do not receive an exclusive territory and may face competition from other franchisees, company-owned outlets, or other channels of distribution controlled by the franchisor.
Item 3 discloses several concluded arbitration and litigation matters involving the franchisor, its predecessors, and affiliates, including cases related to breach of contract, misrepresentation, and state franchise law violations such as FIPA.
Audited financial statements from the franchisor's FDD (Item 21). These show the financial health of the franchisor entity, not individual franchise units.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Revenue | $263,686,000 | $580,280,000 | $597,538,000 |
| Royalty Revenue | $99,637,000 | $128,461,000 | $128,335,000 |
| Franchise Fee Revenue | $5,203,000 | $4,996,000 | $4,996,000 |
| Total Expenses | $239,066,000 | $563,176,000 | $619,854,000 |
| Operating Income | $42,755,000 | $71,081,000 | $31,452,000 |
| Net Income | $19,573,000 | $16,978,000 | ($12,556,000) |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Assets | $1,182,481,000 | $1,459,449,000 | $1,448,429,000 |
| Total Liabilities | $946,523,000 | $1,206,513,000 | $1,208,049,000 |
| Total Equity | $235,958,000 | $252,936,000 | $240,380,000 |
| Cash & Equivalents | $23,563,000 | $21,409,000 | $13,084,000 |
| Current Ratio | 0.49x | 1.06x | 1.29x |
| Debt-to-Equity | 4.01x | 4.77x | 5.03x |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Operating | $39,059,000 | $41,748,000 | $54,131,000 |
| Investing | ($201,106,000) | ($227,753,000) | ($8,745,000) |
| Financing | $167,381,000 | $183,851,000 | ($53,711,000) |
| Net Change | $5,334,000 | ($2,154,000) | ($8,325,000) |
Contact information for current and former franchisees as disclosed in the FDD.
| Name | Location | Phone | Territory |
|---|---|---|---|
| Patel, Anish (Anish Patel) | 256-288-7582 | Signed but not open | |
| Kattaria, Nancy (Nancy Kattaria) | Little Rock, AR 72210 | -- | Signed but not open |
| Patel, Ratnikant M. (Rajnikant M. Patel) | Bakersfield, CA 93308 | 6613930100 | Not listed |
| Kido Investments, Inc. (Ara Kizirian) | El Segundo, CA 90245 | 3106406149 | Not listed |
| JM3 Holdings LLC (Monique Gama, Juan Gama) | REDDING, CA 96003-4089 | 5302261952 | Not listed |
| GOOD QSR, LLC (Charles Esposito, Jennifer Esposito) | WINDSOR, CT 06095 | 8606884782 | Not listed |
| Ossenkopp, Jan (Jan Ossenkopp) | Cape Coral, FL 33904 | (239)7449941 | Signed but not open |
| FLORIDA TIGERS USA (Mohammad Rahman, Nayeem Kader, Salah Uddin) | FORT LAUDERDALE, FL 33309-3324 | 9547317339 | Not listed |
| ACG Investment VI, LLC (Alfonso Vargas) | Miami, FL 33142 | 3053316137 | Signed but not open |
| Circle K Stores, Inc. (Southeast Division) (Josh Ware, Vincent Matthew) | APPLING, GA 30802-3720 | 7065419247 | Not listed |
| Circle K Stores, Inc. (Southeast Division) (Josh Ware, Vincent Matthew) | AUGUSTA, GA 30907-2404 | 7062108608 | Not listed |
| Circle K Stores, Inc. (Southeast Division) (Josh Ware, Vincent Matthew) | AUGUSTA, GA 30909 | 7067339581 | Not listed |
| Circle K Stores, Inc. (Southeast Division) (Vincent Matthew, Josh Ware) | AUGUSTA, GA 30909-6522 | 7068559729 | Not listed |
| Circle K Stores, Inc. (Southeast Division) (Vincent Matthew, Josh Ware) | AUGUSTA, GA 30906-8958 | 7067962939 | Not listed |
| K P Management, Inc. (Chong "Cindy" Kim, Gang Kim) | AUGUSTA, GA 30901-3932 | 7067381399 | Not listed |
| Ridgewood Subs LLC (Audenzio Aiuto) | BUFORD, GA 30518 | 7708314922 | Not listed |
| Dobson Food Group LLC (Michael Dobson) | COLLEGE PARK, GA 30337-2821 | 4047626226 | Not listed |
| Baigstorm Corporation (Mirza Mohammad Ali-Baig) | Hiawassee, GA 30546 | 7068965114 | Not listed |
| Santosh & Son L.L.C. (Roshan Patel) | Hiram, GA 30141 | 7709438870 | Not listed |
| ANAND CORPORATION (Puja Patel) | LAWRENCEVILLE, GA 30044-5737 | 7709786665 | Not listed |
| H & S MART, INC. (Hasmukh Tanna) | LAWRENCEVILLE, GA 30043 | 7709636586 | Not listed |
| SAI World, LLC (Jay Champaneri) | Marietta, GA 30066 | 7708233155 | Not listed |
| Westside Texas T Food Court LLC (Colon Hemrick, Craig Hemrick) | Newnan, GA 30263 | 7706831561 | Not listed |
| Jay & Sam LLC (Sukhchain (Sam) Virk) | ZEBULON, GA 30295 | 7705678529 | Not listed |
| Lala Inc. (Shahid Aslam, Khalid Mehmood) | COUNCIL BLUFFS, IA 51503-4417 | 7123238233 | Not listed |
| Reif Oil Company (Clifford Reif, David Reif, Letha Reif) | MUSCATINE, IA 52761-8608 | 5632880333 | Not listed |
| Iowa 80 Truckstop, Inc. (Delia Meier) | WALCOTT, IA 52773 | 5634685278 | Not listed |
| BS10YP, Inc (Bryan Jennings) | BOISE, ID 83704-0656 | 2083219222 | Not listed |
| KLS Inc. (LaRae Nuxoll) | BOISE, ID 83702-3924 | 2083338888 | Not listed |
| Burnt Toast Enterprises, LLC (Ronald Rehwalt) | Boise, ID 83705 | 2083444686 | Not listed |
| Uzzel Enterprises, Inc. (Shelley Uzzel Savage) | Meridian, ID 83642 | 2088871234 | Not listed |
| Craft Tee Inc. (Patricia Perrier, Drew Perrier) | NAMPA, ID 83686-6008 | 2084420022 | Not listed |
| GiveItAMonth2020 LLC (Amy Spath) | NAMPA, ID 83651-1455 | 2084675332 | Not listed |
| Route 66 Plaza Inc. (Shamsher Amar, Amrinder Singh, Amarjit Singh) | Livingston, IL 62058 | -- | Signed but not open |
| Jagjita Corp. (Dipal Amin) | WHITE HALL, IL 62092-1153 | 2173746016 | Not listed |
| Patel, Minesh and Falguni (Minesh Patel, Falguni Patel) | DELPHI, IN 46923-1432 | 7655642121 | Not listed |
| French Lick Properties LLC (Jason Wittekind, Andrea Martinelli) | JASPER, IN 47546 | 8126347827 | Not listed |
| ST. LEON PROPERTIES LLC (Jason Wittekind, Andrea Martinelli) | West Harrison, IN 47060 | 8125764444 | Not listed |
| Oakwold, Inc. (Paul Jones, Sharon Jones) | ADA, MI 49301-8405 | 6166829261 | Not listed |
| Mauck Investments, LLC (Kirk Mauck) | Canton, MI 48188 | 7343944000 | Not listed |
| Sleiman, Mahmoud (Mahmoud Sleiman) | DETROIT, MI 48201-1304 | 3138310711 | Not listed |
| THREE NINE, LLC (James DeBoer, Jr.) | GRAND RAPIDS, MI 49506-4802 | 6169541818 | Not listed |
| Hillsdale Market House, Inc. (Brett Boyd) | HILLSDALE, MI 49242 | 5174377888 | Not listed |
| Ratt Enterprises, Inc. (Robert Trudeau) | LANSING, MI 48912-4017 | 5173749885 | Not listed |
| Garcia, Michael and Francisca (Michael Garcia, Franny Garcia) | ZEELAND, MI 49464 | 6167487387 | Not listed |
| Hahn Fast Foods Inc. (Jerry Hahn) | Gaylord, MN 55334 | 5072372556 | Not listed |
| Truckstop Distributors, Inc. (Delia Meier) | JOPLIN, MO 64804 | 4176246222 | Not listed |
| Dairy Delight, LLC (Dharmesh Lakhani, Dharmesh Lakhani) | Raleigh, NC 27616 | 919-928-1640 | Signed but not open |
| Allison Management L.L.C (William Allison, Caitlyn Allison) | WAYNESVILLE, NC 28786 | 8284529415 | Not listed |
| Rigel Airport Services, LLC (Brian Bartling) | Omaha, NE 68110 | 4024226376 | Not listed |
| GOOD QSR NH, LLC (Jennifer Esposito, Charles Esposito) | Merrimack, NH 03054 | -- | Signed but not open |
| 1984 Belleville Blimpie Corp. (Jorge Machuca) | Belleville, NJ 07109 | 9737599662 | Not listed |
| Fresh Hot Pizza & Deli Inc (Fawzieh Jaber, Sal Washah) | Cliffside Park, NJ 07010 | 2019438232 | Not listed |
| Patel, Atul (Atul Patel) | Clifton, NJ 07011 | 9737722388 | Not listed |
| Joseph Tawfik (Joseph Tawfik) | Dumont, NJ 07628 | 2013846033 | Not listed |
| Kwaik, Said and Majdi Ibrahim (Said Kwaik, Majdi Ibrahim DECEASED) | ELMWOOD PARK, NJ 07407-3043 | 2017949060 | Not listed |
| Bob Sandwich LLC (Babar Malik) | HALEDON, NJ 07508 | 9735959170 | Not listed |
| Patel, Atul (Atul Patel) | Highlands, NJ 07732 | 7322919627 | Not listed |
| Jyotsna Patel Inc. (Navin Patel) | JERSEY CITY, NJ 07306 | 2016530004 | Not listed |
| CALVAM LIMITED LIABILITY COMPANY (Carlos Mendoza) | Jersey City, NJ 07306 | 2017216572 | Not listed |
| WILSON & PARTNER 2, LLC (John Mondry, Assia Wilson) | Jersey City, NJ 07305 | 5512253424 | Not listed |
| Yoka Sandwich, Inc. (Mohammad Khalid, Dharmesh Desai) | MAPLEWOOD, NJ 07040-3435 | 9737616778 | Not listed |
| Rick's Subs & Salads LLC (Enrique Monroy) | Newark, NJ 07103 | 9736216054 | Not listed |
| Shri Chehar LLC (Varshaben Ramani, Reemabahen Patel) | North Bergen, NJ 07047 | 2018633606 | Not listed |
| ARRPG LLC (Juan Arriaga, Jesus Arriaga) | PASSAIC, NJ 07055-5203 | 9734581900 | Not listed |
| NAYANAFO CORP (Fofana Muniru) | Paramus, NJ | -- | Signed but not open |
| Busy Maria's Food Inc. (Oscar Gomez, Flor Gomez) | Paterson, NJ 07505 | 9737420121 | Not listed |
| Pennington Circle Petroleum, LLC (Sanjeev Verma, Kamlesh Modh) | Pennington, NJ 08534 | 7322138743 | Not listed |
| Patel, Atul (Atul Patel) | Roselle, NJ | 732-670-8828 | Signed but not open |
| Good QSR NJ LLC (Charles Esposito, Jennifer Esposito) | Stirling, NJ 07980-1522 | 9085800098 | Not listed |
| Sai Jala Inc (Neelkumar Bidja, Satish Bidja) | Teaneck, NJ 07666 | 2012923836 | Not listed |
| Soheila Fakhrzadeh, Abbas Toloue | Trenton, NJ 08608 | 6093924600 | Not listed |
| Mabilangan-Orillaza Limited Liability Company (Angela Mabilangan, Nephtali Orillaza) | Union, NJ 07083 | 9086880903 | Not listed |
| KE786 LLC (Syed Hamad Khalil) | Wharton, NJ 07885 | 9736209002 | Not listed |
| Zatoune Food Corp. (Sohail Nofal) | Woodland Park, NJ 07424 | 9737853330 | Not listed |
| Fathema Inc (Siddiqur Tipu) | Bronx, NY 10462 | 7188285440 | Not listed |
| KIMS DONUT 161 CORP. (Kwang Soon Kim, Rehan Khan) | Bronx, NY 10451-3508 | 7189937050 | Not listed |
| Tasty Picks II Corp. (Hashem Yehiya, Emad Yehiya) | Bronx, NY 10467-2103 | 7182314230 | Not listed |
| New York Gourmet I Inc. (Robert Shengchu Huang) | Deer Park, NY 11729 | 6312422262 | Not listed |
| Singh, Jitin (Jitin Singh (formerly Choudhry)) | East Meadow, NY 11554-2027 | 5167961295 | Not listed |
| GOOD QSR NY, LLC (Jennifer Esposito, Charles Esposito) | FARMINGDALE, NY 11735-1001 | 9145303084 | Not listed |
| RF MINI MART INC. (Vishnu Patel, Pareshkumar Patel, Dasharath Patel) | Garden City, NY 11530 | -- | Signed but not open |
| HAUPPAUGE FOOD INC. (Doris Borrone, Joseph Borrone) | HAUPPAUGE, NY 11788-3615 | 6312313223 | Not listed |
| Naseem Ahmad Cheema | WESTBURY, NY 11590-4509 | 5163382614 | Not listed |
| EZ FUEL INC. (Ritish Mahendru) | Dayton, OH 45435 | 9377237840 | Not listed |
| Terry Hutchison and Karen Hutchison (Terry Hutchison, Karen Hutchison) | Wapakoneta, OH 45895 | 4197397827 | Not listed |
| MOON PETROLEUM INC (Mian Meer, Shafi a. Meer) | Pen Argyl, PA 18072 | -- | Signed but not open |
| Massey Foods LLC (John Massey III, Joseph Massey) | Aiken, SC 29801 | 8032269300 | Not listed |
| MAA Krupa Hospitality LLC (Monali Patel, Bijal Patel) | GILBERT, SC 29054 | 8038926772 | Not listed |
| Selrico Services, Inc. (John Aleman) | Goose Creek, SC 29445 | 8437945023 | Not listed |
| Vadalia, Inc. (Vimal H. Vadalia, Nina Patel) | Greer, SC 29651 | 8648482701 | Not listed |
| Oil Well Foodmart LLC (Kulbir Chahal, Narinder Mutti) | Jackson, TN 38305 | 7317363333 | Not listed |
| Selrico Services, Inc. (John Aleman) | Fort Hood, TX 76528 | 210-737-8220 | Signed but not open |
| Chelsea's Catering and Bar Service LLC (Tony Gradney) | Fort Sam Houston, TX 78234 | 2102717696 | Not listed |
| Compass Group USA, Inc. (Jay Smith) | SAN MARCOS, TX 78666 | 5122459930 | Not listed |
| Chelsea's Catering and Bar Service LLC (Tony Gradney) | San Antonio, TX 78251 | 2109949800 | Not listed |
| Chelsea's Catering and Bar Service LLC (Tony Gradney) | San Antonio, TX 78203 | 210-204-1330 | Not listed |
| SPRINGS FOOD MKT. INC. (Abida Tahir) | San Antonio, TX 78256 | -- | Signed but not open |
| SAB International Co. (Sobhi Antoun Badra) | THE WOODLANDS, TX 77380-2173 | 2813647131 | Not listed |
| Shady Acres Development, LLC (Diana Gingerich, Danna Engleman) | GREEN RIVER, UT 84525 | 43555648209 | Not listed |
| Coral Canyon Market, LLC (Trent Leavitt) | HURRICANE, UT 84737 | 4356285067 | Not listed |
| B & M Gas and Food, Inc. (Abdallah Mansour, Omar Mansour) | OGDEN, UT 84401 | 8017313437 | Not listed |
| GPM Apple, LLC (Arie Kotler, Maury Bricks) | Bedford, VA 24523 | 5405864199 | Not listed |
| Rane, LLC (Madhukar Rane, Manisha Rane, Parag Rane, Anjali Talegaonkar) | Chesterfield, VA 23832 | 8047519092 | Not listed |
| Kuber Decatur Corp. (Hitesh Patel, Janak Patel) | Norfolk, VA 23511 | 7572269581 | Not listed |
| Eavers Enterprises, Inc. (Gary Eavers Sr., Gary Eavers (contact)) | Stuarts Draft, VA 24477 | 5403370862 | Not listed |
| ANNAPURNA MIDWAY LLC (Asmita Deshpande, Ajit Deshpande) | Virginia Beach, VA 23459 | 7575785967 | Not listed |
| Carlsborg Station, Inc. (Julie Schumacher, James Schumacher) | Sequim, WA 98382 | 3606812290 | Not listed |
| OBN Jackson, LLC (Daniel Osero) | Oshkosh, WI 54901 | 9203851149 | Not listed |
| JM Development, LLC (Julie Voorhies, James Voorhies) | CASPER, WY 82601-6104 | 3072354755 | Signed but not open |
| Name | Location | Phone | Reason Left |
|---|---|---|---|
| Sidhu & Sons Inc. (Jaspreet Singh Sidhu, Manpreet Sidhu) | Vacaville, CA | 707-453-1972 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| Patel, Chhayaben (Chhayaben Patel) | COLLEGE PARK, GA | 404-762-6226 | Transferred |
| Yum Yummy Enterprises, LLC (Shirin Savani) | Lawrenceville, GA | 678.450.8920 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| Jagjita Corp. (Archita Patel, Jagdish Patel) | Carol Stream, Hanover Park, IL | 217.374.6016, 630-540-2008 | Transferred |
| Wharton Sub's Mart, LLC. (Muhammad Sarfraz) | Andover, NJ | 973-691-7658 | Transferred |
| Jersey Boy Subs Inc (Emad Adamo, Mohammad Saleh) | Elmwood Park, Lodi, NJ | 862-287-5270, 973-546-1774 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| Kwaik, Said and Majdi Ibrahim (Majdi Ibrahim, Said Kwaik) | sayreville, Wayne, NJ | 973-332-0109, 973-341-7907 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| AAJN SUBS AND SALAD INC. (Jitin Singh) | Elmhurst, NY | 516.303.2030 | Transferred |
| Dhillon Investment Group, Inc. (Jasdeep Dhillon, Sukhdev Dhillon) | Murphy, TX | 916-752-9521 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| Fastrac Food Store's, Inc. (Amin Dhukani, Amirali "Chris" W. Momin, Karim W. Dhukani) | The Woodlands, TX | 281-370-8055, 281-797-5491, 281-914-1659 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| Kuber Midway Corp. (Hitesh Patel, Janak Patel) | Chesapeake, VA | 757-289-9111, 757-472-4472 | Transferred |
| Gujar One Inc. (Muzaffer Ahmed) | Midlothian, VA | -- | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
| Grand Crest + LLC (Adesina Adeniji, Olutola Akiode) | Casper, WY | 541-337-0519, 541-337-0670 | Terminated, canceled, not renewed, or otherwise voluntarily or involuntarily ceased to do business |
SBA 7(a) loan approvals for Blimpie franchisees from the SBA FOIA public dataset. Lenders report franchise codes at origination — this is real lending activity, not estimates.
Source: SBA FOIA 7(a) public data. Franchise codes matched by brand name. Not all SBA loans are captured; some franchisees finance without SBA programs.
Other franchise brands with similar characteristics you may want to consider.
See how Blimpie stacks up against similar franchise brands side by side.
Leave your details and we'll notify you when we add new data for Blimpie — including updated FDD extractions, revenue comparisons, and market analysis.
You're on the list.
We'll be in touch when new data is available.