Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Scissors & Scotch | Wellness & Spa | $581K - $798K | -- | 21 | +200.0% | -- | $1.03M | -- | -- | 79.0 |
| Scooter's Coffee | Food & Beverage | $955K - $1.52M | 6.0% | 849 | +117.7% | -- | $65.80M | -- | -- | 87.0 |
| Senior Helpers | Senior Care | $149K - $221K | 5.0% | 355 | +12.7% | -- | $33.29M | -- | -- | 68.0 |
| Seniors Helping Seniors | Senior Care | $95K - $155K | 6.0% | 182 | +83.7% | -- | $7.91M | -- | -- | 66.0 |
| ServiceMaster Clean | Cleaning | $104K - $180K | -- | 621 | -13.0% | $621K | $325.20M | 0.2x | $124K (20.0%) | 73.0 |
| ServiceMaster Restore | Home Services | -- | -- | 1939 | -10.5% | $1.26M | $344.10M | -- | $378K (30.0%) | 62.0 |
| Sharetea | Coffee & Tea | $225K - $555K | 6.0% | 154 | +24.2% | -- | $4.23M | -- | -- | 55.0 |
| Sharkey's Cuts for Kids | Other | $197K - $336K | -- | 172 | +86.8% | -- | $6.74M | -- | -- | 85.0 |
| ShelfGenie | Home Services | $95K - $148K | -- | 281 | +15.0% | $5K | $462K | 24.1x | $1K (28.0%) | 56.0 |
| Sheraton | Lodging | $47.57M - $75.58M | 6.0% | 162 | -1.2% | -- | $17K | -- | -- | 68.0 |
| Sheraton Hotels & Resorts | Lodging | $47.57M - $75.58M | 6.0% | 162 | -1.2% | -- | $17K | -- | -- | 68.0 |
| Shipley Do-Nuts | Bakery | $503K - $1.02M | 5.0% | 366 | +7.9% | $849K | $17.45M | 0.9x | $174K (20.5%) | 79.0 |
| Signal 88 | Business Services | $158K - $5.18M | 4.0% | 1645 | +93.9% | $1.53M | $350.84M | 1.7x | $475K (31.0%) | 88.0 |
| Signarama | Business Services | $243K - $318K | -- | -- | -- | -- | $15.85M | -- | -- | 56.0 |
| Signature Inn | Lodging | $236K - $6.32M | -- | 3 | +50.0% | -- | $41.17M | -- | -- | 70.0 |
| Signs By Tomorrow / Signs Now | Business Services | $38K - $263K | -- | 70 | -17.6% | -- | $26.14M | -- | -- | 56.0 |
| Sir Speedy | Business Services | $252K - $299K | 6.0% | 129 | -8.5% | $759K | $7.27M | 0.4x | $205K (27.0%) | 70.0 |
| Sit Means Sit | Pet Services | $67K - $164K | 6.0% | 163 | +11.6% | -- | $1.27M | -- | -- | 70.0 |
| Skrimp Shack | QSR | $329K - $948K | -- | 20 | -23.1% | -- | $1.94M | -- | -- | 62.0 |
| Sky Zone | Entertainment | $2.33M - $4.19M | 6.0% | 234 | +2.6% | -- | $22.25M | -- | -- | 65.0 |
| Sky Zone Indoor Trampoline Park | Entertainment | $2.18M - $3.90M | 6.0% | 121 | +0.8% | -- | $20.52M | -- | -- | 69.0 |
| Slim Chickens | Fast Casual | $1.50M - $4.44M | 5.0% | 169 | +119.5% | -- | -- | -- | -- | 85.0 |
| SmartStyle | Wellness & Spa | $184K - $336K | 4.0% | 911 | -38.2% | -- | -- | -- | -- | 47.0 |
| Smashburger | Fast Casual | $1.17M - $2.18M | 5.5% | 211 | -20.4% | -- | $579K | -- | -- | 68.0 |
| Smoothie Factory | QSR | $278K - $475K | -- | 7 | -66.7% | -- | $190K | -- | -- | 51.0 |
| Smoothie Factory + Kitchen | QSR | $278K - $475K | 6.0% | 7 | -66.7% | -- | $190K | -- | -- | 39.0 |
| Smoothie King | QSR | $346K - $679K | 6.0% | 1152 | +10.9% | $627K | $64K | 0.8x | $88K (14.0%) | 78.0 |
| Snap-on | Automotive | $222K - $500K | -- | 3201 | -2.4% | $773K | -- | 0.5x | $178K (23.0%) | 72.0 |
| Snap-on Tools | Automotive | -- | -- | 3344 | -2.6% | $773K | $5108.40M | -- | $178K (23.0%) | 70.0 |
| Snapology | Education & Tutoring | $75K - $106K | 7.0% | 121 | +71.4% | $107K | $194.71M | 0.8x | $14K (13.0%) | 78.0 |
| Soccer Shots | Education & Tutoring | -- | -- | 306 | +2681.8% | -- | $17.30M | -- | -- | 82.0 |
| Soccer Stars | Education & Tutoring | $70K - $102K | 0.08% | 147 | +4800.0% | -- | $3.02M | -- | -- | 68.0 |
| Sola Salon Studios | Wellness & Spa | $1.18M - $1.94M | 5.5% | 660 | +18.9% | $420K | -- | 3.7x | $61K (14.5%) | 84.0 |
| Sonesta Select / Sonesta Essential | Lodging | $945K - $19.65M | 5.0% | 13 | -7.1% | -- | $51K | -- | -- | 49.0 |
| Sonic Drive-In | QSR | $669K - $3.14M | 5.0% | 3461 | -2.7% | -- | $58.99M | -- | -- | 65.0 |
| Sotheby's International Realty | Real Estate | -- | -- | 710 | +2.9% | -- | $5692.00M | -- | -- | 58.0 |
| Sotheby’s International Realty | Real Estate | $41K - $310K | 6.0% | 688 | +5.7% | -- | -- | -- | -- | 54.0 |
| Sparkle Wash International | Cleaning | $86K - $114K | 6.0% | 70 | -25.5% | -- | -- | -- | -- | 48.0 |
| SpeeDee Oil Change & Auto Service | Automotive | $291K - $917K | 6.0% | 66 | -8.3% | -- | $278.93M | -- | -- | 48.0 |
| SpeedPro Studio | Other | $235K - $350K | -- | 121 | +0.0% | $868K | $8.65M | 0.3x | $147K (16.9%) | 72.0 |
| Spherion Staffing | Business Services | $212K - $424K | 30.0% | 192 | -9.1% | $2.87M | $408.41M | 0.1x | $136K (4.7%) | 67.0 |
| Splash and Dash | Health & Beauty | $264K - $471K | 8.0% | 13 | -7.1% | -- | $3.16M | -- | -- | 54.0 |
| Sport Clips | Wellness & Spa | $288K - $475K | 6.0% | 1837 | -1.3% | $409K | $133.97M | 0.9x | $94K (23.0%) | 72.0 |
| SpringGreen | Home Services | $118K - $134K | -- | 126 | +0.0% | -- | $8.33M | -- | -- | 69.0 |
| SpringHill Suites | Lodging | -- | -- | 329 | +21.9% | -- | $17072.00M | -- | -- | 82.0 |
| SpringHill Suites by Marriott | Lodging | $12.12M - $28.03M | 5.5% | 532 | +19.0% | -- | -- | -- | -- | 71.0 |
| Sprinkles Cupcakes | Bakery, Dessert | $880K - $1.31M | 5.0% | 1 | -- | $1.97M | $11 | 0.6x | $513K (26.1%) | 69.0 |
| Staffing Franchise | Business Services | -- | -- | 14 | -36.4% | -- | $743K | -- | -- | 42.0 |
| Stanley Steemer | Home Services | $158K - $522K | -- | 267 | -3.2% | -- | $287.88M | -- | -- | 65.0 |
| Starbucks | Coffee & Tea | -- | -- | 18446 | +5.7% | -- | $36K | -- | -- | 69.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.