Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| The Little Gym | Childcare | $519K - $757K | 8.0% | 218 | +23.9% | -- | $195K | -- | -- | 74.0 |
| The Original Pancake House | Casual Dining | $482K - $1.67M | 2.0% | 144 | +3.6% | -- | $5.11M | -- | -- | 67.0 |
| The Spice & Tea Exchange | Retail | $299K - $532K | 7.0% | 94 | +14.8% | -- | $4.15M | -- | -- | 70.0 |
| The Toasted Yolk Cafe | Casual Dining | $1.06M - $1.72M | 5.0% | 37 | +184.6% | -- | $3.62M | -- | -- | 71.0 |
| The Tutoring Center | Education & Tutoring | $114K - $190K | -- | 87 | -8.4% | -- | $2.39M | -- | -- | 45.0 |
| The UPS Store | Business Services | $138K - $567K | 5.0% | 5365 | +6.2% | -- | -- | -- | -- | 76.0 |
| The Vitamin Shoppe | Retail | $529K - $977K | 5.0% | 675 | -- | -- | -- | -- | -- | 60.0 |
| The Woodhouse Day Spa | Wellness & Spa | $1.48M - $3.21M | 6.0% | 73 | +19.7% | -- | -- | -- | -- | 70.0 |
| Tide Cleaners | Cleaning | $91K - $1.49M | 6.5% | 214 | +252.6% | -- | $5.70M | -- | -- | 85.0 |
| Tiger Sugar | Coffee & Tea | $306K - $542K | 7.0% | 64 | +571.4% | -- | $576K | -- | -- | 69.0 |
| Tilted Kilt | Food & Beverage | $898K - $2.94M | 6.0% | 89 | +20.8% | -- | -- | -- | -- | 82.0 |
| Tilted Kilt Pub & Eatery | Casual Dining | $898K - $2.94M | 6.0% | 87 | +20.8% | -- | $18.57M | -- | -- | 65.0 |
| Tim Hortons | Coffee & Tea | $287K - $674K | 6.0% | 663 | -57.1% | -- | -- | -- | -- | 59.0 |
| Tint World Automotive Styling Centers | Automotive | $240K - $450K | 6.0% | 139 | +65.5% | $743K | $19.14M | 0.5x | $193K (26.0%) | 84.0 |
| Tippi Toes | Education & Tutoring | $69K - $166K | 7.0% | 77 | +130.3% | $279K | -- | 0.4x | $49K (17.5%) | 88.0 |
| Togo's | QSR | -- | -- | 31 | +3.3% | -- | -- | -- | -- | 56.0 |
| Tommy's Express | Automotive | $84K - $562K | 4.0% | 79 | +1216.7% | -- | $4.36M | -- | -- | 78.0 |
| Tommy's Express Car Wash | Automotive | $25K - $902K | 4.0% | 166 | +213.2% | -- | $17.62M | -- | -- | 77.0 |
| Toppers Pizza | QSR | $40K - $70K | 5.5% | 71 | +25.0% | -- | -- | -- | -- | 67.0 |
| TownePlace Suites | Lodging | -- | -- | 301 | +23.9% | -- | -- | -- | -- | 78.0 |
| TownePlace Suites by Marriott | Lodging | $12.07M - $35.49M | 5.5% | 480 | +19.7% | -- | -- | -- | -- | 80.0 |
| Transworld Business Advisors | Business Services | $76K - $99K | 8.0% | 342 | +45.1% | -- | -- | -- | -- | 68.0 |
| Travel Leaders | Travel Services | $2K - $18K | -- | 190 | +3.8% | -- | -- | -- | -- | 64.0 |
| Tropical Smoothie Cafe | Fast Casual | $341K - $814K | 6.0% | 1514 | +46.0% | $955K | $105 | 0.6x | $86K (9.0%) | 89.0 |
| Tru by Hilton | Lodging | $8.33M - $13.54M | 5.0% | 115 | +1177.8% | -- | $965K | -- | -- | 79.0 |
| TruGreen | Home Services | $82K - $192K | -- | 259 | -5.0% | -- | $681.27M | -- | -- | 62.0 |
| True REST | Wellness & Spa | $367K - $798K | 6.0% | 28 | +86.7% | -- | $1.37M | -- | -- | 64.0 |
| True Value Rental | Other | $543K - $981K | -- | 200 | -20.6% | -- | $1.18M | -- | -- | 42.0 |
| Tumbles | Education & Tutoring | $242K - $384K | 8.0% | 6 | +20.0% | -- | $355K | -- | -- | 74.0 |
| Turning Point | Casual Dining | $938K - $1.42M | 5.0% | 1 | -- | $1.72M | $87K | 0.7x | $240K (14.0%) | 69.0 |
| Tutor Doctor | Education & Tutoring | $94K - $139K | 8.0% | 302 | -12.0% | -- | -- | -- | -- | 44.0 |
| Twin Peaks | Casual Dining | $2.25M - $6.95M | 5.0% | 103 | +34.6% | $5.61M | -- | 0.8x | $937K (16.7%) | 87.0 |
| Two Men and a Truck | Home Services | $147K - $506K | 6.0% | 339 | +19.0% | -- | -- | -- | -- | 80.0 |
| U.S. LAWNS | Lawn & Garden | $72K - $200K | -- | 210 | -5.4% | $976K | $35.03M | 0.1x | $195K (20.0%) | 58.0 |
| UBREAKIFIX BY ASURION | Tech Services | $151K - $448K | -- | 682 | +63.5% | -- | -- | -- | -- | 83.0 |
| UFC GYM | Fitness | $149K - $486K | -- | 66 | +1.5% | $3.62M | $7.73M | 0.1x | $833K (23.0%) | 63.0 |
| US Cryotherapy | Wellness & Spa | $313K - $598K | 6.0% | 21 | +2000.0% | -- | -- | -- | -- | 79.0 |
| USA Insulation | Home Services | $300K - $470K | 5.0% | 109 | +84.7% | $1.12M | $11.36M | 0.3x | $257K (23.0%) | 76.0 |
| USA Ninja Challenge | Fitness | $343K - $568K | 7.5% | 24 | +60.0% | -- | $1.73M | -- | -- | 72.0 |
| Unishippers | Shipping & Moving | $16K - $233K | -- | 202 | +26.2% | -- | $3.51M | -- | -- | 65.0 |
| United Real Estate | Real Estate | $144K - $386K | -- | 76 | +8.6% | -- | $537.13M | -- | -- | 65.0 |
| Unscripted by Hyatt | Lodging | $1.02M - $11.81M | 5.0% | -- | -- | -- | -- | -- | -- | 53.0 |
| Uptown Cheapskate | Retail | $328K - $597K | 5.0% | 129 | +55.4% | -- | $15.46M | -- | -- | 74.0 |
| Urban Air Adventure Park | Entertainment | $3.11M - $5.79M | 7.0% | 193 | +30.4% | -- | $194.71M | -- | -- | 85.0 |
| V's Barbershop | Wellness & Spa | $265K - $631K | -- | 60 | +13.2% | $544K | $2.08M | 0.8x | $109K (20.0%) | 84.0 |
| Valvoline Instant Oil Change | Automotive | $192K - $640K | 6.0% | 2039 | +29.5% | -- | -- | -- | -- | 90.0 |
| Vanguard Cleaning Systems | Cleaning | $165K - $473K | 5.0% | 49 | +0.0% | -- | -- | -- | -- | 67.0 |
| Victory Lane Quick Oil Change | Automotive | $240K - $764K | 6.0% | 12 | -20.0% | $639K | $1.78M | 0.8x | $96K (15.0%) | 64.0 |
| Villa Pizza | Fast Casual | $303K - $644K | 6.0% | 36 | -25.0% | $742K | $2.37M | 0.6x | $104K (14.0%) | 55.0 |
| Village Inn | Casual Dining | $1.07M - $2.74M | 4.0% | 88 | -19.3% | $1.82M | $598K | 1.0x | $273K (15.0%) | 75.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.