Browse all 856 franchise brands in our database. Click any brand to view their full intelligence report.
Showing of brands on this page (856 total) ( filter active)
| Name | Category | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Payback | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Visiting Angels | Senior Care | $125K - $171K | 3.5% | 542 | -0.9% | -- | $45.62M | -- | -- | 70.0 |
| Vitality Bowls | Fast Casual | $209K - $683K | 6.0% | 65 | -7.1% | $565K | $3.46M | 0.8x | $68K (12.0%) | 51.0 |
| Vocelli Pizza | QSR | $156K - $331K | 5.0% | 81 | -5.8% | -- | $3.08M | -- | -- | 48.0 |
| WIN | Home Services | $38K - $46K | 0.07% | 271 | +14.3% | -- | $5.11M | -- | -- | 68.0 |
| WING ZONE | QSR | $426K - $820K | 6.0% | 30 | +3.4% | $710K | $3.83M | 0.9x | $99K (14.0%) | 77.0 |
| WING-STOP | QSR | $298K - $1.01M | 6.0% | 2204 | +43.8% | $2.00M | -- | 0.3x | $170K (8.5%) | 89.0 |
| WOODCRAFT | Retail | $574K - $753K | 5.0% | 58 | -10.8% | -- | $7.87M | -- | -- | 53.0 |
| WOW 1 DAY PAINTING | Home Services | $92K - $182K | 6.0% | 44 | -2.2% | -- | -- | -- | -- | 38.0 |
| WOW American Eats | Fast Casual | $244K - $795K | -- | 46 | -13.2% | -- | -- | -- | -- | 36.0 |
| Wahoo's Fish Taco | Fast Casual | $546K - $792K | 5.0% | 25 | -16.7% | -- | $1.02M | -- | -- | 39.0 |
| Walk-On's Sports Bistreaux | Casual Dining | $1.31M - $4.99M | 5.0% | 68 | +223.8% | $4.86M | $14.68M | 0.6x | $632K (13.0%) | 85.0 |
| Waxing the City | Wellness & Spa | $311K - $646K | 6.0% | 166 | +40.7% | -- | -- | -- | -- | 61.0 |
| Wayback Burgers | QSR | $256K - $850K | 5.0% | 180 | +22.6% | -- | $8.04M | -- | -- | 71.0 |
| We Sell Restaurants | Business Services | $106K - $150K | 15.0% | 57 | +145.5% | $136K | $2.52M | 0.9x | $25K (18.0%) | 73.0 |
| Weed Man | Home Services | $81K - $109K | -- | 121 | -47.8% | -- | $10.48M | -- | -- | 62.0 |
| Weichert | Real Estate | $77K - $360K | -- | 391 | -8.7% | -- | -- | -- | -- | 42.0 |
| Wendy's | QSR | $1.41M - $2.90M | 4.0% | 5552 | +0.3% | $2.05M | -- | 1.1x | $373K (18.2%) | 88.0 |
| Westin | Lodging | $90.66M - $147.84M | -- | 94 | +3.3% | -- | $103K | -- | -- | 59.0 |
| Westin Hotels & Resorts | Lodging | $90.66M - $147.84M | 3.0% | 135 | +3.3% | -- | $103K | -- | -- | 73.0 |
| Wetzel's Pretzels | Bakery | $183K - $712K | 7.0% | 425 | +25.5% | $727K | -- | 0.6x | $322K (44.3%) | 95.0 |
| Which Wich | QSR | -- | -- | 288 | -24.4% | -- | -- | -- | -- | 51.0 |
| Which Wich Superior Sandwiches | Fast Casual | $254K - $822K | 0.06% | 220 | -38.0% | -- | $9.05M | -- | -- | 45.0 |
| Wienerschnitzel | QSR | $499K - $1.96M | 5.0% | 315 | -3.7% | -- | -- | -- | -- | 60.0 |
| Wild Birds Unlimited | Retail | $227K - $379K | -- | 341 | +2.7% | $773K | -- | 0.4x | $124K (16.0%) | 76.0 |
| Wild Eggs | Fast Casual | $737K - $1.89M | 5.5% | 3 | -40.0% | -- | $387K | -- | -- | 62.0 |
| Window Genie | Home Services | $126K - $300K | 7.0% | 103 | -16.9% | $387K | -- | 0.5x | $89K (23.0%) | 54.0 |
| Window World | Home Services | $123K - $331K | -- | 211 | +1.0% | -- | -- | -- | -- | 62.0 |
| Wireless Zone | Retail | $202K - $533K | -- | 745 | +74.1% | -- | -- | -- | -- | 76.0 |
| WoodSpring Suites | Lodging | -- | -- | 256 | -15.2% | -- | -- | -- | -- | 65.0 |
| Woodhouse Day Spa | Wellness & Spa | $1.48M - $3.21M | 6.0% | 73 | +25.9% | -- | $13.36M | -- | -- | 71.0 |
| Woof Gang Bakery | Pet Services | $184K - $507K | 7.0% | 236 | +69.8% | -- | $8.63M | -- | -- | 74.0 |
| Workout Anytime | Fitness | $1.06M - $1.84M | 6.0% | 190 | +14.5% | $460K | -- | 3.2x | $78K (17.0%) | 71.0 |
| WorldKids School | Education & Tutoring | $195K - $292K | 6.0% | 8 | -- | -- | -- | -- | -- | 59.0 |
| Wyndham Hotels | Lodging | -- | -- | 189 | +15.2% | -- | -- | -- | -- | 77.0 |
| X-Golf | Entertainment | $733K - $1.64M | -- | 70 | +250.0% | -- | $3.12M | -- | -- | 79.0 |
| Yogurtland | Dessert | $292K - $637K | 6.0% | 194 | -4.0% | $855K | $15.21M | 0.5x | $103K (12.0%) | 78.0 |
| You've Got Maids | Home Services | $36K - $108K | -- | 74 | +0.0% | -- | $1.16M | -- | -- | 59.0 |
| Young Rembrandts | Education & Tutoring | $51K - $59K | -- | 49 | +2.1% | $129K | -- | 0.4x | $24K (19.0%) | 77.0 |
| Your Pie | QSR | $411K - $1.21M | 5.0% | 60 | -18.9% | $821K | $4.89M | 1.0x | $107K (13.0%) | 58.0 |
| ZEROREZ | Home Services | $262K - $619K | 6.0% | 57 | -10.9% | -- | $73.40M | -- | -- | 46.0 |
| ZIGGI'S Coffee | Coffee & Tea | $582K - $1.76M | 6.0% | 100 | +151.4% | -- | -- | -- | -- | 67.0 |
| ZOOM DRAIN | Home Services | $260K - $491K | 6.0% | 161 | +847.1% | -- | $6.16M | -- | -- | 66.0 |
| Zaxby's | QSR | $1.45M - $3.81M | 6.0% | 969 | +8.0% | $2.71M | -- | 1.0x | $537K (19.8%) | 89.0 |
| Ziebart | Automotive | -- | -- | 96 | +4.9% | -- | -- | -- | -- | 67.0 |
| Zoom Room | Other | $2K - $2K | 8.0% | 60 | +141.7% | -- | -- | -- | -- | 63.0 |
| Zoomin Groomin | Pet Services | $187K - $377K | -- | 46 | +318.2% | -- | $2.90M | -- | -- | 70.0 |
| Zoup! | Fast Casual | -- | -- | 36 | -44.4% | -- | -- | -- | -- | 51.0 |
| avid hotels | Lodging | $10.36M - $15.71M | -- | 71 | +54.3% | -- | $39.44M | -- | -- | 82.0 |
| avid® hotels | Lodging | $10.36M - $15.71M | -- | 71 | +54.3% | -- | $39.44M | -- | -- | 79.0 |
| barre3 | Fitness | $409K - $651K | 6.0% | 162 | +14.4% | -- | $5.90M | -- | -- | 56.0 |
| -- | -- | -- | -- | -- | -- | -- | -- |
No brands found matching your filters.