True Value Rental's displayed initial investment range is $543,200 to $981,250, from the 2022 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2022 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
Chicago, IL · Founded 1997 · Franchising since 1997
The True Value Rental franchise requires a total investment of $543K – $981K and operates 200 units in the Other category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in True Value Rental.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Initial Franchise Fee | $2,500 | $2,500 |
| Project Management And Design Fees (1) | $250 | $4,000 |
| Fixture, Furniture And Signage (2) | $25,000 | $50,000 |
| Real Property (3) | $0 | $0 |
| Opening Inventory (4) | $400,000 | $700,000 |
| Vehicle Lease-Buy(5) | $450 | $25,000 |
| Add-On Inventory | $30,000 | $40,000 |
| Insurance (6) | $10,000 | $20,000 |
| Point Of Sale System(7) | $10,000 | $50,000 |
| Deposits/licenses (8) | $5,000 | $10,000 |
| Misc. Opening Costs (9) | $20,000 | $30,000 |
| Additional Funds - 3 Months (10) | $40,000 | $50,000 |
| Total Estimated Initial Investment | $543,200 | $981,250 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Royalty | N/A | PCT | Gross Rental Receipts | monthly |
| Brand Fund Contribution | $30 | USD | Per month | monthly |
| Audit | $500 | USD | Per audit | monthly |
| Electronic Services Fee | N/A | USD | Per month | monthly |
| Unauthorized Mark Usage | $500 | USD | Per day | monthly |
| Interest | 1.5% | PCT | Past due amounts | monthly |
| Service Failure Fee | N/A | USD | Cost of our representative | monthly |
| Insurance Fee | N/A | USD | Amount we pay for the insurance | monthly |
| Indemnification | N/A | OTHER | Will vary with circumstances | monthly |
| Costs and Attorneys’ Fees | N/A | OTHER | Will vary with circumstances | monthly |
| Termination Fee | N/A | OTHER | Will vary based upon when termination occurs | monthly |
| Equipment/Product Purchases | N/A | USD | Varies based on item purchased | monthly |
Financial Performance Representations not disclosed by this franchisor
Approximately 40% of franchisors choose not to include Item 19 financial performance data in their FDD. This does not necessarily indicate poor performance -- it simply means the franchisor has elected not to disclose this information.
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2019 | 252 | +1 | -19 | -- | 234 | 7.5% | -- |
| 2020 | 234 | +4 | -22 | -- | 216 | 9.4% | -- |
| 2021 | 216 | +2 | -18 | -- | 200 | 8.3% | -- |
How True Value Rental compares to peer brands in the Other category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| CruiseOne / Dream Vacations | 1577 | $12K – $21K | No Item 19 | -- | -- |
| Allstate Private Car & Limousine | 1288 | $55K – $117K | No Item 19 | 56.0% | -- |
| True Value Rental | 200 | $543K – $981K | No Item 19 | -- | -- |
| Sharkey's Cuts for Kids | 172 | $197K – $336K | $41.88M | 1000.0% | 0.0x |
| SpeedPro Studio | 121 | $235K – $350K | $1.70M | 6.0% | 0.2x |
| Expedia Cruises | 98 | $150K – $259K | $1.95M | 9.0% | 0.1x |
| Hounds Town USA | 76 | $476K – $1.28M | $957K | 6.0% | 0.9x |
| Zoom Room | 60 | $2K – $2K | No Item 19 | 8.0% | -- |
| SailTime / PowerTime | 24 | $75K – $152K | No Item 19 | -- | -- |
| SailTime | 24 | $75K – $152K | No Item 19 | -- | -- |
We offer franchises for rental stores operated under the True Value Rental brand that primarily rent tools, party supplies, machines and other products.
Your franchise will be for a specific location. You will not receive an exclusive territory or any minimum territory. You may face competition from other franchisees, from outlets that we own, or from other channels of distribution or competitive brands that we control.
Audited financial statements from the franchisor's FDD (Item 21). These show the financial health of the franchisor entity, not individual franchise units.
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Total Revenue | $1,374,522 | $1,338,508 | $1,181,351 |
| Royalty Revenue | $1,272,235 | $1,194,499 | $1,097,581 |
| Franchise Fee Revenue | $1,272,235 | $1,194,499 | $1,097,581 |
| Advertising/Marketing Expense | $83,893 | $60,381 | $58,566 |
| Total Expenses | $1,563,378 | $1,487,682 | $1,051,815 |
| Operating Income | ($188,856) | ($149,174) | $129,536 |
| Net Income | ($188,856) | ($149,174) | $129,536 |
| 2020 | 2021 | |
|---|---|---|
| Total Assets | $1,635,363 | $1,764,899 |
| Total Liabilities | $0 | $0 |
| Total Equity | $1,635,363 | $1,764,899 |
| Cash & Equivalents | $250,000 | $250,000 |
| Current Ratio | -- | -- |
| Debt-to-Equity | 0.00x | 0.00x |
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Operating | $0 | $0 | $0 |
| Investing | N/A | N/A | N/A |
| Financing | N/A | N/A | N/A |
| Net Change | $0 | $0 | $0 |
Key terms extracted from FDD Items 8-18. Click each section to expand.
Franchisor Financing Available: False
Details: We do not offer direct or indirect financing. We do not guarantee your note, lease or other obligations.
Pre Opening Assistance:
Ongoing Assistance:
Training Program:
Initial Training Hours: 14 hours
Location: Online (virtually)
Description: Initial training program is approximately 3-1/2 days long, covering Setting Up Your Store, Product Training (vendors, safety, websites), Safety/Insurance, Damage Waiver, Rental Contracts/Rental Transaction, Managing Your Investment, and Setting Rates. Required for franchisee and manager within 180 days of opening.
Exclusive Territory: False
Territory Description: Your franchise will be for a specific location. You will not receive an exclusive territory or any minimum territory. You may face competition from other franchisees, company-owned outlets, or other channels of distribution or competitive brands controlled by the franchisor.
Online Sales Rights: Franchisee can solicit/accept orders from consumers located anywhere and use other channels of distribution (Internet, catalog sales, telemarketing) to make sales. However, franchisor approval is required for establishing certain sites, profiles or accounts, and for all content and advertising.
Franchisor grants a non-exclusive license to use the True Value Rental mark, which is the principal trademark. True Value Company owns the mark, registered on August 23, 2016 (Registration No. 5028674). No superior prior rights or infringing uses are known. No pending infringement, opposition, or cancellation proceedings. Franchisor can require modification or discontinuation of marks at franchisee's cost.
No patents or pending patents are material to the franchise. Franchisor claims copyrights in its True Value Rental Brand Standards Manual, marketing materials, computer works, and information. None of these materials are registered with the Copyright Office.
Franchisor does not require personal supervision of the franchised business. On-premises supervision is recommended. If a manager is hired, they must successfully complete the initial training program before starting work.
Franchisee must offer only the merchandise required by the franchisor in the specified mix. The franchisor can change the required merchandise and mix at any time without limitation.
Term Length Years: 5 years
Renewal Conditions: Franchisee may renew for an additional 5-year period if they provide 30 days' prior written notice of intent to renew (unless franchisor provides non-renewal notice), comply with all agreement provisions, operate conforming to the System, exclusively use Names/Marks, upgrade the business (including fleet inventory), secure the location for an additional 5 years, give 210 days written notice of election to renew, execute the franchisor's then-current franchise agreement and other customary documents (including a general release), and pay the renewal fee within 30 days.
Termination Conditions:
Transfer Conditions: Franchisor approval is required for any sale, assignment, transfer, lease, or encumbrance of interest in the agreement, franchise, or business assets. Conditions for approval include the transferee meeting current standards (good moral character, credit rating, financial capabilities, business qualifications), completing initial training, and signing a new franchise agreement (without a new initial franchise fee). The franchisee must release claims against the franchisor, subordinate claims against the transferee, comply with post-term obligations (non-compete, confidentiality), and indemnify the franchisor for three years. If the transfer is due to the death or incapacity of the franchisee, the heir or personal representative must comply with these conditions.
Non Compete:
Duration: During the term of the franchise and for two (2) years following its expiration, termination, or assignment.
Radius: five (5) miles from the Location (post-term).
Scope: During the term, franchisee cannot operate, own, manage, be employed by, or consult with any competitive business (other than the franchised business), divert customers, solicit other franchisees to terminate their relationship, or interfere with franchisor's business activities. Post-term, franchisee cannot be involved with any competitive business located or doing business within a five-mile radius of the franchised location, solicit customers, or interfere with franchisor's business activities. Exceptions apply for family transfers and conversion franchisees operating for at least two years.
None
Required Suppliers:
Purchasing Cooperatives: Franchisor has an agreement with the American Rental Association under which the American Rental Association will extend member benefits to all franchisees.
Notes: Franchisor and its affiliates intend to earn a profit on any goods or services sold to franchisees. The proportion of required purchases and leases to all purchases and leases will range from 10% to 50% in establishing the business and 5% to 10% in operating the business.
Franchisee must approve site, make pre-opening purchases, meet pre-opening requirements, complete initial and ongoing training, open the business, pay fees (royalty, brand fund, etc.), comply with standards/manuals, protect trademarks, adhere to product/service restrictions, meet warranty/customer service requirements, participate in owner/management/staffing, and provide records/reports. Also, inspections/audits, transfer conditions, renewal conditions, post-termination obligations, non-compete, and dispute resolution.
Contact information for current and former franchisees as disclosed in the FDD.
| Name | Location | Phone | Territory |
|---|---|---|---|
| RIGHT RENTAL, L.L.C. | TALLADEGA, AL 35160-2500 | 256-362-2433 | 206 S TINNEY ST, TALLADEGA, AL 35160-2500 |
| TOTAL RENTAL CENTER, LLC | FLAGSTAFF, AZ 86004-8934 | 928-779-0677 | 2480 E HUNTINGTON DR, FLAGSTAFF, AZ 86004-8934 |
| TOTAL RENTAL CENTER, LLC | FLAGSTAFF, AZ 86001-4749 | 928-774-2721 | 1200 E RTE 66, FLAGSTAFF, AZ 86001-4749 |
| YAVAPAI COMMERCIAL, LLC | PRESCOTT, AZ 86301-1816 | 928-775-6366 | 846 MILLER VALLEY RD, PRESCOTT, AZ 86301-1816 |
| BEST RENTS, INC. | PASO ROBLES, CA 93446-1745 | 805-238-2030 | 1545 RIVERSIDE AVE, PASO ROBLES, CA 93446-1745 |
| TED'S RENTAL & SALES, INC. | DURANGO, CO 81301-5553 | 970-247-2930 | 999 COLLEGE DRIVE, DURANGO, CO 81301-5553 |
| SHORELINE RENTALS, INC. | BRANFORD, CT 06405-6011 | 203-488-1644 | 160 NORTH BRANFORD RD, BRANFORD, CT 06405-6011 |
| AKO ENTERPRISES, INC. | ENFIELD, CT 06082-1804 | 860-741-5999 | 150 ENFIELD ST, ENFIELD, CT 06082-1804 |
| GREENWICH HARDWARE, INC. | GREENWICH, CT 06830-3301 | 203-622-1086 | 40 OLD TRACK RD, GREENWICH, CT 06830-3301 |
| BEAUPRE MOTOR SALES, INC. | MANCHESTER, CT 06040-4034 | 860-643-2496 | 274 BROAD ST, MANCHESTER, CT 06040-4034 |
| RENT-ALLS UNLIMITED CORPORATION | NORWALK, CT 06854-1790 | 203-838-0678 | 564 CONNECTICUT AVE, NORWALK, CT 06854-1790 |
| GENE'S RENTAL CENTER, INC. | ORANGE, CT 06477-3505 | 203-795-5251 | 304 BOSTON POST RD, ORANGE, CT 06477-3505 |
| DAGENAIS, INC. | WALLINGFORD, CT 06492-2408 | 203-265-2824 | 620 N COLONY RD, WALLINGFORD, CT 06492-2408 |
| REDWAY ENTERPRISES, INC. | WESTBROOK, CT 06498-1738 | 860-669-2832 | 155 BOSTON POST ROAD, WESTBROOK, CT 06498-1738 |
| MCDONNELL LEASING CORP. | WILTON, CT 06897-2510 | 203-762-9611 | 378 DANBURY RD, WILTON, CT 06897-2510 |
| BARTON'S RENTALS LLC | SEAFORD, DE 19973-5690 | 302-628-6838 | 20689 SUSSEX HWY, SEAFORD, DE 19973-5690 |
| P.P.P. RENTAL, INC. | AVON PARK, FL 33825-3627 | 863-453-0998 | 503 W MAIN ST, AVON PARK, FL 33825-3627 |
| FLORIDA SALES & RENTAL, INC. | BOWLING GREEN, FL 33834-4115 | 863-773-0807 | 2677 HIGHWAY 17 NORTH, BOWLING GREEN, FL 33834-4115 |
| JBC ENTERPRISES, LLC | BRADENTON, FL 34203-3527 | 941-758-3818 | 204 CORTEZ RD. E., BRADENTON, FL 34203-3527 |
| TTVRB INC. | CRYSTAL RIVER, FL 34429-7959 | 352-795-5600 | 8081 W GULF TO LAKE HWY, CRYSTAL RIVER, FL 34429-7959 |
| FRED'S GRAND CENTRAL STATION, INC. | EDGEWATER, FL 32141-4201 | 386-345-0261 | 107 E BOSTON RD, EDGEWATER, FL 32141-4201 |
| JOMAR RENTAL COMPANY | FERNANDINA BEACH, FL 32034-3610 | 904-261-2626 | 400 S 8TH ST, FERNANDINA BEACH, FL 32034-3610 |
| ACCAM1 INC. | FORT MYERS, FL 33966-8365 | 239-768-6393 | 12090 METRO PARKWAY, FORT MYERS, FL 33966-8365 |
| HENSEVELT CORPORATION | HOMESTEAD, FL 33030-6130 | 305-248-5165 | 253 N FLAGLER AVE, HOMESTEAD, FL 33030-6130 |
| RENTAL OF INVERNESS INC. | INVERNESS, FL 34453-3213 | 352-726-1900 | 3315 E GULF TO LAKE HWY, INVERNESS, FL 34453-3213 |
| B.B.H. MANAGEMENT GROUP, INC. | KISSIMMEE, FL 34744-3304 | 407-847-7063 | 1605 N MAIN ST, KISSIMMEE, FL 34744-3304 |
| PLANT CITY RENTAL, INC. | LAKELAND, FL 33803-3604 | 863-665-1505 | 2134 E EDGEWOOD DR, LAKELAND, FL 33803-3604 |
| AYOUB AND ASSOCIATES, INC. | NAPLES, FL 34104-4755 | 239-643-1334 | 4472 CORPORATE SQUARE, NAPLES, FL 34104-4755 |
| 441 RENTALS, INC. | OCALA, FL 34480-8840 | 352-629-7936 | 3930 S PINE AVE, OCALA, FL 34480-8840 |
| NORTHERN TRIANGLE EQUIPMENT, LLC | OCALA, FL 34475-5618 | 352-622-4164 | 930 NW 27TH AVE, OCALA, FL 34475-5618 |
| BIG LAKE EQUIPMENT RENTAL, INC. | OKEECHOBEE, FL 34972-2309 | 863-467-2239 | 523 N HIGHWAY 98, OKEECHOBEE, FL 34972-2309 |
| PLANT CITY RENTAL, INC. | PLANT CITY, FL 33563-5513 | 813-754-1587 | 601 S COLLINS ST, PLANT CITY, FL 33563-5513 |
| J-MAR, INC. | SAINT AUGUSTINE, FL 32080-5955 | 904-471-2991 | 1005 POPE RD, SAINT AUGUSTINE, FL 32080-5955 |
| PARTY RENTAL U.S.A. INC. | SEBRING, FL 33870-5527 | 863-385-2239 | 4611 US HWY 27 S, SEBRING, FL 33870-5527 |
| JACK FRANKS, INC. | TAMPA, FL 33610-5933 | 813-685-4551 | 9901 EAST HILLSBOROUGH AVE, TAMPA, FL 33610-5933 |
| KENNETH & JACK FRANKS, INC. | TAMPA, FL 33612-3498 | 813-932-5377 | 13113 N FLORIDA AVE, TAMPA, FL 33612-3498 |
| OUTDOOR EQUIPMENT COMPANY, INC. | AUGUSTA, GA 30906-4878 | 706-798-6226 | 3357 PEACH ORCHARD RD, AUGUSTA, GA 30906-4878 |
| POWERHOUSE OUTDOOR EQUIPMENT, INC. | WARNER ROBINS, GA 31088-9095 | 478-551-1040 | 703 S HOUSTON LAKE RD, WARNER ROBINS, GA 31088-9095 |
| THOMPSON RENTAL STATION, INCORPORATED | BENSENVILLE, IL 60106-2111 | 877-823-9473 | 215 W IRVING PARK RD, BENSENVILLE, IL 60106-2111 |
| THOMPSON RENTAL STATION, INCORPORATED | DES PLAINES, IL 60018-2117 | 877-823-9473 | 1460 E OAKTON ST, DES PLAINES, IL 60018-2117 |
| ST. PETERS HARDWARE & RENTAL, INC. | EDWARDSVILLE, IL 62025-3661 | 618-692-6960 | 804 SOUTHWEST PLACE, EDWARDSVILLE, IL 62025-3661 |
| RENT RITE EQUIPMENT CO. | ELK GROVE VILLAGE, IL 60007-1601 | 847-640-8860 | 1260 EAST HIGGINS RD, ELK GROVE VILLAGE, IL 60007-1601 |
| EPOCH CORPORATION | FAIRVIEW HEIGHTS, IL 62208-3503 | 618-277-7750 | 5612 N ILLINOIS ST, FAIRVIEW HEIGHTS, IL 62208-3503 |
| CALEB M. WANKEL | JACKSONVILLE, IL 62650-2507 | 217-245-4333 | 328 S MAIN STREET, JACKSONVILLE, IL 62650-2507 |
| AKTWO, LLC | LITCHFIELD, IL 62056-1035 | 217-324-4000 | 1105 W WEIR ST, LITCHFIELD, IL 62056-1035 |
| MN HARDWARE, INC. | SPRINGFIELD, IL 62711-7055 | 217-546-7368 | 3031 SOUTH KOKE MILL ROAD, SPRINGFIELD, IL 62711-7055 |
| PLETKA FAMILY RENTAL, INC. | YORKVILLE, IL 60560-1715 | 630-553-3111 | 1262 S BRIDGE ST, YORKVILLE, IL 60560-1715 |
| AUBURN RENTAL AND SUPPLY INC | AUBURN, IN 46706-9548 | 260-925-3000 | 2224 STATE RD 8 WEST, AUBURN, IN 46706-9548 |
| GRAND RENTAL STATION OF HUNTINGBURG, INC. | JASPER, IN 47546-3670 | 812-481-2211 | 635 MACARTHUR, JASPER, IN 47546-3670 |
| NRH LEASING CORP | MIDDLEBURY, IN 46540-9702 | 574-825-1999 | 131 ORPHA DRIVE, MIDDLEBURY, IN 46540-9702 |
| SS SALES & RENTALS, INC. | SCOTTSBURG, IN 47170-1015 | 812-752-4646 | 585 S GARDNER, SCOTTSBURG, IN 47170-1015 |
| CNTB,INC. | HAYS, KS 67601-3429 | 785-625-7391 | 1505 VINE ST, HAYS, KS 67601-3429 |
| CMC, INC. | PARSONS, KS 67357-2645 | 620-421-3304 | 2925 MAIN ST, PARSONS, KS 67357-2645 |
| A. R. PENNYCUFF, INCORPORATED | ALBANY, KY 42602-1604 | 606-387-6406 | 210 BURKESVILLE RD, ALBANY, KY 42602-1604 |
| PAT PIERRON EQUIPMENT RENTALS, LLC | HOUMA, LA 70360-4321 | 985-876-3107 | 600 BARATARIA AVE., HOUMA, LA 70360-4321 |
| TOTAL RENTAL CENTER OF MOSS BLUFF, INC. | LAKE CHARLES, LA 70607-2075 | 337-478-3115 | 2004 E COLLEGE STREET, LAKE CHARLES, LA 70607-2075 |
| TOTAL RENTAL CENTER OF MOSS BLUFF, INC. | LAKE CHARLES, LA 70607-5346 | 337-855-7791 | 487 HWY 171 N, LAKE CHARLES, LA 70607-5346 |
| DANSBY'S TAYLOR RENTAL CENTER, L.L.C. | MONROE, LA 71201-3653 | 318-323-0312 | 2102 FORSYTHE AVE, MONROE, LA 71201-3653 |
| WRKE LLC | NEW ORLEANS, LA 70124-2813 | 504-483-7713 | 5612 CANAL BLVD, NEW ORLEANS, LA 70124-2813 |
| PAT PIERRON EQUIPMENT RENTALS, LLC | THIBODAUX, LA 70301-2537 | 985-447-1887 | 1007 ST PATRICK HWY, THIBODAUX, LA 70301-2537 |
| ARLINGTON RENTALS, INC. | ARLINGTON, MA 02474-2715 | 781-646-9747 | 78 BOW ST, ARLINGTON, MA 02474-2715 |
| PERFECT PARTY RENTALS, INC. | BELLINGHAM, MA 02019-1633 | 508-384-9444 | 71 MECHANIC STREET, BELLINGHAM, MA 02019-1633 |
| P & C CHAPDELAINE, INC. | EAST LONGMEADOW, MA 01028-2733 | 413-525-2576 | 200 SHAKER RD, EAST LONGMEADOW, MA 01028-2733 |
| WEYMOUTH RENTALS, INC. | EAST WEYMOUTH, MA 02189-1931 | 781-337-0793 | 1059 WASHINGTON ST, EAST WEYMOUTH, MA 02189-1931 |
| A & G RENTAL OF GARDNER, INC. | GARDNER, MA 01440-3047 | 978-632-8800 | 22 UNION SQUARE, GARDNER, MA 01440-3047 |
| E CALIGARI & SONS, INC. | GREAT BARRINGTON, MA 01230-1508 | 413-528-1770 | 7 HIGH ST, GREAT BARRINGTON, MA 01230-1508 |
| CYNTHIA REDEKER | GREENFIELD, MA 01301-2617 | 413-773-8643 | 369 HIGH ST, GREENFIELD, MA 01301-2617 |
| T J RENTS, INC. | HADLEY, MA 01035-9522 | 413-584-4184 | 301 RUSSELL ST, HADLEY, MA 01035-9522 |
| BROADWAY RENTAL, INC. | HAVERHILL, MA 01832-1203 | 978-374-0136 | 531 BROADWAY, HAVERHILL, MA 01832-1203 |
| R. A. CLARK, INC. | HOLYOKE, MA 01040-2324 | 413-536-0873 | 14 SHAWMUT AVE, HOLYOKE, MA 01040-2324 |
| A & G RENTAL, INC. | LEOMINSTER, MA 01453-3297 | 978-537-9793 | 197 MILL ST, LEOMINSTER, MA 01453-3297 |
| P&M MONTALBANO ENTERPRISES, LLC | MARLBOROUGH, MA 01752-2690 | 508-485-3654 | 135 MAPLE STREET, MARLBOROUGH, MA 01752-2690 |
| PCK ENTERPRISES, INC. | NEWBURYPORT, MA 01950-6635 | 978-465-6650 | 161 STATE ST, NEWBURYPORT, MA 01950-6635 |
| FALMOUTH RENTAL EQUIPMENT, INC. | NORTH FALMOUTH, MA 02556-2802 | 508-563-1960 | 432 NORTH FALMOUTH HWY, NORTH FALMOUTH, MA 02556-2802 |
| CAMBRIDGE RENTAL EQUIPMENT, INC. | SOMERVILLE, MA 02143-2116 | 617-666-7368 | 352 MCGRATH HIGHWAY, SOMERVILLE, MA 02143-2116 |
| T J RENTS, INC. | SOUTH HADLEY, MA 01075-2122 | 413-533-5503 | 577 GRANBY RD, SOUTH HADLEY, MA 01075-2122 |
| MARTEL RENTALS, INCORPORATED | SUDBURY, MA 01776-3330 | 978-443-7368 | 712 BOSTON POST RD, SUDBURY, MA 01776-3330 |
| RENTAL CITY INC. | WELLESLEY HILLS, MA 02481-1705 | 781-237-4156 | 26 WASHINGTON ST, WELLESLEY HILLS, MA 02481-1705 |
| JEROME ENTERPRISES, INC. | WESTFIELD, MA 01085-2463 | 413-562-1777 | 253 UNION ST, WESTFIELD, MA 01085-2463 |
| GENERAL RENTAL CENTER, INC. | EASTON, MD 21601-7009 | 410-820-7450 | 9093 CENTREVILLE RD, EASTON, MD 21601-7009 |
| HOGUE ENTERPRISES, INC. | ODENTON, MD 21113-1142 | 410-674-7500 | 8251 TELEGRAPH RD, ODENTON, MD 21113-1142 |
| PINE TREE RENTAL, INC. | BIDDEFORD, ME 04005-4408 | 207-282-5104 | 6 COMMERCIAL STREET, BIDDEFORD, ME 04005-4408 |
| HOULTON RENTAL CENTER, INC. | HOULTON, ME 04730-3535 | 207-532-9200 | 428 NORTH ST, HOULTON, ME 04730-3535 |
| HOULTON RENTAL CENTER, INC. | PRESQUE ISLE, ME 04769-5115 | 207-760-9200 | 191 PARSONS ROAD, PRESQUE ISLE, ME 04769-5115 |
| PINE TREE RENTAL, INC. | SANFORD, ME 04073-3635 | 207-324-5198 | 1306 MAIN ST, SANFORD, ME 04073-3635 |
| ACADIA RENTAL, INC. | TRENTON, ME 04605-5805 | 207-667-1700 | 350 BAR HARBOR ROAD, TRENTON, ME 04605-5805 |
| GRAND RENTAL STATION 3685, LLC | BAY CITY, MI 48706-6302 | 989-686-2741 | 1109 SALZBURG AVE, BAY CITY, MI 48706-6302 |
| LO-GALE RENTALS, INC. | BENTON HARBOR, MI 49022-6414 | 269-925-2125 | 2524 M-139 HWY, BENTON HARBOR, MI 49022-6414 |
| CHOMMEN LLC | CEDAR SPRINGS, MI 49319-9117 | 616-866-7670 | 3575 14 MILE RD, CEDAR SPRINGS, MI 49319-9117 |
| FRANK'S GRAND RENTAL STATION, INC. | CHESTERFIELD, MI 48051-2809 | 586-949-7368 | 46948 GRATIOT AVE, CHESTERFIELD, MI 48051-2809 |
| D & A RENTAL DEPOT, INC. | HASTINGS, MI 49058-9229 | 269-948-9891 | 575 TANNER LAKE RD, HASTINGS, MI 49058-9229 |
| HOLST ENTERPRISES, INC. | HOLLAND, MI 49423-3053 | 616-392-8539 | 62 S WAVERLY ROAD, HOLLAND, MI 49423-3053 |
| LUDINGTON RENTAL, L.L.C. | LUDINGTON, MI 49431-8692 | 231-843-0407 | 5061 WEST US 10, LUDINGTON, MI 49431-8692 |
| CARO, INC. | MANISTEE, MI 49660-1102 | 231-723-6886 | 52 ARTHUR ST, MANISTEE, MI 49660-1102 |
| HAVIT SUPPLIES, INC. | MUSKEGON, MI 49442-1052 | 616-532-2923 | 30 E CLAY ST, MUSKEGON, MI 49442-1052 |
| O'DONNELL SULLIVAN, INC. | PETOSKEY, MI 49770-9686 | 231-347-1840 | 1888 MITCHELL RD, PETOSKEY, MI 49770-9686 |
| FOUR SEASONS SALES AND SERVICE, INC. | THREE RIVERS, MI 49093-8231 | 269-279-6041 | 58904 US 131, THREE RIVERS, MI 49093-8231 |
| RENTAL HOLDINGS, LLC. | ELK RIVER, MN 55330-2518 | 763-441-8608 | 728 RAILROAD DRIVE NW, ELK RIVER, MN 55330-2518 |
| IMS CONSTRUCTION, INC. | WILLMAR, MN 56201-5823 | 320-214-8744 | 2309 HWY 12 E, WILLMAR, MN 56201-5823 |
| BROX ENTERPRISES, L.L.C. | BRANSON WEST, MO 65737-8839 | 417-272-0056 | 16728 STATE HWY 13, BRANSON WEST, MO 65737-8839 |
| GRENINGER PARTNERS, LP | CARTHAGE, MO 64836-3613 | 417-358-2800 | 2043 S GARRISON AVE, CARTHAGE, MO 64836-3613 |
| P R I, INC. | FARMINGTON, MO 63640-1226 | 573-756-1630 | 616 E KARSCH BLVD, FARMINGTON, MO 63640-1226 |
| THE 94 CORPORATION | FENTON, MO 63026-2007 | 636-343-7278 | 570 RUDDER RD, FENTON, MO 63026-2007 |
| TR COMPANIES LLC | LIBERTY, MO 64068-1094 | 816-792-9922 | 410 N. CHURCH RD., LIBERTY, MO 64068-1094 |
| HOBART ENTERPRISES, INC. | GREENVILLE, MS 38701-7142 | 662-335-3535 | 1560 HWY 1 SOUTH, GREENVILLE, MS 38701-7142 |
| UPCHURCH RENTAL, LLC | GREENWOOD, MS 38930-6536 | 662-451-7971 | 421 HIGHWAY 82 W, GREENWOOD, MS 38930-6536 |
