Stanley Steemer's displayed initial investment range is $158,210 to $522,195, from the 2025 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2025 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
Stanley Steemer provides professional carpet cleaning, upholstery cleaning, and tile cleaning services nationwide. The company uses proprietary cleaning methods and equipment for residential and commercial customers.
Dublin, Ohio · Founded 1947 · Franchising since 1972 · stanleysteemer.com →
The Stanley Steemer franchise requires a total investment of $158K – $522K and operates 267 units in the Home Services category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Stanley Steemer.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $20,000 | $100,000 |
| Real Estate | $0 | $0 |
| Equipment | $29,000 | $68,000 |
| Equipment | $54,000 | $61,000 |
| Equipment | $85,000 | $155,000 |
| Equipment | $10,000 | $40,000 |
| Equipment | $8,000 | $145,000 |
| Inventory | $5,000 | $8,000 |
| Other | $0 | $250 |
| Insurance | $7,500 | $15,000 |
| Technology | $2,500 | $5,000 |
| Other | $600 | $7,000 |
| Technology | $40 | $200 |
| Technology | $75 | $250 |
| Other | $8,500 | $14,000 |
| Training | $500 | $2,000 |
| Technology | $495 | $495 |
| Working Capital | $10,000 | $30,000 |
| Total | $158,210 | $522,195 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Monthly Royalty | 7.0% | PCT | Gross Sales from Core Business | monthly |
| Monthly Royalty - Related Business | 3.0% | PCT | Gross Sales from Related Business | monthly |
| Minimum Annual Royalty | N/A | VARIABLE | Negotiated amount based on territory factors | annually |
| Additional Royalty | 3.0% | PCT | Total Gross Sales | monthly |
| Late Payment Fee | 18.0% | PCT | Annual interest on overdue amounts | one_time |
| Advertising | 10.0% | PCT | Total Gross Sales | annually |
| National Advertising Fee | 4.0% | PCT | Monthly Gross Sales from Core Business and Related Business | monthly |
| 1-800-STEEMER® & Location Based Call Routing Fees | N/A | VARIABLE | Per minute usage of national toll-free number system | monthly |
| National Customer Contact Center Usage Fees | N/A | VARIABLE | Per minute usage of contact center services | monthly |
| Additional Training Tuition Fee | N/A | VARIABLE | Per person per training program | one_time |
| Transfer Fee | $10,000 | FIXED | Per transfer of franchise | one_time |
| Renewal Fee | $10,000 | FIXED | Per franchise renewal | one_time |
| Audit Fee | N/A | VARIABLE | Actual cost of audit plus late payment fee | one_time |
| Training Fee Related to Proprietary Software | N/A | VARIABLE | Per person per day for software training | one_time |
| Indemnification of us for Expenses of Claims | N/A | VARIABLE | Actual damages, losses and expenses | one_time |
| Testing and Inspection | N/A | VARIABLE | Costs of testing and inspection of non-conforming items | one_time |
| Ongoing Purchases from Us | N/A | VARIABLE | Annual purchases of supplies and equipment | annually |
| Technology Fee | 4.0% | PCT | Annual Gross Sales | monthly |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 47.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $1,171,951 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 16.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $33,616 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $5,131,300 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $724,151 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 18.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $739,678 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 8.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $110,532 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $1,708,842 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $452,516 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 21.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $2,622,156 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 9.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $360,069 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $7,372,940 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $2,279,123 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 29.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $1,670,694 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 13.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $62,269 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $4,483,397 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $1,388,402 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 208.0 | COUNT | -- | 2024 |
| Number of franchises with outlet terminated, canceled, not renewed or otherwise ceased to do business | 1.0 | COUNT | -- | 2024 |
| Average annual gross sales of franchisees | $1,744,505 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 65.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $33,616 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $13,445,081 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $1,196,358 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 8.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $1,722,746 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 2.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $392,892 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $4,592,777 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $1,278,461 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 3.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $712,638 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 2.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $97,521 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $1,073,718 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $966,675 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 27.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $1,790,796 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 6.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $96,304 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $11,497,805 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $1,028,165 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 25.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $3,520,891 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 7.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $107,538 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $13,445,081 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $1,858,901 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 13.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 0.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $1,324,336 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 6.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $79,315 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $4,200,979 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $966,055 | USD | -- | 2024 |
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Number of Stanley Steemer franchisees in operation | 17.0 | COUNT | -- | 2024 |
| Number of franchisees with outlet terminated, canceled, not renewed or otherwise ceased to do business | 1.0 | COUNT | -- | 2024 |
| Average annual gross sales of these franchisees | $1,260,920 | USD | -- | 2024 |
| Number of franchisees who achieved this sales volume or more | 6.0 | COUNT | -- | 2024 |
| Lowest amount of gross sales achieved by a franchisee | $106,607 | USD | -- | 2024 |
| Highest amount of gross sales achieved by a franchisee | $6,674,686 | USD | -- | 2024 |
| Median annual gross sales of franchisees | $951,742 | USD | -- | 2024 |
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2022 | 217 | +4 | -2 | 2 | 215 | 0.9% | -- |
| 2023 | 215 | +1 | -1 | 1 | 212 | 0.5% | -- |
| 2024 | 212 | +4 | -1 | 1 | 210 | 0.5% | -- |
| 2025 | -- | +3 | -- | -- | -- | -- | -- |
How Stanley Steemer compares to peer brands in the Home Services category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| SERVPRO | 2286 | $259K – $380K | No Item 19 | 10.0% | -- |
| ServiceMaster Restore | 1939 | $253K – $359K | $2.23M | 10.0% | 0.1x |
| Budget Blinds | 1366 | $100K – $211K | No Item 19 | 3.5% | -- |
| Chem-Dry | 1099 | -- | No Item 19 | -- | -- |
| Merry Maids | 802 | $127K – $170K | $1.16M | 7.0% | 0.1x |
| Lawn Doctor | 653 | $129K – $140K | $682K | 10.0% | 0.2x |
| RooterMan | 652 | $45K – $82K | No Item 19 | -- | -- |
| Culligan | 553 | $130K – $814K | No Item 19 | 2.0% | -- |
| Right at Home | 551 | $92K – $165K | $1.98M | 5.0% | 0.1x |
| Oxi Fresh Carpet Cleaning | 493 | $54K – $84K | $408K | 475.0% | 0.2x |
The franchisee will own and operate a Stanley Steemer cleaning and restoration business that offers cleaning, restoration and related services for various types of systems and surfaces found in indoor environments, including all types of flooring, upholstery, HVAC systems, and air ducts.
Franchisees are granted an exclusive area, generally consisting of one or more counties, within which to operate. The franchisor will not establish a company-owned business or grant another franchise within the exclusive area.
Audited financial statements from the franchisor's FDD (Item 21). These show the financial health of the franchisor entity, not individual franchise units.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Revenue | $285,613,624 | $281,605,313 | $287,879,434 |
| Royalty Revenue | $23,624,503 | $24,278,288 | $24,602,552 |
| Franchise Fee Revenue | $168,616 | $178,083 | $224,064 |
| Total Expenses | $268,100,852 | $262,814,115 | $276,477,764 |
| Operating Income | $17,512,772 | $18,791,198 | $11,401,670 |
| Net Income | $18,636,985 | $17,561,974 | $15,600,568 |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Assets | $149,770,223 | $150,015,111 | $150,291,193 |
| Total Liabilities | $72,823,555 | $70,957,027 | $70,849,550 |
| Total Equity | $76,946,668 | $79,058,084 | $79,441,643 |
| Cash & Equivalents | $22,672,932 | $24,321,276 | $15,145,028 |
| Current Ratio | 1.25x | 1.31x | 0.99x |
| Debt-to-Equity | 0.95x | 0.90x | 0.89x |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Operating | $23,669,542 | $33,256,743 | $24,573,886 |
| Investing | ($15,960,521) | ($16,421,140) | ($21,621,699) |
| Financing | ($13,320,358) | ($15,187,259) | ($12,128,435) |
| Net Change | ($5,611,337) | $1,648,344 | ($9,176,248) |
Key terms extracted from FDD Items 8-18. Click each section to expand.
Franchisor Financing Available: True
Details: SSI offers two plans to finance 100% of the initial franchise fee. Option A involves a promissory note for 6 months to 5 years at an interest rate not exceeding prime plus 5%. Option B allows for a deferred portion paid via an additional 3% monthly royalty until the balance and imputed interest are paid in full. No financing is offered for vehicles or equipment.
Pre Opening Assistance:
Ongoing Assistance:
Training Program:
Initial Training Hours: 110 hours (50 classroom, 60 on-the-job)
Location: Corporate offices in Dublin, Ohio or a company-owned branch
Description: The program typically lasts two weeks and covers cleaning techniques, methodologies, management attributes, vehicle/equipment operation, marketing strategy, insurance, financing, and reporting.
Exclusive Territory: True
Territory Description: An exclusive area generally consisting of one or more counties, or delineated by boundary streets in heavily populated areas.
Can Franchisor Compete: True
Online Sales Rights: SSI reserves the right to sell products and services through the Internet, catalog sales, and telemarketing without compensating the franchisee.
Key trademarks include 'STANLEY STEEMER', '1-800-STEEMER', 'TOUGH ON DIRT. GENTLE ON CARPET', and the distinctive yellow vehicle depiction. All are registered on the Principal Register of the USPTO.
No patents or copyrights are material. Proprietary assets include the Cleaning Platforms, formulated cleaning solutions, Operations Manuals, and software (Powermagic, Fusion, Nimbus, and Nimbus X).
Personal participation is not required, but owners and managers must devote full-time energy and best efforts to the management and operation of the business.
Franchisees must offer all services and products prescribed by SSI (cleaning, maintenance, restoration, and repair of indoor systems/surfaces) and are prohibited from offering unauthorized items.
Term Length Years: 10 years
Renewal Conditions: One additional 10-year term; no defaults; pay $10,000 renewal fee; sign general release; sign then-current franchise agreement.
Termination For Cause Conditions:
Transfer Conditions: Ownership for at least 1 year; all obligations paid; not in default; sign general release; transferee must qualify; pay $10,000 transfer fee.
Non Compete Post Termination:
Duration: 2 years
Radius: Within the franchise area or within 25 miles of its boundary
Scope: Any similar business
None
Required Suppliers:
Purchasing Cooperatives: None established or participated in.
Notes: Franchisees must purchase vehicles and cleaning platforms directly from SSI. SSI is an approved supplier for chemicals, solutions, and advertising materials, with profit margins ranging from 19% to 43%.
Key obligations include site selection, pre-opening purchases, initial and ongoing training, opening within 3 months, payment of all fees, compliance with standards and manuals, insurance maintenance, and participation in advertising programs.
Contact information for current and former franchisees as disclosed in the FDD.
| Name | Location | Phone | Territory |
|---|---|---|---|
| Thomason, Ron - Dothan, AL (Thomason Group II) | Dothan, AL 36301 | (251) 661-7701 | Dothan, AL |
| Smith, Gregory A. - Birmingham, AL (SSNCA, Inc.) | Hoover, AL 35244 | (205) 985-4601 | Birmingham, AL |
| Gellner, Mark - Huntsville, AL (Stanley Steemer of Northern Alabama, LLC) | Huntsville, AL 35805 | (256) 351-1000 | Huntsville, AL |
| Knepper, Robert - Troy, AL (Stanley Steemer of South Central Alabama LLC) | Letohatchee, AL 36047 | (334) 566-4552 | Troy, AL |
| Thomason, Ron - Hattiesburg, MS (Thomason Group, Inc.) | Mobile, AL 36693 | (251) 661-7701 | Hattiesburg, MS |
| Thomason, Ron - Mobile, AL (Thomason Group, Inc.) | Mobile, AL 36693 | (251) 661-7701 | Mobile, AL |
| Hendrick, Ken - Montgomery, AL (Bama Steemer, LLC) | Montgomery, AL 36117 | (334) 277-0002 | Montgomery, AL |
| McCoy, Fred & Rena - Little Rock, AR (CFQMY3SONS LLC) | North Little Rock, AR 72113 | (501) 295-7085 | Little Rock, AR |
| Wildman, Chris - Fayetteville, AR (C&M Wildman, Inc.) | Springdale, AR 72762 | (479) 927-0909 | Fayetteville, AR |
| Bennett, Fred & Leora - Lake Havasu City, AZ | Lake Havasu City, AZ 86406 | (928) 855-6818 | Lake Havasu City, AZ |
| Dickinson, Geno - Prescott, AZ (GD Services, LLC) | Prescott Valley, AZ 86314 | (928) 773-1299 | Prescott, AZ |
| Niedzwiecki, Jesse - Tucson, AZ (Desert Bear, LLC) | Tucson, AZ 85745 | (800) 338-9898 | Tucson, AZ |
| Pucci, Jeffrey J. & Jourdain, Ryan - Los Angeles, CA (Jourducci, Inc.) | Azusa, CA 91702 | (626) 812-5454 | Los Angeles, CA |
| Fakih, Sam & Fakih, Wassim - Bakersfield, CA (Fakih Brothers, LLC) | Bakersfield, CA 93308 | (800) 783-3637 | Bakersfield, CA |
| Varner, Scott - Salinas, CA (Stanley Steemer of the Monterey Bay, Inc.) | Castroville, CA 95012 | (831) 633-0330 | Salinas, CA |
| Fakih, Sam & Fakih, Wassim - Riverside, CA (Fakih Brothers, LLC) | Colton, CA 92324 | (909) 483-7847 | Riverside, CA |
| Fakih, Sam & Fakih, Wassim - San Bernardino, CA (Fakih Brothers, LLC) | Colton, CA 92324 | (909) 483-7847 | San Bernardino, CA |
| Fakih, Sam & Fakih, Wassim - Concord, CA (Stanley Steemer Bay Area LLC) | Concord, CA 94520 | (800) 783-3637 | Concord, CA |
| Newton, Robert - Fresno, CA | Fresno, CA 93722 | (559) 435-4555 | Fresno, CA |
| Fakih, Sam & Fakih, Wassim - San Luis Obispo, CA (Fakih Brothers, LLC) | Grover Beach, CA 93433 | (800) 783-3637 | San Luis Obispo, CA |
| Buchanan, Scott & Lara - Lancaster, CA (BUCHANANSAGE, INC.) | Lancaster, CA 93534 | (661) 723-4839 | Lancaster, CA |
| Fakih, Sam & Fakih, Wassim - Oxnard, CA (Fakih Brothers, LLC) | Oxnard, CA 93033 | (800) 783-3637 | Oxnard, CA |
| Schneider, Jeffrey - Palm Desert, CA (SCHNAIGH Enterprises, LLC) | Palm Desert, CA 92211 | (800) 783-3637 | Palm Desert, CA |
| Bartnick, Chris - Sacramento, CA (Stanley Steemer of Evansville, Inc.) | Rancho Cordova, CA 95742 | (916) 638-7717 | Sacramento, CA |
| Koch, Brandon - Redding, CA (Brancole NorCal, Inc.) | Redding, CA 96001 | (530) 440-4449 | Redding, CA |
| Thompson, Steve - San Diego, CA (Colt Services, Inc.) | San Diego, CA 92126 | (858) 271-9910 | San Diego, CA |
| Bhandari, Sanjay - San Francisco, CA (Vashno, Inc.) | San Francisco, CA 94124 | (415) 206-0748 | San Francisco, CA |
| Fakih, Sam & Fakih, Wassim - San Jose, CA (Stanley Steemer Bay Area LLC) | San Jose, CA 95131 | (800) 783-3637 | San Jose, CA |
| Fakih, Sam & Fakih, Wassim - San Mateo, CA (Stanley Steemer Bay Area LLC) | San Jose, CA 95131 | (909) 483-7847 | San Mateo, CA |
| James, Richard & Sharon - Oakland, CA (Semaj, Inc.) | San Leandro, CA 94577 | (510) 614-6833 | Oakland, CA |
| Belforte, Gina - Sonoma, Napa, and Marin County, CA (Majack Services, Inc.) | Santa Rosa, CA 95407 | (707) 585-6125 | Sonoma, Napa, and Marin County, CA |
| Bryant, Bart - Colorado Springs, CO (J.B. Bar, Inc.) | Colorado Springs, CO 80915 | (719) 570-1068 | Colorado Springs, CO |
| Larkin, John & Gina - Grand Junction, CO (J & G Family Enterprises, Inc.) | Grand Junction, CO 81503 | (970) 523-1800 | Grand Junction, CO |
| Martinez, Ryan - Durango, CO (Zenitram Investments LLC) | Pagosa Springs, CO 81147 | (970) 731-0307 | Durango, CO |
| Scalera, Tom - Miami and Fort Lauderdale, FL (Stanley Steemer of FLMA, Inc.) | Dania, FL 33004 | (561) 994-0064 | Miami and Fort Lauderdale, FL |
| Scalera, Tom - Boca Raton, FL (Stanley Steemer of South Florida, Inc.) | Delray Beach, FL 33445 | (561) 994-0064 | Boca Raton, FL |
| Kuehn, Joe - Macon, GA (Joseph, Daniel, Hamilton & Associates, Inc.) | Destin, FL 32541 | (478) 474-5333 | Macon, GA |
| Sylwestrak, Danny - Fort Myers, FL (Stanley Steemer of Lee County, Inc.) | Fort Myers, FL 33907 | (239) 939-2203 | Fort Myers, FL |
| White, Chester, Jr., Shirley & Jo - Inverness, FL (CC & SS, Inc.) | Inverness, FL 34451 | (800) 783-3637 | Inverness, FL |
| White, Chester, Jr., Shirley & Jo - Tallahassee, FL (CC & SS, Inc.) | Inverness, FL 34451 | (800) 783-3637 | Tallahassee, FL |
| Stoner, Lynn & Coni - Jacksonville, FL (Double "S" Enterprises, Inc.) | Jacksonville, FL 32211 | (904) 724-9000 | Jacksonville, FL |
| Bachman, Sarah & Robert & Layman, Sue - West Palm Beach, FL (Bachman Enterprises, Inc.) | Lake Worth, FL 33461 | (561) 586-5700 | West Palm Beach, FL |
| Peters, John & Susan - Lakeland, FL (SIDO, Inc.) | Lakeland, FL 33807 | (863) 709-9400 | Lakeland, FL |
| Martin, Guy & Martie - Melbourne, FL (GMGT, Inc.) | Melbourne, FL 32904 | (321) 723-1417 | Melbourne, FL |
| White, Chester, Jr., Shirley & Jo - Pensacola, FL (CC & SS, Inc.) | Milton, FL 32583 | (800) 783-3637 | Pensacola, FL |
| Gellner, Mark - Daytona Beach, FL (Gellner Enterprises, LLC) | Orlando, FL 32860 | (407) 291-4717 | Daytona Beach, FL |
| Gellner, Mark - Nashville, TN (Stanley Steemer of Nashville LLC) | Orlando, FL 32860 | (888) 783-3637 | Nashville, TN |
| Gellner, Mark - Orlando, FL (Gellner Enterprises, LLC) | Orlando, FL 32860 | (407) 291-4717 | Orlando, FL |
| Gellner, Mark - Sarasota, FL (Stanley Steemer of Sarasota, LLC) | Orlando, FL 32860 | (941) 907-6627 | Sarasota, FL |
| Smith, John D. & Gloria - Naples, FL (Stanley Steemer Carpet Cleaning of Collier Co., Inc.) | Orlando, FL 32836 | (239) 465-0700 | Naples, FL |
| Scalera, Tom - Port St. Lucie, FL (AAA Triple "S" Services, Inc.) | Port Saint Lucie, FL 34986 | (772) 335-2080 | Port St. Lucie, FL |
| Coshow, Charles - St. Augustine, FL (Coshow & Son, Inc.) | Saint Augustine, FL 32084 | (904) 829-8214 | St. Augustine, FL |
| Quatela Group - Atlanta, GA (Stanley Steemer of Palm Beach County, Inc.) | Atlanta, GA 30340 | (770) 451-3035 | Atlanta, GA |
| Quatela-Schillinger - Toms River, NJ (Quatela-Schillinger, Inc.) | Atlanta, GA 30340 | (732) 367-0676 | Toms River, NJ |
| Carson, Rick & Sharon - Augusta, GA (RC & SC Carpet Cleaning, LLC) | Augusta, GA 30909 | (706) 860-3774 | Augusta, GA |
| Campos, Mario - Albany and Valdosta, GA (Blue Field Services, Inc.) | Leesburg, GA 31763 | (229) 439-2817 | Albany and Valdosta, GA |
| Eonta, Anthony & Eonta, Michael - Savannah, GA (Eonta Brothers, Inc.) | Richmond Hill, GA 31324 | (800) 783-3637 | Savannah, GA |
| Mitchell, Dustin - Kailua Kona, HI (Big Island Steemer, Inc.) | Kailua Kona, HI 96740 | (808) 329-9329 | Kailua Kona, HI |
| Brown, Steve & Rhonda - Cedar Rapids, IA (Stanley Steemer of Eastern Iowa, Inc.) | Cedar Rapids, IA 52404 | (319) 364-5052 | Cedar Rapids, IA |
| Mitchell, Mike & Peggy - Davenport, IA (Quad City Stanley Steemer, Inc.) | Davenport, IA 52806 | (563) 355-2321 | Davenport, IA |
| Gyuro, Bob - Des Moines, IA (SSDM, LLC) | Grimes, IA 50111 | (515) 223-5868 | Des Moines, IA |
| Gyuro, Bob - Waterloo, IA (SSDM, LLC) | Grimes, IA 50111 | (515) 223-5868 | Waterloo, IA |
| Johnson, Garcia - Sioux City, IA (Garcia M. Johnson Best Cleaner's) | Sioux City, IA 51106 | (909) 641-1492 | Sioux City, IA |
| Butterbaugh, Heather & Eric - Marion, IL (ButterStudz Stanley Steemer, LLC) | Carterville, IL 62918 | (618) 997-4600 | Marion, IL |
| McCann, Paul & Paula - Rockford, IL (Paul and Paula, Inc.) | Machesney Park, IL 61115 | (815) 654-1098 | Rockford, IL |
| Kriewald, Gerald J. & Eric - Marion, IL (Kriewald Enterprises, LLC) | Ottawa, IL 61350 | (815) 431-9940 | Marion, IL |
| Hoagland, Mark - Peoria, IL (Hoagland Enterprises, Inc.) | Peoria, IL 61615 | (309) 692-1990 | Peoria, IL |
| Kriewald, Gerald J. - Quincy, IL (Kriewald Enterprises, LLC) | Quincy, IL 62301 | (217) 222-1177 | Quincy, IL |
| Doone, Joseph - Champaign, IL (SSCI, Inc.) | Springfield, IL 62703 | (217) 788-6680 | Champaign, IL |
| Doone, Joseph - Springfield, IL (SSCI, Inc.) | Springfield, IL 62703 | (217) 788-6680 | Springfield, IL |
| Parks, Pamela - Anderson, IN | Anderson, IN 46013 | (765) 643-7392 | Anderson, IN |
| Bartnick, Chris - Bloomington, IN (Stanley Steemer of Evansville, Inc.) | Bloomington, IN 47403 | (812) 473-3475 | Bloomington, IN |
