Compare 72 QSR franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 72 QSR brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| Long John Silver's | $1.07M - $4.16M | 5.0% | -- | -38.4% | -- | -- | -- | 47.0 |
| Manchu WOK | $476K - $788K | 7.0% | -- | -16.7% | -- | $180K | -- | 32.0 |
| Marco's Pizza | $287K - $807K | 5.5% | 1159 | -- | $1.01M | -- | $-119K (-11.8%) | 84.0 |
| Maui Wowi | $29K - $213K | -- | -- | -27.9% | -- | $580K | -- | 45.0 |
| McDonald's | $1.47M - $2.64M | 5.0% | 12772 | -- | $2.90M | -- | $728K (25.1%) | 81.0 |
| Mochinut | $234K - $459K | 5.0% | 151 | +155.8% | -- | -- | -- | 79.0 |
| Nathan's Famous | $50K - $179K | 5.5% | -- | -13.8% | -- | $126.90M | -- | 38.0 |
| NÉKTƏR JUICE BAR | $243K - $647K | 6.0% | -- | +34.6% | $503K | $3.73M | $60K (12.0%) | 78.0 |
| Orange Leaf | $136K - $325K | 5.0% | -- | -- | $426K | $1.09M | $51K (12.0%) | 58.0 |
| Panda Express | $514K - $3.28M | 8.0% | 2502 | +18.5% | $1.34M | -- | $161K (12.0%) | 88.0 |
| Papa John's | $261K - $853K | 6.0% | 3291 | +7.3% | $1.17M | -- | $78K (6.7%) | 81.0 |
| Papa Murphy's | $308K - $558K | 5.0% | -- | -17.4% | $532K | -- | $162K (30.4%) | 55.0 |
| Penn Station | $508K - $859K | -- | -- | +4.2% | $836K | -- | $125K (15.0%) | 77.0 |
| Pickleman's Gourmet Cafe | $416K - $1.04M | 6.0% | -- | +29.2% | $1.26M | $3.16M | $142K (11.2%) | 82.0 |
| Pizza Hut | $462K - $2.05M | 6.0% | -- | -1.7% | $1.03M | -- | $95K (9.3%) | 65.0 |
| Pizza Inn | $37K - $790K | 4.0% | -- | -22.2% | -- | $9K | -- | 32.0 |
| Pizza Ranch | $2.10M - $4.91M | 3.5% | -- | +2.4% | $1.96M | -- | $378K (19.3%) | 73.0 |
| Planet Smoothie | $81K - $446K | 5.0% | -- | +3.4% | $306K | $264K | $40K (13.0%) | 77.0 |
| Popeyes Louisiana Kitchen | $1.09M - $3.70M | 5.0% | 3177 | +6.0% | $2.19M | -- | $90K (4.1%) | 92.0 |
| Port of Subs | $310K - $528K | 6.0% | -- | +1.7% | $509K | -- | $66K (13.0%) | 69.0 |
| Potbelly Sandwich Shop | $654K - $1.27M | 6.0% | 95 | -- | $1.16M | -- | $128K (11.0%) | 56.0 |
| Pretzelmaker | $392K - $573K | 7.0% | -- | -12.2% | $580K | -- | $64K (11.0%) | 65.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.