Compare 107 QSR franchises by investment cost, revenue, royalty rates, and more. All data extracted directly from Franchise Disclosure Documents.
Showing of 107 QSR brands
| Name | Investment | Royalty | Units | Growth | Revenue | Franchisor Rev | Est. Profit | Score |
|---|---|---|---|---|---|---|---|---|
| WING-STOP | $298K - $1.01M | 6.0% | 2204 | +43.8% | $2.00M | -- | $170K (8.5%) | 89.0 |
| Wayback Burgers | $256K - $850K | 5.0% | 180 | +22.6% | -- | $8.04M | -- | 71.0 |
| Wendy's | $1.41M - $2.90M | 4.0% | 5552 | +0.3% | $2.05M | -- | $373K (18.2%) | 88.0 |
| Which Wich | -- | -- | 288 | -24.4% | -- | -- | -- | 51.0 |
| Wienerschnitzel | $499K - $1.96M | 5.0% | 315 | -3.7% | -- | -- | -- | 60.0 |
| Your Pie | $411K - $1.21M | 5.0% | 60 | -18.9% | $821K | $4.89M | $107K (13.0%) | 58.0 |
| Zaxby's | $1.45M - $3.81M | 6.0% | 969 | +8.0% | $2.71M | -- | $537K (19.8%) | 89.0 |
| -- | -- | -- | -- | -- | -- | -- |
No brands found in this category.