Stretch Zone provides assisted stretching and mobility services delivered by trained specialists in a dedicated wellness facility setting. The franchise focuses on flexibility, injury prevention, and recovery optimization through professional stretching programs.
Fort Lauderdale, FL · Founded 2010 · stretchzone.com →
The Stretch Zone franchise requires a total investment of $178K – $327K in the Health & Beauty category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Stretch Zone.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $59,500 | $59,500 |
| Franchise Fee | $119,000 | $267,750 |
| Total | $178,500 | $327,250 |
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| Average Gross Revenues | $507,663 | USD | Top Quartile | FY2024 |
| Median Gross Revenues | $472,306 | USD | Top Quartile | FY2024 |
| Lowest Gross Revenues | $400,634 | USD | Top Quartile | FY2024 |
| Highest Gross Revenues | $1,102,834 | USD | Top Quartile | FY2024 |
| Average Gross Revenues | $346,476 | USD | 2nd Quartile | FY2024 |
| Median Gross Revenues | $350,534 | USD | 2nd Quartile | FY2024 |
| Lowest Gross Revenues | $299,367 | USD | 2nd Quartile | FY2024 |
| Highest Gross Revenues | $399,261 | USD | 2nd Quartile | FY2024 |
| Average Gross Revenues | $265,893 | USD | 3rd Quartile | FY2024 |
| Median Gross Revenues | $265,053 | USD | 3rd Quartile | FY2024 |
| Lowest Gross Revenues | $234,504 | USD | 3rd Quartile | FY2024 |
| Highest Gross Revenues | $298,703 | USD | 3rd Quartile | FY2024 |
| Average Gross Revenues | $192,138 | USD | Bottom Quartile | FY2024 |
| Median Gross Revenues | $190,740 | USD | Bottom Quartile | FY2024 |
| Lowest Gross Revenues | $136,152 | USD | Bottom Quartile | FY2024 |
| Highest Gross Revenues | $233,188 | USD | Bottom Quartile | FY2024 |
| Total Average Gross Revenues | $328,042 | USD | -- | FY2024 |
| Total Median Gross Revenues | $307,794 | USD | -- | FY2024 |
| Total Lowest Gross Revenues | $136,152 | USD | -- | FY2024 |
| Total Highest Gross Revenues | $1,102,834 | USD | -- | FY2024 |
Estimated using industry benchmarks for the Health & Beauty category. Actual costs vary significantly by location, operator, and market.
| Line Item | Amount | % of Revenue |
|---|---|---|
| Gross Revenue | $307,794 | 100% |
| COGS | $-46,169 | 15% |
| Labor | $-107,728 | 35% |
| Occupancy | $-36,935 | 12% |
| Marketing | $-15,390 | 5% |
| Other Costs | $-24,624 | 8% |
| Royalty Fee (franchisor) | $-0 | 0% |
| Ad Fund Fee (franchisor) | $-0 | 0% |
| Owner's Profit | $76,948 | 25.0% |
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2022 | 153 | +87 | -- | 0 | 240 | -- | -- |
| 2023 | 240 | +90 | -- | 0 | 330 | -- | -- |
| 2024 | 330 | +47 | -- | 0 | 377 | -- | -- |
| 2025 | -- | +108 | -- | -- | -- | -- | -- |
How Stretch Zone compares to peer brands in the Health & Beauty category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| The Joint | 950 | $166K – $551K | No Item 19 | 7.0% | -- |
| Stretch Zone | -- | $178K – $327K | $508K | -- | 0.5x |
| Lindora | -- | $272K – $492K | $71K | 7.0% | 5.4x |
| GNC | -- | $188K – $507K | $476K | 6.0% | 0.7x |
| Elements Massage | -- | $516K – $730K | No Item 19 | 6.0% | -- |
| LaVida Massage | -- | $313K – $530K | $1.57M | 5.0% | 0.3x |
| Floyd's 99 | -- | -- | No Item 19 | -- | -- |
| Radiant Waxing | -- | $388K – $555K | No Item 19 | 6.0% | -- |
| Palm Beach Tan | -- | $648K – $1.13M | $497K | 6.0% | 1.8x |
| Pearle Vision | -- | $699K – $1.34M | $1K | 7.0% | 712.5x |
The business offers advanced certified practitioner-assisted stretching to individuals. It operates using a proprietary system of patented devices and stretching routines known as the Stretch Zone Method.
Franchisees do not receive an exclusive territory but are granted a Limited Protected Territory, typically defined as a 3-mile radius around the premises. Within this area, the franchisor will not open or franchise another unit, excluding non-traditional locations.
In 2019, a former owner and manager of the predecessor (SZH) filed suit alleging improper removal and fraud. SZH entered into a settlement agreement in 2020, agreeing to pay $5,250,000 as a buy-out of the plaintiff's ownership interest.
Audited financial statements from the franchisor's FDD (Item 21). These show the financial health of the franchisor entity, not individual franchise units.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Revenue | $8,590,533 | $11,891,936 | $12,830,150 |
| Royalty Revenue | $4,723,154 | $6,249,900 | $6,128,174 |
| Franchise Fee Revenue | $911,918 | $1,563,002 | $2,163,759 |
| Total Expenses | $25,588,066 | $25,555,299 | $15,508,816 |
| Operating Income | $899,990 | $2,719,048 | $2,292,501 |
| Net Income | ($16,997,533) | ($13,663,363) | ($2,678,666) |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Assets | $8,159,875 | $5,422,596 | $4,128,885 |
| Total Liabilities | $32,003,024 | $57,133,498 | $58,374,008 |
| Total Equity | $-23,843,149 | $-51,710,902 | $-54,245,123 |
| Cash & Equivalents | $6,160,442 | $3,083,795 | $449,598 |
| Current Ratio | 0.36x | 1.05x | 0.67x |
| Debt-to-Equity | -- | -- | -- |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Operating | $5,482,585 | $2,850,009 | ($853,892) |
| Investing | ($32,380) | $0 | ($70,000) |
| Financing | ($2,520,000) | ($5,926,656) | ($1,710,305) |
| Net Change | $2,930,205 | ($3,076,647) | ($2,634,197) |
Key terms extracted from FDD Items 8-18. Click each section to expand.
Franchisor Financing Available: False
Details: The franchisor does not offer direct or indirect financing and does not guarantee any notes, leases, or obligations.
Pre Opening Assistance:
Ongoing Assistance:
Training Program:
Initial Training Hours: 8 hours classroom (Franchisee Training); 16 hours classroom (Regional Manager Training); 24 hours on-the-job (Initial On-Site Training); 40 hours classroom (Stretch Practitioner Training).
Location: Franchisor's training facility in Fort Lauderdale, Florida, and the franchisee's business location.
Description: Mandatory programs include Franchisee Training, Regional Manager Training, Initial On-Site Training, Stretch Practitioner Training, Sales Associate Training, and Virtual Front Desk Training.
Exclusive Territory: False
Territory Description: Franchisees are granted a 'Limited Protected Territory' typically consisting of a 3-mile radius around the approved premises.
Can Franchisor Compete: True
Online Sales Rights: The franchisor maintains sole and exclusive rights to all content and information displayed or collected on the website; franchisees are prohibited from hosting independent websites or registering domain names using the trademarks.
The franchisor owns and licenses the 'Stretch Zone' and 'Stretch Back the Years' marks, which are registered on the Principal Register of the USPTO.
The franchisor owns Design Patent US 10,238,525 B2 for a 'Strap Attachment Apparatus' used on stretching tables. It also claims common law copyrights for the Operations Manual, advertising materials, and the Business System.
Direct personal participation by the owner is recommended but not required; however, the franchisee must designate a Regional Manager (who must be a Certified Stretch Zone Practitioner) to provide day-to-day supervision.
Franchisees must sell only approved products and services that meet uniform standards. No items may be sold for redistribution or resale. All sales must be retail sales occurring at the premises.
Term Length Years: 10 years
Renewal Conditions: Unlimited additional 10-year terms available if the franchisee is not in default, signs the then-current agreement, pays a renewal fee (50% of then-current initial fee), and renovates the premises.
Termination For Cause Conditions:
Transfer Conditions: Requires franchisor's prior written consent, payment of a $10,000 transfer fee, transferee meeting qualifications, and execution of a release of claims.
Non Compete Post Termination:
Duration: 24 months
Radius: 50 miles of any Stretch Zone business or Company-Owned Unit
Scope: Any business engaged in providing stretching services to individuals.
Drew Brees (former NFL quarterback) provides celebrity endorsement and marketing services under an agreement with Brees Company, Inc.
Required Suppliers:
Purchasing Cooperatives: None currently.
Notes: The Franchisor and its affiliates derived approximately 18% of total revenue from required franchisee purchases in 2024.
Franchisees must adhere to obligations regarding site selection, pre-opening purchases, training, opening, fee payments, compliance with the Operations Manual, trademark usage, insurance maintenance, advertising requirements, and post-termination non-competition covenants.
Contact information for current and former franchisees as disclosed in the FDD.
| Name | Location | Phone | Territory |
|---|---|---|---|
| Life Force 1 LLC* (Ray and Suzanne Hickel) | Anchorage, AK 99515 | (907) 644-2955 | Anchorage, AK |
| Life Force 1 LLC (Ray and Suzanne Hickel) | Eagle River, AK 99577 | (907) 600-3200 | Eagle River, AK |
| Lawrence Beezley LLC (Mary Lawrence) | Athens, AL 35613 | (256) 444-0488 | Athens, AL |
| Josh Oneal and Melissa Wright | Auburn, AL | (706) 302-1717 | Auburn, AL (Not yet operational) |
| Flex Zone Birmingham LLC (Beth Marlowe) | Birmingham, AL 35243 | (205) 509-2349 | Birmingham, AL |
| Eastern Shore Stretch LLC (Hayden Sawyer) | Daphne, AL 36526 | (251) 230-3660 | Daphne, AL |
| Lawrence Breezley, LLC (Mary Lawrence) | Decatur, AL 35601 | (256) 686-1858 | Decatur, AL |
| Bend Wellness, LLC (Andrew Crowell) | Dothan, AL 36305 | (334) 475-7930 | Dothan, AL |
| Hampton Cove Stretch LLC (Mary Lawrence) | Hampton Cove, AL 35763 | (256) 270-1300 | Hampton Cove, AL |
| Madison Stretch LLC (Mary Lawrence) | Madison, AL 35758 | (256) 459-9300 | Madison, AL |
| Hayden Sawyer | Mobile, AL | (205) 405-6779 | Mobile, AL (Not yet operational) |
| Mountain Brook SZ LLC (Alex Patel*) | Mountain Brook, AL 35213 | (205) 803-6729 | Mountain Brook, AL |
| Rogersville Stretch, LLC (Mary Lawrence) | Rogersville, AL 35652 | (256) 607-3160 | Rogersville, AL |
| Alex Patel* | TBD, AL | (256) 648-5458 | TBD, AL (Not yet operational) |
| TUSCALOOSA SZ LLC (Alex Patel*) | Tuscaloosa, AL 35401 | (205) 526-4030 | Tuscaloosa, AL |
| Stretch Springfield LLC (Chris Blaine) | Fayetteville, AR 65807 | (479) 396-3550 | Fayetteville, AR |
| Stretch Memphis LLC (John Boyd) | Little Rock, AR 72223 | (501) 812-3931 | Little Rock, AR |
| AZ Stretch - Longbow, LLC (Denise Mehr) | Mesa, AZ 85215 | (480) 590-1133 | Mesa, AZ |
| AZ Stretch - Ahwatukee, LLC (Denise Mehr) | Phoenix, AZ 85044 | (480) 696-7566 | Phoenix, AZ |
| Stretching Madison Village LLC (Nathan Johnston) | Phoenix, AZ 85020 | (602) 612-3031 | Phoenix, AZ |
| Jerry Cahoon | Scottsdale, AZ | (602) 505-6907 | Scottsdale, AZ (Not yet operational) |
| Stretching Horizon LLC (Nathan Johnston) | Scottsdale, AZ 85260 | (480) 687-1874 | Scottsdale, AZ |
| Stretching Kierland LLC (Nathan Johnston) | Scottsdale, AZ 85054 | (480) 265-9810 | Scottsdale, AZ |
| Stretching Summit LLC (Nathan Johnston) | Scottsdale, AZ 82566 | (480) 306-7822 | Scottsdale, AZ |
| Fighting Bear Stretch Arizona LLC (Chris Duda) | Tucson, AZ 85704 | (520) 395-0753 | Tucson, AZ |
| Fighting Bear Stretch Tucson (Chris Duda) | Tucson, AZ 85750 | (520) 638-5167 | Tucson, AZ |
| Nehal Samtani | Bakersfield, CA | (847) 372-5999 | Bakersfield, CA (Not yet operational) |
| M Rod Riguez, Inc. (Michael Rodriguez) | Clayton, CA 94517 | (925) 848-0884 | Clayton, CA |
| Stretch Washington LLC* (Michelle Ginn*) | Encinitas, CA 92024 | (858) 247-3539 | Encinitas, CA |
| Ornin Hormozi* | Folsom, CA | (209) 815-0301 | Folsom, CA (Not yet operational) |
| NorCal Stretch, Inc. (Denise Mehr) | Napa, CA 94558 | (707) 913-3000 | Napa, CA |
| Stretch Washington LLC* (Michelle Ginn*) | Palm Desert, CA 92260 | (760) 565-6091 | Palm Desert, CA |
| NorCal Stretch, Inc. (Denise Mehr) | Petaluma, CA 94952 | (707) 400-6500 | Petaluma, CA |
| Dash Enterprises LLC (Deborah Ashley) | Rancho Palos Verdes, CA 90275 | (424) 224-7124 | Rancho Palos Verdes, CA |
| D2D Stretch, LLC (Deborah Ashley) | Redondo Beach, CA 90277 | (424) 352-3600 | Redondo Beach, CA |
| 4S RANCH SZ LLC (Michelle Ginn*) | San Diego, CA 92127 | (858) 926-5306 | San Diego, CA |
| NorCal Stretch, Inc. (Denise Mehr) | Santa Rosa, CA 95409 | (707) 595-8400 | Santa Rosa, CA |
| Pattie Pedrucci and Stephanie Welch | Stockton, CA | (209) 292-8672 | Stockton, CA (Not yet operational) |
| Cindy Baytosh and Joe Lake | TBD, CA | (951) 538-0110 | TBD, CA (Not yet operational) |
| Bryan Moore | Applewood, CO | (210) 865-2273 | Applewood, CO (Not yet operational) |
| BALS Wellness LLC* (Seth Nehrke and Amy Nehrke) | Arvada, CO 80005 | (720) 398-8889 | Arvada, CO |
| S1 Stretch Aspen LLC (Adam Sanders) | Aspen, CO 81611 | (970) 710-7402 | Aspen, CO |
| Boulder BALS P.C. (Seth and Amy Nehrke) | Boulder, CO 80301 | (303) 442-0361 | Boulder, CO |
| BALS Wellness LLC* (Seth Nehrke and Amy Nehrke) | Broomfield, CO 80023 | (303) 451-9869 | Broomfield, CO |
| 1FellSwoop, LLC (Blayne Moore) | Castle Rock, CO 80104 | (303) 955-7061 | Castle Rock, CO |
| West Range Capital LLC* (Eric Holmes) | Centennial, CO 80122 | (303) 800-4934 | Centennial, CO |
| Seth and Amy Nehrke | Cherry Creek, CO | (954) 547-4784 | Cherry Creek, CO (Not yet operational) |
| SZ COLORADO SPRINGS I LLC (Catherine and Todd Vaughan) | Colorado Springs, CO 80920 | (719) 358-9155 | Colorado Springs, CO |
| BALS Wellness LLC* (Seth and Amy Nehrke) | Denver, CO 80238 | (720) 519-0785 | Denver, CO |
| Fort BALS P.C. (Seth and Amy Nehrke) | Fort Collins, CO 80525 | (970) 226-8685 | Fort Collins, CO |
| SZ South Denver I, LLC (Catherine and Todd Vaughan) | Highlands Ranch, CO 80126 | (720) 678-9460 | Highlands Ranch, CO |
| SZ Littleton, LLC (Eric Holmes) | Littleton, CO 80123 | (720) 778-0370 | Littleton, CO |
| Sanders Stretch LLC (Adam Sanders) | Loveland, CO 80537 | (970) 800-3915 | Loveland, CO |
| SZ Parker, LLC (Eric Holmes) | Parker, CO 80134 | (720) 851-5932 | Parker, CO |
| Whit Williams* | Darien, CT | (203) 914-7156 | Darien, CT (Not yet operational) |
| Westport Stretch LLC (Ahmed Mohamed) | Westport, CT 06880 | (203) 557-6810 | Westport, CT |
| Stretch 2 LLC (Clarence Carter) | Newark, DE 19711 | (302) 540-3177 | Newark, DE |
| STRETCH 1, LLC (Clarence Carter) | Wilmington, DE 19803 | (302) 575-9230 | Wilmington, DE |
| Sean Fransk | Apollo, FL | (813) 390-1600 | Apollo, FL (Not yet operational) |
| Stretch 24 LLC (Sachin Kumar) | Aventura, FL 33180 | (305) 749-6354 | Aventura, FL |
| BHW Stretch Operations INC (Whit Williams*) | Boca Raton, FL 33431 | (561) 465-3730 | Boca Raton, FL |
| BHW Stretch Operations INC (Whit Williams*) | Boca Raton, FL 33496 | (561) 419-7895 | Boca Raton, FL |
| BHW Stretch Operations INC (Whit Williams*) | Boca Raton, FL 33433 | (561) 419-7906 | Boca Raton, FL |
| BHW Stretch Operations INC (Whit Williams*) | Boynton Beach, FL 33435 | (561) 739-8040 | Boynton Beach, FL |
| BHW Stretch Operations INC (Whit Williams*) | Boynton Beach, FL 33437 | (561) 413- 5160 | Boynton Beach, FL |
| HMR Management, LLC (Greg Hendrix) | Bradenton, FL 34201 | (941) 351-7952 | Bradenton, FL |
| Stretch Me LLC (Salvatore Tozzi) | Bradenton, FL 34211 | (941) 782-8070 | Bradenton, FL |
| SZCELEPOPP LLC (Kevin Poppenberg) | Celebration, FL 34747 | (407) 566-9663 | Celebration, FL |
| Kleiman Enterprises INC (Ben Kleiman) | Clermont, FL 34711 | (352) 308-1292 | Clermont, FL |
| PEAKHEALTH4EVER LLC (Sean Yeslow) | Coconut Creek, FL 33073 | (954) 866-4540 | Coconut Creek, FL |
| Stretch Zone Holdings LLC and Bonnie Lane | Cooper City, FL 33330 | (954) 306-3365 | Cooper City, FL |
| Gables Stretch, LLC (Steve Montalto) | Coral Gables, FL 33134 | (786) 636-1306 | Coral Gables, FL |
| Pinnacle Wellness Coral Springs, LLC (Ryan Mancebo & Josh Thanos*) | Coral Springs, FL 33076 | (954) 278-3051 | Coral Springs, FL |
| Stretch24 Cutler Bay LLC (Sachin Kumar*) | Cutler Bay, FL 33157 | (305) 315-2203 | Cutler Bay, FL |
| BHW Stretch Operations INC (Whit Williams*) | Delray Beach, FL 33446 | (561) 359-2838 | Delray Beach, FL |
| Bend Wellness, LLC (Andy Crowell) | Destin, FL 32541 | (850) 407-8088 | Destin, FL |
| Stretch By Doral LLC (Adrian Garcia) | Doral, FL 33178 | (305) 629-8249 | Doral, FL |
| BHW Stretch Operations INC (Whit Williams*) | Dunedin, FL 34698 | (727) 371-0091 | Dunedin, FL |
| ShareMy Wellness LLC (Jeremy Coleman) | Fernandina Beach, FL 32034 | (904) 326-5374 | Fernandina Beach, FL |
| BHW Stretch Operations INC (Whit Williams*) | Fort Lauderdale, FL 33316 | (954) 779-6960 | Fort Lauderdale, FL |
| BHW Stretch Operations INC (Whit Williams*) | Fort Lauderdale, FL 33308 | (954) 793-4385 | Fort Lauderdale, FL |
| Gainesville K Webb LLC (Katie Webb) | Gainesville, FL 32607 | (352) 451-4107 | Gainesville, FL |
| JAX STRETCH MANDARIN, LLC (Ramiah Martin) | Jacksonville, FL 32223 | (904) 329-1603 | Jacksonville, FL |
| BHW Stretch Operations INC (Whit Williams*) | Jupiter, FL 33458 | (561) 529-2272 | Jupiter, FL |
| Stretch Kendall Lakes LLC (Adrian Garcia) | Kendall, FL 33175 | (305) 253-6434 | Kendall, FL |
| SZ Lake Mary LLC (Landon Cheviron) | Lake Mary, FL 32746 | (571) 285-3472 | Lake Mary, FL |
| Stretchology LLC (Nichole Demesmin and Ursule Bisserseth) | Lakeland, FL 33813 | (863) 563-9663 | Lakeland, FL |
| BHW Stretch Operations INC (Whit Williams*) | Lighthouse Point, FL 33064 | (754) 666-4726 | Lighthouse Point, FL |
| Ram and Deanna Mahanand* | Marco Island, FL | (301) 370-8024 | Marco Island, FL (Not yet operational) |
| Josh Thanos and Ryan Mancebo* | Margate, FL | (954) 610-9264 | Margate, FL (Not yet operational) |
| BHW Stretch Operations INC (Whit Williams*) | Melbourne, FL 32940 | (321) 622-6330 | Melbourne, FL |
| Grove Stretch LLC (Steven Montalto) | Miami, FL 33133 | (786) 636-1306 | Miami, FL |
| Stretch Brickell LLC (Mike Gorman) | Miami, FL 33131 | (305) 235-1999 | Miami, FL |
| Stretch Kendall LLC (Mike Gorman) | Miami, FL 33186 | (305) 338-4932 | Miami, FL |
| BAL HARBOUR SZ LLC (Marra Allen) | Miami Beach, FL 33141 | (305) 400-9987 | Miami Beach, FL |
| Stretch South Beach LLC (Adrian Garcia) | Miami Beach, FL 33139 | (305) 235-1999 | Miami Beach, FL |
| Stretch Zone Holdings LLC and Bonnie Lane | Miami Beach, FL 33160 | (305) 760-2551 | Miami Beach, FL |
| Stretch Miami Lakes LLC (Adrian Garcia) | Miami Lakes, FL 33016 | (305) 235-6628 | Miami Lakes, FL |
| SZONE Naples, LLC (Deanna Mahanand*) | Naples, FL 34103 | (239) 228-6956 | Naples, FL |
| Stretch Zone Holdings LLC and Bonnie Lane | Naples, FL 34109 | (239) 260-1061 | Naples, FL |
| Mike Carrier and Landon Cheviron* | New Symrna Beach, FL | (336) 899-5022 | New Symrna Beach, FL (Not yet operational) |
| Jonesville K Webb LLC (Katie Webb) | Newberry, FL 32669 | (352) 554-4459 | Newberry, FL |
| HMR Management LLC (Tammy Aronow) | North Venice, FL 34275 | (941) 483–3900 | North Venice, FL |
| Stretch For Proffitt LLC (Wanda Simpson) | Ocala, FL 34471 | (352) 421-5610 | Ocala, FL |
| Stretch for Proffitt II LLC (Wanda Simpson) | Ocala, FL 34482 | (540) 272-7951 | Ocala, FL |
| NonaPopp LLC (Kevin Poppenberg) | Orlando, FL 32832 | (407) 440-4678 | Orlando, FL |
| SZ Ormond Beach, LLC (Landon Cheviron, Mike Carrier, and Alex White*) | Ormond Beach, FL 32174 | (386) 492-7082 | Ormond Beach, FL |
| BHW Stretch Operations INC (Whit Williams*) | Oviedo, FL 32765 | (407) 542-5118 | Oviedo, FL |
| BHW Stretch Operations INC (Whit Williams*) | Palm Beach Gardens, FL 33418 | (561) 619-6029 | Palm Beach Gardens, FL |
| BHW Stretch Operations INC (Whit Williams*) | Palm Beach Gardens, FL 33408 | (561) 644-2970 | Palm Beach Gardens, FL |
| Bastian Enterprises, LLC (John Bastian) | Palm Coast, FL 32137 | (386) 302-0041 | Palm Coast, FL |
| Stretch24 Pinecrest-Palmetto Bay LLC (Sachin Kumar) | Palmetto Bay, FL 33176 | (305) 235-1999 | Palmetto Bay, FL |
| Bend Wellness LLC (Kim Crowell) | Panama City, FL 32413 | (850) 588-0899 | Panama City, FL |
| Pinnacle Wellness Pembroke Pines, LLC (Ryan Mancebo and Josh Thanos*) | Pembroke Pines, FL 33028 | (954) 507-3793 | Pembroke Pines, FL |
| PENSACOLA K WEBB INC (Katie Webb) | Pensacola, FL 32502 | (850) 378-0132 | Pensacola, FL |
| Pinnacle Wellness Plantation LLC (Josh Thanos*) | Plantation, FL 33324 | (954) 990-4179 | Plantation, FL |
| JAX STRETCH PONTE VEDRA, LLC (Ramiah Martin) | Ponte Vedra Beach, FL 32082 | (904) 834-6396 | Ponte Vedra Beach, FL |
| BHW Stretch Operations INC (Whit Williams*) | Port St. Lucie, FL 34986 | (772) 212-7317 | Port St. Lucie, FL |
| BHW Stretch Operations INC (Whit Williams*) | Royal Palm Beach, FL 33411 | (561) 249-0020 | Royal Palm Beach, FL |
| GREENTREERBL LLC (Sean Fransk*) | Ruskin, FL 33573 | (813) 634-6399 | Ruskin, FL |
| BHW Stretch Operations INC (Whit Williams*) | Saint Petersburg, FL 33701 | (727) 290-9730 | Saint Petersburg, FL |
| Bend Wellness LLC (Kim Crowell) | Santa Rosa Beach, FL 32459 | (850) 407-8088 | Santa Rosa Beach, FL |
| Stretch Sarasota LLC (Maqui Alcala) | Sarasota, FL 34231 | (941) 552-8029 | Sarasota, FL |
| West Yak Ventures LLC (John Yakich) | Seminole, FL 33777 | (941) 704-1153 | Seminole, FL |
| Stretch Miami LLC (Jason M. Levine and Michael Gorman) | South Miami, FL 33143 | (786) 636-1300 | South Miami, FL |
| Bastian Enterprises LLC (John Bastian) | St. Augustine, FL 32086 | (904) 481-8877 | St. Augustine, FL |
| Bastian Enterprises, LLC (John Bastian) | St. Augustine, FL 32095 | (904) 217-7171 | St. Augustine, FL |
| Ramiah Martin | St. John’s, FL | (904) 907-2963 | St. John’s, FL (Not yet operational) |
| BHW Stretch Operations INC (Whit Williams*) | Stuart, FL 34996 | (772) 708-5188 | Stuart, FL |
| Belletto Enterprises Inc. (Katie Webb) | Tallahassee, FL 32303 | (850) 825-1951 | Tallahassee, FL |
| K Webb Investments North Tallahassee Inc (Katie Webb) | Tallahassee, FL 32312 | (850) 270-9479 | Tallahassee, FL |
| BHW Stretch Operations INC (Whit Williams*) | Tampa, FL 33606 | (813) 816-0345 | Tampa, FL |
| Kleiman Enterprises INC (Ben Kleiman) | The Villages, FL 32159 | (352) 753-4554 | The Villages, FL |
| Kleiman Enterprises INC (Ben Kleiman) | The Villages, FL 32159 | (352) 626-1812 | The Villages, FL |
| BHW Stretch Operations INC (Whit Williams*) | Titusville, FL 32780 | (321) 567-4085 | Titusville, FL |
| Stretch Trinity, LLC (David Zamikoff) | Trinity, FL 34655 | (727) 494-7901 | Trinity, FL |
| D&W Hayes LLC (Dylan and William Hayes) | Valrico, FL 33596 | (813) 381-4626 | Valrico, FL |
| CTTVB LLC (Colin Thompson) | Vero Beach, FL 32967 | (772) 217-3707 | Vero Beach, FL |
| Health Zone 941 LLC (Maria Macarena Peleaez Alacala) | West Bradenton, FL 34209 | (941) 281 2673 | West Bradenton, FL |
| BHW Stretch Operations INC (Whit Williams*) | West Palm Beach, FL 33409 | (561) 323-2731 | West Palm Beach, FL |
| Pinnacle Wellness Weston LLC (Josh Thanos*) | Weston, FL 33326 | (954) 916-7092 | Weston, FL |
| BHW Stretch Operations INC (Whit Williams*) | Windermere, FL 34786 | (407) 217-2959 | Windermere, FL |
| Stretchology II LLC (Nicole Demesmin) | Winter Haven, FL 33881 | (863) 488-9663 | Winter Haven, FL |
| BHW Stretch Operations INC (Whit Williams*) | Winter Park, FL 32789 | (407) 335-4804 | Winter Park, FL |
| Rock Bros, LLC* (Lane Fenner and Gabe Cocco) | Acworth, GA 30101 | (770) 485-7508 | Acworth, GA |
| Rock Bros, LLC* (Lane Fenner and Gabe Cocco) | Alpharetta, GA 30004 | (470) 679-4325 | Alpharetta, GA |
| DTF Group LLC (Fred Young and Dannie James) | Athens, GA 30605 | (706) 850-6884 | Athens, GA |
| K2B Ventures LLC (Kelly Boatright) | Atlanta, GA 30318 | (404) 748-1437 | Atlanta, GA |
| Westside Stretch SV LLC (John McFarland) | Atlanta, GA 30339 | (770) 405-8031 | Atlanta, GA |
| Nora Dahlman and Jeff Cleary* | Augusta, GA | (646) 415-2332 | Augusta, GA (Not yet operational) |
| DTF Group LLC (Fred Young and Dannie James) | Braselton, GA 30517 | (678) 804-9067 | Braselton, GA |
| Terri Reiff | Brookhaven, GA | (404) 386-9121 | Brookhaven, GA (Not yet operational) |
| 3STEWARTS ENTERPRISES, LLC (Teresa Stewart) | Canton, GA 30115 | (770) 224-8912 | Canton, GA |
| Stretch GBJOE GA LLC (Graham Greenlee) | Cumming, GA 30040 | (470) 655-2121 | Cumming, GA |
| Stretch GBJOE GA LLC (Graham Greenlee) | Dawsonville, GA 30534 | (470) 281-9998 | Dawsonville, GA |
| Rock Bros, LLC* (Lane Fenner and Gabe Cocco) | Duluth, GA 30097 | (770) 696-5595 | Duluth, GA |
| STRETCH ZONE KATHLEEN LLC (Zach Beavers) | Kathleen, GA 31047 | (478) 276-8602 | Kathleen, GA |
