SureStay Hotel Group's displayed initial investment range is $4,897,595 to $7,284,245, from the 2022 FDD. Check the Item 7 table for the applicable business format, location assumptions and exclusions.
This report uses the 2022 FDD. Filing year is not the year of every financial figure: revenue and outlet tables can describe earlier periods. Figures are extracted automatically and may contain errors.
No. Item 19 figures describe disclosed cohorts and periods, not guaranteed income or profit. Outlet closures in Item 20 do not measure every form of business failure. Estimated profit and the Franchise Breakdown score are calculations, not audited FDD facts or customer reviews.
Phoenix, AZ · Founded 2016 · Franchising since 2016
The SureStay Hotel Group franchise requires a total investment of $4.90M – $7.28M with a 4.0% royalty fee and operates 210 units in the Lodging category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in SureStay Hotel Group.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
Related Franchise Investments:
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $35,000 | $35,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Construction Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Construction Work (7) | $4,250,000 | $6,400,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $390,000 | $520,000 |
| Inventory And Operating Equipment (9) | $15,000 | $21,000 |
| Signage (10) | $20,000 | $40,000 |
| Computer System (11) | $42,595 | $45,395 |
| Insurance (12) | $15,000 | $25,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $25,000 | $25,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $100,000 | $150,000 |
| Total (17) | $4,897,595 | $7,284,245 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $35,000 | $35,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Renovation Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Renovation Work (7) | $0 | $125,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $0 | $325,000 |
| Inventory And Operating Equipment (9) | $15,000 | $21,000 |
| Signage (10) | $10,000 | $30,000 |
| Computer System (11) | $6,225 | $45,395 |
| Insurance (12) | $15,000 | $25,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $0 | $1,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $100,000 | $150,000 |
| Total (17) | $186,225 | $780,245 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $35,000 | $35,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Construction Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Construction Work (7) | $6,400,000 | $8,500,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $600,000 | $860,000 |
| Inventory And Operating Equipment (9) | $30,000 | $35,000 |
| Signage (10) | $20,000 | $40,000 |
| Computer System (11) | $46,095 | $48,895 |
| Insurance (12) | $20,000 | $30,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $25,000 | $25,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $150,000 | $225,000 |
| Total (17) | $7,331,095 | $9,821,745 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $35,000 | $35,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Renovation Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Renovation Work (7) | $0 | $170,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $0 | $430,000 |
| Inventory And Operating Equipment (9) | $30,000 | $35,000 |
| Signage (10) | $10,000 | $30,000 |
| Computer System (11) | $6,225 | $48,895 |
| Insurance (12) | $20,000 | $30,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $0 | $1,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $150,000 | $225,000 |
| Total (17) | $256,225 | $1,027,745 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $35,000 | $35,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Construction Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Construction Work (7) | $7,500,000 | $10,700,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $600,000 | $860,000 |
| Inventory And Operating Equipment (9) | $30,000 | $35,000 |
| Signage (10) | $20,000 | $40,000 |
| Computer System (11) | $48,095 | $50,895 |
| Insurance (12) | $20,000 | $30,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $25,000 | $25,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $150,000 | $225,000 |
| Total (17) | $8,433,095 | $12,023,745 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $35,000 | $35,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Renovation Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Renovation Work (7) | $0 | $170,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $0 | $430,000 |
| Inventory And Operating Equipment (9) | $30,000 | $35,000 |
| Signage (10) | $10,000 | $30,000 |
| Computer System (11) | $6,225 | $50,895 |
| Insurance (12) | $20,000 | $30,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $0 | $1,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $150,000 | $225,000 |
| Total (17) | $256,225 | $1,029,745 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $45,000 | $45,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Construction Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Construction Work (7) | $16,000,000 | $21,300,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $2,700,000 | $3,250,000 |
| Inventory And Operating Equipment (9) | $75,000 | $130,000 |
| Signage (10) | $20,000 | $40,000 |
| Computer System (11) | $74,095 | $76,895 |
| Insurance (12) | $30,000 | $50,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $50,000 | $150,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $750,000 | $825,000 |
| Total (17) | $19,749,095 | $25,889,745 |
| Franchise Application Fee (1) | $2,500 | $2,500 |
| Initial Fee (2) | $45,000 | $45,000 |
| Impact Study Fee (3) | $0 | $4,000 |
| Renovation Work Extension Fee (4) | $0 | $5,000 |
| Pre-Activation Re-Inspection Fee (5) | $0 | $2,000 |
| Distribution System Photographs And Virtual Tours Fee (6) | $1,500 | $2,350 |
| Renovation Work (7) | $0 | $425,000 |
| Furniture, Fixtures And Equipment (Including Telephone Systems) (8) | $0 | $1,100,000 |
| Inventory And Operating Equipment (9) | $75,000 | $130,000 |
| Signage (10) | $10,000 | $30,000 |
| Computer System (11) | $6,225 | $76,895 |
| Insurance (12) | $30,000 | $50,000 |
| Organizational Expense (13) | $1,000 | $2,000 |
| Permits And Licenses (14) | $0 | $5,000 |
| Miscellaneous Preopening And Project Management Expenses (15) | $0 | $5,000 |
| Additional Funds (3 Months) (16) | $750,000 | $825,000 |
| Total (17) | $921,225 | $2,709,745 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Monthly Fee | 4.0% | PCT | Gross Rooms Revenue | monthly |
| Monthly Sales and Marketing Fee | 4.0% | PCT | Gross Rooms Revenue | monthly |
| Best Western Two-Way Interface Maintenance Fee | $42 | USD | Monthly | monthly |
| PMS Support Fee | $3 | USD | Per Guest Room/Month | monthly |
| Permitted Transfer Processing Fee | $1,000 | USD | Per Request | monthly |
| Permitted Transfer Fee | 0.5% | PCT | Initial Fee | monthly |
| Room Addition Fee | $100 | USD | Per Guest Room | monthly |
| Global Distribution Systems (GDS) Fee | $8 | USD | Per Booking | monthly |
| Third-Party Internet Booking Fee | $5 | USD | Per Booking | monthly |
| Best Western Rewards® ("BWR®") Fee | $0 | USD | Per BWR Point Issued | monthly |
| Medallia | $25 | USD | Monthly | monthly |
| Annual QA Assessment | $1,000 | USD | Annual | monthly |
| ACH Processing Charge | $50 | USD | Per Occurrence | monthly |
| Late Charge | 1.5% | PCT | Outstanding Balance | monthly |
| Interest | 18.0% | PCT | Per Annum | monthly |
Financial Performance Representations not disclosed by this franchisor
Approximately 40% of franchisors choose not to include Item 19 financial performance data in their FDD. This does not necessarily indicate poor performance -- it simply means the franchisor has elected not to disclose this information.
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2019 | 80 | +59 | -3 | 0 | 136 | 3.8% | -- |
| 2020 | 136 | +66 | -6 | 1 | 193 | 4.4% | -- |
| 2021 | 193 | +30 | -11 | 0 | 210 | 5.7% | -- |
How SureStay Hotel Group compares to peer brands in the Lodging category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| Holiday Inn / Holiday Inn Express | 2847 | $956K – $1.18M | No Item 19 | 5.0% | -- |
| Comfort Inn / Comfort Suites | 1664 | $319K – $2.35M | No Item 19 | 6.0% | -- |
| Comfort | 1664 | $319K – $2.35M | $65 | 6.0% | 20524.6x |
| Comfort Inn & Suites | 1655 | $307K – $2.26M | $67 | 6.0% | 19054.1x |
| Quality Inn | 1621 | $292K – $1.83M | $48 | 5.2% | 22214.4x |
| Super 8 by Wyndham | 1468 | $4.41M – $5.68M | $44 | 5.5% | 113774.2x |
| Super 8 | 1375 | -- | No Item 19 | -- | -- |
| Motel 6 | 1195 | $195K – $8.24M | $40 | 5.0% | 105406.3x |
| Fairfield by Marriott | 1135 | $9.44M – $26.44M | $82 | 5.5% | 219812.5x |
| Hampton Inn | 938 | -- | No Item 19 | -- | -- |
The franchise offered is for the right to construct, or convert an existing hotel to, a hotel that utilizes one of the SureStay brand names and proprietary system. These hotels provide distinctive, high-quality lodging service to leisure and business travelers.
A radius of at least .25 miles around the front entrance of the Hotel, where the franchisor will not open or allow to open a hotel under the franchisee's brand.
Several pending and concluded litigations involving breach of contract, non-payment, and franchise law compliance. Settlements ranged from $25,000 to $500,000. Regulatory actions from North Dakota, California, Maryland, Washington, Virginia regarding franchise registration/disclosure laws.
Audited financial statements from the franchisor's FDD (Item 21). These show the financial health of the franchisor entity, not individual franchise units.
| 2019 (Nov 30) | 2020 (Nov 30) | 2021 (Nov 30) | 2022 (Feb 28) | |
|---|---|---|---|---|
| Total Revenue | $490 | $308 | $378 | $98 |
| Royalty Revenue | N/A | N/A | N/A | N/A |
| Franchise Fee Revenue | $224 | $178 | $232 | $61 |
| Advertising/Marketing Expense | $98 | $34 | $84 | $13 |
| Total Expenses | $441 | $272 | $322 | $77 |
| Operating Income | $48 | $36 | $61 | $20 |
| Net Income | $35 | $27 | $45 | $16 |
| 2019 (Nov 30) | 2020 (Nov 30) | 2021 (Nov 30) | 2022 (Feb 28) | |
|---|---|---|---|---|
| Total Assets | $364 | $417 | $537 | $556 |
| Total Liabilities | $264 | $404 | $478 | $482 |
| Total Equity | $100 | $12 | $58 | $74 |
| Cash & Equivalents | $83 | $174 | $245 | $284 |
| Current Ratio | 1.55x | 1.79x | 1.84x | 1.98x |
| Debt-to-Equity | 2.65x | 32.57x | 8.21x | 6.53x |
| 2019 (Nov 30) | 2020 (Nov 30) | 2021 (Nov 30) | 2022 (Feb 28) | |
|---|---|---|---|---|
| Operating | $41 | $66 | $64 | $23 |
| Investing | ($60) | $26 | ($17) | $0 |
| Financing | N/A | $4 | $25 | $5 |
| Net Change | ($19) | $91 | $72 | $29 |
Key terms extracted from FDD Items 8-18. Click each section to expand.
Franchisor Financing Available: False
Details: We and our affiliates do not offer direct or indirect financing. Neither we nor our affiliates will guarantee your note, lease, or obligation.
Pre Opening Assistance:
Ongoing Assistance:
Training Program:
Initial Training Hours: 26 hours classroom, 8 hours on-the-job (Total 34 hours)
Location: The Hotel or another location we designate
Description: Initial training covers Customer Service, SureStay Brand Culture, Guest Satisfaction Survey, Operations Training (Front Desk, Maintenance, Housekeeping), and General Manager / Leadership. Additional people may attend subject to accommodation capacity. Ongoing training programs and refresher courses are provided online at no cost for customer service, housekeeping, maintenance, front desk services, regional services, and operational consultative training. Fees may apply for additional training.
Exclusive Territory: False
Territory Description: Neither the franchisor nor its affiliates will open, or allow to open, a hotel or motel under your Hotel’s Brand within a radius of at least .25 miles around the Hotel (the “Restricted Area”). This restriction does not apply to existing hotels, hotels under other brands, or hotels part of a chain of four or more owned/managed/licensed by franchisor/affiliates.
Online Sales Rights: You may not use an individual hotel website, booking engine, extranet, channel manager or any other channel of distribution to accept reservations.
The principal Marks are registered or applied for registration on the Principal Register of the USPTO. These include 'SureStay', 'SureStay Hotel by Best Western', 'SureStay Plus', 'SureStay Plus Hotel by Best Western', 'SureStay Studio', 'SureStay Studio by Best Western', 'SureStay Collection', and 'SureStay Collection by Best Western', along with associated logos. The franchisor has licensed these marks from Best Western International, Inc. The franchisee must notify the franchisor of any infringement or challenge to the marks and cooperate in their protection.
No patents or pending patent applications are material to the Hotel. The franchisor claims copyrights in the Manual, advertising and marketing materials, and similar items used in operating System Hotels. None of these copyrights are registered with the United States Copyright Office.
No, the owner is not required to be a full-time operator. The franchisee must at all times retain and exercise direct management control over the Hotel's business, which can be fulfilled by providing (i) qualified and experienced management (a third-party management company) or (ii) a full-time, dedicated, on-premises general manager.
The franchisor does not impose restrictions on customers to whom goods or services may be sold. However, franchisees must comply with requirements regarding types and levels of services, amenities, and products. The franchisor may require the purchase of specific brands of products/services for resale from designated sources. Franchisees must use the required reservation service and give first priority to confirmed reservations through it. Only the designated reservation service may be used for outgoing reservations.
Term Length Years: 15 years from opening or another term approved by the franchisor.
Renewal Conditions: You do not have the right to renew or extend the Franchise Agreement. If the franchisor agrees to re-license, it may require signing a new contract with materially different terms and conditions and compliance with any Property Improvement Plan (PIP) performance conditions.
Termination Conditions:
Transfer Conditions: Permitted transfers (less than 50% equity change, less than 80% equity change, publicly traded equity interest) require notice. Other permitted transfers (affiliate, family member/trust, on death) require notice and consent. Change of Ownership Transfer requires franchisor consent, subject to conditions including transferee submitting application, paying fees, executing new agreement, not being in default, paying all amounts due, executing termination agreement, concluding/securing pending suits, meeting business requirements, not being a Sanctioned Person/Competitor, and guarantors signing guaranty. Mortgages/pledges to lenders are allowed without notice/consent if the franchisee/equity owner is the sole borrower and the loan is not secured by other hotels. Other mortgages/pledges require notice and consent. Commercial leases are allowed with franchisor review and approval.
Non Compete:
Duration: during the term of the Franchise Agreement
Radius: in the economy or lower-scale hotel market segment applicable to the Brand, or any substantially equivalent market segment
Scope: Franchisee or its affiliate must not become a competitor, defined as owning, licensing, or franchising a competing brand.
None disclosed
Required Suppliers:
Purchasing Cooperatives: There are not currently any other purchasing or distribution cooperatives.
Notes: Franchisor or its affiliates may receive revenue/commissions from designated suppliers. Best Western International generally receives a margin of 9.0% from furniture, fixtures and equipment suppliers and commissions of 3.0% from direct order suppliers. During fiscal year 2021, Best Western International received $4.0 million from vendors in connection with purchases by BW Hotel Operators.
Franchisee obligations include site selection and acquisition/lease, pre-opening purchases/leases, site development and other pre-opening requirements, initial and ongoing training, opening procedures, payment of fees, compliance with standards and policies/operating manual, adherence to trademarks and proprietary information, restrictions on products/services offered, warranty and customer service requirements, and territorial development and sales quotas (not applicable).
Contact information for current and former franchisees as disclosed in the FDD.
| Name | Location | Phone | Territory |
|---|---|---|---|
| SureStay Hotel by Best Western Jasper | Jasper, AL 35504-7515 | (205) 221-1161 | Jasper |
| SureStay Hotel by Best Western Montgomery Southwest | Montgomery, AL 36105-3020 | (334) 239-8644 | Montgomery Southwest |
| SureStay Hotel by Best Western Tuscaloosa Southeast | Tuscaloosa, AL 35405-3599 | (205) 556-3232 | Tuscaloosa Southeast |
| SureStay Hotel by Best Western Phoenix Airport | Phoenix, AZ 85008-6806 | (602) 273-1601 | Phoenix Airport |
| SureStay Plus Hotel by Best Western Scottsdale North | Scottsdale, AZ 85254-4041 | (480) 590-1807 | Scottsdale North |
| SureStay Plus Hotel by Best Western Willcox | Willcox, AZ 85643-1014 | (520) 766-3700 | Willcox |
| SureStay Plus Hotel by Best Western Bakersfield North | Bakersfield, CA 93308-6310 | (661) 800-0009 | Bakersfield North |
| Golden Bear Hotel, SureStay Collection By Best Western | Berkeley, CA 94702-1318 | (510) 525-6770 | Berkeley |
| SureStay Hotel by Best Western Blythe | Blythe, CA 92225-1415 | (760) 922-7105 | Blythe |
| SureStay Hotel by Best Western Buena Park Anaheim | Buena Park, CA 90621-3436 | (714) 739-5885 | Buena Park Anaheim |
| SureStay Hotel by Best Western Buttonwillow | Buttonwillow, CA 93206-9782 | (661) 764-5207 | Buttonwillow |
| SureStay Hotel by Best Western Camarillo | Camarillo, CA 93010-5813 | (805) 987-4991 | Camarillo |
| SureStay Hotel by Best Western Castro Valley | Castro Valley, CA 94552-4811 | (510) 538-5757 | Castro Valley |
| SureStay Hotel by Best Western Chowchilla Yosemite | Chowchilla, CA 93610-9377 | (559) 665-8700 | Chowchilla Yosemite |
| SureStay Plus Hotel by Best Western Chula Vista West | Chula Vista, CA 91910-5329 | (619) 271-9554 | Chula Vista West |
| SureStay Plus Hotel by Best Western El Cajon | El Cajon, CA 92021-6540 | (619) 440-7378 | El Cajon |
| SureStay Hotel by Best Western Fairfield Napa Valley | Fairfield, CA 94533-9715 | (707) 426-6161 | Fairfield Napa Valley |
| SureStay Hotel by Best Western Fontana | Fontana, CA 92335-6811 | (909) 822-5411 | Fontana |
| San Joaquin Hotel SureStay Collection by Best Western | Fresno, CA 93711-3602 | (559) 225-1309 | Fresno |
| SureStay Plus Hotel by Best Western Hayward | Hayward, CA 94544-7808 | (510) 491-2430 | Hayward |
| SureStay Plus Hotel by Best Western Hesperia | Hesperia, CA 92345-1649 | (760) 949-3231 | Hesperia |
| SureStay Hotel by Best Western Hollister | Hollister, CA 95023-2805 | (831) 637-9248 | Hollister |
| SureStay Hotel by Best Western King City | King City, CA 93930-3502 | (831) 385-1254 | King City |
| SenS Suites Livermore, SureStay Collection by Best Western | Livermore, CA 94551-9471 | (925) 373-1800 | Livermore |
| SureStay Plus Hotel by Best Western Lompoc | Lompoc, CA 93436-2820 | (805) 735-8555 | Lompoc |
| Sunset West Hotel, SureStay Collection By Best Western | Los Angeles, CA 90046-3406 | (323) 874-6700 | Los Angeles |
| SureStay Hotel by Best Western Beverly Hills West LA | Los Angeles, CA 90036-2113 | (323) 692-1777 | Beverly Hills West LA |
| Lincoln Hotel, SureStay Collection by Best Western | Monterey Park, CA 91755-2914 | (626) 571-8818 | Monterey Park |
| SureStay Plus Hotel by Best Western Mountain View | Mountain View, CA 94040-1420 | (650) 962-9912 | Mountain View |
| SureStay Hotel by Best Western Ontario Airport | Ontario, CA 91761-1214 | (909) 390-9855 | Ontario Airport |
| SureStay Plus Hotel by Best Western Redding | Redding, CA 96002-1016 | (530) 722-9100 | Redding |
| SureStay Plus Hotel by Best Western Point Richmond | Richmond, CA 94804-2027 | (510) 237-3000 | Point Richmond |
| SureStay Plus Hotel by Best Western Rocklin | Rocklin, CA 95677-2835 | (916) 632-3366 | Rocklin |
| SureStay Plus Hotel by Best Western Sacramento Cal Expo | Sacramento, CA 95815-3719 | (916) 634-4640 | Sacramento Cal Expo |
| SureStay Plus Hotel by Best Western Sacramento North | Sacramento, CA 95811-0102 | (916) 497-0955 | Sacramento North |
| SureStay Plus Hotel by Best Western San Bernardino South | San Bernardino, CA 92408-3415 | (909) 381-1681 | San Bernardino South |
| SureStay Hotel by Best Western San Diego Pacific Beach | San Diego, CA 92109-4920 | (858) 483-4222 | San Diego Pacific Beach |
| SureStay Plus Hotel by Best Western San Jose Central City | San Jose, CA 95111 | (408) 279-6600 | San Jose Central City |
| SureStay Hotel by Best Western San Rafael | San Rafael, CA 94901-4759 | (415) 454-9470 | San Rafael |
| SureStay Plus by Best Western Santa Clara Silicon Valley | Santa Clara, CA 95050-3924 | (408) 244-2840 | Santa Clara Silicon Valley |
| SureStay Hotel by Best Western Santa Monica | Santa Monica, CA 90405-2006 | (310) 450-5766 | Santa Monica |
| SureStay Hotel by Best Western Seaside Monterey | Seaside, CA 93955-3610 | (831) 394-8566 | Seaside Monterey |
| SureStay Hotel by Best Western South Gate | South Gate, CA 90280-3513 | (323) 374-0413 | South Gate |
| SureStay Plus Hotel by Best Western Susanville | Susanville, CA 96130-4741 | (530) 257-4123 | Susanville |
| SureStay Hotel by Best Western Tehachapi | Tehachapi, CA 93561-1638 | (661) 822-5591 | Tehachapi |
| SureStay Plus by Best Western Twentynine Palms Joshua Tree | Twentynine Palms, CA 92277-4304 | (760) 367-9141 | Twentynine Palms Joshua Tree |
| SureStay Hotel by Best Western Vallejo Napa Valley | Vallejo, CA 94589-2873 | (707) 554-8000 | Vallejo Napa Valley |
| SureStay Hotel by Best Western Williams | Williams, CA 95987-5211 | (530) 473-2381 | Williams |
| SureStay Plus Hotel by Best Western Salida | Salida, CO 81201-2905 | (719) 207-4514 | Salida |
| SureStay Plus Hotel by Best Western Thornton Denver North | Thornton, CO 80241-3123 | (303) 280-9818 | Thornton Denver North |
| SureStay Plus Hotel by Best Western Brandywine Valley | Wilmington, DE 19803-2901 | (302) 656-9436 | Brandywine Valley |
| SureStay Hotel by Best Western St. Pete Clearwater Airport | Clearwater, FL 33762-3802 | (727) 577-9200 | St. Pete Clearwater Airport |
| SureStay Hotel by Best Western Clermont Theme Park West | Clermont, FL 34714-8200 | (863) 424-6099 | Clermont Theme Park West |
| SureStay Hotel by Best Western Fort Pierce | Fort Pierce, FL 34945-2702 | (772) 460-9855 | Fort Pierce |
| SureStay Hotel by Best Western Jacksonville South | Jacksonville, FL 32216-5938 | (904) 731-0800 | Jacksonville South |
| SureStay Plus by Best Western Orlando International Drive | Orlando, FL 32819-8201 | (407) 203-2664 | Orlando International Drive |
| SureStay Studio by Best Western Pensacola | Pensacola, FL 32504-6334 | (850) 479-1000 | Pensacola |
| SureStay Hotel by Best Western Sarasota Lido Beach | Sarasota, FL 34234-2746 | (941) 355-8867 | Sarasota Lido Beach |
| SureStay Plus Hotel by Best Western Atlanta Airport South | Atlanta, GA 30349-3247 | (404) 761-8371 | Atlanta Airport South |
| SureStay Plus Hotel by Best Western Augusta | Augusta, GA 30907-3829 | (706) 650-1311 | Augusta |
| SureStay Hotel by Best Western Brunswick | Brunswick, GA 31525-9748 | (912) 264-8666 | Brunswick |
| SureStay Hotel by Best Western Calhoun South | Calhoun, GA 30701-3916 | (706) 625-2708 | Calhoun South |
| SureStay Hotel by Best Western Helen Downtown | Helen, GA 30545-3655 | (706) 878-2191 | Helen Downtown |
| SureStay Plus Hotel by Best Western Macon West | Macon, GA 31210-2075 | (478) 476-8111 | Macon West |
| SureStay Plus Hotel by Best Western St Marys Cumberland | St. Marys, GA 31558-4000 | (912) 882-6250 | St Marys Cumberland |
| SureStay Plus Hotel by Best Western Warner Robins AFB | Warner Robins, GA 31088-7406 | (478) 918-0046 | Warner Robins AFB |
| SureStay Plus Hotel by Best Western Bettendorf | Bettendorf, IA 52722-1604 | (563) 355-7341 | Bettendorf |
| SureStay Hotel by Best Western Cedar Rapids | Cedar Rapids, IA 52404-5412 | (319) 362-9012 | Cedar Rapids |
| SureStay Plus Hotel by Best Western Coralville Iowa City | Coralville, IA 52241-2508 | (319) 337-9797 | Coralville Iowa City |
| SureStay Hotel by Best Western Manchester | Manchester, IA 52057-2301 | (563) 927-2533 | Manchester |
| SureStay Plus Hotel by Best Western Ottumwa | Ottumwa, IA 52501-1134 | (641) 682-0000 | Ottumwa |
| SureStay Plus Hotel by Best Western Post Falls | Post Falls, ID 83854-7420 | (208) 773-4541 | Post Falls |
| SureStay Hotel by Best Western Twin Falls | Twin Falls, ID 83301-3307 | (208) 734-5801 | Twin Falls |
| SureStay Hotel by Best Western Greenville | Greenville, IL 62246-2565 | (618) 664-3030 | Greenville |
| SureStay Plus Hotel by Best Western Chicago Lombard | Lombard, IL 60148-6142 | (630) 916-9000 | Chicago Lombard |
| SureStay Plus Hotel by Best Western Peoria | Peoria, IL 61614-5507 | (309) 682-3322 | Peoria |
| SureStay Hotel by Best Western Thomson | Thomson, IL 61285-7695 | (815) 902-6063 | Thomson |
| SureStay Hotel by Best Western Whittington Rend Lake | Whittington, IL 62897-1028 | (618) 200-4116 | Whittington Rend Lake |
| SureStay Plus Hotel by Best Western Auburn | Auburn, IN 46706-2050 | (260) 925-6363 | Auburn |
| SureStay Plus Hotel by Best Western Indianapolis Northeast | Indianapolis, IN 46250-1513 | (317) 577-0455 | Indianapolis Northeast |
| SureStay Plus Hotel by Best Western Jasper | Jasper, IN 47546-8143 | (812) 482-5555 | Jasper |
| SureStay Plus Hotel by Best Western Coffeyville | Coffeyville, KS 67337-7212 | (620) 251-3700 | Coffeyville |
| SureStay Hotel By Best Western Olathe | Olathe, KS 66061-3634 | (913) 782-4343 | Olathe |
| SureStay Hotel by Best Western Ottawa | Ottawa, KS 66067-9537 | (785) 242-2224 | Ottawa |
| SureStay Hotel by Best Western Bardstown General Nelson | Bardstown, KY 40004-1435 | (502) 348-3977 | Bardstown General Nelson |
