Early Access — All reports and features are 100% free while we collect feedback. Send us feedback
FB
FranchiseBreakdown
Compare All Brands Learn Home
Report Generated: June 14, 2026 Data Source: Official FDD Filing (2025)
See full cost breakdown →

The Goddard School Franchise: Cost, Earnings & Real FDD Data

Childcare

The Goddard School provides early childhood education and care for infants through pre-K students using a developmentally-appropriate, play-based learning approach. The franchise emphasizes academic readiness, social skills, and the whole child development in small class settings.

King of Prussia, PA · Founded 1983 · Franchising since 1988 · goddardschool.com →

85.0
Good
642
Total Units
$1.80M
Median Revenue
N/A
Total Investment
7.0%
Royalty Rate
$112K
Est. Profit
0.4%
Closure Rate

The The Goddard School franchise charges a 7.0% royalty fee and operates 642 units in the Childcare category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in The Goddard School.

Key Takeaways

Growth Signal
Net +67 units over 3 years (+11.7% growth)
Fee Burden
Royalty + ad fund = 11.0% of gross sales, vs 8.4% category average
Financial Disclosure
This brand discloses financial performance data (Item 19)
No major red flags detected -- Always conduct your own due diligence before investing.

Franchise Breakdown Score 85.0/100 · Good

Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.

Unit Growth
15/20
Stability
20/20
Investment Efficiency
10/20
Fee Reasonableness
8/15
Transparency
10/10
System Size
12/15

3 The Goddard School Franchise Revenue & Earnings (Item 19) Item 19 Available FDD Item 19

Financial performance data as disclosed in FDD Item 19.

P&L Breakdown by Revenue Cohort

View all disclosed financial metrics (567 rows)
Metric Value Unit Cohort Period
Gross Revenue $2,044,278 USD 1 2024
Payroll $812,315 USD 1 2024
Payroll 40.0% PCT 1 2024
Occupancy $320,665 USD 1 2024
Occupancy 16.0% PCT 1 2024
Misc Items $550,603 USD 1 2024
Misc Items 27.0% PCT 1 2024
Total Expenses $1,683,583 USD 1 2024
EBITDA $360,695 USD 1 2024
EBITDA 18.0% PCT 1 2024
Gross Revenue $2,152,752 USD 2 2024
Payroll $770,147 USD 2 2024
Payroll 36.0% PCT 2 2024
Occupancy $271,825 USD 2 2024
Occupancy 13.0% PCT 2 2024
Misc Items $846,954 USD 2 2024
Misc Items 39.0% PCT 2 2024
Total Expenses $1,888,926 USD 2 2024
EBITDA $263,826 USD 2 2024
EBITDA 12.0% PCT 2 2024
Gross Revenue $3,757,232 USD 3 2024
Payroll $1,497,114 USD 3 2024
Payroll 40.0% PCT 3 2024
Occupancy $251,457 USD 3 2024
Occupancy 7.0% PCT 3 2024
Misc Items $1,066,070 USD 3 2024
Misc Items 28.0% PCT 3 2024
Total Expenses $2,814,641 USD 3 2024
EBITDA $942,591 USD 3 2024
EBITDA 25.0% PCT 3 2024
Gross Revenue $2,304,381 USD 4 2024
Payroll $674,239 USD 4 2024
Payroll 29.0% PCT 4 2024
Occupancy $196,594 USD 4 2024
Occupancy 9.0% PCT 4 2024
Misc Items $580,476 USD 4 2024
Misc Items 25.0% PCT 4 2024
Total Expenses $1,451,309 USD 4 2024
EBITDA $853,072 USD 4 2024
EBITDA 37.0% PCT 4 2024
Gross Revenue $2,455,212 USD 5 2024
Payroll $1,079,465 USD 5 2024
Payroll 44.0% PCT 5 2024
Occupancy $320,111 USD 5 2024
Occupancy 13.0% PCT 5 2024
Misc Items $591,224 USD 5 2024
Misc Items 24.0% PCT 5 2024
Total Expenses $1,990,800 USD 5 2024
EBITDA $464,412 USD 5 2024
EBITDA 19.0% PCT 5 2024
Gross Revenue $2,486,184 USD 6 2024
Payroll $916,159 USD 6 2024
Payroll 37.0% PCT 6 2024
Occupancy $232,112 USD 6 2024
Occupancy 9.0% PCT 6 2024
Misc Items $1,042,067 USD 6 2024
Misc Items 42.0% PCT 6 2024
Total Expenses $2,190,338 USD 6 2024
EBITDA $295,846 USD 6 2024
EBITDA 12.0% PCT 6 2024
Gross Revenue $2,237,770 USD 7 2024
Payroll $930,011 USD 7 2024
Payroll 42.0% PCT 7 2024
Occupancy $245,611 USD 7 2024
Occupancy 11.0% PCT 7 2024
Misc Items $493,967 USD 7 2024
Misc Items 22.0% PCT 7 2024
Total Expenses $1,669,589 USD 7 2024
EBITDA $568,181 USD 7 2024
EBITDA 25.0% PCT 7 2024
Gross Revenue $1,633,544 USD 8 2024
Payroll $707,796 USD 8 2024
Payroll 43.0% PCT 8 2024
Occupancy $331,128 USD 8 2024
Occupancy 20.0% PCT 8 2024
Misc Items $428,393 USD 8 2024
Misc Items 26.0% PCT 8 2024
Total Expenses $1,467,317 USD 8 2024
EBITDA $166,227 USD 8 2024
EBITDA 10.0% PCT 8 2024
Gross Revenue $1,900,760 USD 9 2024
Payroll $796,246 USD 9 2024
Payroll 42.0% PCT 9 2024
Occupancy $177,264 USD 9 2024
Occupancy 9.0% PCT 9 2024
Misc Items $691,948 USD 9 2024
Misc Items 36.0% PCT 9 2024
Total Expenses $1,665,458 USD 9 2024
EBITDA $235,302 USD 9 2024
EBITDA 12.0% PCT 9 2024
Gross Revenue $2,262,781 USD 10 2024
Payroll $905,954 USD 10 2024
Payroll 40.0% PCT 10 2024
Occupancy $356,947 USD 10 2024
Occupancy 16.0% PCT 10 2024
Misc Items $759,950 USD 10 2024
Misc Items 34.0% PCT 10 2024
Total Expenses $2,022,851 USD 10 2024
EBITDA $239,930 USD 10 2024
EBITDA 11.0% PCT 10 2024
Gross Revenue $1,608,754 USD 11 2024
Payroll $631,453 USD 11 2024
Payroll 39.0% PCT 11 2024
Occupancy $367,800 USD 11 2024
Occupancy 23.0% PCT 11 2024
Misc Items $508,442 USD 11 2024
Misc Items 32.0% PCT 11 2024
Total Expenses $1,507,695 USD 11 2024
EBITDA $101,059 USD 11 2024
EBITDA 6.0% PCT 11 2024
Gross Revenue $1,737,457 USD 12 2024
Payroll $720,610 USD 12 2024
Payroll 41.0% PCT 12 2024
Occupancy $310,437 USD 12 2024
Occupancy 18.0% PCT 12 2024
Misc Items $580,172 USD 12 2024
Misc Items 33.0% PCT 12 2024
Total Expenses $1,611,219 USD 12 2024
EBITDA $126,238 USD 12 2024
EBITDA 7.0% PCT 12 2024
Gross Revenue $1,827,936 USD 13 2024
Payroll $643,169 USD 13 2024
Payroll 35.0% PCT 13 2024
Occupancy $224,509 USD 13 2024
Occupancy 12.0% PCT 13 2024
Misc Items $620,864 USD 13 2024
Misc Items 34.0% PCT 13 2024
Total Expenses $1,488,542 USD 13 2024
EBITDA $339,394 USD 13 2024
EBITDA 19.0% PCT 13 2024
Gross Revenue $2,640,465 USD 14 2024
Payroll $1,615,157 USD 14 2024
Payroll 61.0% PCT 14 2024
Occupancy $1,147,010 USD 14 2024
Occupancy 43.0% PCT 14 2024
Misc Items $820,271 USD 14 2024
Misc Items 31.0% PCT 14 2024
Total Expenses $3,582,438 USD 14 2024
EBITDA $-941,973 USD 14 2024
EBITDA -36.0% PCT 14 2024
Gross Revenue $2,586,570 USD 15 2024
Payroll $1,176,822 USD 15 2024
Payroll 45.0% PCT 15 2024
Occupancy $186,000 USD 15 2024
Occupancy 7.0% PCT 15 2024
Misc Items $658,867 USD 15 2024
Misc Items 25.0% PCT 15 2024
Total Expenses $2,021,689 USD 15 2024
EBITDA $564,881 USD 15 2024
EBITDA 22.0% PCT 15 2024
Gross Revenue $1,324,829 USD 16 2024
Payroll $614,054 USD 16 2024
Payroll 46.0% PCT 16 2024
Occupancy $187,917 USD 16 2024
Occupancy 14.0% PCT 16 2024
Misc Items $375,874 USD 16 2024
Misc Items 28.0% PCT 16 2024
Total Expenses $1,177,845 USD 16 2024
EBITDA $146,984 USD 16 2024
EBITDA 11.0% PCT 16 2024
Gross Revenue $2,494,215 USD 17 2024
Payroll $951,896 USD 17 2024
Payroll 38.0% PCT 17 2024
Occupancy $293,628 USD 17 2024
Occupancy 12.0% PCT 17 2024
Misc Items $564,895 USD 17 2024
Misc Items 23.0% PCT 17 2024
Total Expenses $1,810,419 USD 17 2024
EBITDA $683,796 USD 17 2024
EBITDA 27.0% PCT 17 2024
Gross Revenue $2,003,446 USD 18 2024
Payroll $664,969 USD 18 2024
Payroll 33.0% PCT 18 2024
Occupancy $423,866 USD 18 2024
Occupancy 21.0% PCT 18 2024
Misc Items $793,578 USD 18 2024
Misc Items 40.0% PCT 18 2024
Total Expenses $1,882,413 USD 18 2024
EBITDA $121,033 USD 18 2024
EBITDA 6.0% PCT 18 2024
Gross Revenue $2,021,702 USD 19 2024
Payroll $852,393 USD 19 2024
Payroll 42.0% PCT 19 2024
Occupancy $185,466 USD 19 2024
Occupancy 9.0% PCT 19 2024
Misc Items $513,614 USD 19 2024
Misc Items 25.0% PCT 19 2024
Total Expenses $1,551,473 USD 19 2024
EBITDA $470,229 USD 19 2024
EBITDA 23.0% PCT 19 2024
Gross Revenue $2,532,642 USD 20 2024
Payroll $931,697 USD 20 2024
Payroll 37.0% PCT 20 2024
Occupancy $198,289 USD 20 2024
Occupancy 8.0% PCT 20 2024
Misc Items $637,842 USD 20 2024
Misc Items 25.0% PCT 20 2024
Total Expenses $1,767,828 USD 20 2024
EBITDA $764,814 USD 20 2024
EBITDA 30.0% PCT 20 2024
Gross Revenue $1,368,689 USD 21 2024
Payroll $466,886 USD 21 2024
Payroll 34.0% PCT 21 2024
Occupancy $183,516 USD 21 2024
Occupancy 13.0% PCT 21 2024
Misc Items $444,909 USD 21 2024
Misc Items 33.0% PCT 21 2024
Total Expenses $1,095,311 USD 21 2024
EBITDA $273,378 USD 21 2024
EBITDA 20.0% PCT 21 2024
Gross Revenue $2,199,797 USD 22 2024
Payroll $1,024,506 USD 22 2024
Payroll 47.0% PCT 22 2024
Occupancy $338,513 USD 22 2024
Occupancy 15.0% PCT 22 2024
Misc Items $640,856 USD 22 2024
Misc Items 29.0% PCT 22 2024
Total Expenses $2,003,875 USD 22 2024
EBITDA $195,922 USD 22 2024
EBITDA 9.0% PCT 22 2024
Gross Revenue $1,965,738 USD 23 2024
Payroll $781,035 USD 23 2024
Payroll 40.0% PCT 23 2024
Occupancy $37,500 USD 23 2024
Occupancy 2.0% PCT 23 2024
Misc Items $495,071 USD 23 2024
Misc Items 25.0% PCT 23 2024
Total Expenses $1,313,606 USD 23 2024
EBITDA $652,132 USD 23 2024
EBITDA 33.0% PCT 23 2024
Gross Revenue $1,704,171 USD 24 2024
Payroll $633,168 USD 24 2024
Payroll 37.0% PCT 24 2024
Occupancy $329,075 USD 24 2024
Occupancy 19.0% PCT 24 2024
Misc Items $469,069 USD 24 2024
Misc Items 28.0% PCT 24 2024
Total Expenses $1,431,312 USD 24 2024
EBITDA $272,859 USD 24 2024
EBITDA 16.0% PCT 24 2024
Gross Revenue $1,803,042 USD 25 2024
Payroll $682,308 USD 25 2024
Payroll 38.0% PCT 25 2024
Occupancy $138,884 USD 25 2024
Occupancy 8.0% PCT 25 2024
Misc Items $511,881 USD 25 2024
Misc Items 28.0% PCT 25 2024
Total Expenses $1,333,073 USD 25 2024
EBITDA $469,969 USD 25 2024
EBITDA 26.0% PCT 25 2024
Gross Revenue $4,540,934 USD 26 2024
Payroll $2,000,566 USD 26 2024
Payroll 44.0% PCT 26 2024
Occupancy $360,972 USD 26 2024
Occupancy 8.0% PCT 26 2024
Misc Items $1,039,042 USD 26 2024
Misc Items 23.0% PCT 26 2024
Total Expenses $3,400,580 USD 26 2024
EBITDA $1,140,354 USD 26 2024
EBITDA 25.0% PCT 26 2024
Gross Revenue $2,097,046 USD 27 2024
Payroll $752,790 USD 27 2024
Payroll 36.0% PCT 27 2024
Occupancy $293,756 USD 27 2024
Occupancy 14.0% PCT 27 2024
Misc Items $767,084 USD 27 2024
Misc Items 37.0% PCT 27 2024
Total Expenses $1,813,630 USD 27 2024
EBITDA $283,416 USD 27 2024
EBITDA 14.0% PCT 27 2024
Gross Revenue $2,598,101 USD 28 2024
Payroll $1,074,786 USD 28 2024
Payroll 41.0% PCT 28 2024
Occupancy $316,808 USD 28 2024
Occupancy 12.0% PCT 28 2024
Misc Items $635,791 USD 28 2024
Misc Items 24.0% PCT 28 2024
Total Expenses $2,027,385 USD 28 2024
EBITDA $570,716 USD 28 2024
EBITDA 22.0% PCT 28 2024
Gross Revenue $1,865,483 USD 29 2024
Payroll $750,825 USD 29 2024
Payroll 40.0% PCT 29 2024
Occupancy $195,596 USD 29 2024
Occupancy 10.0% PCT 29 2024
Misc Items $458,414 USD 29 2024
Misc Items 25.0% PCT 29 2024
Total Expenses $1,404,835 USD 29 2024
EBITDA $460,648 USD 29 2024
EBITDA 25.0% PCT 29 2024
Gross Revenue $2,870,872 USD 30 2024
Payroll $1,307,123 USD 30 2024
Payroll 46.0% PCT 30 2024
Occupancy $388,380 USD 30 2024
Occupancy 14.0% PCT 30 2024
Misc Items $765,846 USD 30 2024
Misc Items 27.0% PCT 30 2024
Total Expenses $2,461,349 USD 30 2024
EBITDA $409,523 USD 30 2024
EBITDA 14.0% PCT 30 2024
Gross Revenue $2,146,513 USD 31 2024
Payroll $740,248 USD 31 2024
Payroll 34.0% PCT 31 2024
Occupancy $279,815 USD 31 2024
Occupancy 13.0% PCT 31 2024
Misc Items $608,666 USD 31 2024
Misc Items 28.0% PCT 31 2024
Total Expenses $1,628,729 USD 31 2024
EBITDA $517,784 USD 31 2024
EBITDA 24.0% PCT 31 2024
Gross Revenue $2,350,029 USD 32 2024
Payroll $847,649 USD 32 2024
Payroll 36.0% PCT 32 2024
Occupancy $418,544 USD 32 2024
Occupancy 18.0% PCT 32 2024
Misc Items $678,194 USD 32 2024
Misc Items 29.0% PCT 32 2024
Total Expenses $1,944,387 USD 32 2024
EBITDA $405,642 USD 32 2024
EBITDA 17.0% PCT 32 2024
Gross Revenue $1,969,877 USD 33 2024
Payroll $733,423 USD 33 2024
Payroll 37.0% PCT 33 2024
Occupancy $323,121 USD 33 2024
Occupancy 16.0% PCT 33 2024
Misc Items $491,197 USD 33 2024
Misc Items 25.0% PCT 33 2024
Total Expenses $1,547,741 USD 33 2024
EBITDA $422,136 USD 33 2024
EBITDA 21.0% PCT 33 2024
Gross Revenue $2,572,201 USD 34 2024
Payroll $899,347 USD 34 2024
Payroll 35.0% PCT 34 2024
Occupancy $363,576 USD 34 2024
Occupancy 14.0% PCT 34 2024
Misc Items $568,640 USD 34 2024
Misc Items 22.0% PCT 34 2024
Total Expenses $1,831,563 USD 34 2024
EBITDA $740,638 USD 34 2024
EBITDA 29.0% PCT 34 2024
Gross Revenue $3,176,682 USD 35 2024
Payroll $1,267,463 USD 35 2024
Payroll 40.0% PCT 35 2024
Occupancy $650,264 USD 35 2024
Occupancy 20.0% PCT 35 2024
Misc Items $915,011 USD 35 2024
Misc Items 29.0% PCT 35 2024
Total Expenses $2,832,738 USD 35 2024
EBITDA $343,944 USD 35 2024
EBITDA 11.0% PCT 35 2024
Gross Revenue $2,014,624 USD 36 2024
Payroll $984,652 USD 36 2024
Payroll 49.0% PCT 36 2024
Occupancy $286,192 USD 36 2024
Occupancy 14.0% PCT 36 2024
Misc Items $563,694 USD 36 2024
Misc Items 28.0% PCT 36 2024
Total Expenses $1,834,538 USD 36 2024
EBITDA $180,086 USD 36 2024
EBITDA 9.0% PCT 36 2024
Gross Revenue $1,485,251 USD 37 2024
Payroll $529,977 USD 37 2024
Payroll 36.0% PCT 37 2024
Occupancy $348,056 USD 37 2024
Occupancy 23.0% PCT 37 2024
Misc Items $429,627 USD 37 2024
Misc Items 29.0% PCT 37 2024
Total Expenses $1,307,660 USD 37 2024
EBITDA $177,591 USD 37 2024
EBITDA 12.0% PCT 37 2024
Gross Revenue $2,072,174 USD 38 2024
Payroll $813,123 USD 38 2024
Payroll 39.0% PCT 38 2024
Occupancy $239,000 USD 38 2024
Occupancy 12.0% PCT 38 2024
Misc Items $712,749 USD 38 2024
Misc Items 34.0% PCT 38 2024
Total Expenses $1,764,872 USD 38 2024
EBITDA $307,302 USD 38 2024
EBITDA 15.0% PCT 38 2024
Gross Revenue $3,234,183 USD 39 2024
Payroll $1,271,235 USD 39 2024
Payroll 39.0% PCT 39 2024
Occupancy $471,829 USD 39 2024
Occupancy 15.0% PCT 39 2024
Misc Items $941,668 USD 39 2024
Misc Items 29.0% PCT 39 2024
Total Expenses $2,684,732 USD 39 2024
EBITDA $549,451 USD 39 2024
EBITDA 17.0% PCT 39 2024
Gross Revenue $1,867,887 USD 40 2024
Payroll $758,049 USD 40 2024
Payroll 41.0% PCT 40 2024
Occupancy $274,426 USD 40 2024
Occupancy 15.0% PCT 40 2024
Misc Items $512,379 USD 40 2024
Misc Items 27.0% PCT 40 2024
Total Expenses $1,544,854 USD 40 2024
EBITDA $323,033 USD 40 2024
EBITDA 17.0% PCT 40 2024
Gross Revenue $5,032,763 USD 41 2024
Payroll $1,495,587 USD 41 2024
Payroll 30.0% PCT 41 2024
Occupancy $522,431 USD 41 2024
Occupancy 10.0% PCT 41 2024
Misc Items $906,078 USD 41 2024
Misc Items 18.0% PCT 41 2024
Total Expenses $2,924,096 USD 41 2024
EBITDA $2,108,667 USD 41 2024
EBITDA 42.0% PCT 41 2024
Gross Revenue $2,002,030 USD 42 2024
Payroll $845,109 USD 42 2024
Payroll 42.0% PCT 42 2024
Occupancy $225,596 USD 42 2024
Occupancy 11.0% PCT 42 2024
Misc Items $456,124 USD 42 2024
Misc Items 23.0% PCT 42 2024
Total Expenses $1,526,829 USD 42 2024
EBITDA $475,201 USD 42 2024
EBITDA 24.0% PCT 42 2024
Gross Revenue $1,095,981 USD 43 2024
Payroll $529,437 USD 43 2024
Payroll 48.0% PCT 43 2024
Occupancy $177,758 USD 43 2024
Occupancy 16.0% PCT 43 2024
Misc Items $368,064 USD 43 2024
Misc Items 34.0% PCT 43 2024
Total Expenses $1,075,259 USD 43 2024
EBITDA $20,722 USD 43 2024
EBITDA 2.0% PCT 43 2024
Gross Revenue $1,988,389 USD 44 2024
Payroll $1,023,882 USD 44 2024
Payroll 51.0% PCT 44 2024
Occupancy $258,816 USD 44 2024
Occupancy 13.0% PCT 44 2024
Misc Items $522,397 USD 44 2024
Misc Items 26.0% PCT 44 2024
Total Expenses $1,805,095 USD 44 2024
EBITDA $183,294 USD 44 2024
EBITDA 9.0% PCT 44 2024
Gross Revenue $2,282,162 USD 45 2024
Payroll $945,502 USD 45 2024
Payroll 41.0% PCT 45 2024
Occupancy $467,730 USD 45 2024
Occupancy 20.0% PCT 45 2024
Misc Items $700,945 USD 45 2024
Misc Items 31.0% PCT 45 2024
Total Expenses $2,114,177 USD 45 2024
EBITDA $167,985 USD 45 2024
EBITDA 7.0% PCT 45 2024
Gross Revenue $2,552,348 USD 46 2024
Payroll $704,816 USD 46 2024
Payroll 28.0% PCT 46 2024
Occupancy $503,604 USD 46 2024
Occupancy 20.0% PCT 46 2024
Misc Items $770,122 USD 46 2024
Misc Items 30.0% PCT 46 2024
Total Expenses $1,978,542 USD 46 2024
EBITDA $573,806 USD 46 2024
EBITDA 22.0% PCT 46 2024
Gross Revenue $1,940,691 USD 47 2024
Payroll $597,077 USD 47 2024
Payroll 31.0% PCT 47 2024
Occupancy $259,308 USD 47 2024
Occupancy 13.0% PCT 47 2024
Misc Items $760,292 USD 47 2024
Misc Items 39.0% PCT 47 2024
Total Expenses $1,616,677 USD 47 2024
EBITDA $324,014 USD 47 2024
EBITDA 17.0% PCT 47 2024
Gross Revenue $3,030,776 USD 48 2024
Payroll $1,181,814 USD 48 2024
Payroll 39.0% PCT 48 2024
Occupancy $325,186 USD 48 2024
Occupancy 11.0% PCT 48 2024
Misc Items $643,925 USD 48 2024
Misc Items 21.0% PCT 48 2024
Total Expenses $2,150,925 USD 48 2024
EBITDA $879,851 USD 48 2024
EBITDA 29.0% PCT 48 2024
Gross Revenue $2,122,327 USD 49 2024
Payroll $822,677 USD 49 2024
Payroll 39.0% PCT 49 2024
Occupancy $237,143 USD 49 2024
Occupancy 11.0% PCT 49 2024
Misc Items $587,569 USD 49 2024
Misc Items 28.0% PCT 49 2024
Total Expenses $1,647,389 USD 49 2024
EBITDA $474,938 USD 49 2024
EBITDA 22.0% PCT 49 2024
Gross Revenue $2,440,595 USD 50 2024
Payroll $954,345 USD 50 2024
Payroll 39.0% PCT 50 2024
Occupancy $220,380 USD 50 2024
Occupancy 9.0% PCT 50 2024
Misc Items $657,906 USD 50 2024
Misc Items 27.0% PCT 50 2024
Total Expenses $1,832,631 USD 50 2024
EBITDA $607,964 USD 50 2024
EBITDA 25.0% PCT 50 2024
Gross Revenue $2,085,962 USD 51 2024
Payroll $886,966 USD 51 2024
Payroll 43.0% PCT 51 2024
Occupancy $204,859 USD 51 2024
Occupancy 10.0% PCT 51 2024
Misc Items $516,878 USD 51 2024
Misc Items 25.0% PCT 51 2024
Total Expenses $1,608,703 USD 51 2024
EBITDA $477,259 USD 51 2024
EBITDA 23.0% PCT 51 2024
Gross Revenue $1,437,741 USD 52 2024
Payroll $602,097 USD 52 2024
Payroll 42.0% PCT 52 2024
Occupancy $237,342 USD 52 2024
Occupancy 17.0% PCT 52 2024
Misc Items $452,491 USD 52 2024
Misc Items 31.0% PCT 52 2024
Total Expenses $1,291,930 USD 52 2024
EBITDA $145,811 USD 52 2024
EBITDA 10.0% PCT 52 2024
Gross Revenue $1,924,591 USD 53 2024
Payroll $673,023 USD 53 2024
Payroll 35.0% PCT 53 2024
Occupancy $300,059 USD 53 2024
Occupancy 16.0% PCT 53 2024
Misc Items $469,591 USD 53 2024
Misc Items 24.0% PCT 53 2024
Total Expenses $1,442,673 USD 53 2024
EBITDA $481,918 USD 53 2024
EBITDA 25.0% PCT 53 2024
Gross Revenue $2,182,697 USD 54 2024
Payroll $895,634 USD 54 2024
Payroll 41.0% PCT 54 2024
Occupancy $359,280 USD 54 2024
Occupancy 16.0% PCT 54 2024
Misc Items $529,684 USD 54 2024
Misc Items 24.0% PCT 54 2024
Total Expenses $1,784,598 USD 54 2024
EBITDA $398,099 USD 54 2024
EBITDA 18.0% PCT 54 2024
Gross Revenue $3,703,341 USD 55 2024
Payroll $1,246,201 USD 55 2024
Payroll 34.0% PCT 55 2024
Occupancy $391,420 USD 55 2024
Occupancy 11.0% PCT 55 2024
Misc Items $715,814 USD 55 2024
Misc Items 19.0% PCT 55 2024
Total Expenses $2,353,435 USD 55 2024
EBITDA $1,349,906 USD 55 2024
EBITDA 36.0% PCT 55 2024
Gross Revenue $4,786,874 USD 56 2024
Payroll $1,758,159 USD 56 2024
Payroll 37.0% PCT 56 2024
Occupancy $351,292 USD 56 2024
Occupancy 7.0% PCT 56 2024
Misc Items $1,303,171 USD 56 2024
Misc Items 27.0% PCT 56 2024
Total Expenses $3,412,622 USD 56 2024
EBITDA $1,374,252 USD 56 2024
EBITDA 29.0% PCT 56 2024
Gross Revenue $574,494 USD 57 2024
Payroll $386,096 USD 57 2024
Payroll 67.0% PCT 57 2024
Occupancy $271,281 USD 57 2024
Occupancy 47.0% PCT 57 2024
Misc Items $281,142 USD 57 2024
Misc Items 49.0% PCT 57 2024

$ Estimated Unit Profitability Based on Item 19 Data

Based on financial performance data disclosed in Item 19 of the FDD.

$1.80M
Gross Revenue
$1.47M
Total Costs
$112K
Owner's Profit (6.2%)
View detailed P&L breakdown
Line Item Amount % of Revenue
Gross Revenue $1,798,771 100%
COGS $-0 0%
Labor $-719,508 40.0%
Occupancy $-287,803 16.0%
Marketing $-0 0%
Other Costs $-467,680 26.0%
Owner's Profit $323,779 18.0%

4 Risk Assessment

Automated risk indicators based on FDD data analysis.

Low Closure Rate
Average closure rate of 0.4% is below 2%, indicating strong unit retention.
Growing System
Net +67 units over 3 years (+11.7%). Healthy franchise expansion.
%
Reasonable Fee Burden
Combined royalty + ad fund of 11.0% is within normal range.
Financial Data Disclosed
This franchisor provides Item 19 financial performance representations, enabling better due diligence.

5 The Goddard School Failure Rate & Unit Growth (Item 20) FDD Item 20

Franchise unit trajectory based on FDD Item 20 data.

Year Start Opened Closed Transferred End Closure Rate Net Growth
2022 575 -- -- -- 598 -- --
2023 598 -- -- -- 627 -- --
2024 627 -- -- -- 642 -- --
0.4%
Avg Closure Rate
3
Years of Data

6 Category Comparison Childcare Brands

How The Goddard School compares to peer brands in the Childcare category.

Investment Midpoint

Median Revenue (Item 19)

Investment-to-Revenue Ratio

Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.

Brand Total Units Investment Range Median Revenue Royalty Inv/Rev Ratio
The Goddard School 642 $818K – $1.09M $1.80M 7.0% 0.5x
Primrose Schools 525 $4.48M – $8.45M $3.81M 7.0% 1.7x
Lightbridge Academy -- $1.07M – $3.12M $2.45M 7.0% 0.9x
Kiddie Academy -- $405K – $915K $2.19M 7.0% 0.3x
Celebree School -- $922K – $1.29M $2.24M 7.0% 0.5x
Montessori Kids Universe -- $782K – $1.69M $1.85M 7.0% 0.7x
KidsPark -- $261K – $450K $965K 5.0% 0.4x
The Little Gym -- $320K – $508K $1.87M 8.0% 0.2x
Genius Kids -- $122K – $238K No Item 19 6.0% --

SBA Loan Data 1999–2026

SBA 7(a) loan approvals for The Goddard School franchisees from the SBA FOIA public dataset. Lenders report franchise codes at origination — this is real lending activity, not estimates.

$1,095M
Total SBA Approved
599
SBA Loans
$1,827K
Avg Loan Size
3.4%
Default Rate
Active Lending States 34
Distinct Lenders 86
Jobs Supported 15,757
Top Lending States
TX 72 NJ 52 OH 42 VA 37 PA 36
Annual SBA Loan Volume

Source: SBA FOIA 7(a) public data. Franchise codes matched by brand name. Not all SBA loans are captured; some franchisees finance without SBA programs.

Similar Brands to Explore

Other franchise brands with similar characteristics you may want to consider.

Compare these brands

Compare The Goddard School

See how The Goddard School stacks up against similar franchise brands side by side.

Researching a franchise investment?

Leave your details and we'll notify you when we add new data for The Goddard School — including updated FDD extractions, revenue comparisons, and market analysis.

You're on the list.

We'll be in touch when new data is available.