Complete investment analysis based on official FDD data
Total Investment
$777,174 – $1,323,425
Franchise Fee
$44,500
Royalty Rate
7.0%
The total initial investment to open a Restore Hyper Wellness franchise ranges from $777,174 to $1,323,425, as disclosed in their Franchise Disclosure Document. This includes the one-time franchise fee of $44,500.
Midpoint estimate: $1,050,300
$44,500
One-time initial fee
The Restore Hyper Wellness franchise fee is a one-time upfront payment made to the franchisor when you sign the franchise agreement. This fee grants you the right to operate under the Restore Hyper Wellness brand and is included in the total initial investment range above.
Royalty Fee
7.0%
of gross revenue
Ad/Marketing Fund
2.0%
of gross revenue
Total Ongoing Fee Burden: 9.0% of gross revenue
Combined royalty and advertising fund contributions before any other fees.
| Fee Type | Rate | Type | Notes |
|---|---|---|---|
| Royalty Fee | 7.0 | PCT | Due within seven days after receiving invoice. Minimum Monthly Royalty Fee of $3,500 begins in month 13. No Royalty Fee charged for first 90 days after Business Opening Date for newly opened studios. May be waived up to 180 days for acquired existing studios. Alternative fixed fee structure may apply if percentage-based royalty is prohibited by law. |
| Brand Fund Contribution | 2.0 | PCT | Due within seven days after receiving invoice. No Brand Fund Contribution charged for first 90 days after Business Opening Date. |
| Cooperative Advertising Programs | 2.0 | PCT | Credited against local advertising fees unless increased by vote. No Cooperative Advertising Program exists as of disclosure document issuance date. When required, will offset against local advertising requirement. |
| Monthly Technology Service Fee | 600.0 | FIXED | Due within seven days after receiving invoice. Mandatory fee for POS System and other technology tools access. |
| Marketing Creative Services Fee | 75.0 | FIXED | Optional service. Payable as incurred at franchisee's request for marketing design services. |
| Credit Card Processing Fee | 2.7 | PCT | Due as incurred. 2.7% of each credit card transaction. Franchisor pays portion to payment processor. Disputed payments are withheld until resolution. |
| Audit Costs | N/A | VARIABLE | Payable as incurred if franchisee fails to submit required reports or if audit reveals understatement of 5% or more of Gross Sales. |
| Administrative Fee | 1000.0 | FIXED | Due immediately after notice. Payable for each non-monetary default that is not cured during cure period to offset franchisor's administrative costs. |
| Mystery Shopper Fee | N/A | VARIABLE | Up to $300 per mystery shop. Covers costs for evaluating service quality including third-party costs. |
| Remedial Training | N/A | VARIABLE | $500 for General Manager (in-person, 3-day); $500 for Lead Nurse (in-person, 4-day); $500 for Lead Esthetician (in-person, 3-day); $150 for virtual 3-day training. Plus actual travel and living expenses if applicable. Payable if franchisee fails to maintain System Standards. |
| Replacement Training | N/A | VARIABLE | $500 for General Manager (in-person, 3-day); $500 for Lead Nurse (in-person, 4-day); $150 for Lead Nurse (virtual, 3-day); $500 for Lead Esthetician (in-person, 3-day). For replacement management personnel. |
| Interest | 18.0 | PCT | Lesser of 18% per annum or highest rate permitted by applicable state law. Due when amount becomes past due. |
| Relocation Fee | 10000.0 | FIXED | Payable upon demand if franchisor approves studio relocation. |
| Transfer Fee | N/A | VARIABLE | $1,000 for transfer of non-controlling interest; $10,000 for transfer of controlling interest. Payable upon sale, transfer, or assignment of franchise. |
| Renewal Fee | 15.0 | PCT | Payable within seven days after execution if franchisee renews Franchise Agreement. |
| Management Fee | 10.0 | PCT | Monthly minimum of $5,000. Due as incurred when franchisor manages Studio after Operator/General Manager cease service, franchisee abandons Studio, fails to comply, or upon termination. |
| Additional Development Fees | N/A | VARIABLE | Applicable to Multi-Unit Development Agreement. Due within seven days after beginning of each Development Period. See Item 5 for details. |
Category
Wellness & Spa
System Size
221 units
Franchise Score
out of 100
Restore Hyper Wellness operates a franchise network of wellness centers providing IV therapy, cryotherapy, compression therapy, and other advanced recovery and wellness services. The brand targets health-conscious consumers and athletes seeking performance optimization and recovery solutions.
Median Revenue
$894,252
per year, per location
Mean Revenue
$911,516
per year, per location
Estimated Owner Profit
$98,368
per year
Profit Margin
11.0%
of revenue
Estimation method: benchmark
Estimated ROI (Simple Payback): 10.7 years
Based on midpoint investment of $1,050,300 and estimated annual owner profit of $98,368.
Avg. Annual Closure Rate
3.9%
Moderate risk — near industry average
Net Unit Growth
+209 units
From Next Fiscal Year to 2024
| Year | Start | Opened | Closed | Transfers | End |
|---|---|---|---|---|---|
| Next Fiscal Year | — | +7 | — | — | — |
| 2022 | 107 | +66 | — | — | 167 |
| 2023 | 167 | +66 | — | — | 214 |
| 2024 | 214 | +24 | — | — | 209 |
Based on the FDD data, here is a data-driven snapshot of the Restore Hyper Wellness franchise opportunity:
Overall Score
64/100
Moderate opportunity
Est. Payback Period
10.7 yrs
Longer payback
Risk Level
Medium
3.9% annual closure rate
Restore Hyper Wellness shows a moderate score across our evaluation criteria. Careful due diligence is recommended. With median unit revenue of $894,252 and a combined fee burden of 9.0% of gross revenue, prospective franchisees should model their own financial projections carefully. For a complete analysis including risk factors, deal-breaker flags, and detailed financial modeling, see the full report.
Get the full Restore Hyper Wellness franchise intelligence report with risk analysis, deal-breaker alerts, and detailed financial projections.
View Full Restore Hyper Wellness Report →Investment: $187,800 – $419,900
Royalty: 6.0%
Median Revenue: $399,179
Units: 4,439
View cost breakdown →
Investment: $288,500 – $475,000
Royalty: 6.0%
Median Revenue: $419,485
Units: 1,754
View cost breakdown →
Investment: $185,930 – $323,460
Royalty: 4.0%
Median Revenue: $478,554
Units: 1,701
View cost breakdown →
Investment: $327,600 – $836,950
Royalty: 6.0%
Units: 1,067
View cost breakdown →
Investment: $578,507 – $871,602
Royalty: 5.0%
Median Revenue: $2,038,640
Units: 595
View cost breakdown →
Investment: $144,000 – $251,500
View cost breakdown →