Top pizza franchise opportunities ranked by franchise score from real FDD data.
Pizza franchises remain one of the most popular restaurant categories — with proven customer demand, delivery-friendly business models, and strong unit economics. From traditional pizza chains to fast-casual concepts, pizza franchises offer multiple service models from delivery-focused to dine-in operations.
We ranked pizza franchises using our franchise score from official FDD data, focusing on brands where pizza is the primary product.
20
Brands Ranked
$37K
Lowest Investment
$4.91M
Highest Investment
95
Top Score
Showing 20 franchises
| # | Brand | Category | Investment | Revenue | Est. Profit | Closure Rate | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mountain Mike's Pizza | QSR | $427K – $899K | $1.04M | $157K (15%) | 0.0% | 95.0 |
| 2 | Donatos Pizza | Fast Casual | $542K – $1.04M | $958K | $76K (8%) | 1.6% | 83.0 |
| 3 | Pizza Factory | Fast Casual | $318K – $740K | $855K | $272K (32%) | 1.3% | 79.0 |
| 4 | Ledo Pizza | Fast Casual | $206K – $672K | $1.19M | $166K (14%) | 2.9% | 75.0 |
| 5 | Marco's Pizza | QSR | $287K – $807K | -- | -- | -- | 74.0 |
| 6 | Rosati's Pizza | QSR | $147K – $500K | -- | -- | 4.0% | 73.0 |
| 7 | Pizza Ranch | QSR | $2.10M – $4.91M | -- | -- | 1.9% | 69.0 |
| 8 | Blaze Pizza | Fast Casual | $667K – $1.14M | -- | -- | 0.0% | 68.0 |
| 9 | Cicis Pizza | Fast Casual | $695K – $1.02M | -- | -- | 0.1% | 68.0 |
| 10 | Jet's Pizza | QSR | $438K – $631K | -- | -- | 0.0% | 67.0 |
| 11 | Toppers Pizza | QSR | $40K – $70K | -- | -- | -- | 67.0 |
| 12 | Pizza Hut | QSR | $462K – $2.05M | -- | -- | 0.0% | 66.0 |
| 13 | Round Table Pizza | QSR | $504K – $1.06M | -- | -- | 2.1% | 65.0 |
| 14 | Domino's Pizza | QSR | $120K – $462K | -- | -- | 0.1% | 64.0 |
| 15 | MOD Pizza | Fast Casual | $1.00M – $1.30M | -- | -- | 2.8% | 60.0 |
| 16 | Hungry Howie's Pizza & Subs | QSR | $319K – $520K | -- | -- | 0.2% | 59.0 |
| 17 | Godfather's Pizza | QSR | $711K – $1.34M | -- | -- | 4.3% | 57.0 |
| 18 | Pizza Inn | QSR | $37K – $790K | -- | -- | 8.2% | 56.0 |
| 19 | Brixx Wood Fired Pizza | Fast Casual | $980K – $1.57M | $1.76M | $264K (15%) | 13.9% | 55.0 |
| 20 | Villa Pizza | Fast Casual | $303K – $644K | $742K | $104K (14%) | 6.0% | 55.0 |
This list includes QSR and Fast Casual brands where pizza is the primary menu focus — traditional pizza chains, fast-casual pizza concepts, and specialty pizza restaurants.
Top-rated affordable franchises.
View list →Ranked by real Item 19 earnings data.
View list →Top pizza franchise brands.
View list →Want deeper analysis on any brand?
Every franchise report includes investment costs, fee breakdowns, revenue data, and closure rates from official FDD filings.