Most stable franchises ranked by lowest closure rates from FDD Item 20 data.
Closure rates reveal franchise stability and franchisee satisfaction — brands with consistently low closure rates typically offer sustainable business models and strong support systems. We ranked franchises by their average annual closure rate from FDD Item 20 data to identify the most stable opportunities.
These closure rates are calculated from actual unit terminations and closures reported in official FDD filings.
20
Brands Ranked
$13K
Lowest Investment
$112.46M
Highest Investment
88
Top Score
Showing 20 franchises
| # | Brand | Category | Investment | Revenue | Est. Profit | Closure Rate | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1-800-GOT-JUNK? | Home Services | $184K – $294K | $567K | $96K (17%) | 0.0% | 61.0 |
| 2 | AC Hotels by Marriott | Lodging | $14.38M – $46.35M | -- | -- | 0.0% | 79.0 |
| 3 | AKT | Fitness | $475K – $571K | $27K | $4K (16%) | 0.0% | 65.0 |
| 4 | Anago | Business Services | $13K – $68K | $387K | $108K (28%) | 0.0% | 81.0 |
| 5 | Atwell Suites | Lodging | $14.71M – $21.26M | -- | -- | 0.0% | 61.0 |
| 6 | BIG BLUE SWIM SCHOOL | Education & Tutoring | $2.11M – $3.76M | -- | -- | 0.0% | 73.0 |
| 7 | Bark Busters | Pet Services | $78K – $117K | -- | -- | 0.0% | 60.0 |
| 8 | Bath Fitter | Home Services | $226K – $516K | -- | -- | 0.0% | 67.0 |
| 9 | Best In Class Education Center | Education & Tutoring | $84K – $142K | -- | -- | 0.0% | 56.0 |
| 10 | Blimpie | Fast Casual | -- | -- | -- | 0.0% | 64.0 |
| 11 | CAMBRIA HOTELS | Lodging | $14.25M – $28.47M | -- | -- | 0.0% | 72.0 |
| 12 | Celebree School | Childcare | $922K – $1.29M | $2.13M | $569K (27%) | 0.0% | 82.0 |
| 13 | Christian Brothers Automotive | Automotive | $550K – $680K | $1.34M | $49K (4%) | 0.0% | 83.0 |
| 14 | Curio Collection by Hilton | Lodging | $3.60M – $112.46M | -- | -- | 0.0% | 73.0 |
| 15 | D-BAT | Fitness | $536K – $1.03M | $116K | $26K (22%) | 0.0% | 77.0 |
| 16 | Dave's Hot Chicken | QSR | $990K – $3.22M | -- | -- | 0.0% | 72.0 |
| 17 | Dog Training Elite | Pet Services | $101K – $122K | $320K | $51K (16%) | 0.0% | 76.0 |
| 18 | Dogtopia | Pet Services | $543K – $1.40M | $1.00M | $21K (2%) | 0.0% | 88.0 |
| 19 | Donatos Pizza | QSR | $542K – $1.04M | $1.16M | $92K (8%) | 0.0% | 77.0 |
| 20 | EVEN Hotels | Lodging | $16.93M – $25.24M | -- | -- | 0.0% | 72.0 |
Closure rates represent the percentage of units that permanently closed each year, calculated from FDD Item 20 unit activity data. Lower rates indicate greater franchise stability and franchisee retention.
Top-rated affordable franchises.
View list →Closure rates by industry from FDD data.
View list →Top food & restaurant franchise brands.
View list →Want deeper analysis on any brand?
Every franchise report includes investment costs, fee breakdowns, revenue data, and closure rates from official FDD filings.