Early Access — All reports and features are 100% free while we collect feedback. Send us feedback

Best Food & Restaurant Franchises (2026 FDD Data)

Top food and restaurant franchise opportunities across QSR, fast casual, casual dining, coffee, and bakery categories — ranked by FDD data.

Food and restaurant franchises are the most recognizable segment of the franchise industry — and often the most competitive. From fast food giants to emerging fast-casual concepts, the range of investment levels, revenue potential, and operational complexity is enormous.

We ranked the top food franchise brands in our database using our franchise score, which evaluates unit growth, closure rates, fee burden, and financial transparency. This list spans QSR (quick-service restaurants), fast casual, casual dining, coffee & tea, bakery, and dessert franchise brands.

20

Food Franchises Ranked

$125K

Lowest Investment

$8.57M

Highest Investment

97.0

Top Score

Showing 20 franchises

# Brand Category Investment Revenue Est. Profit Closure Rate Score
1 Freddy's Frozen Custard & Steakburgers Fast Casual $786K – $2.75M $1.83M $323K (18%) 0.5% 97.0
2 7 BREW Coffee & Tea $894K – $2.18M $1.92M $379K (20%) 0.0% 95.0
3 Chicken Salad Chick Fast Casual $777K – $994K $1.46M $197K (14%) 0.2% 95.0
4 Mountain Mike's Pizza QSR $427K – $899K $1.04M $157K (15%) 0.0% 95.0
5 Wetzel's Pretzels Bakery $183K – $712K $727K $322K (44%) 0.6% 95.0
6 Qdoba Mexican Eats Fast Casual $546K – $1.29M $1.52M $304K (20%) 0.1% 94.0
7 Cinnaholic Food & Beverage $125K – $282K $351K $53K (15%) 0.8% 92.0
8 Culver's QSR $2.64M – $8.57M $3.69M $672K (18%) 0.0% 92.0
9 Culver's® Restaurant Fast Casual $2.64M – $8.57M $3.69M $1.09M (30%) 0.0% 92.0
10 Eggs Up Grill Fast Casual $611K – $935K $1.10M $154K (14%) 0.6% 92.0
11 Ellianos Coffee & Tea $672K – $1.07M $1.09M $237K (22%) 0.0% 92.0
12 Ellianos Coffee Coffee & Tea $672K – $1.07M $1.09M $354K (32%) 0.0% 92.0
13 Huey Magoo's Fast Casual $1.54M – $2.61M $2.15M $322K (15%) 0.0% 92.0
14 NÉKTAR JUICE BAR Food & Beverage $243K – $647K $503K $101K (20%) 1.2% 91.0
15 NÉKTƏR JUICE BAR QSR $243K – $647K $503K $60K (12%) 1.2% 91.0
16 Robeks QSR $298K – $512K $609K $85K (14%) 1.1% 91.0
17 Crumbl Dessert $816K – $1.44M -- -- 0.8% 90.0
18 Jersey Mike's QSR $186K – $1.42M -- -- 0.1% 90.0
19 Charleys QSR $204K – $694K $813K $114K (14%) -- 89.0
20 Tropical Smoothie Cafe Fast Casual $341K – $814K $955K $86K (9%) 0.3% 89.0

Categories Included

This ranking includes brands from the following categories: QSR, Fast Casual, Casual Dining, Food & Beverage, Coffee & Tea, Bakery, and Dessert. Brands are ranked by franchise score. Investment data and revenue figures come from each brand's most recent FDD filing.

Best Franchises Under $100K

Top-rated affordable franchises.

View list →

Most Profitable Franchises

Ranked by real Item 19 earnings data.

View list →

Best Pizza Franchises

Top pizza franchise brands.

View list →

Want deeper analysis on any brand?

Every franchise report includes investment costs, fee breakdowns, revenue data, and closure rates from official FDD filings.