Domino's Pizza vs Papa John's: Franchise Comparison
Side-by-side analysis using official FDD data
| Metric | Domino's Pizza | Papa John's |
|---|---|---|
| Initial Investment Range | $119,950 – $461,700 | $261,165 – $853,365 |
| Franchise Fee | $10,000 | $25,000 |
| Royalty Rate | 5.5% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Total Fee Burden | 6.5% | 8.0% |
| Median Revenue | $1,164,852 | $1,169,228 |
| Est. Annual Profit | $157,255 | $78,338 |
| Est. Profit Margin | 13.5% | 6.7% |
| Closure Rate | 0.1% | 1.0% |
| Total Units | 7,043 | 3,291 |
| Unit Growth | -100.0% | 3.5% |
| Franchise Score | 88.0/100 | 81.0/100 |
Which Is the Better Franchise?
Based on the metrics above, Domino's Pizza leads on 9 metrics, while Papa John's leads on 2 metrics.
On paper, Domino's Pizza comes out ahead in this comparison across more key franchise metrics.
The Franchise Breakdown Score — a composite rating factoring in costs, revenue, stability, and risk — gives Domino's Pizza a 88.0/100 and Papa John's a 81.0/100.
This comparison is generated from publicly available FDD data and is provided for informational purposes only. It does not constitute investment advice. Always conduct your own due diligence before making any franchise investment decision.